Winter Series Race #3 1/11/1998
5k - 10k - 25k
Winter Series Race No.3
January 11, 1998
5K
1 Chris Bossert, 22 16:40
2 Tim Hoff, 32 17:26
3 Bruce Knowlton, 40 17:42
4 Jack Toepfer, 35 18:45
5 Cris Kranick, 30 19:46
6 Blair Reeal, 25 19:49
7 Bob Higgins, 21 20:09
8 Rich Kranick, 42 20:11
9 John George, 30 21:25
10 V. Kirby, 41 22:35
11 Teresa Wuerdeman, 44 22:40
12 Kristin Schmitt, 27 23:30
13 James Palmatier, 32 23:47
14 Walt Addicks, 47 23:57
15 Harry Cargile, 26 24:11
16 Wade Stockman, 62 24:22
17 Joseph Glenmon, 43 24:25
18 Phil Carducci, 48 24:55
19 Emily Lee, 39 25:10
20 Elaine Humphrey, 43 25:25
21 Bob Sands, 58 25:31
22 Lynn McGouty, 26 25:46
23 Frank Masterson, 59 26:17
24 George Beig, 37 27:07
25 Mike McLean, 40 28:01
26 Al Maikels, 43 28:02
27 Hunter B. Currin, 60 28:11
28 Marline Bradley, 43 28:48
29 Terry Gavin, 47 29:43
30 Robert Knowlton, 79 30:10
31 Alison Lavigne, 28 30:30
32 Kim Leschen, 36 31:08
33 Sharon Boehlke, 51 32:10
34 Gerri Moore, 60 32:15
35 Dave Bacon, 46 33:16
36 Arleen Reyell, 35 34:00
38 Thea Naylor, 7 43:32
39 Zoe Naylor, 9 43:32
40 Mike Naylor, 47 43:32
10K
1 Paul Bennett, 46 39:17
2 Charles Stone, 31 39:30
3 Jon Rocco, 31 41:50
4 Chris Burns, 42 43:04
5 Ron Bagnoli, 51 43:10
6 Jon Atwell, 32 43:38
7 Cindy Novak, 40 44:16
8 Ted Todorov, 42 44:59
9 Ken Skinner, 57 45:00
10 Jim Tierney, 63 45:26
11 John Stockwell, 50 45:43
12 Chris Ray, 38 45:47
13 Rob Eadle, 40 46:07
14 Pedro Vizcaya, 42 46:24
15 Gary Lukacik, 41 46:40
16 Chris Smith, 51 46:59
17 Jim Giglio, 35 47:03
18 Frank Paone, 40 44:10
19 Katherine Ambrosio,47 47:15
20 George Lanham, 55 48:12
21 Nick Solomos, 55 48:15
22 Martha Degrazia, 46 48:24
23 Joe Cargioli, 55 48:26
24 Karen Sun, 33 48:28
25 Hank Steadman, 54 48:32
26 Sam Serrill, 52 48:41
27 Anthony Micare, 29 48:59
28 Laurie Todorov, 37 49:00
29 Tom Spoor, 48 49:12
30 Jeff Benott, 33 49:22
31 Susan Burns, 42 49:33
32 Jill Mehan, 43 49:42
33 Paul Murray, 53 49:51
34 Jeff Pangman, 43 50:10
35 Bill Meyers, 50 50:24
36 Kathleen Caher, 34 50:28
37 David Kelly, 53 50:35
38 Amy Snatsoff, 16 50:40
39 Jesse Dinkin, 51 51:08
40 Richard Pagel, 54 51:09
41 Kathryn Verzoni, 37 51:10
42 Kelly Muzio, 19 51:27
43 Jim Gilmer, 48 51:45
44 Gene Reilly, 47 52:32
45 Mike McKinley, 46 52:50
46 Tom Drislane, 46 53:00
47 Brenda Kelley, 53 43:40
48 Mark Macutek, 34 53:54
49 Jess Spatz, 35 53:56
50 Mark Edelstein, 49 53:55
51 Bob McFarland, 64 54:06
52 G. L. Brady, 46 54:30
53 Earl Costello, 50 55:16
54 Ken Orner, 67 55:16
55 Anny Stockman, 54 55:31
56 Beth Fennant, 33 55:47
57 Susie Bacon, 42 55:54
58 Bonnie Barr, 29 55:54
59 Old Geeser, 73 56:30
60 Hazel Lee, 24 57:33
61 Ralph Feinstein, 44 58:34
62 Joanne Vroman, 35 58:44
63 Lisa Kelly, 36 58:54
64 Bill Lynch, 48 59:11
65 Roland Kulhmann, 53 59:21
66 Don Wilken, 59 1:00:44
67 Charlie Matlock, 52 1:01:05
68 Chris McKnight, 50 1:01:13
69 Steve Obermayer, 36 1:02:45
70 Kerry Jarlis, 27 1:03:42
71 Derek Broensteib,27 1:05:10
72 Eiko Bogue, 60 1:07:55
25K
1 Peter Gerardi, 46 1:41:24
2 Larry Poitras, 32 1:42:05
3 Mike Jordan, 38 1:46:02
4 Scott Moro, 33 1:46:02
5 Matthew Pyle, 25 1:46:05
6 Carl Urrey, 37 1:46:24
7 Andy Cambell, 40 1:46:30
8 Keith Rousell, 34 1:50:17
9 John Haley, 42 1:51:12
10 Dan Doak, 40 1:52:05
11 Kevin Quinn, 42 1:56:38
12 Jim Fox, 45 1:57:43
13 Jim Moore, 58 2:01:36
14 Nick Jubok, 41 2:01:50
15 Dave Hains, 51 2:02:22
16 Don Steciak, 33 2:02:40
17 Chris Benne, 46 2:02:40
18 Mark Devenpeck, 37 2:03:08
19 Bob Broderick, 41 2:03:53
20 Steve Dickerson, 44 2:07:18
21 Andrea Gerardi, 40 2:08:11
22 Anne Roest, 38 2:14:17
23 Mark Lavigne, 29 2:18:06
24 Jerry Gill, 57 2:19:32
25 John Hook, 36 2:23:17
26 Ray Lee, 55 2:23:33
27 Marilyn Buck, 31 2:27:01
28 Bill Birdsall, 43 2:30:32
29 Bob Reedy, 52 2:31:30