24th Annual Stockade-athon
Adirondack Mens 15k Championship
Central Park, Schenectady, New York
November 14, 1999
24th Gazette Stockade-athon 15K
Schenectady, New York
November 14, 1999
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Lori Hewig 39 SCHENECTDAY NY 57:57
2 Heather Cox 23 CLIFTON PARK NY 59:41
3 Emily Bryans 32 NEW LEBANON NY 1:00:06
********** MALE OVERALL RESULTS ***********
1 Jason Dejoy 26 ALBANY NY 49:01
2 Peter Flynn 22 SCHENECTADY NY 50:19
3 Mark Mckenzie 37 BALLSTON SPA NY 51:46
MALE AGE GROUP: 00 - 14
1 83 Paul John 14 SCHENECTADY NY 1:02:46
2 101 Paul Notar Jr. 14 SCHENECTADY NY 1:03:40
3 137 Christopher Lee 13 SELKIRK NY 1:05:42
FEMALE AGE GROUP: 00 - 14
1 310 Kelly Murray 11 DEERFIELD NY 1:12:11
2 339 Bobby Steciuk 14 COHOES NY 1:13:06
3 391 Stephanie Arango 14 EAST GREENBUSH NY 1:15:25
MALE AGE GROUP: 15 - 19
1 11 Todd Raymond 15 SCOTIA NY 55:03
2 18 Jamey Masurick 16 SCOTIA NY 56:19
3 38 Peter Jurczynski 17 SCHENECTADY NY 59:07
FEMALE AGE GROUP: 15 - 19
1 171 Megan Olds 16 GLOVERSVILLE NY 1:07:11
2 185 Dana Lawton 17 ALTAMONT NY 1:07:40
3 199 Christine Palleschi 16 SCOTIA NY 1:08:02
MALE AGE GROUP: 20 - 24
1 12 Matt Mallet 24 CLIFTON PARK NY 55:14
2 224 Thomas O'connor 24 BRUNSWICK NY 1:09:03
3 276 Kyle Wormuth 20 HALFMOON NY 1:11:08
FEMALE AGE GROUP: 20 - 24
1 69 Jeannine Salvo 22 Scotia NY 1:01:49
2 128 Amy Slabich 20 SCHENECTADY NY 1:05:19
3 208 Julie Zimmerman 22 Newfoundland NJ 1:08:31
MALE AGE GROUP: 25 - 29
1 5 Kenneth Plowman 25 WATERVLIET NY 53:28
2 20 Aaron Colman 26 SLINGERLANDS NY 56:38
3 21 Matthew Gokey 25 ALBANY NY 56:41
FEMALE AGE GROUP: 25 - 29
1 88 Jenn Nicosia 26 ALBANY NY 1:03:11
2 167 Catherine Mahoney 29 SYRACUSE NY 1:07:02
3 202 Kimberly Derocco 29 AMSTERDAM NY 1:08:18
MALE AGE GROUP: 30 - 34
1 9 Craig Fischberg 34 BALLSTON SPA NY 54:42
2 13 Richard Cummings 32 SCOTIA NY 55:24
3 22 Larry Poitras 33 JOHNSTOWN NY 56:45
FEMALE AGE GROUP: 30 - 34
1 145 Veronica Armbruster 34 DELMAR NY 1:06:13
2 173 Julia Hotmer Murphy 33 SCHENECTADY NY 1:07:13
3 265 Patty Moore 33 QUEENSBURY NY 1:10:34
MALE AGE GROUP: 35 - 39
1 4 Charlie Casey 37 ALPLAUS NY 53:08
2 8 Kyle Newcomb 37 TROY NY 54:23
3 14 Russ Hoyer 39 VOORHEESVILLE NY 55:53
FEMALE AGE GROUP: 35 - 39
1 74 Nancy Nicholson 37 QUEENSBURY NY 1:02:18
2 102 Jennifer Assini 37 Niskayuna NY 1:03:41
3 203 Genevieve May 39 QUENSBURY NY 1:08:22
MALE AGE GROUP: 40 - 44
1 6 Tim Mason 42 GLENS FALLS NY 54:06
2 15 James Jacobs 42 BERNE NY 56:00
3 35 Brian Teague 40 GLENS FALLS NY 59:00
FEMALE AGE GROUP: 40 - 44
1 66 Beth Gottung 40 CLIFTON PARK NY 1:01:39
2 72 Susan Sivers-Corrigan 40 Remsen NY 1:02:07
3 84 Merle Myerson 43 FLY CREEK NY 1:02:50
MALE AGE GROUP: 45 - 49
1 16 Robert Colborn 45 NISKAYUNA NY 56:10
2 17 Carl Matuszek 47 CHATHAM NY 56:18
3 24 Chip Button 47 SARATOGA SPRINGS NY 57:16
FEMALE AGE GROUP: 45 - 49
1 141 Marcia Whitney 46 SARATOGA SPRINGS NY 1:05:54
2 184 Coreen Trombly 48 POMPEY NY 1:07:38
3 218 Char Davidson 46 WATERVLIET NY 1:08:51
MALE AGE GROUP: 50 - 54
1 7 William Dixon 52 BRATTLEBORO VT 54:18
2 10 Gordon Terwilliger 51 FANKLIN TN 54:56
3 19 Patrick Glover 53 CLIFTON PARK NY 56:21
FEMALE AGE GROUP: 50 - 54
1 251 Virginia Verdoes 50 MANLIUS NY 1:09:47
2 386 Candi Schermerhorn 53 DIAMOND PT NY 1:15:02
3 478 Liz Williams 53 SCOTIA NY 1:18:17
MALE AGE GROUP: 55 - 59
1 191 John J. Laboda 55 GANSEVOORT NY 1:07:50
2 271 John Dowley 56 KINGSTON NY 1:10:54
3 293 Alan Terryberry 59 SCHENECTADY NY 1:11:50
FEMALE AGE GROUP: 55 - 59
1 619 Jeanne Steciuk 56 COHOES NY 1:25:10
2 634 Sue Rushman 55 SARATOGA SPRINGS NY 1:26:00
3 773 Susan Caccuitto 55 BALLSTON LAKE NY 1:39:14
MALE AGE GROUP: 60 - 64
1 80 John Pelton 60 WEST RUPERT VT 1:02:31
2 107 Daniel Cohen 63 UTICA NY 1:04:08
3 108 Paul Halbert 60 LAFAYETTE NY 1:04:22
FEMALE AGE GROUP: 60 - 64
1 189 Margret Betz 63 CONKLIN NY 1:07:46
2 784 Bonnie Bryans 61 CAZENOVIA NY 1:42:01
MALE AGE GROUP: 65 - 69
1 272 Ray Bremm 66 ALBANY NY 1:10:55
2 322 Lawrence Fischer 66 GLOVERSVILLE NY 1:12:27
3 453 Joe Corrigan 68 CLIFTON PARK NY 1:17:29
FEMALE AGE GROUP: 65 - 69
1 534 Anny Stockman 67 RENSS NY 1:20:41
2 812 Janet Aldous 66 GREENWICH NY 1:53:53
3 816 Bj Sotile 67 SCHENECTADY NY 2:01:16
MALE AGE GROUP: 70 - 74
1 344 Howard Rubin 71 NEW HARTFORD NY 1:13:17
2 432 Robert Gauvreau 70 CLIFTON PARK NY 1:16:46
3 719 Ralph Leach 70 SCHENECTADY NY 1:31:26
FEMALE AGE GROUP: 70 - 74
1 763 Dolores Quinn 72 WHITESBORO NY 1:37:14
MALE AGE GROUP: 75 - 79
1 724 Mike Bartholomew 75 SLINGERLANDS NY 1:31:43
Gazette Stockade-athon 15K
Schenectady, New York
November 14, 1999
Male Record 44:39 by Jerry Lawson in 1992
Female Record 51:34 by Lori Hewig in 1993
******************OFFICIAL ORDER OF FINISH OFFICIAL TIMES*********
PLACE DIV NAME AG S CITY ST TIME PACE
===== === ======================= == = =============== == ======= =====
1 1 Jason Dejoy 26 M ALBANY NY 49:01 5:17
2 1 Peter Flynn 22 M SCHENECTADY NY 50:19 5:25
3 1 Mark Mckenzie 37 M BALLSTON SPA NY 51:46 5:34
4 2 Charlie Casey 37 M ALPLAUS NY 53:08 5:43
5 2 Kenneth Plowman 25 M WATERVLIET NY 53:28 5:45
6 1 Tim Mason 42 M GLENS FALLS NY 54:06 5:49
7 1 William Dixon 52 M BRATTLEBORO VT 54:18* 5:51
8 3 Kyle Newcomb 37 M TROY NY 54:23 5:51
9 1 Craig Fischberg 34 M BALLSTON SPA NY 54:42 5:53
10 2 Gordon Terwilliger 51 M FANKLIN TN 54:56* 5:55
11 1 Todd Raymond 15 M SCOTIA NY 55:03* 5:56
12 2 Matt Mallet 24 M CLIFTON PARK NY 55:14 5:57
13 2 Richard Cummings 32 M SCOTIA NY 55:24 5:58
14 4 Russ Hoyer 39 M VOORHEESVILLE NY 55:53 6:01
15 2 James Jacobs 42 M BERNE NY 56:00 6:02
16 1 Robert Colborn 45 M NISKAYUNA NY 56:10 6:03
17 2 Carl Matuszek 47 M CHATHAM NY 56:18 6:04
18 2 Jamey Masurick 16 M SCOTIA NY 56:19 6:04
19 3 Patrick Glover 53 M CLIFTON PARK NY 56:21* 6:04
20 3 Aaron Colman 26 M SLINGERLANDS NY 56:38 6:06
21 4 Matthew Gokey 25 M ALBANY NY 56:41 6:06
22 3 Larry Poitras 33 M JOHNSTOWN NY 56:45 6:07
23 4 Ben Greenberg 30 M SLINGERLANDS NY 56:58 6:08
24 3 Chip Button 47 M SARATOGA SPRING NY 57:16 6:10
25 4 Peter Gerardi 48 M Scotia NY 57:26 6:11
26 5 Steven George 46 M SCOTIA NY 57:28 6:11
27 5 David Hettrich 35 M DELMAR NY 57:32 6:12
28 5 Bill Davis 25 M GUILDERLAND NY 57:36 6:12
29 6 John Crawford 45 M QUEENSBURY NY 57:45 6:13
30 4 John Camelio 54 M SANDGATE VT 57:50* 6:14
31 1 Lori Hewig 39 F SCHENECTDAY NY 57:57* 6:14
32 6 Jeff Farbaniec 37 M MIDDLE GROVE NY 58:24 6:17
33 7 Paul Bennett 48 M LATHAM NY 58:51 6:20
34 8 Jim Forbes 45 M VALLEY FALLS NY 58:55 6:21
35 3 Brian Teague 40 M GLENS FALLS NY 59:00 6:21
36 7 John Demers 39 M DELMAR NY 59:03 6:21
37 4 Thomas Greene 42 M ALBANY NY 59:06 6:22
38 3 Peter Jurczynski 17 M SCHENECTADY NY 59:07 6:22
39 5 Ian Davis 40 M JOHNSTOWN NY 59:09 6:22
40 6 Philip Borgese 40 M NISKAYUNA NY 59:12 6:22
41 5 Mike Mason 50 M NORTHFIELD VT 59:26 6:24
42 4 Ashley Thompson 17 M KINDERHOOK NY 59:33 6:25
43 5 Jeffrey Aussicker 32 M CLIFTON PARK NY 59:39 6:25
44 9 Richard Clark 45 M FEEDING HILLS MA 59:39 6:25
45 8 Michael Bromm 39 M VALLEY FALLS NY 59:40 6:25
46 1 Heather Cox 23 F CLIFTON PARK NY 59:41 6:26
47 5 Evan Mastaitis 17 M Albany NY 59:43 6:26
48 9 Michael Wallner 35 M CLIFTON PARK NY 59:50 6:26
49 10 Edward Menis 35 M SCHENECTADY NY 1:00:01 6:28
50 6 Ian Vonie 15 M BALLSTON LAKE NY 1:00:02 6:28
51 1 Emily Bryans 32 F NEW LEBANON NY 1:00:06 6:28
52 7 John Haley 44 M ALBANY NY 1:00:06 6:28
53 8 Gary Burak 41 M NEW HARTFORD NY 1:00:07 6:28
54 9 Tom White 42 M SCOTIA NY 1:00:22 6:30
55 6 Ron Bagnoli 52 M MECHANICVILLE NY 1:00:32 6:31
56 3 Brian Misenti 21 M MONTGOMERY NY 1:00:36 6:31
57 7 Greg Stevens 15 M Scotia NY 1:00:41 6:32
58 11 Anthony Felitte 37 M DELMAR NY 1:00:51 6:33
59 10 Kenneth Klemp 41 M RENSSELAER NY 1:00:53 6:33
60 6 Caleb Derven 31 M ALBANY NY 1:01:04 6:34
61 11 Paul Ryan 40 M NISKAYUNA NY 1:01:05 6:35
62 7 Clyde Hess 53 M QUEESBURY NY 1:01:07 6:35
63 10 Mark Sager 49 M KATTSKILL BAY NY 1:01:11 6:35
64 12 Jake Fordley 44 M SARATOGA SPRING NY 1:01:27 6:37
65 12 Michael Murtagh 39 M NISKAYUNADY NY 1:01:28 6:37
66 11 Curt Woodcock 46 M JOHNSTOWN NY 1:01:29 6:37
67 1 Beth Gottung 40 F CLIFTON PARK NY 1:01:39* 6:38
68 8 Tom Reinhardt 16 M SCOTIA NY 1:01:45 6:39
69 13 Doug Burns 42 M ALBANY NY 1:01:47 6:39
70 2 Jeannine Salvo 22 F Scotia NY 1:01:49 6:39
71 8 Gary Villeneuve 50 M ALTAMONNT NY 1:01:53 6:40
72 9 Jim Bowles 50 M LATHAM NY 1:02:05 6:41
73 2 Susan Sivers-Corrigan 40 F Remsen NY 1:02:07* 6:41
74 14 Matt Beatrice 42 M RED HOOK NY 1:02:12 6:42
75 2 Nancy Nicholson 37 F QUEENSBURY NY 1:02:18 6:42
76 12 Tom Lansing 47 M GREENFIELD CENT NY 1:02:20 6:43
77 15 Dale Broomhead 43 M LATHAM NY 1:02:21 6:43
78 7 Rik Stevens 34 M GANESEVOORT NY 1:02:22 6:43
79 6 Bob Irwin 26 M POSTENKILL NY 1:02:27 6:43
80 13 Joseph Busso 38 M MALTA NY 1:02:28 6:43
81 1 John Pelton 60 M WEST RUPERT VT 1:02:31* 6:44
82 13 Wally Powers 48 M SPENCER NY 1:02:39 6:45
83 14 Larry Thomas 38 M SARATOGA SPRING NY 1:02:43 6:45
84 1 Paul John 14 M SCHENECTADY NY 1:02:46 6:45
85 3 Merle Myerson 43 F FLY CREEK NY 1:02:50* 6:46
86 15 Andy Winter 37 M ALBANY NY 1:02:52 6:46
87 14 Jay Shelgren 46 M WEST SAND LAKE NY 1:03:00 6:47
88 John George M SCOTIA NY 1:03:07 6:48
89 1 Jenn Nicosia 26 F ALBANY NY 1:03:11 6:48
90 9 Matt Andresen 17 M SCHENECTADY NY 1:03:13 6:48
91 4 Linda Kimmey 40 F CLIFTON PARK NY 1:03:14 6:48
92 7 Jeff Carroll 28 M SARATOGA NY 1:03:19 6:49
93 16 Thomas Mason 39 M BALLSTON SPA NY 1:03:24 6:49
94 15 Alan Roberts 46 M UTICA NY 1:03:24 6:49
95 16 Derrick Staley 41 M BALLSTON LAKE NY 1:03:26 6:50
96 8 Edward Fitzpatrick 33 M ALBANY NY 1:03:26 6:50
97 17 Ted Todorov 44 M CLIFTON PARK NY 1:03:30 6:50
98 10 Eric Seyse 15 M SCOTIA NY 1:03:33 6:50
99 18 Jeff Flora 40 M SCHENECTADY NY 1:03:37 6:51
100 10 Don Geesler 50 M FORT PLAIN NY 1:03:38 6:51
101 11 Matt Haringa 16 M SCHENECTADY NY 1:03:39 6:51
102 2 Paul Notar Jr. 14 M SCHENECTADY NY 1:03:40 6:51
103 3 Jennifer Assini 37 F Niskayuna NY 1:03:41 6:51
104 16 Don Kearns 47 M GANSEVOORT NY 1:03:45 6:52
105 12 Mike Purcell 17 M SCHENECTADY NY 1:03:46 6:52
106 19 Bruce Kirchner 42 M PITTSFIELD MA 1:03:56 6:53
107 17 Bob Ruckel 48 M DEERFIELD NY 1:04:08 6:54
108 2 Daniel Cohen 63 M UTICA NY 1:04:08* 6:54
109 3 Paul Halbert 60 M LAFAYETTE NY 1:04:22* 6:56
110 17 Frank Steciuk 35 M COHOES NY 1:04:29 6:56
111 13 Andrew Mccarthy 16 M BURNT HILS NY 1:04:30 6:57
112 18 Robert Preville 46 M SCHENECTADY NY 1:04:30 6:57
113 8 Matthew Book 26 M ALTAMONT NY 1:04:33 6:57
114 18 Dennis, Jr. Englert 36 M Round Lake NY 1:04:38 6:57
115 5 Schatzi Hall 40 F COOPERSTOWN NY 1:04:39 6:58
116 11 Jeff Green 50 M ALBANY NY 1:04:42 6:58
117 19 Richard Burke 36 M SCOTIAN NY 1:04:44 6:58
118 19 Paul Petersen 45 M RICHMONDVILLE NY 1:04:53 6:59
119 12 Fred Eames 51 M DELMAR NY 1:04:57 6:59
120 9 Hans Vandongeren 30 M BALLSTON SPA NY 1:05:01 7:00
121 10 David Lindhurst 31 M ALBANY NY 1:05:03 7:00
122 14 Ben Quirk 16 M SCHENECTADY NY 1:05:03 7:00
123 13 Peter Lee 51 M BALLSTON SPA NY 1:05:06 7:00
124 20 Michael Primeau 40 M NISKAYUNA NY 1:05:08 7:01
125 20 Thomas Ambros 38 M SCHENECTADY NY 1:05:14 7:01
126 14 Neil Hannon 51 M SARATOGA SPRING NY 1:05:16 7:01
127 20 Daniel Olden 48 M QUEENSBURY NY 1:05:17 7:02
128 9 Matt Mcqueeney 28 M DELANSON NY 1:05:18 7:02
129 3 Amy Slabich 20 F SCHENECTADY NY 1:05:19 7:02
130 4 Sam Graceffo 63 M SYRACUSE NY 1:05:25* 7:03
131 6 Nancy Potter 40 F COOPERSTOWN NY 1:05:26 7:03
132 21 Jay Bryce 44 M COHOES NY 1:05:32 7:03
133 5 John Grant 60 M Woodstock NY 1:05:34* 7:03
134 7 Helen Risney 42 F COOPERSTOWN NY 1:05:38 7:04
135 21 Richard Starace 36 M SARATOGA SPRING NY 1:05:41 7:04
136 8 Jeryl Simpson 42 F ALBANY NY 1:05:41 7:04
137 21 Jim Miller 48 M CLAY NY 1:05:41 7:04
138 3 Christopher Lee 13 M SELKIRK NY 1:05:42 7:04
139 15 Richard Davis 50 M WILLIAMSTOWN MA 1:05:44 7:05
140 22 John Kyne 48 M DUANESBURG NY 1:05:47 7:05
141 22 Jeffrey Isaacson 35 M SCHENECTADY NY 1:05:52 7:05
142 1 Marcia Whitney 46 F SARATOGA SPRING NY 1:05:54* 7:06
143 23 James Louison 45 M AMSTERDAM NY 1:05:57 7:06
144 23 Jeffrey Benoit 35 M SCOTIA NY 1:05:59 7:06
145 22 Peter Wuerdeman 43 M QUEENSBURY NY 1:06:00 7:06
146 2 Veronica Armbruster 34 F DELMAR NY 1:06:13 7:08
147 24 Dan Bernstein 46 M ALBANY NY 1:06:15 7:08
148 23 Kirk Lewis 42 M SCOTIA NY 1:06:17 7:08
149 11 Brain Butler 31 M TROY NY 1:06:20 7:08
150 24 Alan Burke 41 M CLIFTON PARK NY 1:06:23 7:09
151 25 Tom Bulger 46 M MENANDS NY 1:06:24 7:09
152 26 David Olsen 47 M NISKAYUNA NY 1:06:29 7:09
153 24 Raymond Senecal 36 M SCHENECTADY NY 1:06:33 7:10
154 6 Robert Husted 62 M CLIFTON PARK NY 1:06:35* 7:10
155 15 Craig Post 16 M ROME NY 1:06:37 7:10
156 25 Kevin Brisson 41 M CLAY NY 1:06:39 7:10
157 27 Peter Shapland 47 M WESTWOOD MA 1:06:40 7:11
158 12 Patrick Torosian 30 M CLIFTON PARK NY 1:06:42 7:11
159 28 Marc Ginsburg 45 M ALBANY NY 1:06:45 7:11
160 25 Harry Bascom 38 M New Hartford NY 1:06:46 7:11
161 16 Mike Jurczynski 16 M SCHENECTADY NY 1:06:47 7:11
162 26 Bruce Terbush 38 M BALLSTON SPA NY 1:06:47 7:11
163 26 Craig Sargent 41 M ALTAMONT NY 1:06:53 7:12
164 13 David Stadler 30 M ONEONTA NY 1:06:54 7:12
165 7 Jim Moore 60 M SCHENECTADY NY 1:06:56* 7:12
166 27 Mickey Blanchfield 35 M ALBANY NY 1:07:00 7:13
167 17 John Hoffman 15 M SCOTIA NY 1:07:01 7:13
168 2 Catherine Mahoney 29 F SYRACUSE NY 1:07:02 7:13
169 14 James Davis 31 M NISKAYUNA NY 1:07:08 7:14
170 29 Timothy Vermette 48 M ALBANY NY 1:07:09 7:14
171 18 Brian Eisenhower 15 M SCHENECTADY NY 1:07:10 7:14
172 1 Megan Olds 16 F GLOVERSVILLE NY 1:07:11 7:14
173 10 Jason Derocco 26 M GUILDERLAND NY 1:07:12 7:14
174 3 Julia Hotmer Murphy 33 F SCHENECTADY NY 1:07:13 7:14
175 27 Peter Butryn 42 M SCHENECTADY NY 1:07:14 7:14
176 15 Edward Mcbain 34 M SARATOGA SPRING NY 1:07:15 7:14
177 28 David Brownell 40 M FRANKLIN NY 1:07:21 7:15
178 29 Peter Moran 42 M ALTAMONT NY 1:07:27 7:16
179 30 Daniel Maccracken 42 M NEW HARTFORD NY 1:07:30 7:16
180 28 Gordon Harder 39 M BROADALBIN NY 1:07:31 7:16
181 29 Tim Mastromarchi 35 M GUILDERLAND CEN NY 1:07:31 7:16
182 31 James Maron 40 M VALLEY FALLS NY 1:07:34 7:16
183 32 Scott Mccloud 44 M SARATOGA SPRING NY 1:07:35 7:17
184 19 Adam Lampman 16 M GLOVERSVILLE NY 1:07:37 7:17
185 2 Coreen Trombly 48 F POMPEY NY 1:07:38* 7:17
186 2 Dana Lawton 17 F ALTAMONT NY 1:07:40 7:17
187 33 Richard Adams 43 M EAST SYRACUSE NY 1:07:43 7:17
188 30 Michael Strenk 38 M SCOTIA NY 1:07:43 7:17
189 31 Steve O'donnell 36 M SCHENECTADY NY 1:07:44 7:17
190 1 Margret Betz 63 F CONKLIN NY 1:07:46* 7:18
191 34 Brendan Quinn 42 M CLIFTON PARK NY 1:07:48 7:18
192 1 John J. Laboda 55 M GANSEVOORT NY 1:07:50 7:18
193 35 Joseph Vartigian 44 M NISKAYUNAARK NY 1:07:52 7:18
194 36 Jeffrey Nielson 44 M CLIFTON PARK NY 1:07:54 7:19
195 37 Dave Minehan 44 M ALBANY NY 1:07:54 7:19
196 32 Brian Mcmahon 39 M SARATOGA SPRING NY 1:07:56 7:19
197 9 Cynthia Novak 42 F LATHAM NY 1:07:57 7:19
198 33 Steve Engel 35 M CHATHAM NY 1:07:59 7:19
199 34 Tim Digiulio 37 M STILLWATER NY 1:08:01 7:19
200 3 Christine Palleschi 16 F SCOTIA NY 1:08:02 7:19
201 16 Christopher Smith 52 M Delmar NY 1:08:03 7:19
202 16 Patrick Ferri 34 M AUSTERLITZ NY 1:08:16 7:21
203 3 Kimberly Derocco 29 F AMSTERDAM NY 1:08:18 7:21
204 4 Genevieve May 39 F QUENSBURY NY 1:08:22 7:22
205 11 Dean Geesler 26 M ALBANY NY 1:08:23 7:22
206 4 Kyle Johnston 14 M NISKAYUNA NY 1:08:25 7:22
207 4 Erin Doak 16 F SCOTIA NY 1:08:30 7:22
208 12 Tony Kasowski 25 M MALTA NY 1:08:31 7:22
209 4 Julie Zimmerman 22 F Newfoundland NJ 1:08:31 7:23
210 20 Daniel George 15 M ALBANY NY 1:08:33 7:23
211 35 Hal Connolly 36 M Slingerlands NY 1:08:34 7:23
212 21 Eric Crossman 17 M LATHAM NY 1:08:37 7:23
213 36 Chuck Warshaver 39 M WESTON MA 1:08:39 7:23
214 17 Christopher Scarpinati 30 M BALLSTON SPA NY 1:08:40 7:23
215 5 Christine Varley 35 F ALBANY NY 1:08:40 7:23
216 30 Larry Lewis 45 M SCOTIA NY 1:08:46 7:24
217 6 Laurie Todorov 39 F CLIFTON PARK NY 1:08:49 7:24
218 37 Timothy Taylor 39 M DELMAR NY 1:08:51 7:25
219 3 Char Davidson 46 F WATERVLIET NY 1:08:51 7:25
220 38 Stephen Blanchard 35 M REXFORDD NY 1:08:54 7:25
221 18 Edward Groves 34 M BALLSTON SPA NY 1:08:55 7:25
222 31 Chuck Starks 49 M SLOANVILLE NY 1:08:56 7:25
223 17 Pete Cowie 51 M SCHENECTADY NY 1:08:59 7:25
224 39 Jeffrey Fedor 36 M CORINTH NY 1:09:00 7:26
225 4 Thomas O'connor 24 M BRUNSWICK NY 1:09:03 7:26
226 40 Paul Caradori 39 M WATERFORD NY 1:09:13 7:27
227 7 Tracy Perry 35 F CLIFTON PARK NY 1:09:14 7:27
228 32 Chris Claus 47 M GALLUPVILLE NY 1:09:15 7:27
229 33 Bob Baker 48 M GREENFIELD CENT NY 1:09:18 7:27
230 13 Todd Caruso 29 M EAST GREENBUSH NY 1:09:19 7:28
231 41 Thomas Poulin 38 M AMSTERDAM NY 1:09:21 7:28
232 42 Stephen Hoerz 37 M MIDDLEBURGH NY 1:09:23 7:28
233 4 Martha Degrazia 48 F SLINGERLANDS NY 1:09:24 7:28
234 38 Steven Patrick 44 M GREENWICH NY 1:09:24 7:28
235 5 Alex Johnson 11 M NISKAYUNADY NY 1:09:25* 7:28
236 39 Marty Johnson 43 M NISKAYUNADY NY 1:09:25 7:28
237 43 Paul Fleming 39 M BALLSTON LAKE NY 1:09:26 7:28
238 40 Michael Lally 43 M UTICA NY 1:09:27 7:29
239 41 Bill Brooks 41 M SCOTIA NY 1:09:28 7:29
240 5 Becky White 16 F SCOTIA NY 1:09:28 7:29
241 19 Eric Schwenzfeir 34 M CLIFTON PARK NY 1:09:29 7:29
242 4 Elly Herrington 25 F SCHENECTADY NY 1:09:32 7:29
243 34 Stephen Pratt 47 M NISKAYUNA NY 1:09:32 7:29
244 20 Mark Blanchfield 33 M SCHENECTADY NY 1:09:33 7:29
245 18 Doug Freese 54 M SAUGERTIES NY 1:09:34 7:29
246 44 Scott A. Jenkins 35 M WHITESBORO NY 1:09:35 7:29
247 8 Chris Mastro 37 F Clifton Park NY 1:09:36 7:30
248 9 Ann Burns 39 F SCHENECTADY NY 1:09:44 7:30
249 45 Thomas Constantine 37 M NISKAYUNA NY 1:09:45 7:30
250 5 Demantra Constantine 29 F NISKAYUNA NY 1:09:45 7:30
251 42 Terry Brennan 44 M ORCHARD PARK NY 1:09:46 7:31
252 1 Virginia Verdoes 50 F MANLIUS NY 1:09:47* 7:31
253 46 David Sampson 36 M DELMAR NY 1:09:47 7:31
254 43 John Goodman 43 M Ballston Lake NY 1:09:55 7:31
255 44 Rich Kranick 44 M ROTTERDAM NY 1:09:55 7:32
256 22 Matthew Sherman 17 M GLOVERSVILLE NY 1:09:57 7:32
257 35 Gerd Prehna 46 M STAMFORD NY 1:10:00 7:32
258 45 Andrew Linehan 41 M SCHENECTADY NY 1:10:02 7:32
259 19 Frank Gaval 52 M SUGARLOAF PA 1:10:11 7:33
260 20 William Vacca 50 M NISKAYUNA NY 1:10:19 7:34
261 47 Robert Hartung 37 M ENDICOTT NY 1:10:20 7:34
262 36 Craig Billie 47 M CLIFTON PARKE NY 1:10:22 7:34
263 37 Mark Mindel 47 M BALLSTON LAKE NY 1:10:27 7:35
264 38 Daniel Ward 45 M BALLSTON SPA NY 1:10:29 7:35
265 46 David Wortman 42 M NISKAYUNA NY 1:10:31 7:35
266 4 Patty Moore 33 F QUEENSBURY NY 1:10:34 7:36
267 47 Brian Connors 41 M NISKAYUNA NY 1:10:34 7:36
268 48 Jim Giglio 37 M ALBANY NY 1:10:43 7:37
269 49 Charles Stearns 36 M SCHENECTADY NY 1:10:45 7:37
270 21 John Newlove 50 M NISKAYUNA NY 1:10:47 7:37
271 48 Donald Ball 40 M DELMAR NY 1:10:50 7:37
272 2 John Dowley 56 M KINGSTON NY 1:10:54 7:38
273 1 Ray Bremm 66 M ALBANY NY 1:10:55* 7:38
274 22 Paul Sloan 54 M CLIFTON PARK NY 1:10:57 7:38
275 6 Mackenzi Hillard 17 F LATHAN NY 1:10:59 7:38
276 5 Kaaren Caron 34 F SCHENECTADY NY 1:11:05 7:39
277 5 Kyle Wormuth 20 M HALFMOON NY 1:11:08 7:39
278 7 Erin Probst 15 F MENANDS NY 1:11:09 7:39
279 49 John Bidell 42 M VOORHEESVILLE NY 1:11:11 7:40
280 5 Teresa Maguire 45 F SCHENECTADY NY 1:11:11 7:40
281 50 Jim O'neill 37 M PHILMONT NY 1:11:12 7:40
282 10 Nancy Briskie 42 F SCHENECTADY NY 1:11:15 7:40
283 6 Kirsten Burke 29 F NISKAUNA NY 1:11:16 7:40
284 39 Robert Ingersoll 45 M MENANDS NY 1:11:18 7:40
285 50 Jack Rightmyer 41 M BURNT HILLS NY 1:11:31 7:42
286 40 Peter Atkinson 47 M SCHENECTADY NY 1:11:33 7:42
287 6 Matthew Larkin 13 M NISKAYUNA NY 1:11:38 7:43
288 11 Ginny Moore-Bradley 44 F CLIFTON PARK NY 1:11:40 7:43
289 6 Barbara Greene 33 F CLIFTON PARK NY 1:11:42 7:43
290 51 Timothy O'conner 41 M LOUDONVILLE NY 1:11:44 7:43
291 41 Tim Callander 46 M LATHAM NY 1:11:44 7:43
292 7 Laurie Fischberg 33 F BALLSTON SPA NY 1:11:45 7:43
293 51 Peter Carr 37 M BALLSTON SPA NY 1:11:46 7:43
294 3 Alan Terryberry 59 M SCHENECTADY NY 1:11:50 7:44
295 42 Rick Morgan 47 M STILLWATER NY 1:11:51 7:44
296 8 Donald Wilken 61 M SLINGERLANDS NY 1:11:53 7:44
297 6 Christian Balzano 22 M BRUNSWICK NY 1:11:54 7:44
298 6 Nancy Smith 46 F SYRACUSE NY 1:11:55 7:44
299 43 Thomas Montgomery 49 M CLIFTON PARK NY 1:11:56 7:44
300 14 Gregory Brown 27 M BROADALBIN NY 1:11:56 7:45
301 10 Jane Hawksley 35 F BALLSTON LAKE NY 1:11:56 7:45
302 52 Michael Surin 36 M SCHENECTADY NY 1:11:57 7:45
303 23 Frank Myers 54 M ALBANY NY 1:11:59 7:45
