| Barry | Brown+ | Twin Cities | 1984 | 2:15:15* |
| Mark | Sheehan+ | Jacksonville (1st) | 1986 | 2:15:58 |
| Mark | Skinkle+ | Boston Peace Marathon (2nd) | 1983 | 2:17:01 |
| Gavin | Gaynor | California International (5th) | 1999 | 2:17:29 |
| Dennis | Northrup+ | Boston (13th) | 1984 | 2:18:07 |
| Brian | Reinhold | NYC (59th) | 1983 | 2:19:22 |
| Jim | Bowles+ | Boston (19th) | 1975 | 2:19:25 |
| Bruce | Teague+ | Savanah Marathon (4th) | 1980 | 2:20:22 |
| Dale | Keenan | Mohawk Hudson River (1st) | 1984 | 2:20:59 |
| Larry | Frederick | Boston | 1982 | 2:21:00 |
| Jack | Callaci | Boston (40th) | 1978 | 2:21:25 |
| Kevin | Williams | Marine Corps | 1983 | 2:23:11 |
| Howie | Herrington | Boston | 1981 | 2:24:00 |
| Carlo | Cherubino | NYC (49th) | 1979 | 2:24:04 |
| Tom | Dalton | New Orleans (3rd) | 1984 | 2:24:10 |
| Richard | Field | Boston (65th) | 1978 | 2:24:30 |
| Lance | Denning | Wineglass | 1989 | 2:24:54 |
| Jamie | Rodriguez | Chicago (62nd) | 2003 | 2:25:02 |
| Phil | Davis | Boston (73rd) | 1978 | 2:25:13 |
| Wayne | Roe | Boston (79th) | 1978 | 2:25:43 |
| Marty | Kittell | Boston (82nd) | 1978 | 2:25:52 |
| Vince | Falbo | Boston | 1981 | 2:26:00 |
| Mark | Mindel | Montreal (1st) | 1979 | 2:26:33 |
| Tom | Clarke | Boston (98th) | 1978 | 2:26:51 |
| Steve | Bugbee | North Adams Fall Foliage (1st) | 1985 | 2:27:14 |
| Dan | Larson | Boston (112th) | 1978 | 2:27:42 |
| Jerry | White | Boston (202nd) | 1979 | 2:27:59 |
| Zach | Yannone | Vermont City (4th) | 2001 | 2:28:11 |
| Tom | Bulger | Mohawk Hudson River (3rd) | 1986 | 2:28:27 |
| Richard | Fargo | Boston | 1984 | 2:28:27 |
| Brian | O'Neill | Mohawk Hudson River (4th) | 1986 | 2:28:35 |
| Pat | Glover | Atlantic City | 1984 | 2:28:43 |
| Tom | Osler | Boston (19th) | 1967 | 2:29:04 |
Last Updated on 17 March 2004