| Town of New Scotland 7.1 Mile Run | |||
| 10-Oct-99 | |||
| Time | Age Group | Name | |
| 1 | 41:48:00 | 30-39 | Hoyer, Russ "Stickman" |
| 2 | 42:24:00 | 30-39 | Casey, Charlie |
| 3 | 43:15:00 | 30-39 | Greenberg, Ben |
| 4 | 43:49:00 | 40-49 | Jacobs, James |
| 5 | 44:12:00 | 30-39 | Moro, Scott |
| 6 | 45:20:00 | 60-69 | Pelton, John |
| 7 | 45:31:00 | 30-39 | Place, Joe |
| 8 | 45:32:00 | 19 & Under | Terry, Chuck |
| 9 | 46:10:00 | 50-59 | Bowles, Jim |
| 10 | 46:13:00 | 40-49 | White, Tom |
| 11 | 46:40:00 | 50-59 | Bagnoli, Ron |
| 12 | 46:40:00 | 30-39 | Bates, Mike |
| 13 | 46:49:00 | 40-49 | Broomhead, Dale |
| 14 | 47:00:00 | 30-39 | Devenpeck, Mark |
| 15 | 47:29:00 | 30-39 | Beaudoin, Ron |
| 16 | 47:35:00 | 40-49 | Klemp, Ken |
| 17 | 47:59:00 | 30-39 | Borgese, Philip |
| 18 | 48:14:00 | 30-39 | Lindhurst, Dave |
| 19 | 49:06:00 | 40-49 | Cole, Jeff |
| 20 | 49:31:00 | 40-49 | Vermette, Tim |
| 21 | 50:12:00 | 50-59 | Moore, Jim |
| 22 | 50:30:00 | 30-39 | Herold, Amy |
| 23 | 50:45:00 | 40-49 | Whitney, Marcia |
| 24 | 51:19:00 | 50-59 | Thomas, Jim |
| 25 | 51:39:00 | 40-49 | Bernstein, Dan |
| 26 | 51:54:00 | 40-49 | Novak, Cindy |
| 27 | 52:24:00 | 20-29 | DeRocco, Kimberly |
| 28 | 53:00:00 | 40-49 | Lukacik, Gary |
| 29 | 53:12:00 | 40-49 | Rapoli, Patricia |
| 30 | 53:31:00 | 30-39 | Tarullo, Ken |
| 31 | 53:42:00 | 50-59 | Cowie, Pete |
| 32 | 54:04:00 | 50-59 | Neiles, Ed |
| 33 | 54:04:00 | 30-39 | Ostrander, Tom |
| 34 | 54:14:00 | 40-49 | Degrazia, Martha |
| 35 | 54:16:00 | 40-49 | Ambrosio, Katherine |
| 36 | 54:30:00 | 50-59 | Smith, Chris |
| 37 | 54:55:00 | 40-49 | Coltier, Gary |
| 38 | 54:58:00 | 40-49 | Remmers, John |
| 39 | 54:59:00 | 40-49 | Turi, Barbara |
| 40 | 55:14:00 | 50-59 | Steadman, Hank |
| 41 | 55:12:00 | 30-39 | Varley, Chris |
| 42 | 55:22:00 | 60-69 | Bremm, Ray |
| 43 | 55:20:00 | 30-39 | Spatz, Jessica |
| 44 | 55:30:00 | 40-49 | Zalinka, John |
| 45 | 55:40:00 | 60-69 | Tierney, Jim |
| 46 | 56:30:00 | 20-29 | Tromp, David |
| 47 | 56:49:00 | 40-49 | Seastrum, Ed |
| 48 | 56:53:00 | 50-59 | Farley, Jim |
| 49 | 56:45:00 | 50-59 | Thumann, M. |
| 50 | 57:56:00 | 30-39 | Weidner, Kieran |
| 51 | 58:05:00 | 40-49 | Burns, Susan |
| 52 | 59:12:00 | 30-39 | Aulle, Mary |
| 53 | 59:25:00 | 60-69 | Scott, Anthony |
| 54 | 59:34:00 | 50-59 | Serrill, Sam |
| 55 | 59:40:00 | 40-49 | Scaringe, Ray |
| 56 | 59:41:00 | 30-39 | Scaringe, Lisa |
| 57 | 59:50:00 | 40-49 | Davidson, Tom |
| 58 | 60:19:00 | 50-59 | Royo, Mike |
| 59 | 60:05:00 | 30-39 | Muth, Andrea |
| 60 | 60:25:00 | 50-59 | Thomas, Peter |
| 61 | 60:34:00 | 40-49 | Elderbrom, Susan |
| 62 | 61:00:00 | 50-59 | Lanham, George |
| 63 | 61:14:00 | 40-49 | Rudolph, Ken |
| 64 | 61:16:00 | 50-59 | Schermerhorn, Candi |
| 65 | 61:27:00 | 50-59 | Dinkin, Jesse |
| 66 | 61:50:00 | 60-69 | Wilken, Don |
| 67 | 62:10:00 | 40-49 | Hayes, Sean |
| 68 | 62:34:00 | 40-49 | Bagby, Joanne |
| 69 | 63:23:00 | 30-39 | Charalambous, Kara |
| 70 | 63:43:00 | 50-59 | Galbraith, Bob |
| 71 | 64:27:00 | 30-39 | Pacifico, Faith |
| 72 | 64:27:00 | 30-39 | Roesner, Helmut |
| 73 | 64:34:00 | 50-59 | Hein, Joe |
| 74 | 64:52:00 | 40-49 | Venner, Peter |
| 75 | 65:35:00 | 20-29 | Ayott, Cassie |
| 76 | 66:20:00 | 50-59 | Costello, Earl |
| 77 | 66:20:00 | 60-69 | Orner, Ken |
| 78 | 67:30:00 | 50-59 | Newell, Leslie |
| 79 | 69:00:00 | 30-39 | Rexell, Arleen |
| 80 | 69:59:00 | 30-39 | Mosher, Mary |
| 81 | 70:35:00 | 40-49 | O'Connell, jeanne |
| 82 | 70:53:00 | 60-69 | Thomas, Ed |
| 83 | 71:50:00 | 70-79 | Bartholomew, Mike |
| 84 | 71:55:00 | 30-39 | Sellick, Judy |
| 85 | 72:00:00 | 40-49 | Campbell, Andrew |
| 86 | 87:15:00 | 40-49 | Davidson, Debbie |
| Directors: Mary & Jeff Cole | |||||
| Volunteers: | |||||
| Andrea Muth | Sharon Boelke | ||||
| Gerry Brady | Chet Boelke | ||||
| Charlie Matlock | Kathy Katchman | ||||
| John Lavelle | Brian Katchman | ||||
| Jordan Lavelle | Kelly Katchman | ||||
| Patty Lavelle | Brian Katchman | ||||
| Justin Lavelle | Gerri Moore | ||||
| Debbie Beach | Andrew Cole | ||||
| Mike Geis | Emily Cole | ||||
| Cameron Reid | Jimmy Moore | ||||
| Mike McClean | John Noonan | ||||
| Mark Shefelofsky | Albany County Sherriff | ||||
| Sponsors: | Conway Lavelle & Finn, LLP | ||||
| Progressive Health & Fitness |