1999 Boilermaker 15k Road Race

Utica, New York

July 11, 1999


                        The Boilermaker 15k Road Race                  
                               Utica, New York                          
                                 July 11 1999                           
                                                                        
              Finish Line Road Race Technicians (516) 883-5599          

                        Runtime Services (716) 836-4800                 
                                                      Net "Chip "Times!!!
    1    1 JOHN KORIR              23 M KENYA                42:59    4:36
    2    1 DAVID MAKORI            26 M KENYA                43:04    4:37
    3    2 ABNER CHIPU             27 M SOUTH AFRICA         43:07    4:37
    4    1 KEVIN LEWICKI           35 M UTICA           NY   43:13    4:38
    5    3 JOSEPH KIMANI           26 M KENYA                43:27    4:39
    6    2 KENNETH CHERUIYOT       24 M KENYA                43:34    4:40
    7    1 JAMES BUNGEI            31 M KENYA                43:35    4:40
    8    3 LAZARUS NYAKERAKA       23 M KENYA                43:39    4:41
    9    4 ABRAHAM ASSEFA          25 M ETHIOPIA             43:40    4:41
   10    1 DOUGLAS BURROWS         49 M KEMPTVILLE      ON   43:48    4:42
   11    5 WILLIAM KIPTUM          28 M KENYA                43:48    4:42
   12    6 PHILIP KURUI            27 M KENYA                44:02    4:43
   13    4 JACKSON KABIGA          23 M KENYA                44:07    4:44
   14    5 CHRISTOPHER CHEBOIBOCH  22 M KENYA                44:28    4:46
   15    6 ABEL ONDEYO             21 M KENYA                44:33    4:46
   16    7 YIBETAL ADMANSU         25 M ETHIOPIA             44:37    4:47
   17    8 MAKHOSONKE FIKA         27 M SOUTH AFRICA         44:39    4:47
   18    9 TEKESTE KEBEDE          25 M ETHIOPIA             44:40    4:47
   19    7 BEN KIMONDIU            22 M KENYA                45:08    4:50
   20    2 NIGUSFA URGE            32 M KENYA                45:09    4:50
   21    3 GIDEON MUTISYA          32 M KENYA                45:16    4:51
   22    4 ANTHONY IOZZO           32 M SYRACUSE        NY   45:24    4:52
   23   10 SAMUEAL OTIENO          25 M KENYA                46:03    4:56
   24    1 JOHN TUTTLE             40 M DOUGLASVILLE    GA   46:14    4:57
   25   11 CHRISTOPHER ENGLAND     25 M COLUMBUS        OH   46:32    4:59
   26    5 DANIEL KIHARA           32 M KENYA                46:35    5:00
   27    2 MARTIN MONDRAGON        45 M MEXICO               47:12    5:04
   28    6 JERRY LAWSON            33 M JACKSONVILLE    FL   47:15    5:04
   29    3 BOB HARRIS              45 M NEPEAN          ON   47:24    5:05
   30    8 MICHAEL MELFI           22 M SYRACUSE        NY   47:44    5:07
   31   12 MARK PROULX             26 M SHELBURNE       ON   48:18    5:11
   32    2 PETER KOECH             43 M KENYA                48:33    5:12
   33    7 KEITH STOPEN            33 M FARMINGTON HLS  MI   48:42    5:13
   34    9 STEPHEN GETMAN          24 M ITHACA          NY   48:44    5:13
   35   10 CHRISTOPHER BANKS       21 M SPRINGFIELD     VA   48:46    5:14
   36    1 CATHERINE NDEREBA       26 F KENYA                48:51    5:14
   37    2 LORNAH KIPLAGAT         25 F KENYA                49:06    5:16
   38    1 PAT LEONE               18 M CICERO          NY   49:06    5:16
   39    1 MARGARET OKAYO          23 F KENYA                49:07    5:16
   40    3 TED JALETA              44 M REGINA          SK   49:16    5:17
   41    3 JANE OMORO              27 F KENYA                49:18    5:17
   42    8 JEFF MORGANTI           32 M MANLIUS         NY   49:29    5:18
   43    2 ADLAI WHEELESS          39 M SYRACUSE        NY   49:32    5:19
   44   11 NATE GETMAN             23 M SYRACUSE        NY   49:43    5:20
   45    1 DICK BUERKLE            50 M ATLANTA         GA   49:45    5:20
   46    4 ODIS SANDERS            40 M NEW YORK CITY   NY   49:48    5:20
   47   13 JAMES OLGARA            27 M BINGHAMTON      NY   50:01    5:22
   48   14 CRAIG WIDNESS           28 M ROCHESTER       NY   50:09    5:23
   49   15 TIMOTHY MEADE           27 M POTTSTOWN       PA   50:11    5:23
   50    2 JEREMY BLOCK            19 M MANLIUS         NY   50:20    5:24
   51   12 JOSEPH WIRGAU           23 M CLIFTON PARK    NY   50:24    5:24
   52    2 GLADYS ASIBA            22 F KENYA                50:26    5:24
   53    1 JANE NGOTHO             30 F KENYA                50:33    5:25
   54   16 MARCUS GAGE             27 M ROCHESTER       NY   50:36    5:25
   55    2 CATHERINA MCKIERNAN     30 F IRELAND              50:36    5:25
   56   17 PATRICK HAMEL           25 M ROME            NY   50:44    5:26
   57   13 MATTHEW ANNABEL         24 M SYRACUSE        NY   50:49    5:27
   58   14 ADAM CRANDALL           22 M HANNIBAL        NY   50:50    5:27
   59    9 DAVID BRENDLE           32 M BALTIMORE       MD   51:09    5:29
   60   10 DAVE MEAD               31 M BETHESDA        MD   51:13    5:29
   61    5 CHARLIE ANDREWS         42 M IRONDEQUOIT     NY   51:17    5:30
   62   15 SHAD MILLER             21 M BALDWINSVILLE   NY   51:25    5:31
   63   16 AARON CAREY             23 M REMSEN          NY   51:25    5:31
   64    4 ASHA GIGI               25 F ETHIOPIA             51:30    5:31
   65    3 DAN DOMINIE             35 M CANTON          NY   51:30    5:31
   66    3 SCOTT WIRGAU            19 M CLIFTON PARK    NY   51:34    5:32
   67    4 DAVID VINEHOUT          15 M BRIDGEPORT      NY   51:35    5:32
   68    5 MATT MIGONIS            18 M HAMILTON        NY   51:37    5:32
   69    4 THOMAS SMITH            46 M WHITESBORO      NY   51:48    5:33
   70   17 KEVIN GORMAN            22 M BROCKTON        MA   51:49    5:33
   71   18 MIKE SELIG              21 M ORCHARD PARK    NY   51:59    5:34
   72   19 RALPH TRUMBLE           22 M SAUQUOIT        NY   52:19    5:36
   73   20 JEREMY DROWNE           21 M PLATTSBURGH     NY   52:23    5:37
   74   18 TODD BAUER              25 M BROCKPORT       NY   52:24    5:37
   75    6 ROBERT PULZ             40 M VESTAL          NY   52:25    5:37
   76   21 TRENT STELLINGWERFF     23 M ITHACA          NY   52:25    5:37
   77    5 DERARTU TULU            27 F ETHIOPIA             52:25    5:37
   78    7 JOSEPH PUOPOLO          40 M SHELTON         CT   52:34    5:38
   79   22 CHRISTOPHER FEKETE      21 M STATEN ISLAND   NY   52:35    5:38
   80    1 JOSHUA MCDOUGAL         14 M PERU            NY   52:37    5:38
   81    2 TOM BURNETT             51 M DURANGO         CO   52:38    5:38
   82   11 RALPH MEAD              32 M FAIRPORT        NY   52:40    5:39
   83    8 DAN ESSLER              42 M NUNDA           NY   52:42    5:39
   84   23 ERIC GOULET             22 M BALDWINSVILLE   NY   52:43    5:39
   85   24 VINCENT FABIANO         23 M HOPEWELL JNCTN  NY   52:43    5:39
   86   19 ANDREW MILLER           27 M FREDONIA        NY   52:46    5:39
   87    6 KRIS ENWRIGHT           17 M OSWEGO          NY   52:47    5:39
   88    9 MARTIN DIBATTISTA       40 M SYRACUSE        NY   52:48    5:40
   89   10 CASEY CARLSTROM         40 M ITHACA          NY   52:49    5:40
   90    4 DAVE SAVILLE            36 M GLOUCESTER      ON   52:55    5:40
   91   12 DERMOT FITZPATRICK      30 M CONCORD         MA   53:02    5:41
   92   25 ROGER DONAGHY           20 M BETHEL          CT   53:05    5:41
   93   26 KYLE FENTON             21 M NEW HARTFORD    NY   53:07    5:42
   94   20 BYRON LABARE            25 M ENDICOTT        NY   53:09    5:42
   95   27 PHILEMON KIRUI          21 M SYRACUSE        NY   53:12    5:42
   96   21 RICHARD TERPENING       27 M SYRACUSE        NY   53:14    5:42
   97   28 THOMAS STUART           21 M CANANDAIGUA     NY   53:15    5:42
   98    7 COLIN BAUGHMAN          19 M SHERRILL        NY   53:16    5:43
   99    6 NADYA GUSELSCHIKOVA     29 F RUSSIA               53:21    5:43
  100    5 GREG CARROLL            38 M CAZENOVIA       NY   53:24    5:43
  101    6 JOHN O'HEARN            37 M REDMOND         WA   53:26    5:44
  102   13 RICHARD CUMMINGS        31 M SCOTIA          NY   53:31    5:44
  103    8 MICHAEL DOWNING         16 M GORHAM          ME   53:33    5:44
  104   29 RYAN RAFFA              21 M MANLIUS         NY   53:34    5:44
  105    3 BILL RODGERS            51 M SHERBORN        MA   53:34    5:44
  106   30 JEFFREY ORGAN           22 M BALDWINSVILLE   NY   53:35    5:45
  107   22 JASON DEROCCO           25 M AMSTERDAM       NY   53:36    5:45
  108    7 CHARLIE CASEY           36 M ALPLAUS         NY   53:39    5:45
  109    8 WINSTON GUY             35 M ROCHESTER       NY   53:42    5:45
  110    9 MICHAEL ALBANESE        17 M CANASTOTA       NY   53:43    5:45
  111   31 NATHAN HUCKLE           23 M BROCKPORT       NY   53:44    5:46
  112   14 PAUL HUMPHREY           32 M WHITESBORO      NY   53:45    5:46
  113    4 GORDON TERWILLIGER      50 M FRANKLIN        TN   53:45    5:46
  114   23 EDWARD ELIAS            28 M MARCY           NY   53:46    5:46
  115    5 WILLIAM DIXON           52 M BRATTLEBORO     VT   53:46    5:46
  116   24 LAWRENCE KEATING        26 M BINGHAMTON      NY   53:47    5:46
  117   11 DAVID COLE              40 M LIVERPOOL       NY   53:48    5:46
  118    6 RICHARD HOEBEKE         50 M TRUMANSBURG     NY   53:49    5:46
  119   12 BRIAN TRUAX             44 M FORESTPORT      NY   53:51    5:46
  120    7 MARGARET KAGIRI         29 F KENYA                53:59    5:47
  121   10 ELLIOTT STONE           19 M DE RUYTER       NY   53:59    5:47
  122   25 JASON PARE              26 M ORISKANY        NY   54:04    5:48
  123   32 DENNIS KOCH             22 M GOWANDA         NY   54:04    5:48
  124   26 TREVOR WHITE            25 M CLARENCE        NY   54:06    5:48
  125   13 GEORGE SHURTER          44 M MIDDLETOWN      NY   54:06    5:48
  126   11 ANDREW CORMAN           19 M ROCHESTER       NY   54:10    5:48
  127   33 MICKEY BUSH             20 M CLIFTON PARK    NY   54:15    5:49
  128   14 MIKE RAWLS              40 M MOUNTAINTOP     PA   54:16    5:49
  129   34 ANTHONY CANOVA          20 M STATEN ISLAND   NY   54:26    5:50
  130   15 MARK RYBINSKI           44 M MANLIUS         NY   54:28    5:50
  131    9 KEN BOHAN               36 M SOUND BEACH     NY   54:28    5:50
  132   27 TIM O'SHEA              27 M SYRACUSE        NY   54:29    5:50
  133   12 PHILLIP GOODWIN         17 M ROCHESTER       NY   54:33    5:51
  134   16 JIM FIORE               41 M UTICA           NY   54:33    5:51
  135   17 JAMES MAS               41 M SHELTON         CT   54:42    5:52
  136   15 BRIAN FULLEM            34 M NEWTOWN         CT   54:44    5:52
  137   13 TYSON EVENSEN           17 M WEST SAND LAKE  NY   54:45    5:52
  138   35 SAMUEL BROWN            20 M CLINTON         NY   54:48    5:52
  139   18 RONALD HUSLANDER        42 M CORTLAND        NY   54:50    5:53
  140   16 CRAIG GOSTIN            30 M SYRACUSE        NY   54:51    5:53
  141   17 KEVIN LATIMER           33 M WESTBORO        MA   54:52    5:53
  142    5 CARL MATUSZEK           47 M CHATHAM         NY   54:52    5:53
  143    3 PATTY PITCHER           30 F SHELBY          NC   54:53    5:53
  144   10 LARRY VAN DYKE          37 M PITTSBURGH      PA   54:54    5:53
  145   14 VINCENT DEROCCO         19 M UTICA           NY   54:55    5:53
  146   19 DON HUGHES              41 M SYRACUSE        NY   54:56    5:53
  147   20 PHIL RICHEY             41 M DANBURY         CT   54:56    5:53
  148   28 TODD COULSON            26 M WILMINGTON      DE   54:56    5:53
  149   36 JOHN FOSTER             23 M FRANKFORT       NY   54:57    5:53
  150   11 MICHAEL ABDALLAH        38 M MOHAWK          NY   55:00    5:54
  151   15 MATTHEW SPRING          17 M MARCY           NY   55:01    5:54
  152   12 MICHAEL PRECOPIO        38 M COLLEGEVILLE    PA   55:05    5:54
  153   37 KEVIN GETMAN            23 M ILION           NY   55:06    5:54
  154   16 DOUG ZEYAK              19 M HAGUE           NY   55:08    5:55
  155   13 RAY STEMMER             39 M ROCHESTER       NY   55:08    5:55
  156   17 FRANK SZAKALY           19 M BALDWINSVILLE   NY   55:09    5:55
  157   38 MICHAEL KIERNAN         20 M PEARL RIVER     NY   55:10    5:55
  158   18 TIMOTHY ROSBROOK        32 M SYRACUSE        NY   55:12    5:55
  159   14 FRED BULKEN             39 M BALDWINSVILLE   NY   55:15    5:55
  160   21 DEXTER FRANK            40 M BUFFALO         NY   55:15    5:55
  161   29 JAMIE GOOD              25 M COLCHESTER      VT   55:15    5:55
  162   15 MOOSE LUPPINO           38 M LITTLE FALLS    NY   55:17    5:56
  163   39 COREY FEHNEL            20 M ROCHESTER       NY   55:19    5:56
  164    3 EUNICE SAGERO           21 F KENYA                55:19    5:56
  165   19 PETER SMITH             34 M DEWITT          NY   55:22    5:56
  166   16 PHILIP VOGEL            36 M SCRANTON        PA   55:27    5:57
  167   17 JAMES BLODGETT          35 M POUGHKEEPSIE    NY   55:30    5:57
  168   40 ROBERT BARKER III       23 M HAMDEN          CT   55:32    5:57
  169   18 PHILIP VAN PEURSEM      17 M ROCHESTER       NY   55:32    5:57
  170   30 DEREK MILLER            27 M PALMYRA         PA   55:34    5:57
  171   19 JONATHAN SCHELL         18 M SHERRILL        NY   55:35    5:57
  172   31 ANDREW BACH             26 M UTICA           NY   55:35    5:57
  173   22 DANIEL GENOVA           42 M BROOKLYN        NY   55:38    5:58
  174    1 ED WHITLOCK             68 M MILTON          ON   55:38    5:58
  175   32 MATT HILL               27 M PENFIELD        NY   55:39    5:58
  176   23 WILLIAM KAUFFMAN, JR.   41 M HOCKESSIN       DE   55:40    5:58
  177   18 TODD HENRY              35 M BROOKLINE       MA   55:41    5:58
  178   41 CHRISTIAN WEIGANDT      23 M ORISKANY        NY   55:42    5:58
  179    6 THOMAS O'BRYAN          46 M CAMILLUS        NY   55:44    5:58
  180    7 FRAN EMMERLING          50 M HAMBURG         NY   55:44    5:58
  181   33 TYE LEONZO              26 M CAMP HILL       PA   55:45    5:59
  182    1 DIANE LEGARE            48 F MONTREAL        PQ   55:45    5:59
  183   24 KEVIN HANLON            42 M MANLIUS         NY   55:47    5:59
  184   19 RUSS HOYER              39 M VOORHEESVILLE   NY   55:48    5:59
  185   20 JOHN NELSON             37 M BALDWINSVILLE   NY   55:54    5:59
  186    1 PATTI FORD              43 F LA FAYETTE      NY   55:55    6:00
  187   21 RICHARD ZWEIFEL         38 M WATERVILLE      NY   55:56    6:00
  188   42 ANDREW RICKERT          20 M SCHENECTADY     NY   55:57    6:00
  189   20 NATHAN ARNOLD           18 M NISKAYUNA       NY   55:58    6:00
  190   21 BRIAN MCNAMARA          16 M SARATOGA SPRNGS NY   56:00    6:00
  191   22 TIMOTHY DAMRON          37 M SYRACUSE        NY   56:02    6:00
  192   23 DANIEL FOX              38 M FABIUS          NY   56:02    6:00
  193   22 ALAN NAWOJ              19 M MARCY           NY   56:09    6:01
  194   34 NEIL SCHAFER            29 M NORRISTOWN      PA   56:09    6:01
  195   43 TODD HALBIG             22 M SYRACUSE        NY   56:10    6:01
  196   24 CHARLES WEBB, JR.       39 M CAMILLUS        NY   56:12    6:01
  197    7 LEONARD MARTIN          45 M ROME            NY   56:14    6:02
  198   25 JIM SCHAFFSTALL         37 M BUFFALO         NY   56:16    6:02
  199    8 LORI STICH              29 F STANWOOD        MI   56:17    6:02
  200   25 ANTHONY ALBANESE        41 M CANASTOTA       NY   56:18    6:02
  201   44 TIMOTHY REETZ           22 M PENFIELD        NY   56:20    6:02
  202   23 AARON VERMINSKI         16 M ROME            NY   56:23    6:03
  203   26 MICHAEL STAMBOLY        42 M DEWITT          NY   56:23    6:03
  204   26 SANDO JOHNSON           38 M MONTREAL        PQ   56:24    6:03
  205   20 GEOFF MAJOR             32 M HAGAMAN         NY   56:24    6:03
  206   24 MAC WEISS               19 M CLINTON         NY   56:25    6:03
  207   21 RAYMOND GORACY          31 M UTICA           NY   56:26    6:03
  208   25 DAVE AMES               17 M HOMER           NY   56:27    6:03
  209    8 GARY HASTINGS           51 M BURLINGTON      ON   56:28    6:03
  210   26 DAVID AUSTIN            19 M DELMAR          NY   56:31    6:03
  211   22 RON HERREID             33 M ITHACA          NY   56:31    6:03
  212   27 LEO LASHOCK             35 M BOSTON          MA   56:32    6:04
  213   27 VICTOR OSAYI            42 M BRONX           NY   56:32    6:04
  214   28 WILLIAM VENNER          40 M GRANVILLE       NY   56:34    6:04
  215   29 GLENN STERCHI           42 M VALLEY STATION  KY   56:34    6:04
  216   27 THOMAS HOPKINS          19 M BROOKLYN        NY   56:35    6:04
  217   45 JOSHUA FISHER           20 M ALTAMONT        NY   56:36    6:04
  218   46 KEITH GETTER            20 M SAUQUOIT        NY   56:37    6:04
  219   23 KENNETH STOKER          32 M ONEIDA          NY   56:39    6:04
  220   30 JIM SHIMBERG            41 M CAMPTON         NH   56:40    6:04
  221   31 DAVID WRIGHT            44 M EAST LONGMEADOW MA   56:40    6:04
  222   28 ANDREW LAWSON           15 M SAUQUOIT        NY   56:40    6:04
  223   28 CARL URREY              39 M COBLESKILL      NY   56:41    6:05
  224   32 THOMAS HARDING          44 M FAIRFIELD       CT   56:44    6:05
  225   33 JOHN GEESLER            40 M ST. JOHNSVILLE  NY   56:44    6:05
  226    8 GUY BARRA               46 M CANTON          MA   56:46    6:05
  227   34 THOMAS GRANT            41 M WORCESTER       MA   56:46    6:05
  228   47 SETH ANNABEL            22 M ENDICOTT        NY   56:47    6:05
  229    9 BRUCE BUSH              49 M CAMILLUS        NY   56:49    6:05
  230   35 MARTIN FRANKLIN         25 M ROYERSFORD      PA   56:50    6:05
  231   48 CHAD DAVEY              20 M SELKIRK         NY   56:54    6:06
  232   29 IAN MOORHOUSE           37 M TORONTO         ON   56:54    6:06
  233   35 LEONARD HAPANOWICZ      40 M UTICA           NY   56:54    6:06
  234   49 STEVEN GUDITUS          20 M CLINTON         NY   56:56    6:06
  235   29 MICHAEL LEHTONEN        19 M LAURENS         NY   56:58    6:06
  236   36 PETER OSTRUM            41 M GLENFIELD       NY   57:00    6:07
  237   36 AARON TAYLOR            25 M SENECA FALLS    NY   57:02    6:07
  238   37 MICHAEL NAUGHTON        43 M EAST ORLEANS    MA   57:03    6:07
  239   30 ANDY MILLER             16 M FRANKFORT       NY   57:04    6:07
  240   30 LYNN PETZOLDT           39 M BEAVER FALLS    NY   57:05    6:07
  241    9 KRISTIN SCHIESSWOHL     27 F FAYETTEVILLE    NY   57:10    6:08
  242   31 CHRISTOPHER KVAM        19 M CLIFTON PARK    NY   57:11    6:08
  243   31 JOSEPH MOROTTI          35 M MOHAWK          NY   57:11    6:08
  244   32 DAVID LIVINGSTONE       37 M ILE PERROT      PQ   57:12    6:08
  245   37 ANTHONY DIRUBBO         29 M ROCHESTER       NY   57:12    6:08
  246   38 RUSSELL ACKER           29 M ORLANDO         FL   57:15    6:08
  247    1 TERESA WASILESKI        19 F MANLIUS         NY   57:15    6:08
  248   39 ANGELO GAETANO          29 M CLINTON         NY   57:16    6:08
  249   50 JOHN MONAHAN            21 M UTICA           NY   57:16    6:08
  250   51 SHAWN MAREK             21 M FARMINGTON      NY   57:18    6:08
  251    4 LINDA GROSSMAN          34 F ROCHESTER       NY   57:18    6:08
  252   24 LIONEL KERVELLA         31 M BELMONT         MA   57:19    6:09
  253   25 GREG AMEND              34 M VESTAL          NY   57:20    6:09
  254   33 MARK DALEY              38 M WEST WINFIELD   NY   57:20    6:09
  255   32 MAX BAWARSKI            16 M UTICA           NY   57:20    6:09
  256   40 KEVIN HILL              26 M PHILADELPHIA    PA   57:21    6:09
  257   10 DAVID ALESSI            46 M HAMBURG         NY   57:22    6:09
  258   34 MICHAEL JORDAN          39 M BALLSTON SPA    NY   57:22    6:09
  259    5 MARYBETH ROMAGNOLI      30 F MANLIUS         NY   57:24    6:09
  260   35 HARRY MORALES           36 M NEW YORK CITY   NY   57:25    6:09
  261   36 SCOTT WRIGHT            35 M CLAY            NY   57:26    6:09
  262   41 SCOTT BEACH             27 M MOHAWK          NY   57:27    6:09
  263   37 KEVIN VANINO            35 M BLANDON         PA   57:28    6:10
  264   33 JEFF REINHARDT          19 M WHITESBORO      NY   57:31    6:10
  265   38 PATRICK MCQUEEN         35 M UTICA           NY   57:32    6:10
  266   52 BEN KRASS               21 M GLENVILLE       NY   57:32    6:10
  267   11 KEVIN LEACH             47 M GREENFIELD      MA   57:35    6:10
  268   26 ERIC VIRKLER            34 M LOWVILLE        NY   57:36    6:10
  269   34 BRENDAN BRADY           18 M MANLIUS         NY   57:37    6:11
  270   35 MICHAEL DISCENZA        17 M NORTH SYRACUSE  NY   57:38    6:11
  271   39 ROBERT GREEN            38 M BREWERTON       NY   57:38    6:11
  272   27 MICHAEL KOENIG          31 M SLINGERLANDS    NY   57:39    6:11
  273   40 PATRICK BARNO           37 M CLINTON         NJ   57:41    6:11
  274   41 RANDY CHAMBERLAND       38 M SHELTON         CT   57:42    6:11
  275   42 JOHN KIRBY              35 M SCRANTON        PA   57:45    6:11
  276   53 MICHAEL POOLE           20 M SLINGERLANDS    NY   57:46    6:11
  277   38 ROBERT CURCI            42 M LEVITTOWN       PA   57:46    6:11
  278   43 DAVID FARREN            35 M WILMINGTON      DE   57:48    6:12
  279   44 TODD VOTAPKA            36 M BINGHAMTON      NY   57:48    6:12
  280   28 MICHAEL CENTORE         31 M SYRACUSE        NY   57:52    6:12
  281   54 THOMAS MEYER            24 M ITHACA          NY   57:52    6:12
  282   55 MICHAEL RIELLY          23 M BRIGHTON        MA   57:53    6:12
  283   56 BARRY DUNSTAN           24 M YOUNGSTOWN      NY   57:53    6:12
  284   29 JON ROCCO               32 M COLONIE         NY   57:54    6:12
  285    6 CHRISSIE MORGANTI       34 F SEVERNA PARK    MD   57:55    6:12
  286   39 ROBERT PETRILLO         43 M SYRACUSE        NY   57:55    6:12
  287    9 DAVID PETERSON          51 M EAST AURORA     NY   57:55    6:12
  288   36 JOHN DAMASKE            19 M SENECA FALLS    NY   57:55    6:12
  289   40 DAVID KATZ, 3RD         42 M UTICA           NY   57:56    6:13
  290   41 GARY RADFORD            41 M CICERO          NY   57:56    6:13
  291   10 CHRISTINE SISTING       25 F MARCY           NY   57:56    6:13
  292   42 ANDREW STAROWICZ        26 M SYRACUSE        NY   57:57    6:13
  293   45 RICHARD STEPHENSON      38 M PENNEVILLE      NY   57:57    6:13
  294   42 TOM CAZA                40 M AUBURN          NY   57:58    6:13
  295   37 JUSTIN CORELLI          15 M LATHAM          NY   57:59    6:13
  296   43 ANTHONY VINCENT         44 M BALDWINSVILLE   NY   57:59    6:13
  297    4 KRISTA RUTH             22 F OLEY            PA   57:59    6:13
  298   12 KEVIN BURNS             48 M MERRIMACK       NH   58:00    6:13
  299   30 KEVIN RUSSELL           34 M FAIRPORT        NY   58:01    6:13
  300   31 MARK REESE              34 M SENECA FALLS    NY   58:02    6:13
  301   44 DENNIS DALY             42 M TULLY           NY   58:03    6:13
  302   13 RICHARD STANKIVITZ      49 M CANASTOTA       NY   58:04    6:13
  303   45 TONY FARRARO            41 M DANSVILLE       NY   58:05    6:14
  304   57 MATTHEW NOVAK           21 M HAUPPAGE        NY   58:06    6:14
  305   32 JOSEPH GALE             33 M WILLISTON       VT   58:07    6:14
  306   58 JEREMY KITCHEN          23 M HAMILTON        NY   58:09    6:14
  307   46 JOHN CURRAN             37 M POTTSTOWN       PA   58:12    6:14
  308   38 IAN DIPAOLA             17 M ITHACA          NY   58:12    6:14
  309   46 DAN LITTLEJOHN          44 M AUBURN          NY   58:12    6:14
  310   59 GREGORY RICHARDS        22 M POTTSTOWN       PA   58:13    6:14
  311   39 SANDER BULSON           18 M HOLLAND PATENT  NY   58:13    6:14
  312   47 RICHARD DELONG          40 M MEXICO          NY   58:14    6:14
  313   47 GREGORY SEAGER          39 M ROCHESTER       NY   58:14    6:14
  314   33 STUART PALCZAK          34 M AMSTERDAM       NY   58:15    6:15
  315   43 JACK BERNARD            28 M BOONVILLE       NY   58:15    6:15
  316   44 MATTHEW CATLIN          28 M ROCHESTER       NY   58:16    6:15
  317   60 JEREMY KACUBA           21 M MESHOPPEN       PA   58:20    6:15
  318   34 JAMES ARMENIA           34 M SCHENECTADY     NY   58:21    6:15
  319   40 RYAN MURELLI            18 M TORRINGTON      CT   58:21    6:15
  320   48 TODD HART               39 M TWINSBURG       OH   58:22    6:15
  321   41 COLIN KINSELLA          19 M ONEIDA          NY   58:26    6:16
  322   35 DOMINICK CELENTANO      34 M TORONTO         ON   58:31    6:16
  323   42 JONAH GOODMAN           19 M RADNOR          PA   58:32    6:16
  324   43 JUSTIN TIBBITTS         18 M SAUQUOIT        NY   58:32    6:16
  325   48 GARY BURAK              41 M NEW HARTFORD    NY   58:35    6:17
  326   61 CHRIS DEW               21 M COLUMBUS        OH   58:37    6:17
  327   62 MICHAEL BRYCH           20 M CAZENOVIA       NY   58:37    6:17
  328   36 BRIAN SCHAFER           32 M ALLENTOWN       PA   58:38    6:17
  329   37 GREG MACGOWAN           32 M NEWTON          MA   58:39    6:17
  330   63 MATTHEW MILING          20 M VERONA          NY   58:41    6:17
  331   44 KEVIN HALL              17 M POTSDAM         NY   58:43    6:18
  332   49 JEFFREY FARBANIEC       36 M MIDDLE GROVE    NY   58:44    6:18
  333    2 BRYAN MORSEMAN          13 M ADDISON         NY   58:45    6:18
  334    2 FAY BRADLEY             61 M WASHINGTON      DC   58:47    6:18
  335   49 DAVID CURRIE            42 M ROYERSFORD      PA   58:48    6:18
  336   50 TIM RENT                42 M ENDWELL         NY   58:49    6:18
  337    2 TRACEY BRAUKSIECK       15 F TRUXTON         NY   58:49    6:18
  338   38 SCOTT KLANE             30 M DOWNINGTOWN     PA   58:50    6:18
  339   14 DANIEL LAVOIE           47 M WATERTOWN       CT   58:51    6:18
  340   45 JACOB TREVINO           19 M DANVILLE        PA   58:51    6:18
  341   46 MATTHEW NEISINGER       16 M HERKIMER        NY   58:51    6:18
  342   51 JIM DOUGHTY             41 M DEANSBORO       NY   58:52    6:19
  343   52 JAMES NEWLOVE           43 M SHERBURNE       NY   58:53    6:19
  344   45 PAUL RIDER              29 M WASHINGTON      DC   58:53    6:19
  345   47 MICHAEL ALLEN           16 M WEST WINFIELD   NY   58:57    6:19
  346    3 JOHN PELTON             60 M WEST RUPERT     VT   58:57    6:19
  347   15 DAVID BOWEN             46 M PORT BYRON      NY   58:58    6:19
  348    7 SUE ZOLTNER             32 F USA                  58:59    6:19
  349   50 PAUL ASHBARRY           38 M BALDWINSVILLE   NY   58:59    6:19
  350   53 EDWARD GAVIN, JR.       41 M LAKE ARIEL      PA   59:00    6:19
  351    1 TANYA MOSSMAN           38 F MANLIUS         NY   59:01    6:20
  352   16 DREW WASKO              46 M BINGHAMTON      NY   59:01    6:20
  353   39 PAUL PANNUTI            32 M IRVINGTON       NY   59:02    6:20
  354   54 DANIEL MACCRACKEN       42 M NEW HARTFORD    NY   59:03    6:20
  355   17 FRED MILLER             48 M LIVERPOOL       NY   59:04    6:20
  356   51 DANIEL SACKETT          38 M WILLIAMSON      NY   59:05    6:20
  357   55 CRAIG CROUCH            43 M HAMILTON        NY   59:06    6:20
  358   64 BRADLEY LEWTHWAITE      22 M ROME            NY   59:07    6:20
  359   52 J. STEVEN RHEN          37 M EDINBORO        PA   59:08    6:20
  360    3 JORDAN MCDOUGAL         12 M PERU            NY   59:09    6:20
  361   56 JOHN RABY               40 M OSWEGO          NY   59:10    6:20
  362   40 STEVEN CUMMINGS         34 M BALLSTON SPA    NY   59:12    6:21
