Tuesday In the Park 5k Run
Tuesday In The Park 5K Run
Central Park, Schenectady, New York
August 3, 1998
********** FEMALE OVERALL RESULTS ***********
1 Judy Guzzo 31 Niskayuna NY 18:25
2 Kate Metzger 18 Averill Park NY 19:12
3 Suzanne Keegan 39 Scotia NY 19:20
********** MALE OVERALL RESULTS ***********
1 Daniel Hughes 20 Sch'dy NY 16:13
2 Tyson Evensen 16 West Sand Lake NY 16:23
3 Dan Cantwell 37 Albany NY 16:39
MALE AGE GROUP: 00 - 12
1 74 Vinnie Aceto 11 Sch'dy NY 21:52
2 101 Joey Choiniere 12 Colonie NY 23:30
3 155 George Doin 12 Niskayuna NY 28:08
FEMALE AGE GROUP: 00 - 12
1 144 Sara Devine 11 Middleburgh NY 26:36
2 183 Kathleen Bradley 11 Sch'dy NY 34:12
3 187 Sarah Bradley 10 Schenectady NY 39:35
MALE AGE GROUP: 13 - 19
1 9 Joe Davis 16 Ballston Spa NY 17:43
2 10 Kenneth Bigos 18 Scotia NY 17:43
3 11 Kevin Newman 17 Niskayuna NY 17:53
FEMALE AGE GROUP: 13 - 19
1 37 Alicia Marini 13 Colonie NY 19:53
2 45 Mary Peck 16 Clifton Park NY 20:32
3 66 Cara O'Toole 16 Clifton Park NY 21:28
MALE AGE GROUP: 20 - 29
1 26 Chris Amash 26 Clifton Park NY 18:58
2 32 Ken Tarullo 29 Colonie NY 19:25
3 35 Kevin Bernadt 20 Scotia NY 19:45
FEMALE AGE GROUP: 20 - 29
1 46 Stacie Wetzel 28 Niskayuna NY 20:33
2 57 Rita Lucio 26 Schenectady NY 21:00
3 79 Krista Van Patten 28 Scotia NY 22:09
MALE AGE GROUP: 30 - 39
1 4 Rocco Serafini 38 Niskayuna NY 17:16
2 5 Philip Borgese 38 Niskayuna NY 17:20
3 6 Michael Murtagh 38 Schenectady NY 17:37
FEMALE AGE GROUP: 30 - 39
1 39 Lisa Scaringe 30 Sch'dy NY 20:13
2 43 Kirsten LeBlanc 35 Broadalbin NY 20:26
3 47 Ann Burns 37 Sch'dy NY 20:35
MALE AGE GROUP: 40 - 49
1 7 James Louison 43 Amsterdam NY 17:39
2 12 Paul Bennett 47 Latham NY 17:56
3 13 David Lee 48 Elmont NY 17:59
FEMALE AGE GROUP: 40 - 49
1 48 Martha DeGrazia 47 Slingerlands NY 20:37
2 116 Carole Bieber 47 Schenectady NY 24:15
3 119 Karen Dott 42 Colonie NY 24:21
MALE AGE GROUP: 50 - 59
1 49 Thomas Nappi 51 Schenectady NY 20:43
2 54 Jim Moore 58 Niskayuna NY 20:54
3 64 Alan Terryberry 58 Schenectdy NY 21:18
MALE AGE GROUP: 60 - 69
1 56 Lawrence Fisher 65 Gloversville NY 20:59
2 72 Dick Green 63 E Chatham NY 21:42
3 140 Joseph Corrigan 67 Clifton Park NY 26:23
FEMALE AGE GROUP: 60 - 69
1 166 Gerri Moore 61 Niskayuna NY 30:36
2 179 BJ Sotile 66 Niskayuna NY 33:24
MALE AGE GROUP: 70 - 99
1 164 Dan Geer 78 Bennington VT 30:16
2 184 Jake Landes 72 Latham NY 34:43
PLACE DIV NAME AG S CITY ST TIME PACE
===== === ======================= == = =============== == ======= =====
1 1 Daniel Hughes 20 M Sch'dy NY 16:13 5:14
2 1 Tyson Evensen 16 M West Sand Lake NY 16:23* 5:17
3 1 Dan Cantwell 37 M Albany NY 16:39 5:23
4 2 Rocco Serafini 38 M Niskayuna NY 17:16 5:34
5 3 Philip Borgese 38 M Niskayuna NY 17:20 5:36
6 4 Michael Murtagh 38 M Schenectady NY 17:37 5:41
7 1 James Louison 43 M Amsterdam NY 17:39 5:42
8 5 Jon Rocco 31 M Colonie NY 17:42 5:43
9 2 Joe Davis 16 M Ballston Spa NY 17:43 5:43
10 3 Kenneth Bigos 18 M Scotia NY 17:43 5:43
11 4 Kevin Newman 17 M Niskayuna NY 17:53 5:47
12 2 Bennett Paul 47 M Latham NY 17:56 5:48
13 3 David Lee 48 M Elmont NY 17:59 5:48
14 4 Jim Zimmons 43 M Rexford NY 18:05 5:50
15 6 Scott McNamara 30 M Ballston Spa NY 18:07 5:51
16 7 Daniel Burns 39 M Sch'dy NY 18:08 5:51
17 8 Tod Allard 35 M Ballston Spa NY 18:13 5:53
18 9 Gary Sheffer 38 M Schenectady NY 18:16 5:54
19 10 Mark Devenpeck 37 M Albany NY 18:24 5:56
20 1 Judy Guzzo 31 F Niskayuna NY 18:25 5:57
21 11 Chris Kranick 30 M Cambridge NY 18:28 5:58
22 5 Steve Dickerson 44 M Rensselaerville NY 18:34 6:00
23 12 Keith Rousell 35 M Troy NY 18:35 6:00
24 13 Albert Saer 39 M Elmont NY 18:48 6:04
25 6 Tim Maggs 44 M Scotia NY 18:52 6:06
26 2 Chris Amash 26 M Clifton Park NY 18:58 6:08
27 5 Ryan Ruch 14 M Sch'dy NY 19:02 6:09
28 6 Tim Bernadt 15 M Scotia NY 19:10 6:11
29 1 Kate Metzger 18 F Averill Park NY 19:12* 6:12
30 7 Logan Callander 17 M Latham NY 19:16 6:13
31 2 Suzanne Keegan 39 F Scotia NY 19:20 6:14
32 3 Ken Tarullo 29 M Colonie NY 19:25 6:16
33 8 Ron Myers 19 M Ballston Lake NY 19:28 6:17
34 9 Jamey Maswich 15 M Scotia NY 19:38 6:20
35 4 Kevin Bernadt 20 M Scotia NY 19:45 6:23
36 10 Mark Larsen 18 M Averill Park NY 19:51 6:25
37 2 Alicia Marini 13 F Colonie NY 19:53* 6:25
38 7 Tom Bolger 45 M Menands NY 19:55 6:26
39 3 Lisa Scaringe 30 F Sch'dy NY 20:13 6:32
40 5 Don Tallman 26 M Sch'dy NY 20:19 6:34
41 14 Bob Long 34 M Sch'dy NY 20:25 6:35
42 15 Christian Borger 34 M Niskayuna NY 20:26 6:36
43 4 Kirsten LeBlanc 35 F Broadalbin NY 20:26 6:36
44 16 Scott Pauigno 37 M Sch'dy NY 20:32 6:38
45 3 Mary Peck 16 F Clifton Park NY 20:32 6:38
46 1 Stacie Wetzel 28 F Niskayuna NY 20:33 6:38
47 5 Ann Burns 37 F Sch'dy NY 20:35 6:39
48 1 Martha DeGrazia 47 F Slingerlands NY 20:37 6:39
49 1 Thomas Nappi 51 M Schenectady NY 20:43 6:41
50 8 Daniel Ward 43 M Ballston Lake NY 20:44 6:42
51 11 Greg Stevens 14 M Scotia NY 20:45 6:42
52 17 Angie Lostritto 39 M Schenectady NY 20:49 6:43
53 6 Dylan Horan 24 M Sch'dy NY 20:52 6:44
54 2 Jim Moore 58 M Niskayuna NY 20:54 6:45
55 18 Bill Brooks 39 M Scotia NY 20:56 6:46
56 1 Lawrence Fisher 65 M Gloversville NY 20:59* 6:47
57 2 Rita Lucio 26 F Schenectady NY 21:00 6:47
58 7 Jeff McLane 25 M Niskayuna NY 21:03 6:48
59 9 Tim Callander 45 M Latham NY 21:06 6:49
60 8 Tony Kasowski 24 M Malta NY 21:13 6:51
61 9 Bryan Flynn 24 M Sch'dy NY 21:15 6:52
62 6 Patty Chambers 38 F Niskayuna NY 21:15 6:52
63 10 Michael Micheli 42 M Schenectady NY 21:16 6:52
64 3 Alan Terryberry 58 M Schenectdy NY 21:18 6:53
65 4 Henry Sarnowski 57 M Scotia NY 21:21 6:54
66 4 Cara O'Toole 16 F Clifton Park NY 21:28 6:56
67 10 Aaron Pause 24 M Sch'dy NY 21:31 6:57
68 19 Michael Mansion 35 M Niskayuna NY 21:32 6:57
69 20 Sam Serill 33 M Niskayuna NY 21:38 6:59
70 11 Mike Shetline 42 M Delanson NY 21:39 7:00
71 12 Rick Longtin 47 M Albany NY 21:41 7:00
72 2 Dick Green 63 M E Chatham NY 21:42 7:00
73 5 James Moorhead 56 M Scotia NY 21:45 7:01
74 1 Vinnie Aceto 11 M Sch'dy NY 21:52 7:04
75 7 Annie Serafini 35 F Niskayuna NY 21:58 7:05
76 21 Jim White 36 M East Berne NY 21:59 7:06
77 8 Lauren Hamilton 34 F Schenectady NY 22:04 7:08
78 13 Timothy Tolson 42 M Amsterdam NY 22:05 7:08
79 3 Krista Van Patten 28 F Scotia NY 22:09 7:09
80 14 Walt Addicks 48 M Slingerslands NY 22:11 7:10
81 15 Leland Quivey 41 M Schenectady NY 22:13 7:10
82 16 Bill Richards 42 M Niskayuna NY 22:14 7:11
83 17 Ronald Bass 44 M Sch;dy NY 22:17 7:11
84 5 Anne Hayden 13 F East Greenbush NY 22:20 7:13
85 18 Michael Irving 43 M Middleburgh NY 22:31 7:16
86 19 Daniel Streett 44 M Clifton Park NY 22:32 7:17
87 20 Mike McLean 40 M Albany NY 22:34 7:17
88 6 Jennifer OKeefe 15 F Loudonville NY 22:35 7:17
89 21 Armon Benny 44 M Scotia NY 22:35 7:17
90 7 Alison Rodriquez 15 F Albany 22:36 7:18
91 22 Bernie Witkowski 49 M Scotia NY 22:38 7:18
92 4 Jen Hickok 20 F Gloversville NY 22:40 7:19
93 9 Tammy Chardavoyne 39 F Troy NY 22:45 7:20
94 11 Jim Pabis 29 M 22:49 7:22
95 10 Jackie Shellow 38 F Saratoga Spring NY 22:52 7:23
96 22 John Moran 36 M Schenectady NY 23:03 7:26
97 23 Phil Carducci 49 M Altamont NY 23:06 7:27
98 6 Ed Palmer 50 M Troy NY 23:24 7:33
99 24 Dave Crates 43 M Schenectady NY 23:25 7:34
100 11 Amy Candida 32 F Schenectady NY 23:29 7:35
101 2 Joey Choiniere 12 M Colonie NY 23:30 7:35
102 25 Art Dott 43 M Albany NY 23:32 7:36
103 12 Joyce Poulin 37 F Amsterdam NY 23:33 7:36
104 13 Elizabeth Kirkland 39 F Greenfield Ctr NY 23:37 7:37
105 8 Colleen Hayden 16 F East Greenbush NY 23:40 7:38
106 23 Frank Giordano 30 M Schenectady NY 23:43 7:39
107 26 Edwin Litts 48 M Schenectady NY 23:48 7:41
108 14 Jill Bushman 39 F Scotia NY 23:50 7:42
109 9 Lauren Choiniere 14 F Colonie NY 23:52 7:42
110 27 Scott Stevens 41 M Scotia NY 23:55 7:43
111 24 Edward Nicosia 39 M Amsterdam NY 24:00 7:45
112 10 Lindsay Swasey 15 F Sch'dy NY 24:06 7:47
113 7 Bob Sands 58 M Scotia NY 24:09 7:48
114 28 Mark Moroukian 42 M Albany NY 24:10 7:48
115 5 Lonida Rokosy 25 F Sch/dy NY 24:11 7:48
116 2 Carole Bieber 47 F Schenectady NY 24:15 7:50
117 25 Steve Strichman 39 M Schenectady NY 24:18 7:51
118 12 Jeffrey Foley 27 M Cohoes NY 24:19 7:51
119 3 Karen Dott 42 F Colonie NY 24:21 7:52
120 15 Robin Glennon 36 F Pattersonville NY 24:30 7:55
121 4 Mary Jo Benny 43 F Scotia NY 24:30 7:55
122 26 Curtis Mitchell 35 M Sch'dy NY 24:31 7:55
123 11 Cailen LaBarge 15 F Albany NY 24:37 7:57
124 16 Joanne Vroman 36 F Glenmont NY 24:39 7:57
125 17 Mary Lynn Lasch 34 F Colonie NY 24:39 7:58
126 6 Susan Dandrow 26 F Schenectady NY 24:41 7:58
127 13 Drew Schiavo 27 M Schenectady NY 24:43 7:59
128 18 Deborah McGuire 36 F Scotia NY 24:45 7:59
129 19 Ivy White 38 F Saratoga Sp NY 25:02 8:05
130 29 Mike Doody 45 M Niskayuna NY 25:03 8:05
131 30 Jim Brunick 44 M Schenectady NY 25:18 8:10
132 5 Donna Choniere 44 F Colonie NY 25:27 8:13
133 31 Ralph Feinstein 44 M Scotia NY 25:33 8:15
134 27 Dave Casey 31 M Sch'dy NY 25:34 8:15
135 14 John Moore 28 M Albany NY 25:37 8:16
136 32 John McDermott 43 M Clifton Park NY 25:51 8:21
137 20 Carla Raymond 37 F Cropseyville NY 26:03 8:24
138 12 Betsy Bernadt 17 F Scotia NY 26:06 8:25
139 21 Lori Schetline 38 F Delanson NY 26:15 8:28
140 3 Joseph Corrigan 67 M Clifton Park NY 26:23 8:31
141 7 Jennifer Pietsch 29 F Hauula HI 26:29 8:33
142 15 Peter Ellis 27 M Sch'dy NY 26:34 8:34
143 8 John Ladley 56 M Staten Island NY 26:35 8:35
144 1 Sara Devine 11 F Middleburgh NY 26:36 8:35
145 33 Bill Martin 49 M Schenectady NY 26:42 8:37
146 22 Stahley LaRoe 37 F Albany NY 27:09 8:46
147 23 Kathy Peek 39 F Schenectady NY 27:24 8:51
148 6 Linda Barkley 43 F Burnt Hills NY 27:28 8:52
149 7 Linda Plante 49 F Middle Grove NY 27:29 8:52
150 28 Bernie Socha 37 M Schenectady NY 27:30 8:53
151 8 Kathleen Gould 25 F Rensselaer NY 27:33 8:54
152 24 Lisa Kelly 37 F Clifton Park NY 27:41 8:56
153 34 Paul Rohmer 47 M Scotia NY 27:50 8:59
154 29 Norris Pearson 32 M Troy NY 27:51 8:59
155 3 George Doin 12 M Niskayuna NY 28:08 9:05
156 25 Rene Siers 30 F Warnerville NY 28:16 9:07
157 9 Jennifer Bashant 25 F Sch'dy NY 28:17 9:08
158 26 Denise Crates 38 F Schenectady NY 28:35 9:14
159 27 Anne Zalewski 37 F Schenectady NY 29:03 9:23
160 16 James Witkowski 25 M Albany NY 29:13 9:26
161 30 Frank Stewart 39 M Schenectady NY 29:22 9:29
162 13 Megan Huggins 16 F Glenmont NY 29:22 9:29
163 35 Martin Cirincione 49 M Schenectady NY 29:58 9:40
164 1 Dan Geer 78 M Bennington VT 30:16 9:46
165 8 Christine Martino 46 F Schenectady NY 30:18 9:47
166 1 Gerri Moore 61 F Niskayuna NY 30:36 9:53
167 9 Martha Webb 41 F Glenmont NY 30:41 9:54
168 31 Mark Juda 32 M Ballston Lake NY 30:55 9:59
169 28 Caroline Brooks 37 F Scotia NY 30:56 9:59
170 29 Anna Socha 34 F Broadalbin NY 31:15 10:05
171 30 Cindy White 35 F East Berne NY 31:17 10:06
172 36 Chuck Farah 44 M Cohoes NY 31:27 10:09
173 31 Denise White 39 F Albany NY 31:35 10:12
174 10 Arlene Brown 42 F Schenectady NY 31:57 10:19
175 17 John Frisone 26 M Schenectady NY 31:59 10:19
176 37 Gary Okrent 49 M Schenectady NY 32:11 10:23
177 11 Deborah Boswell 44 F Latham NY 32:55 10:38
178 32 Barbara Sheffer 37 F Sch'dy NY 33:15 10:44
179 2 BJ Sotile 66 F Niskayuna NY 33:24 10:47
180 9 John Forbes 51 M Holmdel NJ 33:25 10:47
181 10 Antoinette Promuto 22 F Niskayuna NY 33:53 10:56
182 32 John Pierce 32 M Middleburgh NY 33:56 10:57
183 2 Kathleen Bradley 11 F Sch'dy NY 34:12 11:02
184 2 Jake Landes 72 M Latham NY 34:43 11:12
185 33 Karen Delorey 32 F Sch'dy NY 37:58 12:15
186 33 Tom Delorey 32 M Sch'dy NY 37:58 12:15
187 3 Sarah Bradley 10 F Schenectady NY 39:35 12:47
188 34 Chris Volans 33 F Schenctady NY 40:59 13:14
189 4 Justin Pierce 7 M Middleburgh NY 45:14 14:36
190 35 Diane Pierce 31 F Middleburgh NY 45:14 14:36
191 4 Bill Hogan 69 M Rensselaer NY 49:31 15:59
* Under USATF Age-Group guideline