NCAA Division I Womens'
Cross Country Championship
Rim Rock Farm - Lawrence, Kansas - Monday 11/23/98
Women's 5,000 Meter Run
Results by Order of Finish - Monday 11/23/98
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 164 Katie McGregor SR Michigan 16:47.21 1
2 17 Amy Skieresz SR Arizona 16:53.52 2
3 37 Amy Yoder JR Arkansas 17:03.05 3
4 141 Kristen Gordon SO Georgetown 17:09.17 4
5 296 Sally Glynn JR Stanford 17:09.47 5
6 302 Julia Stamps SO Stanford 17:11.08 6
7 57 Maggie Chan SR Bringham Young 17:14.12 7
8 407 Marie-Elena Calle SO Virginia Commonwealth 17:14.67
9 256 Marie Davis SR Oregon 17:16.06 8
10 32 Jessica Koch JR Arkansas 17:16.42 9
11 406 Carrie Tollefson SR Villanova 17:16.87 10
12 400 Sarah Goodman FR Villanova 17:18.35 11
13 76 Sharolyn Shields SO Bringham Young 17:19.25 12
14 240 JoAnna Deeter JR Notre Dame 17:19.73
15 276 Rachel Hixson SO Providence 17:20.32 13
16 181 Rasa Michniovaite JR Minnesota 17:20.88 14
17 405 Kristen Nicolini SR Villanova 17:21.39 15
18 143 Kate Landau SR Georgetown 17:23.16 16
19 48 Melinda Campbell SO Boise State 17:24.02
20 46 Sherri Smith SR Baylor 17:24.61 17
21 399 Carmen Douma FR Villanova 17:26.66 18
22 439 Megan Maynard SO Washington State 17:28.02
23 140 Autumn Fogg JR Georgetown 17:29.07 19
24 460 Jenelle Deatherage SR Wisconsin 17:29.44 20
25 88 Heather Burroughs SR Colorado 17:30.03 21
26 241 Jackie Conrad SO Ohio 17:30.28
27 154 Korene Hinds SO Kansas State 17:30.48 22
28 252 Hanna Smedstad JR Oklahoma State 17:31.63 23
29 80 Christy Villa JR California-Irvine 17:33.35
30 471 Jenni Westphal SR Wisconsin 17:34.93 24
31 62 Laura Heiner FR Bringham Young 17:35.25 25
32 291 Mary Cobb SR Stanford 17:36.25 26
33 226 Emily Allison JR Northern Arizona 17:37.40 27
34 50 Angela Graham SR Boston College 17:38.05
35 79 Elissa Riedy SR California-Berkley 17:38.74
36 66 Elizabeth Jackson JR Bringham Young 17:40.26 28
37 273 Sarah Dupre SR Providence 17:40.56 29
38 426 Anna Aoki JR Washington 17:41.70 30
39 21 Priscilla Boldt-Hein SR Arizona State 17:42.65 31
40 288 Caroline Annis FR Stanford 17:42.93 32
41 224 Lindsey Rogers SO North Carolina State 17:45.24 33
42 440 Heidi Hess JR Weber State 17:46.01
43 452 Kathy Newberry JR William and Mary 17:47.26 34
44 108 Elizabeth Roodell SO Colorado State 17:48.37 35
45 285 Janelle Quigley SR SE Missouri State 17:48.63
46 40 Karin Ernstrom JR Baylor 17:49.28 36
47 236 Amy Swier SO Northern Arizona 17:50.53 37
48 69 Courtney Meldrum SR Bringham Young 17:51.01 38
49 200 Heather Anderson JR Montana 17:51.28
50 124 Emily Germano JR Cornell 17:51.56 39
51 78 Meghan Moriarty SR Brown 17:51.86
52 413 Janelle Kraus JR Wake Forest 17:52.12 40
53 425 Amy Wallace SR Wake Forest 17:52.56 41
54 298 Mary Huang JR Stanford 17:53.42 42
55 201 Sabrina Monro FR Montana 17:53.66
56 454 Dana Pascarella JR William and Mary 17:55.46 43
57 73 Kara Ormond JR Bringham Young 17:55.71 44
58 328 Hanne Lyngstad SO Tulane 17:55.99
59 34 Tracy Robertson SO Arkansas 17:56.21 45
60 195 Kim Moore FR Missouri 17:56.85 46
61 329 Fride Vullum JR Tulsa 17:57.24
62 459 Bethany Brewster FR Wisconsin 17:57.65 47
63 52 Mary Ellen Hill JR Bradley 17:58.32
64 2 Mary Harrelson JR Appalachian State 17:58.62
65 392 Maria Otto SR South Florida 17:58.87 48
66 93 Carrie Messner JR Colorado 17:59.06 49
67 225 Katie Sabino FR North Carolina State 17:59.18 50
68 166 Lisa Ouellet SO Michigan 17:59.65 51
69 402 Kristine Jost SR Villanova 18:00.17 52
70 211 Jeannette Zimmer FR Nebraska 18:01.18 53
71 456 Erin AufderHeide FR Wisconsin 18:01.55 54
72 309 Katie Ryan SR Boston College 18:01.84
73 286 Christine Kane SO St. Joseph 18:02.13
74 307 Sharon Dickie FR Tennessee 18:02.65 55
75 352 Trish Nervo JR North Carolina 18:04.14 56
76 438 Deeja Youngquist SR Washington 18:04.36 57
77 60 Tara Haynes SO Bringham Young 18:04.60 58
78 354 Julie Smith JR North Carolina 18:04.85 59
79 333 Kelly Cohn SO UCLA 18:05.09 60
80 42 Cecilia Jeverstam JR Baylor 18:05.34 61
81 403 Ann McGranahan FR Villanova 18:05.61 62
82 480 Jennifer Smith SO Washington 18:05.89 63
83 152 Katerina Fotopoulou FR Kansas State 18:06.15 64
84 101 Jeanie Crist JR Colorado State 18:06.55 65
85 7 Tara Chaplin FR Arizona 18:06.83 66
86 254 Andrene Thompson SR Oklahoma State 18:07.14 67
87 242 Melissa Converse JR Ohio 18:09.13
88 144 Kathleen Linck JR Georgetown 18:09.57 68
89 448 Emily Furia SO William and Mary 18:10.29 69
90 264 Heather McMahon SR Oregon 18:10.66 70
91 90 Jen Grvia SR Colorado 18:10.96 71
92 194 Katie Meyer SO Missouri 18:11.21 72
93 362 Hazel Clark SR Florida 18:11.52 73
94 188 Ann Marie Brooks FR Missouri 18:12.07 74
95 327 Glady's Keitany FR Texas Christian 18:14.01
96 355 Heather Tanner JR North Carolina 18:14.33 75
97 422 Jill Snyder JR Wake Forest 18:14.64 76
98 210 Amy Wiseman SO Nebraska 18:15.09 77
99 255 Katie Crabb SO Oregon 18:15.37 78
100 371 Beth Reed SR Florida 18:15.70 79
101 269 Rita Garber SR Pennsylvania 18:16.00
102 15 Kristen Parrish JR Arizona 18:16.30 80
103 39 Nancy Dollar SR Baylor 18:16.59 81
104 325 Maureen Sweeney JR Texas 18:16.82 82
105 157 Sarah Salmon SR McNeese St 18:17.93
106 150 Amanda Crouse FR Kansas State 18:18.18 83
107 472 Ariana Kelly SR Yale 18:18.47
108 443 Amanda Buell SO William and Mary 18:19.28 84
109 169 Michelle Slater SR Michigan 18:20.12 85
110 14 Brooke Murphy SR Arizona 18:21.20 86
111 250 Alexandra Lindquist FR Oklahoma State 18:21.45 87
112 468 Stephanie Pesch JR Wisconsin 18:21.88 88
113 156 Annie Wetterhus SO Kansas State 18:22.10 89
114 394 Minna Rasimus SO South Florida 18:22.64 90
115 330 Kara Barnard JR UCLA 18:23.29 91
116 1 Ashley LaBudde FR Alabama 18:25.60
117 136 Lorena Adams SO Georgetown 18:25.82 92
118 469 Avrie Walters SR Wisconsin 18:26.34 93
119 82 Lindsay Arendt JR Colorado 18:26.56 94
120 344 Julie Ott SO UCLA 18:27.49 95
121 275 Gladys Ganiel SR Providence 18:27.76 96
122 91 Leslie Higgins FR Colorado 18:28.04 97
123 420 Emily Selvidio JR Wake Forest 18:28.31 98
124 135 Megan Sullivan SO Duke 18:28.76
125 397 Holly Hansen SR Utah State 18:28.97
126 129 Miranda Kaye SR Cornell 18:29.52 99
127 442 Cristy Swartz SR Wichita State 18:29.80
128 81 Jolene Williams JR Coastal Carolina 18:30.09
129 435 Kara Syrdal SO Washington 18:30.43 100
130 221 Erin Musson SO North Carolina State 18:31.25 101
131 19 Lisa Aguilera FR Arizona State 18:31.55 102
132 238 Kendra Versendaal FR Northern Arizona 18:31.79 103
133 262 Erin Brand SO Rice 18:32.04
134 23 Kelly MacDonald SO Arizona State 18:32.30 104
135 207 Jaime Pauli JR Nebraska 18:32.67 105
136 396 Angie Fortner SR Nevada-Las Vegas 18:32.93
137 287 Courtney Adams SO Stanford 18:33.68 106
138 365 Jennifer McGranahan SO Florida 18:34.18 107
139 148 Becky Megesi JR Georgia Tech 18:34.48
140 316 Liz Diaz JR Texas 18:34.79 108
141 213 Jackie Coscia SR North Carolina State 18:35.29 109
142 356 Kim Timberlake SO North Carolina 18:35.87 110
143 318 Samantha Dompier SO Texas 18:36.25 111
144 257 Annie Ebiner SO Oregon 18:37.60 112
145 431 Courtney Inman FR Washington 18:38.04 113
146 161 Sarah Hamilton JR Michigan 18:38.27 114
147 114 Kendra Woodruff SO Colorado State 18:39.62 115
148 261 Liz Howell SR Oregon 18:39.86 116
149 359 Melissa Hopkins JR Alabama-Birmingham 18:40.10
150 270 Erin Davis SO Penn State 18:40.37
151 384 Laura Karpalisto JR South Florida 18:40.60 117
152 184 Corinne Nimtz SO Minnesota 18:40.91 118
153 313 Mindy Watkins JR Tennessee 18:41.18 119
154 271 Heather Cappello FR Providence 18:41.46 120
155 134 Anne Devlin SR Dartmouth 18:41.97
156 303 Laura Turner FR Stanford 18:42.46 121
157 31 Cory Chastain SO Arkansas 18:43.65 122
158 26 Kristin McFerron FR Arizona State 18:43.99 123
159 51 Wendy Licht-Ordway SR Bowling Green State 18:44.32
160 349 Tori Irvine JR North Carolina 18:45.96 124
161 249 Jenny Koch SR Oklahoma State 18:46.83 125
162 233 Rikke Pedersen SR Northern Arizona 18:47.73 126
163 151 Emily Diederich SR Kansas State 18:48.03 127
164 272 Francine Darroch SO Providence 18:48.40 128
165 159 Katie Clifford SO Michigan 18:48.66 129
166 231 Shelby Horgan SO Northern Arizona 18:48.91 130
167 374 Cerian Shepherd JR Florida 18:49.43 131
168 29 Karen Bockel SR Arkansas 18:50.79 132
169 409 Kelly Brady SO Wake Forest 18:52.24 133
170 139 Emily Enstice FR Georgetown 18:52.81 134
171 120 Kim Chatman SO Cornell 18:53.66 135
172 176 Minna Haronoja JR Minnesota 18:54.03 136
173 441 Kate Vermulen FR West Virginia 18:54.86
174 179 Deborah Hudleston SO Minnesota 18:55.35 137
175 160 Julie Froud SO Michigan 18:55.68 138
176 311 Angie Pothier JR Tennessee 18:56.20 139
177 323 Anne-Elyse Smith FR Texas 18:56.69 140
178 363 Tamieka Grizzle JR Florida 18:57.02 141
179 383 Amelia Griffith SO South Florida 18:57.35 142
180 321 Emily Gean FR Texas 18:58.19 143
181 455 Amy Lynn Stemphoski SR William and Mary 18:59.60 144
182 146 Lisa Roder JR Georgetown 19:00.18 145
183 267 Robyn Sutherland JR Oregon 19:02.21 146
184 111 Kelly Schumacher SO Colorado State 19:02.59 147
185 189 Justa Dahl SO Missouri 19:02.92 148
186 205 Melinda Mohr JR Nebraska 19:03.23 149
187 203 Amie Finker SO Nebraska 19:03.62 150
188 375 Christina Starr JR Florida 19:03.96 151
189 125 Chris Groneman SR Cornell 19:04.50 152
190 191 Sunny Gilbert SO Missouri 19:04.80 153
191 174 Elaine Eggleston SO Minnesota 19:06.68 154
192 36 Laurie Sturgell JR Arkansas 19:07.12 155
193 44 Kara Newton FR Baylor 19:07.55 156
194 155 Julie Kronoshek SO Kansas State 19:07.84 157
195 337 Melinda George JR UCLA 19:08.11 158
196 312 Kristen Ritter JR Tennessee 19:09.10 159
197 244 Tamara Dingley SR Oklahoma State 19:09.74 160
198 429 Ashley Foianini JR Washington 19:10.15 161
199 214 Meredith Faircloth SR North Carolina State 19:10.44 162
200 18 Maia Wright JR Arizona 19:11.52 163
201 377 Rita Arndt SO South Florida 19:12.05 164
202 473 Claire Ryan SR Cornell 19:12.26 165
203 6 Jennifer Burris FR Arizona 19:12.58 166
204 232 Marci Madsen JR Northern Arizona 19:12.79 167
205 306 Dorothy Denko SR Tennessee 19:12.98 168
206 182 Victoria Moses FR Minnesota 19:13.51 169
207 331 Christina Bowen JR UCLA 19:13.75 170
208 253 Esmeralda Thomas JR Oklahoma State 19:14.35 171
209 357 Rebecca Walker FR North Carolina 19:15.21 172
210 102 Erin Cunningham SO Colorado State 19:15.61 173
211 28 Cody Sohn FR Arizona State 19:16.02 174
212 279 Dana Ostrander JR Providence 19:18.74 175
213 212 Amy Beykirch SO North Carolina State 19:20.53 176
214 209 Melissa Wilson JR Nebraska 19:21.10 177
215 123 Meredith Freimer SO Cornell 19:21.91 178
216 450 Alison Mann SO William and Mary 19:25.53 179
217 89 Jen Fazioli FR Colorado 19:25.90 180
218 113 Christy Virgin FR Colorado State 19:26.63 181
219 350 Stephanie Jilcott SO North Carolina 19:27.79 182
220 414 Kathleen Kuhnert SO Wake Forest 19:29.45 183
221 196 Jessica Patton JR Missouri 19:31.81 184
222 103 Marisa Keefe SO Colorado State 19:33.28 185
223 206 Deb Osteen SO Nebraska 19:34.13 186
224 220 Jennifer Modliszewski FR North Carolina State 19:35.21 187
225 367 Erin Merten FR Florida 19:35.73 188
226 5 Claire Becker SR Arizona 19:36.44 189
227 27 Nicole Simmons SO Arizona State 19:38.58 190
228 310 Meghan Mantlo JR Tennessee 19:39.05 191
229 229 Marisa Daniel SR Northern Arizona 19:40.66 192
230 340 Nicole Luque SR UCLA 19:43.27 193
231 449 Candice Major SO William and Mary 19:46.16 194
232 186 Courtney Bell SO Missouri 19:47.00 195
233 30 Mindy Brown SR Arkansas 19:50.18 196
234 391 Katie Montague JR South Florida 19:50.41 197
235 24 Amy Maciasek SO Arizona State 19:59.61 198
236 268 Kylee Wells SO Oregon 20:03.28 199
237 434 Amy Rose JR Washington 20:05.39 200
238 332 Elaine Canchola FR UCLA 20:05.74 201
239 308 Maureen Ferris SR Tennessee 20:06.30 202
240 149 Kelly Andra JR Kansas State 20:08.71 203
241 177 Christine Harper FR Minnesota 20:14.14 204
242 41 Cynthia Henges SR Baylor 20:14.60 205
243 476 Jenny Skaggs SR South Florida 20:17.24 206
244 251 Andrea Overstreet SO Oklahoma State 20:55.19 207
245 401 Lony'e Johnson JR Villanova NT 208
246 163 Elizabeth Kampfe JR Michigan NT 209
247 395 Amanda Lynch JR TN-Chattanooga NT
248 96 Briana Stott-Messick SO Colorado NT 210
249 45 Cara Perkins SR Baylor NT 211
250 49 Larissa Kleinmann FR Boston Univ. NT
251 278 Stephanie O'Reilly SO Providence NT 212
252 474 Jessica Shaw SR Cornell NT 213
253 419 Rebecca Pollock SR Wake Forest NT 214
254 467 Erica Palmer FR Wisconsin NT 215
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Villanova 106 10 11 15 18 52 62 208
Total time: 1:27:23.44
Average: 17:28.69
2 Bringham Young 110 7 12 25 28 38 44 58
Total time: 1:27:39.89
Average: 17:31.98
3 Stanford 111 5 6 26 32 42 106 121
Total time: 1:27:33.15
Average: 17:30.63
4 Georgetown 199 4 16 19 68 92 134 145
Total time: 1:28:36.79
Average: 17:43.36
5 Wisconsin 233 20 24 47 54 88 93 215
Total time: 1:29:25.45
Average: 17:53.09
6 Arkansas 311 3 9 45 122 132 155 196
Total time: 1:29:50.12
Average: 17:58.02
7 Colorado 332 21 49 71 94 97 180 210
Total time: 1:30:34.65
Average: 18:06.93
8 Baylor 351 17 36 61 81 156 205 211
Total time: 1:30:43.37
Average: 18:08.67
9 Washington 363 30 57 63 100 113 161 200
Total time: 1:31:00.42
Average: 18:12.08
10 William and Mary 374 34 43 69 84 144 179 194
Total time: 1:31:11.89
Average: 18:14.38
11 Michigan 380 1 51 85 114 129 138 209
Total time: 1:30:33.91
Average: 18:06.78
12 Oregon 384 8 70 78 112 116 146 199
Total time: 1:30:59.55
Average: 18:11.91
13 Kansas State 385 22 64 83 89 127 157 203
Total time: 1:31:04.94
Average: 18:12.99
14 Providence 386 13 29 96 120 128 175 212
Total time: 1:30:58.50
Average: 18:11.70
15 Wake Forest 388 40 41 76 98 133 183 214
Total time: 1:31:19.87
Average: 18:15.97
16 Arizona 397 2 66 80 86 163 166 189
Total time: 1:30:49.37
Average: 18:09.87
17 Northern Arizona 423 27 37 103 126 130 167 192
Total time: 1:31:36.36
Average: 18:19.27
18 North Carolina 424 56 59 75 110 124 172 182
Total time: 1:31:45.15
Average: 18:21.03
19 North Carolina State 455 33 50 101 109 162 176 187
Total time: 1:32:01.40
Average: 18:24.28
20 Oklahoma State 462 23 67 87 125 160 171 207
Total time: 1:31:56.79
Average: 18:23.36
21 Missouri 493 46 72 74 148 153 184 195
Total time: 1:32:27.85
Average: 18:29.57
22 Florida 531 73 79 107 131 141 151 188
Total time: 1:32:47.85
Average: 18:33.57
23 Arizona State 534 31 102 104 123 174 190 198
Total time: 1:32:46.51
Average: 18:33.30
23 Nebraska 534 53 77 105 149 150 177 186
Total time: 1:32:55.79
Average: 18:35.16
25 Colorado State 535 35 65 115 147 173 181 185
Total time: 1:32:52.74
Average: 18:34.55
26 Minnesota 559 14 118 136 137 154 169 204
Total time: 1:32:57.85
Average: 18:35.57
27 South Florida 561 48 90 117 142 164 197 206
Total time: 1:33:11.51
Average: 18:38.30
28 UCLA 574 60 91 95 158 170 193 201
Total time: 1:33:17.73
Average: 18:39.55
29 Texas 584 82 108 111 140 143
Total time: 1:33:22.74
Average: 18:40.55
30 Cornell 590 39 99 135 152 165 178 213
Total time: 1:33:31.50
Average: 18:42.30
31 Tennessee 640 55 119 139 159 168 191 202
Total time: 1:34:02.11
Average: 18:48.42