Old Chatham Hunt Country 5K
The Old Chatham Hunt Country 5K Run
Old Chatham, New York September 12, 1998 at 10:00 A.M.
Five Kilometers
Official Results
All times have been Certified by Start To Finish Corp.
PLACE DIV NAME AGE S CITY ST TIME PACE
===== === ======================= === = =============== == ======= =====
1 1 PAUL MBUGUA 35 M SCOTIA NY 14:36 4:42
2 1 LHOUSSINE SIBA 28 M KINGSTON NY 14:49 4:47
3 2 ABIDI BOUAZZA 28 M KINGSTON NY 15:04 4:51
4 1 JOHN CUNNINGHAM 33 M BEDFORD HILLS NY 15:57 5:08
5 2 BIRGER GULSON 30 M CLIFTON PARK NY 16:13 5:14
6 1 TYSON EVENSEN 16 M WEST SAND LAKE NY 16:35 5:21
7 1 LEN LALLY 44 M LANESBORO MA 16:36 5:21
8 2 RICHARD COUGHLIN 38 M CSTLTN-ON-HDSN NY 16:45 5:24
9 2 DENNIS NORTHRUP 40 M SELKIRK NY 16:47 5:24
10 3 ROBERT UNDERWOOD 38 M KATTSKILL BAY NY 16:52 5:26
11 1 JASON DE ROCCO 24 M AMSTERDAM NY 16:57 5:28
12 3 TIMOTHY HOFF 32 M ALBANY NY 16:59 5:28
13 1 DALE KEENAN 48 M SELKIRK NY 17:07 5:31
14 4 WES MBURU 36 M HUDSON NY 17:12 5:33
15 3 PETER DE WITT 28 M CLINTON CORNERS NY 17:15 5:33
16 4 JIM LEBROU 32 M SCHENECTADY NY 17:21 5:36
17 2 SEAN MULCAHY 16 M AVERILL PARK NY 17:25 5:37
18 1 CHARLENE LYFORD 32 F GREENE NY 17:27 5:37
19 3 ROBERT COLBORN 43 M SCHENECTADY NY 17:28 5:38
20 1 JOSH MC DOUGAL 13 M PERU NY 17:29 5:38
21 5 CARL URREY 38 M COBLESKILL NY 17:35 5:40
22 5 STU PALCZAK 34 M HAGAMAN NY 17:42 5:42
23 1 TONYA DODGE 23 F ALBANY NY 17:42 5:42
24 1 MORRIS WHITING 52 M HOPEWELL JCT NY 17:47 5:44
25 1 AMY HEROLD 37 F CLIFTON PARK NY 17:54 5:46
26 4 LYNN STALKER 43 M COEYMANS HOLLOW NY 17:57 5:47
27 3 MICHAEL KEEFRIDER 16 M GUILDERLAND NY 18:01 5:48
28 2 JAY SHELGREN 45 M WEST SAND LAKE NY 18:01 5:48
29 6 KEVIN LOCKETT 34 M BARRYTOWN NY 18:03 5:49
30 4 ORION CRAIGUE 16 M AVERILL PARK NY 18:09 5:51
31 2 JENNIFER LATHAM 30 F CROTON-ON-HDSN NY 18:12 5:52
32 5 ASHLEY THOMPSON 16 M KINDERHOOK NY 18:12 5:52
33 5 JAMES GIRMINDL 42 M NIVERVILLE NY 18:18 5:54
34 6 BOB FANCHER 37 M GLOVERSVILLE NY 18:23 5:55
35 6 JAMES LOUISON 44 M FORT JOHNSON NY 18:28 5:57
36 7 PHILIP BORGESE 38 M SCHENECTADY NY 18:31 5:58
37 7 TIM MALANEL 40 M TICONDEROGA NY 18:33 5:58
38 2 JEFF TOOKER 14 M EAST GREENBUSH NY 18:34 5:59
39 3 OLIVER TASSINARI 15 M CHATHAM NY 18:35 5:59
40 8 JIM LOFTHOUSE 43 M BALLSTON SPA NY 18:37 6:00
41 8 MATTHEW REGAN 37 M HOPEWELL JCT NY 18:39 6:01
42 7 JON ROCCO 31 M ALBANY NY 18:43 6:02
43 1 BEUFORD GREB 55 M DALTON MA 18:44 6:02
44 2 DARRYL FERGUSON 51 M BROADALBIN NY 18:46 6:03
45 9 TOM MARBLO 43 M VALATIE NY 18:47 6:03
46 9 MICHAEL BROMM 38 M VALLEY FALLS NY 18:52 6:05
47 10 TIM WILKENS 42 M RAVENA NY 18:53 6:05
48 1 CHRIS GENTILE 28 F WHITE PLAINS NY 19:01 6:07
49 6 ALEX DUGGAN 16 M WEST SAND LAKE NY 19:05 6:09
50 4 BRYCE WILK 13 M MILLBROOK NY 19:06 6:09
51 10 JACK CONNOR 39 M HUDSON NY 19:06 6:09
52 11 GARY SHEFFER 38 M SCHENECTADY NY 19:07 6:09
53 7 ERIC TUCKER 16 M VALATIE NY 19:08 6:10
54 11 JOHN NABOZRY 42 M KINDERHOOK NY 19:09 6:10
55 8 MARK FRENZEL 18 M PINE PLAINS NY 19:12 6:11
56 2 BETH HERDER 39 F PITTSFIELD MA 19:13 6:12
57 8 TREVER HASH 32 M SARATOGA SPRS NY 19:13 6:12
58 12 BILL MC CARTAN 38 M DELMAR NY 19:18 6:13
59 13 ALAN BURKE 39 M CLIFTON PARK NY 19:19 6:13
60 9 KEVIN DAVIS 17 M AVERILL PARK NY 19:19 6:14
61 5 SCOTT QUARRIER 14 M CSTLTN-ON-HDSN NY 19:23 6:15
62 14 VICTOR DE AMELIA 37 M COHOES NY 19:25 6:15
63 15 RICK BENNETT 36 M RENSSELAER NY 19:26 6:16
64 9 KENNETH PIERCE 30 M HUDSON NY 19:27 6:16
65 10 GARY DANISE 17 M AMSTERDAM NY 19:29 6:17
66 3 PAUL ALBRIGHT 51 M JEFFERSON MA 19:30 6:17
67 6 NATHAN LAFFERTY 15 M NIVERVILLE NY 19:31 6:17
68 3 MITCHELL GAIES 48 M LATHAM NY 19:31 6:17
69 10 DAVID LINDHURST 30 M ALBANY NY 19:32 6:18
70 2 ZACH YANNONE 24 M WYNANTSKILL NY 19:33 6:18
71 2 JANET CHRISTMAN 27 F MAYFIELD NY 19:33 6:18
72 4 TOM YANNONE 50 M CATSKILL NY 19:33 6:18
73 16 MARK DEVENPECK 37 M ALBANY NY 19:34 6:18
74 3 EDUARDO SIGHERA 24 M ALBANY NY 19:36 6:19
75 11 ERIC FRENCH 16 M GHENT NY 19:38 6:19
76 4 MICHAEL FAZIOLI 47 M AVERILL PARK NY 19:40 6:20
77 1 JORDAN MC DOUGAL 11 M PERU NY 19:44 6:21
78 7 DAVE KIZKA 14 M AVERILL PARK NY 19:54 6:25
79 1 KATIE PARAFINZUK 12 F DELMAR NY 19:57 6:26
80 2 SCOTT MINDEL 11 M BALLSTON LAKE NY 19:58 6:26
81 5 PAUL TURNER 49 M DELMAR NY 20:00 6:26
82 8 JESSE BULDEN 15 M AVERILL PARK NY 20:01 6:27
83 12 A. ERIC GROSS 41 M HYDE PARK NY 20:02 6:27
84 3 NANCY NICOLSON 36 F QUEENSBURY NY 20:02 6:27
85 13 LUKE LUYCKX 41 M ALBANY NY 20:03 6:28
86 2 JOHN GRANT 59 M WOODSTOCK NY 20:08 6:29
87 6 JAMES POOLE 47 M DELMAR NY 20:09 6:30
88 7 MARK SULLIVAN 45 M ALBANY NY 20:10 6:30
89 17 CHUCK SHATTENKIRK 39 M KINDERHOOK NY 20:11 6:30
90 11 GEOFF MAJOR 31 M HAGAMAN NY 20:12 6:30
91 1 LIBBY PHELPS 16 F AVERILL PARK NY 20:14 6:31
92 9 MORGAN CALABRESE 15 M GREAT BRTN MA 20:16 6:32
93 18 LARRY PHILLIPS 37 M KINDERHOOK NY 20:18 6:32
94 8 JERRY WHITE 45 M EAST GREENBUSH NY 20:19 6:33
95 4 JEFFREY WILLIAMS 28 M ALBANY NY 20:20 6:33
96 19 CHRIS BOYLE 36 M WEST SAND LAKE NY 20:20 6:33
97 3 LISA MC DOUGAL 34 F PERU NY 20:22 6:34
98 12 SCOTT SUBA 34 M ALBANY NY 20:26 6:35
99 1 EMMA SARRO 15 F CHATHAM NY 20:26 6:35
100 2 LAURA HUDSON 15 F GHENT NY 20:27 6:35
101 14 DANIEL HALL 44 M TROY NY 20:27 6:35
102 12 DAN KOHN 16 M ALBANY NY 20:28 6:36
103 20 BOB COISSON 38 M ULSTER PARK NY 20:29 6:36
104 3 DON KISZKA 12 M AVERILL PARK NY 20:30 6:36
105 13 PATRICK CONWAY 16 M EAST CHATHAM NY 20:30 6:36
106 4 RICKY DUNBAR 12 M CHATHAM NY 20:31 6:37
107 9 TOM BULGER 45 M ALBANY NY 20:32 6:37
108 10 STEVEN CRANBERRY 47 M DELMAR NY 20:33 6:37
109 2 JOANNA WAPNER 17 F NY 20:34 6:37
110 21 FRED CASSIN 36 M LOUDONVILLE NY 20:34 6:38
111 14 JARED O'NEIL 16 M NASSAU NY 20:37 6:39
112 5 LARRY STEELE 52 M KINDERHOOK NY 20:38 6:39
113 22 JIM GIGLIO 36 M ALBANY NY 20:42 6:40
114 4 MICHAEL COON 19 M GHENT NY 20:45 6:41
115 15 MARK WASHBURN 41 M STUYVESANT NY 20:45 6:41
116 15 BLAKE MOORE 17 M RENSSELAER NY 20:46 6:42
117 16 TOM DELLERT 40 M SCHENECTADY NY 20:48 6:42
118 17 CHUCK FORYS 44 M HOWELL NJ 20:49 6:42
119 23 TOM CINCOTTA 38 M RED HOOK NY 20:50 6:43
120 3 HEIDI UNDERWOOD 28 F KATTSKILL BAY NY 20:50 6:43
121 11 GARY VAN ALLEN 49 M KINDERHOOK NY 20:51 6:43
122 18 DAVID OCHSE 44 M PORTER CORNERS NY 20:52 6:43
123 10 SHAWN PIKE 14 M DELMAR NY 20:55 6:44
124 1 KAREN PROVENCHER 43 F GLENS FALLS NY 20:56 6:45
125 3 CARA DODGE 17 F CHATHAM NY 20:56 6:45
126 11 BEN HARRIS 13 M CSTLTN-ON-HDSN NY 20:56 6:45
127 4 JULIA HOTMER 32 F NEW WINDSOR NY 21:00 6:46
128 16 JIM BURKE 16 M ALBANY NY 21:00 6:46
129 17 RYAN BURNS 17 M PINE PLAINS NY 21:01 6:46
130 12 BENJAMIN SCHAROUN 15 M VALATIE NY 21:03 6:47
131 19 ROB EADIE 41 M KINDERHOOK NY 21:05 6:47
132 13 TIM JONES 15 M PINE PLAINS NY 21:06 6:48
133 20 BRAD HERDER 41 M PITTSFIELD MA 21:07 6:48
134 12 DAN BERNSTEIN 45 M LOUDONVILLE NY 21:08 6:48
135 24 MICHAEL KIPP 36 M KINDERHOOK NY 21:09 6:49
136 5 SANDRA DEE REULET 34 F SARATOGA SPRS NY 21:09 6:49
137 13 LENNY COLLINS 49 M VALATIE NY 21:10 6:49
138 3 CAROLS CUPRILL 58 M RENSSELAER NY 21:13 6:50
139 25 MICHAEL ARTHUR 37 M NEW LEBANON NY 21:17 6:51
140 4 KRISTEN GEISER 16 F AVERILL PARK NY 21:18 6:52
141 5 CRAIG FORYS 9 M HOWELL NJ 21:19 6:52
142 13 PATRICK TREU 33 M RED HOOK NY 21:20 6:52
143 3 CHELSEA CORR 14 F EAST GREENBUSH NY 21:20 6:52
144 18 MATT PAYETTE 17 M AVERILL PARK NY 21:23 6:53
145 14 NICK MATARESE 15 M EAST GREENBUSH NY 21:24 6:54
146 21 RAY FRAMARIN 43 M VALATIE NY 21:25 6:54
147 14 KENETH ROLL 45 M KINGSTON NY 21:26 6:54
148 4 DIANE LEITH 15 F AVERILL PARK NY 21:26 6:54
149 19 ALEX SUSKO 16 M EAST SCHODACK NY 21:27 6:55
150 6 KAREN SIMMONDS 30 F ALBANY NY 21:30 6:55
151 14 MICKEY BLANCHFIELD 34 M LOUDONVILLE NY 21:30 6:56
152 15 MICHAEL MARGOLIN 15 M HOLLOWVILLE NY 21:31 6:56
153 22 MIKE WICKENS 40 M RAVENA NY 21:32 6:56
154 16 MATTHEW FORYS 13 M HOWELL NJ 21:33 6:56
155 26 ROBERT MC DOUGAL 35 M PERU NY 21:33 6:57
156 4 ANTHONY SCOTT 59 M FORT JOHNSON NY 21:34 6:57
157 1 CARL GENOVESE 66 M KINDERHOOK NY 21:35 6:57
158 23 DAVID H. LAUSA 40 M VOORHEESVILLE NY 21:35 6:57
159 27 ROBERT BARNET 39 M NEW YORK NY 21:36 6:58
160 1 SUSAN JOY SZCZESNY 48 F SOUTHFIELD MI 21:37 6:58
161 1 RON MOON 62 M PITTSFIELD MA 21:39 6:58
162 5 BRITTANI GAGNON 15 F EAST GREENBUSH NY 21:40 6:59
163 24 FRANK GANNON 42 M RENSSELAER NY 21:41 6:59
164 20 ERIC CAREY 17 M RENSSELAER NY 21:42 6:59
165 28 BILL BROOKS 39 M SCOTIA NY 21:43 7:00
166 15 TOM REED 49 M AMSTERDAM NY 21:44 7:00
167 7 TRACY PERRY 34 F CLIFTON PARK NY 21:44 7:00
168 15 MATTHEW IMPASTATO 31 M HYDE PARK MA 21:45 7:00
169 25 THOMAS TIFT 41 M AVERILL PARK NY 21:46 7:01
170 2 NANCY BRISKIE 41 F SCHENECTADY NY 21:47 7:01
171 4 CARRIE HANSEN 35 F EAST GREENBUSH NY 21:48 7:01
172 17 NIGEL KEYES 14 M GHENT NY 21:49 7:02
173 5 AMY TURNER 16 F DELMAR NY 21:49 7:02
174 26 BOB BRODERICK 42 M NIVERVILLE NY 21:50 7:02
175 6 GARY STOLLER 53 M HILLSDALE NY 21:51 7:02
176 27 JONATHAN PEACE 43 M WAPPINGERS FALL NY 21:52 7:03
177 28 STEVEN WIGHTMAN 40 M CHATHAM NY 21:52 7:03
178 16 JOHN GUNDERSON 34 M COHOES NY 21:53 7:03
179 29 MARK FREDERICK 38 M CANAAN NY 21:54 7:03
180 29 SCOTT STACKPOLE 44 M ANCRAM NY 21:55 7:04
181 16 THOMAS MONTGOMERY 48 M CLIFTON PARK NY 21:56 7:04
182 17 WILLIAM BARFORD 46 M VALATIE NY 21:56 7:04
183 30 DAVID DURFEE 37 M MACUNGIE PA 21:57 7:04
184 18 TIM LEONARD 49 M CLIFTON PARK NY 21:58 7:05
185 19 CLIFF KEYES 46 M GHENT NY 21:59 7:05
186 2 COREEN STEINBACH 47 F POMPEY NY 21:59 7:05
187 30 JONATHAN WHITE 43 M ALBANY NY 22:00 7:05
188 20 PAUL HERZBERG 49 M OLD CHATHAM NY 22:01 7:06
189 6 MOLLY DOLAN 17 F VALATIE NY 22:02 7:06
190 6 KEVIN TOWN 12 M TROY NY 22:04 7:07
191 31 JAMES WATERHOUSE 44 M VALATIE NY 22:08 7:08
192 31 DAVID DELLEHUNT 37 M KINDERHOOK NY 22:09 7:08
193 32 JAY CAHALAN 39 M ATHENS NY 22:11 7:09
194 4 SHARON FEDERICO 25 F OLD CHATHAM NY 22:12 7:09
195 7 FRED THURSTON 54 M KINGSTON NY 22:13 7:09
196 3 JOY DE VRIES 44 F DELMAR NY 22:15 7:10
197 32 FRANK PAONE 41 M TROY NY 22:19 7:11
198 5 JOHN RYAN 27 M ALBANY NY 22:19 7:11
199 5 SALLY MC GUIRK 39 F QUEENSBURY NY 22:20 7:12
200 8 SUE KLEIN 32 F NEW PALTZ NY 22:22 7:12
201 6 SUE SILVERNALE 38 F CHATHAM NY 22:24 7:13
202 3 KATHERINE AMBROSIO 48 F DELMAR NY 22:27 7:14
203 17 MATTHEW CANAVAN 34 M NASSAU NY 22:27 7:14
204 2 JIM TIERNEY 63 M ALBANY NY 22:28 7:14
205 8 DAVID BOLES 52 M NEW PALTZ NY 22:29 7:15
206 5 FERNANDO DE SCEUSA BARB 23 M ALBANY NY 22:30 7:15
207 33 MARTIN PATRICK 44 M EAST GREENBUSH NY 22:31 7:15
208 7 KRISTIN KVAM 17 F DELMAR NY 22:31 7:15
209 7 PAMELA MACDONALD 38 F GERMANTOWN NY 22:32 7:16
210 21 JACK SCHERIFF 48 M STUYVESANT FLS NY 22:33 7:16
211 9 JOHN OATES 52 M HILLSDALE NY 22:34 7:16
212 9 PATRICIA MENNITT 32 F NEW YORK NY 22:37 7:17
213 18 SCOTT ST. GEORGE 34 M LOUDONVILLE NY 22:38 7:17
214 22 MICHAEL ROCCIO 47 M CATSKILL NY 22:40 7:18
215 19 SCOTT BOWMAN 31 M BERLIN NY 22:42 7:19
216 6 JENNIFER GUAY 13 F EAST GREENBUSH NY 22:43 7:19
217 5 BOB ROCHE 55 M POUGHKEEPSIE NY 22:44 7:19
218 4 CECILY DEXTER 49 F NEW YORK NY 22:46 7:20
219 18 FRED ROLLINGS 15 M ALBANY NY 22:46 7:20
220 33 BILL GELLERT 37 M HILLSDALE NY 22:47 7:20
221 3 RICHARD SHOOK 63 M PITTSFIELD MA 22:48 7:21
222 20 DONALD WALKER III 30 M KINDERHOOK NY 22:50 7:21
223 23 TOM MC MAHON 48 M TROY NY 22:52 7:22
224 34 BILL MATHEWS 44 M KINDERHOOK NY 22:53 7:22
225 35 ALLAN GAIGE 44 M EAST BERNE NY 22:54 7:23
226 10 CHUCK WANKO 52 M SCHAGHTICOKE NY 22:57 7:24
227 11 KENNETH TRELA 50 M LOUDONVILLE NY 22:59 7:24
228 24 JAMES SPEAR 48 M COLD SPRING NY 23:00 7:24
229 25 THOMAS BURKE 47 M KINDERHOOK NY 23:00 7:25
230 21 DAN HALL 16 M TROY NY 23:01 7:25
231 26 BOB EWING 46 M WYNANTSKILL NY 23:03 7:25
232 6 JOSEPH P. RICHARDSON 58 M DELMAR NY 23:04 7:26
233 12 THOMAS POZNANSKI 50 M VOORHEESVILLE NY 23:05 7:26
234 13 DAN CURTIN 51 M VALATIE NY 23:06 7:26
235 36 BILL DUNBAR 40 M GHENT NY 23:07 7:27
236 7 CARRIE HAMMELL 14 F OLD CHATHAM NY 23:07 7:27
237 34 GARY HOLDEN 37 M AVERILL PARK NY 23:08 7:27
238 8 JEN MAYER 15 F CHATHAM NY 23:08 7:27
239 35 JOHN NOONAN 38 M TROY NY 23:09 7:27
240 10 STACEY GUNDERSON 32 F COHOES NY 23:09 7:27
241 2 BOB DAVIDSON 69 M COLLINSVILLE CT 23:09 7:27
242 8 WENDY RELYEA 36 F VOORHEESVILLE NY 23:09 7:28
243 27 FRANK WITTMAN 47 M POESTENKILL NY 23:10 7:28
244 11 KAREN HICKEY 32 F CLIFTON PARK NY 23:10 7:28
245 37 JOHN MESEVAGE 44 M GHENT NY 23:11 7:28
246 9 JESSICA DUNTON 15 F NEW LEBANON NY 23:15 7:29
247 38 JAMES COSTELLO 43 M VALATIE NY 23:15 7:29
248 9 ANNE MURPHY 36 F KINDERHOOK NY 23:15 7:29
249 19 PETER NABOZNY 14 M KINDERHOOK NY 23:16 7:30
250 10 SHANNON MACGREGOR 15 F EAST GREENBUSH NY 23:19 7:31
251 6 RUSSELL DE FOREST 25 M PITTSFIELD MA 23:19 7:31
252 28 GARY ZIRPOLI 48 M DELMAR NY 23:20 7:31
253 4 JILL MEHAN 43 F TROY NY 23:20 7:31
254 29 NICHOLAS ROSE 47 M SARATOGA SPRS NY 23:21 7:31
255 10 JOANNE RICHARDSON 37 F AVERILL PARK NY 23:21 7:31
256 39 TIMOTHY O'CONNOR 40 M LOUDONVILLE NY 23:22 7:32
257 11 KATHLEEN FREESE 37 F BALLSTON SPA NY 23:22 7:32
258 20 CHRIS VOLEY 15 M VALATIE NY 23:23 7:32
259 30 RICK LONGTIN 47 M ALBANY NY 23:24 7:32
260 8 STACEY HORNER 18 F STUYVESANT NY 23:25 7:32
261 14 HOWARD BROWN 54 M CSTLTN-ON-HDSN NY 23:25 7:33
262 9 SONYA GAGNON 16 F 23:26 7:33
263 22 BENJAMIN COONS 18 M PINE PLAINS NY 23:26 7:33
264 5 ANNE LYTWYNEC 44 F ILION NY 23:26 7:33
265 15 LONNIE HUFF 51 M BERLIN NY 23:26 7:33
266 5 LISA GALBRAITH 28 F POUGHKEEPSIE NY 23:28 7:34
267 36 JONATHAN MASTERS 35 M ALBANY NY 23:29 7:34
268 11 KATHRYN ADAMS 14 F DELMAR NY 23:29 7:34
269 37 JASON TAYLOR 35 M TILLSON NY 23:31 7:35
270 3 PATRICK FITZGERALD 68 M GREENVILLE NY 23:32 7:35
271 12 EMILY PACKET 15 F CHATHAM NY 23:32 7:35
272 21 ANDREW WHITE 14 M EAST GREENBUSH NY 23:33 7:35
273 6 PAM BANKS 41 F CLAVERACK NY 23:34 7:35
274 40 JOHN WARNER 42 M AVERILL PARK NY 23:34 7:36
275 10 ELISABETH SCHNEIDER 16 F VALATIE NY 23:35 7:36
276 22 ED ROSS 14 M OLD CHATHAM NY 23:36 7:36
277 13 DANIELLE MC NALLY 15 F RENSSELAER NY 23:36 7:36
278 16 JIM TANSEY 51 M VALATIE NY 23:36 7:36
279 7 SUSAN BURNS 43 F SELKIRK NY 23:37 7:36
280 17 RONALD RICH 50 M HUDSON NY 23:37 7:37
281 8 DEBORAH AUGUST 41 F PITTSFIELD MA 23:39 7:37
282 7 NILES EATON 29 M SEATTLE WA 23:40 7:37
283 11 JOLENE JOHNSON 16 F EAST GREENBUSH NY 23:40 7:37
284 23 SHANE MC MAHON 13 M CHATHAM NY 23:41 7:38
285 41 BOB ELLING 44 M SCHENECTADY NY 23:42 7:38
286 24 ANDREW BETTCKER 14 M CASTLETON-ON-HD NY 23:44 7:39
287 12 MARY LYNN LASCH 35 F ALBANY NY 23:44 7:39
288 31 RICHARD VALLIERE 45 M HUDSON NY 23:44 7:39
289 32 BOB RANKERT 49 M COLUMBIAVILLE NY 23:45 7:39
290 42 MICHAEL MC LEAN 41 M ALBANY NY 23:46 7:39
291 23 ANDREW DUNCAN 16 M RAVENA NY 23:47 7:40
292 13 KIRSTEN ELLING 36 F SCHENECTADY NY 23:47 7:40
293 33 DON HARRIS 49 M OLD CHATHAM NY 23:48 7:40
294 34 STEPHEN RITTER 45 M ATHENS NY 23:48 7:40
295 38 MARK ZULLO 36 M AVERILL PARK NY 23:49 7:40
296 21 FRANK MAZZELLA 33 M 23:50 7:41
297 14 EMILY COLTON 13 F VALATIE NY 23:50 7:41
298 25 ADAM MARGAN 14 M KINDERHOOK NY 23:51 7:41
299 14 THERESA APPLE 37 F PITTSFIELD MA 23:51 7:41
300 26 JON HALL 14 M TROY NY 23:52 7:41
301 39 BRIAN FURLONG 38 M STEPHENTOWN NY 23:53 7:42
302 15 CAITLIN CROWLEY 14 F DELMAR NY 23:53 7:42
303 40 DAVID HANS 38 M PLEASANT VALLEY NY 23:54 7:42
304 27 HAROLD BONESTEEL 15 M CANAAN NY 23:55 7:42
305 12 LISA HOYT 32 F CSTLTN-ON-HDSN NY 23:57 7:43
306 28 NEAL DIGNUM 13 M EAST GREENBUSH NY 23:58 7:43
307 16 MADELEINE ANDERSON 14 F DELMAR NY 23:58 7:43
308 7 JACK HOLT 56 M STONE RIDGE NY 23:59 7:43
309 29 DANIEL COLANGIONE 15 M TROY NY 23:59 7:44
310 18 BOB CRAMER 51 M VALATIE NY 24:00 7:44
311 8 MATTHEW YONKIN 26 M SARATOGA SPRING NY 24:01 7:44
312 41 FREDERICK FRANKEL 38 M RED HOOK NY 24:02 7:44
313 9 SUSAN LEBOURDAIS 42 F PITTSFIELD MA 24:04 7:45
314 19 BILL ROGERS 51 M TROY NY 24:04 7:45
315 35 STEPHEN NORTON 46 M SCHENECTADY NY 24:06 7:46
316 22 MARK VALETTE 34 M ALBANY NY 24:07 7:46
317 17 MEGHAN COON 14 F GHENT NY 24:09 7:47
318 36 MARK MINDEL 46 M BALLSTON LAKE NY 24:10 7:47
319 15 MARYBETH HOLLINGER 37 F AVERILL PARK NY 24:10 7:47
320 43 ROBERT RUGEN 44 M GHENT NY 24:11 7:47
321 10 JO ANN FIELD 44 F GREENVILLE NY 24:11 7:47
322 16 ROBIN GLENNON 37 F PATTERSONVILLE NY 24:13 7:48
323 44 MICHAEL MICHELI 42 M SCHENECTADY NY 24:14 7:48
324 6 KRISTA VAN PATTEN 28 F SCOTIA NY 24:16 7:49
325 7 SCOTT SCHNEIDER 12 M VALATIE NY 24:16 7:49
326 30 RAYMOND EGGERT 14 M EAST GREENBUSH NY 24:17 7:49
327 45 THOMAS DUNTON 44 M NEW LEBANON NY 24:18 7:50
328 17 NANCY HUDLIN 39 F PITTSFIELD MA 24:20 7:50
329 20 DAN CAMPBELL 52 M FLORAL PARK NY 24:20 7:50
330 12 KERRI CORBETT 16 F FLORAL PARK NY 24:21 7:51
331 18 SUZANNE WIGHTMAN 39 F CHATHAM NY 24:22 7:51
332 19 TAMMY CHARDAVOYNE 39 F TROY NY 24:23 7:51
333 11 JO ANNE BAGBY 42 F GLENMONT NY 24:24 7:52
334 23 JIM BODINE 34 M PHILADELPHIA PA 24:26 7:52
335 13 RHIANON DELEEUW 16 F PINE PLAINS NY 24:27 7:52
336 21 STEPHEN ALOAN 53 M WYNANTSKILL NY 24:27 7:53
337 24 STEVE ENGEL 34 M CHATHAM NY 24:28 7:53
338 46 BRIAN MUIR 42 M EAST GREENBUSH NY 24:29 7:53
339 18 MARY LESKODY 15 F KERHONKSON NY 24:29 7:53
340 31 NOLAN AMELIO 14 M PINE PLAINS NY 24:30 7:53
341 25 ERIC ROBERTS 34 M NEW YORK NY 24:30 7:54
342 32 DAVID LIVOTI 14 M PINE PLAINS NY 24:31 7:54
343 4 RICHARD SCHUMACHER 65 M HOOSICK FALLS NY 24:33 7:54
344 22 JOHN MARGAN 52 M KINDERHOOK NY 24:34 7:55
345 23 DAVID WOOD 50 M COHOES NY 24:35 7:55
346 2 LAURA DE WITT 12 F RHINEBECK NY 24:35 7:55
347 8 DOUGLAS MASTIN 12 M EAST GREENBUSH NY 24:36 7:55
348 19 KELLY LONGACKER 13 F EAST GREENBUSH NY 24:36 7:56
349 9 NAT GELB 12 M EAST CHATHAM NY 24:37 7:56
350 47 JOHN ZAPPI 42 M EAST WALPOLE MA 24:38 7:56
351 33 THOMAS WHITE 13 M EAST GREENBUSH NY 24:39 7:56
352 12 PATRICE JENKINS 40 F CATSKILL NY 24:40 7:57
353 37 JOE FERRARO 49 M HONOLULU HI 24:40 7:57
354 20 COURTNEY COLTON 15 F VALATIE NY 24:40 7:57
355 24 FRED ROOT 50 M ATHENS NY 24:41 7:57
356 20 LILLIAN HAMEL 35 F MECHANICVILLE NY 24:41 7:57
357 9 KURT ZIMMERMAN 29 M KINDERHOOK NY 24:42 7:57
358 26 PATRICK FERRI 33 M AUSTERLITZ NY 24:43 7:58
359 21 MELANIE FOSTER 15 F AVERILL PARK NY 24:44 7:58
360 13 KAREN DOTT 42 F ALBANY NY 24:45 7:58
361 42 ALTON MACDONALD 39 M GERMANTOWN NY 24:47 7:59
362 2 LORI NORTHROP 20 F HUDSON NY 24:48 7:59
363 48 DANIEL LEFFINGWELL 42 M ALBANY NY 24:48 7:59
364 22 ALTHEA ROGERS 14 F TROY NY 24:51 8:00
365 38 DAVID STEWART 46 M SCHENECTADY NY 24:51 8:00
366 25 DENNIS WOOD 54 M TROY NY 24:53 8:01
367 3 JENNIFER PARR 24 F AMHERST MA 24:53 8:01
368 21 BETH FLAHERTY 39 F KINDERHOOK NY 24:54 8:01
369 26 BRIAN MC GOVERN 51 M SCHAGHTICOKE NY 24:54 8:01
370 8 JOE LE BROU 58 M ALBANY NY 24:55 8:01
371 4 AMY BOEHME 24 F 24:55 8:02
372 24 IAN MORGAN 16 M DELMAR NY 24:56 8:02
373 39 MARK STEVENS 47 M LAKE KATRINE NY 24:56 8:02
374 14 KELLY FRAMARIN 17 F VALATIE NY 24:57 8:02
375 34 JAMES FOX 13 M CASTLETON-ON-HD NY 24:58 8:02
376 15 COLLEEN TRIPP 17 F SLINGERLANDS NY 24:59 8:03
377 49 BOB ESSER 44 M CLIFTON PARK NY 25:00 8:03
378 5 BOB MC FARLAND 65 M SCHENECTADY NY 25:02 8:04
379 14 CHERYL MYERS 42 F ALBANY NY 25:02 8:04
380 35 CHARLES TOWN 14 M TROY NY 25:03 8:04
