Childs Challenge #9
CHILDS Challenge #9
5K Albany, N.Y.
en October 10, 1998
PLACE DIV NAME AG S CITY ST TIME PACE
===== === =================== == = =============== == ======= =====
1 1 VINCENT O'BRIEN 32 M TROY NY 15:33 5:01
2 1 SEAN CUMMINGS 40 M STUYVESANT NY 16:54 5:27
3 2 TIM HOFF 32 M ALBANY NY 16:57 5:29
4 3 JEFF FUMAROLA 37 M TROY NY 17:10 5:33
5 4 JACK TOEPFER 35 M ALBANY NY 17:25 5:37
6 5 ANDY RUIZ 34 M WEST COXSACKIE NY 17:46 5:44
7 2 JIM MANEY 40 M SLINGERLANDS NY 17:50 5:46
8 6 STEVE CUMMINGS 33 M BALLSTON SPA NY 18:05 5:50
9 7 TOM REST 38 M BALLSTON LAKE NY 18:07 5:51
10 1 AMY HEROLD 37 F CLIFTON PARK NY 18:08 5:51
11 8 JACK CONNOR 39 M HUDSON NY 18:12 5:52
12 9 JON ROCCO 31 M COLONIE NY 18:13 5:53
13 2 EMILY BRYANS 31 F NEW LEBANON NY 18:15 5:54
14 10 MICHAEL J. BROMM 38 M VALLEY FALLS NY 18:18 5:54
15 1 PAUL BENNETT 47 M LATHAM NY 18:20 5:55
16 1 MICHAEL P. RIELLY 23 M TROY NY 18:22 5:56
17 1 GARY DANISE 17 M AMSTERDAM NY 18:35 6:00
18 3 R. JEFFREY COLE 43 M VOORHEESVILLE NY 18:37 6:01
19 11 RICHARD BOZSIK 34 M CLIFTON PARK NY 18:39 6:01
20 12 ALAN V. BURKE 39 M CLIFTON PARK NY 18:49 6:04
21 4 P.C. HANSEN 41 M WAKEFIELD RI 18:54 6:06
22 13 KEITH E. ROUSELL 35 M TROY NY 18:58 6:07
23 5 KENNETH KLEMP 40 M RENSSELAER NY 19:07 6:10
24 2 TOM MCGUIRE 46 M ALBANY NY 19:15 6:13
25 1 JANET CHRISTMAN 28 F MAYFIELD NY 19:23 6:15
26 2 THOMAS BAIN 28 M TROY NY 19:52 6:25
27 6 RICHARD P. SLEASMAN 41 M ALBANY NY 19:53 6:25
28 7 KIRK M. LEWIS 41 M SCOTIA NY 19:55 6:26
29 1 KENNETH SKINNER 58 M ALBANY NY 19:58 6:27
30 1 ROBERT L. DAVIS 51 M ALBANY NY 19:59 6:27
31 3 MONTE VACARELLI 27 M RENSSELAER NY 20:01 6:28
32 2 PAUL J. SLOAN 53 M CLIFTON PARK NY 20:10 6:31
33 14 JOHN BOGERT 36 M FEEDING HILLS MA 20:12 6:31
34 15 JON ATWELL 33 M SCHENECTADY NY 20:17 6:33
35 1 ROBERT HUSTED 61 M CLIFTON PARK NY 20:18 6:33
36 2 JIM MOORE 58 M SCHENECTADY NY 20:21 6:34
37 2 LORI L. SCHMIDT 25 F SCHENECTADY NY 20:22 6:35
38 8 VINCENT R. JULIANO 41 M SCHENECTADY NY 20:30 6:37
39 9 MARC D. GINSBURG 44 M SLINGERLANDS NY 20:31 6:37
40 10 ROB EADIE 41 M KINDERHOOK NY 20:32 6:38
41 3 TIM LEONARD 49 M CLIFTON PARK NY 20:36 6:39
42 3 PAUL REHM 59 M GREENVILLE NY 20:40 6:40
43 3 JEAN KERR 39 F PALENVILLE NY 20:42 6:41
44 4 CARRIE HANSEN 35 F EAST GREENBUSH NY 20:52 6:44
45 16 JAMES FOLEY 34 M ALBANY NY 20:53 6:44
46 3 JIM FIORE 51 M LATHAM NY 20:57 6:46
47 11 SAM SHAM 44 M NISKAYUNA NY 20:58 6:46
48 5 SUZANNE EDGAR 32 F LEONARDTOWN MD 20:59 6:46
49 6 CHRISTINE VARLEY 34 F ALBANY NY 21:01 6:47
50 4 TONY KASOWSKI 24 M BALLSTON SPA NY 21:12 6:51
51 4 CARLOS J. CUPRILL 57 M RENSSELAER NY 21:12 6:51
52 17 MICHAEL P. MANSION 35 M NISKAYUNA NY 21:19 6:53
53 4 DAVID SCHROEDER 50 M CASTLETON NY 21:21 6:54
54 1 CHAR DAVIDSON 45 F WATERVLIET NY 21:22 6:54
55 12 MIKE WICKENS 40 M RAVENA NY 21:23 6:54
56 13 DANIEL DEFREES 43 M EAST ROCHESTER NH 21:27 6:56
57 18 STEPHEN M. PEER 39 M ALBANY NY 21:29 6:56
58 2 DANNY GEORGE 14 M ALBANY NY 21:30 6:56
59 4 SEAMUS H. HODGKINSO 49 M ALBANY NY 21:36 6:59
60 5 ARTHUR MICARE 29 M LATHAM NY 21:40 7:00
61 5 TOM REED 50 M AMSTERDAM NY 21:49 7:02
62 14 MARTIN L. PATRICK 44 M EAST GREENBUSH NY 21:57 7:05
63 2 CHRISTOPHER RUSH 62 M SCHENECTADY NY 21:58 7:06
64 15 JOHN SHEEHY 41 M ALBANY NY 22:10 7:09
65 5 TOM MCMAHON 48 M TROY NY 22:11 7:10
66 19 PAUL LAUBSCH, JR. 35 M COBLESKILL NY 22:13 7:10
67 16 W. JOHN PROKOP 41 M ALBANY NY 22:14 7:11
68 7 KIRSTEN ELLING 36 F SCHENECTADY NY 22:18 7:12
69 8 NANCY TAORMINA 39 F ALBANY NY 22:19 7:12
70 9 JEN MERRIMAN 35 F GANSEVOORT NY 22:21 7:13
71 6 DICK VINCENT 46 M SAUGERTIES NY 22:23 7:14
72 1 JILL MEHAN 43 F TROY NY 22:25 7:14
73 6 LONNIE HUFF 52 M BERLIN NY 22:26 7:14
74 20 MARK ZULLO 36 M AVERILL PARK NY 22:31 7:16
75 7 BARNEY HOROWITZ 48 M ALBANY NY 22:33 7:17
76 3 CLAUDINE MALCOLM 29 F NY 22:33 7:17
77 1 SAMUEL BROADAWAY 9 M ALBANY NY 22:34 7:17
78 3 JONATHON LOCHNER 16 M ALBANY NY 22:43 7:20
79 5 JOSEPH W. GIBSON 55 M ALBANY NY 22:46 7:21
80 8 FRANK WITTMAN JR. 47 M POESTENKILL NY 22:49 7:22
81 21 JEFFREY M. CONNERY 31 M GREEN ISLAND NY 22:50 7:22
82 17 LEE R. LUMPKIN 44 M GUILDERLAND NY 22:51 7:23
83 18 ROBERT L. RUIZ 43 M KINDERHOOK NY 22:52 7:23
84 4 MICHELLE LINTNERSPO 29 F CLIFTON PARK NY 22:55 7:24
85 19 BOB ELLING 44 M SCHENECTADY NY 22:56 7:24
86 22 MARK CURRAN 39 M TROY NY 22:59 7:25
87 10 WENDY S. RELYEA 36 F VOORHEESVILLE NY 23:00 7:26
88 9 TOM YORK 47 M SUMMERVILLE SC 23:01 7:26
89 1 MEGAN CURRAN 12 F TROY NY 23:04 7:27
90 10 STEPHEN RITTER 45 M EARLTON NY 23:14 7:30
91 11 PHIL CARDUCCI 49 M ALTAMONT NY 23:19 7:31
92 7 JIM COCHRAN 50 M RENSSELAER NY 23:22 7:33
93 2 LISA G. BARLEY 43 F EAST GREENBUSH NY 23:24 7:33
94 20 DAN HARDER 40 M DELMAR NY 23:24 7:33
95 21 TIMOTHY PERRY-COON 43 M LATHAM NY 23:25 7:34
96 12 ROBERT L. EWING 46 M WYNANTSKILL NY 23:27 7:34
97 8 ROBERT W. REDMOND 54 M BALLSTON LAKE NY 23:35 7:37
98 6 BRIAN SWEENEY 24 M YONKERS NY 23:37 7:37
99 11 MARY AURELIA 36 F EAST GREENBUSH NY 23:44 7:40
100 22 DANIEL LEFFINGWELL 43 M ALBANY NY 23:46 7:40
101 23 GABE DEYO 39 M SLINGERLANDS NY 24:04 7:46
102 12 DEBBIE LILKAS 39 F ALBANY NY 24:06 7:47
103 13 KEVIN M. TUFFEY 49 M ALBANY NY 24:09 7:48
104 5 CARRIE BLANCHARD 27 F WATERVLIET NY 24:10 7:48
105 3 CAROLYN B. GEORGE 44 F ALBANY NY 24:14 7:49
106 2 ROSE MARIE HAWVER 46 F LOUDONVILLE NY 24:17 7:50
107 13 EMILY L. LEE 39 F ALBANY NY 24:19 7:51
108 24 KEVIN RAMPE 32 M DELMAR NY 24:20 7:51
109 6 CHRISTINE RAMPE 25 F DELMAR NY 24:24 7:53
110 14 SUSAN MILLSTEIN 34 F ALBANY NY 24:27 7:53
111 25 DICK SCHLANSKER 37 M SCHENECTADY NY 24:32 7:55
112 9 MICHAEL D. MORGAN 51 M DELMAR NY 24:34 7:56
113 3 JOHN OATES 60 M VOORHEESVILLE NY 24:34 7:56
114 10 BOB VANAMBURGH 51 M ALBANY NY 24:37 7:57
115 14 JAMES A. GILMER 49 M GLENMONT NY 24:42 7:58
116 15 LORI BECKER 38 F ALBANY NY 24:43 7:59
117 4 STEPHEN PAUSE 15 M ALBANY NY 24:44 7:59
118 23 BOB CRAIG 42 M LATHAM NY 24:47 8:00
119 16 MARY LOVELY 36 F ALBANY NY 24:48 8:00
120 17 FRAN PILATO 39 F RENSSELAER NY 24:52 8:01
121 18 GLORIA LAUBSCH 38 F ALBANY NY 24:54 8:02
122 19 MARY BETH NOONAN 33 F DELMAR NY 24:57 8:03
123 20 KELLY BOLOGNA 35 F LOUDONVILLE NY 24:59 8:04
124 7 LANCE WONG 28 M TROY NY 25:00 8:04
125 26 SCOTT W. WALKER 35 M AMSTERDAM NY 25:01 8:05
126 7 RACHEL RAZZANO 27 F WATERVLIET NY 25:03 8:05
127 2 BILL FENNELL JR. 12 M WEST SAND LAKE NY 25:04 8:05
128 15 JOHN VAVASOUR 49 M ALBANY NY 25:05 8:06
129 27 EDWARD HYLAND 36 M CLIFTON PARK NY 25:06 8:06
130 21 WENDY MILONOVICH 31 F AMSTERDAM NY 25:07 8:06
131 8 DERYCK CULLEY 29 M CHATHAM NY 25:07 8:06
132 4 SUSIE BACON 42 F SLINGERLANDS NY 25:08 8:07
133 22 PATRICIA M. HODGKIN 38 F ALBANY NY 25:09 8:07
134 23 PAULINE ZOLNER 39 F SLINGERLANDS NY 25:10 8:07
135 24 PARKER RACE (?sp.) 40 M ALBANY NY 25:12 8:08
136 28 SANJAY CHAUDHRY, M. 33 M GUILDERLAND NY 25:16 8:10
137 16 PHIL HAWVER 48 M LOUDONVILLE NY 25:17 8:10
138 1 WIM WESTMAN 68 M NASSAU NY 25:30 8:14
139 1 CHLOE MORGAN 14 F DELMAR NY 25:32 8:15
140 8 KAREN HUGHES 27 F TROY NY 25:36 8:16
141 3 RONALD T. CUTIE 11 M GREENWICH NY 25:36 8:16
142 2 KEN ORNER 68 M ALBANY NY 25:42 8:18
143 5 CAROL A. WITTMAN 41 F POESTENKILL NY 25:43 8:18
144 9 JULIE O'HARA 29 F LOUDONVILLE NY 25:53 8:21
145 24 KATE MARLAY 35 F ALBANY NY 25:54 8:21
146 25 JOSIE BATES 39 F DELANSON NY 25:54 8:22
147 26 MARIANNE MACLUTSKY 39 F ALBANY NY 25:55 8:22
148 1 LICHU SLOAN 50 F CLIFTON PARK NY 25:57 8:23
149 1 MIKE BARTHOLOMEW 74 M SLINGERLANDS NY 26:01 8:24
150 27 JANICE PHOENIX 37 F SCHENECTADY NY 26:01 8:24
151 11 BILL FENNELL SR. 52 M WEST SAND LAKE NY 26:05 8:25
152 3 BARBARA BLUMBERG 45 F SLINGERLANDS NY 26:20 8:30
153 29 E.J. SENEY JR. 32 M SCHENECTADY NY 26:28 8:33
154 9 ANTONIO MELENDEZ 29 M TROY NY 26:30 8:33
155 2 ALLISON RILEY 12 F ALBANY NY 26:30 8:33
156 17 KENNETH S. JAGODZIN 45 M BALLSTON LAKE NY 26:32 8:34
157 10 KRISTINE SCHETTINI 29 F CATSKILL NY 26:35 8:35
158 6 ELAINE S. HUMPHREY 44 F GLENMONT NY 26:39 8:36
159 7 MARLENE BRADLEY 44 F SCHENECTADY NY 26:41 8:37
160 4 JUSTIN FINNING 10 M GREEN ISLAND NY 26:43 8:38
161 4 JIM OWENS 63 M NISKAYUNA NY 26:45 8:38
162 5 TOM BURKE 63 M ALBANY NY 26:45 8:38
163 28 KIM TARANOVICH 36 F GANSEVOORT NY 26:50 8:40
164 29 KATIE CUTIE 33 F SUMMERVILLE SC 26:50 8:40
165 11 KIMBERLY A. MOUTRAY 25 F LOUDONVILLE NY 26:53 8:41
166 6 THOMAS O. KIERAN 58 M SCHENECTADY NY 26:54 8:41
167 12 JAMES BLODGETT 53 M ALBANY NY 26:55 8:41
168 8 JANE SANDERS 40 F DELMAR NY 26:56 8:41
169 30 RHONDA HUNT 36 F ALBANY NY 26:57 8:42
170 31 DONNA O'NEIL 33 F AMSTERDAM NY 26:57 8:42
171 30 DALE GOODKNIGHT 35 M ALTAMONT NY 27:00 8:43
172 12 KELLIE CONNERY 29 F GREEN ISLAND NY 27:03 8:44
173 2 MARY SKELLY 53 F DELMAR NY 27:04 8:44
174 4 MARY JO BRACKEN 48 F CLIFTON PARK NY 27:10 8:46
175 5 KATHLEEN A. MCMAHON 49 F COHOES NY 27:15 8:48
176 18 ROBERT BREDEN 47 M SCHENECTADY NY 27:16 8:48
177 31 GARY MCCANN 37 M ALBANY NY 27:20 8:49
178 32 GREGORY SOKARIS 32 M NORTH GREENBUSH NY 27:20 8:49
179 6 PATRICIA DARMETKO 49 F COHOES NY 27:21 8:50
180 32 LAURIE MCBAIN 36 F DELMAR NY 27:24 8:51
181 2 LEO NASH 71 M SCHUYLERVILLE NY 27:26 8:51
182 13 BOB PAWLOWSKI 52 M AMSTERDAM NY 27:28 8:52
183 33 MARY L. HUNEAU 39 F COHOES NY 27:31 8:53
184 3 ERIKA LILKAS 10 F ALBANY NY 27:35 8:54
185 7 JOANNE MUCCI 45 F ALBANY NY 27:36 8:54
186 14 PATRICK F. COSTA 51 M STEPHENTOWN NY 27:36 8:55
187 1 JUDITH MARTIN 55 F ALBANY NY 27:37 8:55
188 34 LYNNE OGREN 37 F ALBANY NY 27:37 8:55
189 8 JOANN BAGNOLI 49 F GLOVERSVILLE NY 27:41 8:56
190 9 MAUREEN KISPERT 45 F SLINGERLANDS NY 27:43 8:57
191 10 JON LAZENBY 27 M ALBANY NY 27:46 8:58
192 35 DEBBIE BEACH 38 F SCOTIA NY 27:49 8:59
193 36 THERESA A. REED 35 F PETERSBURG NY 27:56 9:01
194 15 CHARLIE MATLOCK 53 M AVERILL PARK NY 28:04 9:04
195 9 VIDA WEHREN 40 F AVERILL PARK NY 28:30 9:12
196 5 KELLY MARTINEZ-YOUN 10 M SLINGERLANDS NY 28:31 9:12
197 33 RICHARD YOUNG 34 M SLINGERLANDS NY 28:32 9:12
198 16 RONALD PAUSE 50 M ALBANY NY 28:39 9:15
199 37 NATALIE J. RUSSO 39 F SLINGERLANDS NY 28:41 9:15
200 38 ARLEEN REYELL 36 F NISKAYUNA NY 28:42 9:16
201 25 MATTHEW J. KELLY 44 M DELMAR NY 28:44 9:16
202 10 FRANCES DIGENOVA 40 F SCHENECTADY NY 28:49 9:18
203 34 TERRY HURLEY 38 M ALBANY NY 28:50 9:18
204 39 ANNE CONNOR 38 F HUDSON NY 28:51 9:19
205 11 MARGARET P GAUDET 43 F ALBANY NY 28:52 9:19
206 6 MARK PUFPAFF 12 M LOUDONVILLE NY 28:59 9:21
207 2 MARLENE COUSINS 56 F GLENMONT NY 29:13 9:26
208 3 LORRAINE DOLENCE 53 F AMSTERDAM NY 29:16 9:27
209 35 FRANK YOUNG 36 M GUILDERLAND NY 29:19 9:28
210 4 LAUREN GINSBURG 12 F SLINGERLANDS NY 29:20 9:28
211 40 MARCI MANBERG 32 F NISKAYUNA NY 29:25 9:30
212 5 JACLYN CAHILL 12 F ALBANY NY 29:28 9:31
213 6 ABBY PUFPAFF 8 F LOUDONVILLE NY 29:31 9:32
214 12 CHRISTINE PUFPAFF 43 F LOUDONVILLE NY 29:33 9:32
215 41 VIRGINIA C. GREENWO 35 F NORTH TROY NY 29:37 9:34
216 6 NED B. NORTON 64 M ALBANY NY 29:38 9:34
217 2 TERESA F. RUIZ 14 F KINDERHOOK NY 29:38 9:34
218 3 DONALD MCBAIN 66 M WYNANTSKILL NY 29:44 9:36
219 3 WALTER L. ROBB 70 M SCHENECTADY NY 29:47 9:37
220 26 STEVE FISCHER 41 M SAUGERTIES NY 29:54 9:39
221 4 LYNNE C. COSTA 50 F STEPHENTOWN NY 29:57 9:40
222 3 KATYA SANDER-REHM 56 F GREENVILLE NY 30:00 9:41
223 1 MARY NAGLE 63 F NASSAU NY 30:18 9:47
224 42 KAREN ZIEGLER 36 F TROY NY 30:27 9:50
225 43 SUZANNE MALOY 31 F TROY NY 30:27 9:50
226 10 MARILYN WESTERVELT 46 F ALBANY NY 30:29 9:50
227 4 NANCY OBERHEIM 55 F SLINGERLANDS NY 30:32 9:51
228 5 JUDY PETROSKE 56 F VOORHEESVILLE NY 30:37 9:53
229 44 SHERRY BASHAW 30 F SCHENECTADY NY 30:40 9:54
230 45 LISA W. LORMAN 35 F AMSTERDAM NY 30:42 9:54
231 4 SORRELL CHESIN 66 M DELMAR NY 30:42 9:55
232 11 KATHY VACCARIELLO 49 F ALBANY NY 30:43 9:55
233 2 EIKO BOGUE 61 F SCHAGHTICOKE NY 30:45 9:55
234 12 KATHY WALSH 45 F ALBANY NY 30:46 9:56
235 5 MARION J. BAYLY 53 F SPECULATOR NY 30:51 9:58
236 17 TOM VACCARIELLO 50 M ALBANY NY 31:01 10:01
237 46 KAY BYRNE 33 F SLINGERLANDS NY 31:06 10:02
238 3 GERRI MOORE 61 F NISKAYUNA NY 31:14 10:05
239 7 GERARD F. HAVASY 55 M SCOTIA NY 31:23 10:08
240 19 DANA BROADAWAY 49 M ALBANY NY 31:24 10:08
241 3 HANNAH MORGAN 19 F DELMAR NY 31:37 10:12
242 4 CLARE MORGAN 15 F DELMAR NY 31:38 10:13
243 47 PEG SUTTON 31 F DUANESBURG NY 31:39 10:13
244 5 HARRY J. HENNESSY 66 M ALBANY NY 32:00 10:20
245 5 JULIA GARFINKEL 15 F DELMAR NY 32:06 10:21
246 1 BJ SOTILE 66 F NISKAYUNA NY 32:13 10:24
247 48 KAREN B. MILLS 39 F ALBANY NY 32:16 10:25
248 49 JOAN M. LILLIS 33 F NY 32:17 10:25
249 8 EDWARD E. WINDERS 56 M ALTAMONT NY 32:19 10:26
250 50 JUDITH CATALANO 39 F ALBANY NY 32:22 10:27
251 51 NANCY DZINTARS 36 F ALBANY NY 32:23 10:27
252 36 WILLIAM S. LOVELY 37 M ALBANY NY 32:24 10:27
253 52 SIMONE MCGUINNESS 30 F GLENVILLE NY 32:26 10:28
254 53 ALLISON SOKARIS 31 F NEW YORK NY 32:28 10:29
255 54 PAULA DEVANIER 36 F GLENVILLE NY 32:29 10:29
256 6 SUSAN S. AGCAOILI 52 F EAST GREENBUSH NY 32:51 10:36
257 7 ALLISON CONNOR 8 F HUDSON NY 32:52 10:37
258 5 JOSHUA ZULLO 16 M WYNANTSKILL NY 32:52 10:37
259 7 CAROLYN BROADAWAY 52 F ALBANY NY 32:55 10:37
260 13 SHEYNA Q. HOROWITZ 21 F ALBANY NY 33:03 10:40
261 13 MILISSA CANTANUCCI 42 F TROY NY 33:06 10:41
262 7 DAVID R. CROSS SR. 60 M COBLESKILL NY 33:33 10:50
263 7 BRENDAN O'DONOVAN 12 M ALBANY NY 33:39 10:52
264 55 DENISE E. WHITE 39 F ALBANY NY 33:45 10:54
265 6 CONNIE GERARDI 56 F SCOTIA NY 34:00 10:58
266 8 LORRAINE THURBER 53 F GLENMONT NY 34:07 11:01
267 9 ROBERT T. BARRY 57 M CLIFTON PARK NY 34:24 11:06
268 13 BARBARA WHITE 47 F ALBANY NY 34:55 11:16
269 10 WILLIAM OBERHEIM, M 56 M SLINGERLANDS NY 35:04 11:19
270 8 JACK O'CONNOR 10 M VALATIE NY 35:07 11:20
271 56 ANNA BERMUDEZ 30 F WATERVLIET NY 35:11 11:21
272 14 JEN WINDERS 26 F ALBANY NY 35:30 11:28
273 27 TIMOTHY J. O'CONNOR 40 M LOUDONVILLE NY 35:31 11:28
274 20 RALPH SPILLER 45 M ALBANY NY 35:49 11:34
275 14 JAN JORDAN 47 F CATSKILL NY 36:07 11:39
276 15 MARY C. BURNS 46 F COHOES NY 37:22 12:03
277 9 ELLEN SZMYR 53 F REXFORD NY 37:31 12:06
278 8 SARAH BRADLEY 10 F SCHENECTADY NY 37:39 12:09
279 16 MARY JO O'DONOVAN 47 F ALBANY NY 38:06 12:18
280 9 JAMES FENNELL 9 M WEST SAND LAKE NY 38:37 12:28
281 14 KATHY FENNELL 44 F WEST SAND LAKE NY 38:54 12:33
282 21 DONALD KIRK 48 M ALBANY NY 39:11 12:39
283 57 CHERYL GINSBURG 39 F SLINGERLANDS NY 41:03 13:15
284 58 DAWN WELLINGTON 31 F NY 47:49 15:26
285 6 KRISTINA RILEY 17 F ALBANY NY 48:29 15:39
286 17 DIANE RILEY 47 F ALBANY NY 48:37 15:41
287 10 GERALDINE M HAVASY 53 F SCOTIA NY 54:02 17:26
288 59 CHANEL BROWN 33 F TROY NY 57:55 18:41
289 18 ROBERTA L. BLOOD 47 F ALBANY NY 58:31 18:53
290 19 NANCY E. ZUGLAN 46 F ALBANY NY 58:31 18:53
Record 15:15 Tom Dalton 1995
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 AMY HEROLD 37 CLIFTON PARK NY 18:08
********** MALE OVERALL RESULTS ***********
1 VINCENT O'BRIEN 32 TROY NY 15:33
MALE AGE GROUP: 1 - 12
1 77 SAMUEL BROADAWAY 9 ALBANY NY 22:34
2 127 BILL FENNELL JR. 12 WEST SAND LAKE NY 25:04
3 141 RONALD T. CUTIE 11 GREENWICH NY 25:36
FEMALE AGE GROUP: 1 - 12
1 89 MEGAN CURRAN 12 TROY NY 23:04
2 155 ALLISON RILEY 12 ALBANY NY 26:30
3 184 ERIKA LILKAS 10 ALBANY NY 27:35
MALE AGE GROUP: 13 - 19
1 17 GARY DANISE 17 AMSTERDAM NY 18:35
2 58 DANNY GEORGE 14 ALBANY NY 21:30
3 78 JONATHON LOCHNER 16 ALBANY NY 22:43
FEMALE AGE GROUP: 13 - 19
1 139 CHLOE MORGAN 14 DELMAR NY 25:32
2 217 TERESA F. RUIZ 14 KINDERHOOK NY 29:38
3 241 HANNAH MORGAN 19 DELMAR NY 31:37
MALE AGE GROUP: 20 - 29
1 16 MICHAEL P. RIELLY 23 TROY NY 18:22
2 26 THOMAS BAIN 28 TROY NY 19:52
3 31 MONTE VACARELLI 27 RENSSELAER NY 20:01
FEMALE AGE GROUP: 20 - 29
1 25 JANET CHRISTMAN 28 MAYFIELD NY 19:23
2 37 LORI L. SCHMIDT 25 SCHENECTADY NY 20:22
3 76 CLAUDINE MALCOLM 29 NY 22:33
MALE AGE GROUP: 30 - 39
1 3 TIM HOFF 32 ALBANY NY 16:57
2 4 JEFF FUMAROLA 37 TROY NY 17:10
3 5 JACK TOEPFER 35 ALBANY NY 17:25
FEMALE AGE GROUP: 30 - 39
1 13 EMILY BRYANS 31 NEW LEBANON NY 18:15
2 43 JEAN KERR 39 PALENVILLE NY 20:42
3 44 CARRIE HANSEN 35 EAST GREENBUSH NY 20:52
MALE AGE GROUP: 40 - 44
1 2 SEAN CUMMINGS 40 STUYVESANT NY 16:54
2 7 JIM MANEY 40 SLINGERLANDS NY 17:50
3 18 R. JEFFREY COLE 43 VOORHEESVILLE NY 18:37
FEMALE AGE GROUP: 40 - 44
1 72 JILL MEHAN 43 TROY NY 22:25
2 93 LISA G. BARLEY 43 EAST GREENBUSH NY 23:24
3 105 CAROLYN B. GEORGE 44 ALBANY NY 24:14
MALE AGE GROUP: 45 - 49
1 15 PAUL BENNETT 47 LATHAM NY 18:20
2 24 TOM MCGUIRE 46 ALBANY NY 19:15
3 41 TIM LEONARD 49 CLIFTON PARK NY 20:36
FEMALE AGE GROUP: 45 - 49
1 54 CHAR DAVIDSON 45 WATERVLIET NY 21:22
2 106 ROSE MARIE HAWVER 46 LOUDONVILLE NY 24:17
3 152 BARBARA BLUMBERG 45 SLINGERLANDS NY 26:20
MALE AGE GROUP: 50 - 54
1 30 ROBERT L. DAVIS 51 ALBANY NY 19:59
2 32 PAUL J. SLOAN 53 CLIFTON PARK NY 20:10
3 46 JIM FIORE 51 LATHAM NY 20:57
FEMALE AGE GROUP: 50 - 54
1 148 LICHU SLOAN 50 CLIFTON PARK NY 25:57
2 173 MARY SKELLY 53 DELMAR NY 27:04
3 208 LORRAINE DOLENCE 53 AMSTERDAM NY 29:16
MALE AGE GROUP: 55 - 59
1 29 KENNETH SKINNER 58 ALBANY NY 19:58
2 36 JIM MOORE 58 SCHENECTADY NY 20:21
3 42 PAUL REHM 59 GREENVILLE NY 20:40
FEMALE AGE GROUP: 55 - 59
1 187 JUDITH MARTIN 55 ALBANY NY 27:37
2 207 MARLENE COUSINS 56 GLENMONT NY 29:13
3 222 KATYA SANDER-REHM 56 GREENVILLE NY 30:00
MALE AGE GROUP: 60 - 64
1 35 ROBERT HUSTED 61 CLIFTON PARK NY 20:18
2 63 CHRISTOPHER RUSH 62 SCHENECTADY NY 21:58
3 113 JOHN OATES 60 VOORHEESVILLE NY 24:34
FEMALE AGE GROUP: 60 - 64
1 223 MARY NAGLE 63 NASSAU NY 30:18
2 233 EIKO BOGUE 61 SCHAGHTICOKE NY 30:45
3 238 GERRI MOORE 61 NISKAYUNA NY 31:14
MALE AGE GROUP: 65 - 69
1 138 WIM WESTMAN 68 NASSAU NY 25:30
2 142 KEN ORNER 68 ALBANY NY 25:42
3 218 DONALD MCBAIN 66 WYNANTSKILL NY 29:44
FEMALE AGE GROUP: 65 - 69
1 246 BJ SOTILE 66 NISKAYUNA NY 32:13
MALE AGE GROUP: 70 - 97
1 149 MIKE BARTHOLOMEW 74 SLINGERLANDS NY 26:01
2 181 LEO NASH 71 SCHUYLERVILLE NY 27:26
3 219 WALTER L. ROBB 70 SCHENECTADY NY 29:47