102nd Boston Marathon
102nd Boston Marathon
New York State Finishers by City (Alpha Order)
April 20, 1998 12:00 Noon
Last First MI Finish Net Half Overall Sex Division
Branigan John W.10232 Albany M 49 4:18:04 4:13:48 2:05:03 85186186 3223
Campbell Andrew B.4818 Albany M 40 3:11:20 3:10:10 1:33:50 20081900 600
Diep Vinh B.11048 Albany M 27 5:23:04 5:16:48 2:06:19 101457064 3364
Fairchild James E.6121 Albany M 48 3:25:07 3:22:52 1:43:27 35843263 1360
Gross Michael G.1243 Albany M 30 2:48:34 2:48:23 1:18:40 378 354 280
Haley John A.5079 Albany M 43 3:27:36 3:25:27 1:46:17 39243522 1536
Simmonds Karen M.6830 Albany F 30 3:41:25 3:38:20 1:48:55 5580 983 810
Gavenda John C.2742 Albion M 42 3:16:09 3:15:44 1:32:09 24992349 829
Pitman Bruce 3448 Amherst M 40 3:09:46 3:09:02 1:30:44 18541758 542
Palczak Stuart J.2728 Amsterdam M 33 3:14:18 3:13:45 1:33:10 23322200 1446
Tumidajewicz Chester 5966 Amsterdam M 46 3:30:19 3:29:02 1:45:51 42853787 1709
Schuch Michael A.4602 Aquebogue M 36 3:09:13 3:07:39 1:36:11 17791687 1178
Lamont Robert J.2656 Atlantic M 42 3:12:17 3:11:36 1:35:15 21081992 645
Schemerhorn Robert A.1899 Auburn M 34 2:52:34 2:52:18 1:25:23 529 500 381
Woodward Scott W.4919 Ausable ForksM 42 3:35:47 3:34:30 1:34:53 48954199 1975
Coyne David A.1312 Avon M 46 2:45:32 2:45:24 1:19:57 289 268 53
Coyne Ellen J.3386 Avon F 40 3:10:23 3:09:39 1:32:22 1924 101 23
Palmer Dale K.4906 Bainbridge M 39 4:02:32 4:00:57 1:45:50 76185700 2753
Silvernail Susan Y.8387 Bainbridge F 39 3:43:31 3:39:50 1:51:19 57891069 881
Heckathorne James R.12478 BaldwinsvilleM 45 3:48:02 3:41:58 1:54:32 62814978 2503
O'Bryan Thomas E.6416 BaldwinsvilleM 45 3:31:03 3:29:05 1:44:41 43743854 1754
Beane Christopher H.5355 Ballston Spa M 47 3:54:49 3:53:11 1:50:41 69075314 2734
Constantine Kevin 11992 Ballston Spa M 34 3:39:48 3:36:29 1:37:42 53944495 2321
Jordan Michael S.3458 Ballston Spa M 38 3:12:37 3:11:49 1:34:08 21472027 1366
Coleman Gerard M.3007 Bardonia M 34 2:55:29 2:54:34 1:28:39 690 655 495
Knapp Martin A.1792 Bay Shore M 35 2:57:42 2:57:27 1:31:29 828 786 581
Murphy Richard T.4508 Bay Shore M 63 3:21:32 3:20:22 1:39:29 31752922 1139
Lipsky Fred H.5851 Bayport M 40 3:37:19 3:35:54 1:39:36 51014321 2060
McCormack Kevin B.6071 Bedford M 45 3:45:34 3:43:31 1:46:27 60194835 2399
Powell Gregory C.8691 Bedford M 38 3:55:51 3:52:40 1:57:16 70155374 2607
Smelser Taylor M.3279 Bedford M 29 3:05:05 3:04:21 1:31:05 13721303 919
Sullivan Raymond A.2027 Bellmore M 24 3:25:43 3:25:22 1:26:25 36593321 1921
Clasen Robert J.2179 Bellport M 39 3:14:29 3:12:41 1:35:38 23432210 1450
Speed Billyjoe N.5879 Bellvale M 47 3:19:46 3:18:10 1:39:51 29402726 1031
Jones James D.4928 Berkshire M 43 3:00:55 2:59:43 1:30:18 10701019 283
Claudia Laurence G.4766 Binghamton M 44 3:20:48 3:19:25 1:39:01 30652829 1088
Eaton Eric 2244 Binghamton M 38 3:03:13 3:02:39 1:28:42 12411180 841
Freeman Linda H.7636 Binghamton F 39 3:44:16 3:41:34 58721118 919
Fulgieri Anthony P.3058 Binghamton M 46 3:10:50 3:09:48 1:34:44 19591854 578
Townsend-Wardell Mary Jo 7033 Binghamton F 30 3:33:25 3:33:25 1:41:22 4631 612 499
Wasko Drew W.1724 Binghamton M 45 3:06:22 3:06:09 1:28:05 14931417 419
Winslow Christa A.F55 Binghamton F 34 2:55:07 2:55:07 1:23:36 669 34 25
Winslow David J.1589 Binghamton M 37 2:49:15 2:49:02 1:22:13 403 379 296
Gorman Lorraine M.4538 Bohemia F 38 3:26:51 3:25:50 1:40:11 3808 369 300
Gorman Scott W.3380 Bohemia M 36 3:15:55 3:15:21 1:31:02 24792330 1511
Brogan Thomas E.4102 Boston M 36 3:32:53 3:31:38 1:37:34 45933996 2144
DiGuglielmo Tony 11635 Brewster M 30 3:25:18 3:20:43 1:42:42 36023279 1910
Lakew Yared 1639 Briarwood M 29 2:54:39 2:54:32 1:23:30 638 606 461
Bown Edward A.2633 Broadalbin M 56 3:20:49 3:20:15 1:35:39 30692832 1089
Ferguson Darryl H.2292 Broadalbin M 51 3:12:22 3:11:48 1:33:11 21182002 651
Harder Gordon F.5023 Broadalbin M 37 3:30:38 3:28:39 1:42:16 43283814 2088
Steinbrecher Earl J.1514 Brooktondale M 33 2:48:04 2:47:42 1:20:55 360 336 268
Brady Shaun J.11574 Calverton M 32 4:19:58 4:14:08 2:05:19 86136237 2993
LaManche John J.2639 Camillus M 34 3:16:22 3:15:59 1:33:01 25262373 1535
McKenna-Butler Theresa 8766 Canandaigua F 41 3:58:07 3:54:37 1:55:46 72151732 384
Donoghue Ed M.7458 Canastota M 58 3:50:48 3:48:51 1:41:23 65565118 2598
Otto Andrea C.8931 Carle Place F 47 3:49:48 3:47:23 1:51:53 64581393 273
Thomas James D.6193 Castleton M 51 3:37:05 3:33:59 1:51:50 50704301 2046
Wynkoop Donald 4504 Cato M 43 3:19:01 3:17:29 1:36:21 28462656 992
Hobbs William 7469 Catskill M 55 3:51:02 3:48:04 1:49:51 65795131 2606
Fellows Jonathan B.4703 Cazenovia M 39 3:04:44 3:03:31 1:29:49 13461278 903
Freilich Aaron 2803 Cedarhurst M 33 3:05:54 3:05:33 1:32:20 14421369 963
Mandel Dave M.3557 Central IslipM 19 3:01:06 3:00:14 1:32:05 10781027 740
Mann Danny E.3462 Central M 32 3:10:32 3:09:34 1:27:41 19411840 1267
Mugglin Karen J.11324 Central F 25 4:29:29 4:24:38 2:05:13 90582566 1837
Rhein George 5525 Chester M 42 3:46:33 3:44:58 1:43:59 61144888 2435
Morton Andrew D.4053 Cleveland M 49 3:17:11 3:16:15 1:35:39 26222455 882
Adler Richard L.6702 Clifton Park M 57 3:37:25 3:35:18 1:46:16 51084326 2063
Berner Blaine E.3971 Clifton Park M 45 3:37:27 3:36:33 1:43:51 51124328 2064
Lyons Kevin D.2509 Clifton Park M 29 3:27:27 3:26:32 1:44:11 39043505 1978
Strait Kathleen H.8603 Clifton Park F 46 3:56:28 3:53:13 1:55:00 70601662 359
Miller Elizabeth A.9091 Clinton F 46 4:08:05 4:03:45 1:59:52 79932095 532
Goff Ed 2483 Clinton M 36 3:01:29 3:00:46 1:31:48 11051052 754
Idelson Jeffrey L.3830 Cooperstown M 33 3:46:53 3:41:34 1:53:58 61484908 2460
Morgan David W.7921 Corning M 65 3:35:47 3:33:15 1:48:03 48964200 1976
Hulslander Ronald L.4249 Cortland M 41 2:59:06 2:58:35 1:24:21 940 891 241
Maki Eric J.2125 Cortland M 36 2:54:12 2:53:51 1:22:05 603 571 434
Windrum Catherine L.9103 Croton On F 47 3:43:31 3:40:16 1:49:11 57901070 189
Williams Heather G.8642 Crown Point F 38 3:43:30 3:40:37 1:51:25 57861067 879
Doughty James C.3155 Deansboro M 40 3:26:20 3:25:22 1:31:57 37333380 1445
Henry James P.5246 Deer Park M 45 3:15:23 3:13:27 1:35:20 24312289 798
Martinez David G.10201 Delmar M 36 4:21:32 4:16:55 2:04:44 86856276 3014
Halpin William T.2567 Dewitt M 41 2:54:28 2:53:55 1:28:19 620 588 140
Stamboly Michael G.2305 Dewitt M 41 3:02:45 3:02:13 1:28:56 11981140 328
Werthmuller James W.7092 Diamond PointM 54 3:27:30 3:25:04 1:44:02 39093509 1530
Schermerhorn Candi 7763 Diamond Pt F 51 3:41:05 3:38:40 1:48:49 5536 965 168
Knapp Kevin B.6015 Dix Hills M 45 3:33:40 3:31:46 46584038 1880
Morales Nancy J.4789 Dobbs Ferry F 33 3:10:57 3:10:08 1:30:42 1971 106 81
Salerni Paul R.4438 Douglaston M 41 3:13:17 3:12:18 1:33:24 22242100 705
Bauza Hector L.1616 Dunkirk M 52 3:07:18 3:07:07 1:24:45 15841504 445
Meadows Gregory L.5584 Dunkirk M 42 3:26:44 3:24:58 1:43:02 37963431 1481
Bergman Jerry 7695 E Amherst M 56 3:36:13 3:34:06 1:44:00 49554238 2002
Bush Douglas S.2968 EllicottvilleM 31 3:00:00 2:59:37 1:24:47 1020 971 704
Ludwa Sandi J.8724 Elma F 51 4:00:00 3:56:38 1:54:31 74031822 413
Lee David G.3649 Elmont M 48 3:07:05 3:06:19 1:32:29 15651486 439
Heiland Paul H.3952 Endicott M 37 3:11:21 3:10:26 1:31:48 20111903 1301
Sadeghi Theresa 8561 Endicott F 42 3:55:10 3:52:26 69491614 345
Youmans Gary J.1934 Endicott M 42 2:57:59 2:57:44 1:26:05 854 812 213
Gudas Thomas F.1661 Endwell M 34 2:38:54 2:38:44 1:18:10 140 127 102
Kroft Kathleen 8176 Endwell F 44 3:52:41 3:50:03 1:52:58 67281515 303
Rent Timothy J.1614 Endwell M 41 3:34:39 3:34:21 1:28:35 47654105 1923
Affronti John A.3025 Esopus M 42 2:57:23 2:56:33 1:28:13 800 760 195
Fox Daniel 1633 Fabius M 37 2:51:01 2:50:47 1:23:13 466 440 338
Hearne William H.6397 Fairport M 50 3:31:06 3:28:47 1:44:19 43813859 1757
Newsome Jennifer R.7342 Fairport F 25 3:36:45 3:36:45 1:48:39 5026 746 616
Reynolds Nancy C.8282 Fairport F 40 3:38:56 3:35:42 1:49:57 5292 862 150
Robson Guy M.3068 Fairport M 38 3:27:52 3:27:07 1:41:31 39643551 1997
Son Mark M.2967 Flushing M 27 3:29:41 3:29:20 1:30:37 41973736 2059
Wiese Bill 8860 Flushing M 50 3:42:41 3:39:44 1:47:30 57224679 2299
Hanson Diane M.8292 Fonda F 33 3:47:51 3:44:07 1:52:55 62551293 1053
Geesler Donald H.5664 Fort Plain M 48 3:21:01 3:19:36 1:38:03 31012859 1101
Stalter Kenneth D.4954 Franklin M 44 3:12:17 3:11:00 1:33:12 21061990 644
Mansfield Christopher M.1173 Freeville M 29 2:45:14 2:44:59 1:19:06 282 261 211
Mitchell Stephen A.7390 Gansevoort M 56 3:20:35 3:18:05 1:40:40 30392807 1075
Giarraputo Christopher 9763 Garden City M 32 4:01:11 3:57:39 1:59:40 75075642 2721
Giorgio Tony 9199 Garden City M 37 4:43:12 4:39:06 1:57:59 95126726 3213
Honan Richard D.6104 Garden City M 47 3:34:21 3:31:49 1:42:46 47344087 1909
Feligno Michael J.5114 Geneva M 48 3:22:21 3:20:55 1:37:31 32652998 1189
Wiltrout Kathleen M.8965 Getzville F 46 3:56:52 3:53:31 1:53:28 71081689 367
Wetzel Gregory A.1738 Glen Head M 26 3:24:54 3:24:40 1:38:21 35583240 1894
Chandler Gerald A.7089 Glens Falls M 55 3:51:43 3:49:01 1:55:05 66365162 2624
Mason Timothy Q.1338 Glens Falls M 41 2:56:58 2:56:44 1:29:01 769 731 183
Round Christopher J.3954 Glens Falls M 36 3:31:35 3:30:39 1:44:12 44443902 2112
Venner William H.1938 Granville M 38 2:57:09 2:56:55 1:26:52 781 742 555
Linares Gloria E.7904 Great Neck F 46 3:41:16 3:39:49 1:43:13 5562 976 172
Rumbaugh Jeffrey A.2372 Greece M 27 3:56:28 3:54:31 1:52:30 70615399 2619
Rumbaugh Nan 7850 Greece F 26 3:56:28 3:54:32 1:52:30 70641665 1305
Hayon Jack 5564 Greenlawn M 42 3:44:39 3:42:47 1:48:05 59164779 2360
Elderbroom Susan V.8792 Guilderland F 44 4:06:36 4:03:30 1:56:42 78862044 509
Lamb Andy 2316 Hamilton M 39 3:06:03 3:05:43 1:30:40 14531380 971
White Jeremy M.1808 Hamilton M 22 3:07:17 3:06:59 1:24:20 15811501 1058
Gracia Michael V.10526 Hastings On M 33 4:38:08 4:33:33 2:10:47 93606654 3183
Hartman Hans G.6563 Hastings On M 62 3:21:49 3:20:05 1:40:04 32052944 1152
Rothwell Christiana D.7676 Herkimer F 35 3:41:56 3:39:26 1:46:57 56371005 828
Greenberg Steven B.9952 Hewlett M 51 4:36:27 4:32:12 2:08:14 93076624 3453
Lupski John 1761 Hicksville M 45 2:56:13 2:55:58 1:26:18 722 686 168
Erson Tim E.5741 Highland LakeM 41 3:44:44 3:42:45 1:47:16 59224783 2363
Collins Karen G.8217 Highland F 36 3:33:09 3:29:49 1:46:09 4613 604 492
Kliphon Dave R.1517 Holbrook M 33 3:02:40 3:02:19 11911134 807
Otters Joseph C.5175 Holbrook M 43 4:29:25 4:27:30 1:56:36 90516489 3374
Furrer Ron W.4825 Honeoye FallsM 45 3:18:25 3:17:07 1:36:32 27812597 962
Kozik Christine 8422 Honeoye FallsF 34 3:44:32 3:41:14 1:49:22 59021131 932
Purcell Colin P.1360 Hopewell Jct M 33 2:47:04 2:46:54 1:19:34 335 312 250
Halpenny John S.5915 Hornell M 48 3:35:53 3:33:53 1:49:25 49054206 1982
Stahl Shane R.5051 Horseheads M 44 3:32:22 3:30:40 1:38:47 45293959 1827
Briglio Robert R.1592 Huntington M 48 2:58:10 2:58:01 1:24:57 860 818 216
McGrath Richard J.5781 Huntington M 41 3:25:54 3:23:58 1:40:13 36773336 1411
O'Brien Geri E.9283 Huntington F 46 4:04:39 4:01:14 1:55:50 77591985 483
Opsahl Richard B.7225 Huntington M 66 3:51:33 3:49:27 1:56:49 66265156 2618
Rhein Horst A.8049 Huntington M 60 4:22:06 4:19:35 2:03:05 87116283 3264
Schnaars Gail 7539 Huntington F 45 3:37:57 3:35:18 1:45:08 5180 815 142
Schnaars Steven P.4752 Huntington M 47 3:16:34 3:15:37 1:34:17 25472392 849
Davis Frank C.4842 Hurley M 50 3:15:24 3:14:07 1:36:31 24332291 799
Pannuti Paul T.3756 Irvington M 30 3:02:01 3:01:12 1:25:21 11521098 785
Greene George J.10370 Islip TerraceM 37 5:15:34 5:10:53 2:36:22 100987034 3349
Ban Bela 2846 Ithaca M 33 3:10:02 3:09:35 1:30:27 18791781 1233
Beach Darlene E.8124 Ithaca F 46 3:49:42 3:46:30 1:51:13 64561391 271
Carter Geraldine D.8095 Ithaca F 22 3:40:02 3:36:30 1:50:38 5426 915 759
Casella George 6008 Ithaca M 47 3:31:01 3:29:06 1:41:33 43693849 1751
Cleary Richard J.2901 Ithaca M 41 2:58:53 2:58:20 1:28:34 916 867 233
Eziquiel-Shriro Aldegloria 8922 Ithaca F 47 4:10:04 4:06:47 81012142 548
Iorio Philip M.8919 Ithaca M 57 4:38:28 4:34:14 2:17:15 93696659 3476
Roebal Bruce A.5375 Ithaca M 41 3:17:59 3:15:55 1:37:57 27272548 934
Snedden Kimberly A.5490 Ithaca F 30 3:12:01 3:09:58 1:38:46 2084 115 88
Thompson Michelle M.10062 Ithaca F 37 5:57:06 5:53:07 2:50:40 102863141 2242
Williams Willie F.4646 Jamacia M 37 3:30:16 3:30:16 1:39:42 42763779 2076
DeAngelo Arpan F.3210 Jamaica M 45 3:02:23 3:01:39 1:27:49 11761119 323
Kelley Edwin J.6035 Jamesville M 42 3:31:37 3:29:40 1:44:38 44503904 1791
Ondreyko Richard S.10308 Johnson City M 54 4:13:55 4:10:04 2:02:44 83086074 3155
Underwood Heidi A.8002 Katskill Bay F 28 3:23:53 3:20:28 1:43:54 3442 300 244
Underwood Robert J.2167 Katskill Bay M 37 3:03:35 3:03:35 1:25:24 12681207 856
Twist James F.9623 Kenmore M 43 4:04:15 4:00:01 2:10:11 77325762 2981
Yu Wen-Shi 8398 Kew Gardens F 63 4:22:48 4:20:03 2:07:28 87542445 686
Steele Larry L.6705 Kinderhook M 52 3:28:54 3:27:20 1:41:00 41063664 1629
Jacques Artie L.4483 Kings Park M 37 3:28:55 3:27:38 1:40:11 41123669 2037
Stajk Mary Ellen 8880 Kings Park F 42 3:46:37 3:44:13 61211229 224
Celuch Nancy E.8311 Kingston F 34 3:39:08 3:35:44 1:45:53 5313 867 716
Scott Kimberlee J.6504 Kingston F 37 3:39:08 3:35:44 1:45:53 5314 868 717
McDaniel Wayne 1669 La M 38 2:43:18 2:43:05 1:21:24 233 213 174
Lamb Tracy 9921 Lake Placid M 41 4:10:46 4:07:14 1:55:18 81525986 3107
Kavanagh James C.5529 Lancaster M 43 3:31:04 3:29:48 1:38:33 43793858 1756
Evens Aubrey S.9968 Larchmont M 42 5:09:52 5:05:25 2:12:23 100376998 3659
D'Allaird Daniel P.3424 Latham M 29 3:40:37 3:39:58 1:32:00 54824542 2335
Fiore James P.10429 Latham M 50 4:17:05 4:12:16 1:57:26 84756165 3210
O'Keefe Lawrence M.7940 Latham M 36 3:32:44 3:30:05 1:47:50 45823992 2142
Castro Carlos 1241 Levittown M 29 2:37:06 2:37:02 1:16:11 115 102 83
Schiavone Michael J.3594 Lewiston M 42 3:22:33 3:21:38 1:34:10 32903021 1204
Hines Helene A.9626 Lido Beach F 50 4:46:53 4:43:43 2:19:49 96172835 794
Graygor Jay 2493 Lindenhurst M 29 2:58:42 2:58:21 1:29:21 900 855 625
Bigelow Harland E.5343 Lisle M 51 3:24:11 3:22:33 1:44:11 34743170 1300
Carrig Bart M.5520 Little Falls M 46 3:31:31 3:30:05 1:39:53 44373897 1787
Luppino P Michael 4301 Little Falls M 37 3:12:22 3:11:23 1:36:31 21192003 1352
Yallowitz Alan I.3285 Little Falls M 31 3:29:03 3:28:12 1:35:40 41273680 2040
Dooher Michelle C.7156 Liverpool F 29 3:30:48 3:27:59 1:47:02 4344 519 429
Lord Chris P.12479 Liverpool M 32 3:59:42 3:53:39 2:02:17 73745567 2685
Miller Fred L.4833 Liverpool M 47 3:18:25 3:16:56 1:37:49 27802596 961
Marnell Lorrie J.5406 Locke F 37 3:34:49 3:32:45 1:38:47 4788 666 547
McKernan Michael J.6931 Lockport M 53 4:13:57 4:12:10 1:50:30 83096075 3156
Rote David C.3724 Lockwood M 40 4:04:26 4:03:41 1:33:25 77475770 2986
Cramer Marvin 5047 Locust ValleyM 54 3:25:59 3:24:27 1:42:05 36913349 1423
Hennessey Nancy M.7849 Long Beach F 38 3:31:39 3:28:58 1:45:58 4456 549 454
Kilfoyle Allan J.10565 Long Beach M 38 4:27:54 4:23:04 2:09:43 89926451 3100
Ermann Jeffrey D.4805 Longwood M 41 3:27:48 3:26:28 1:35:41 39523541 1548
Branigan Joseph P.5886 Loudonville M 43 4:03:11 4:01:01 1:53:37 76655725 2963
O'Connor Timothy J.12329 Loudonville M 39 4:44:12 4:38:28 2:06:06 95446745 3219
Stanley Richard H.7270 Madison M 57 4:08:05 4:03:45 1:59:52 79925898 3064
Rubin Gregg D.4179 Mamaroneck M 39 3:17:12 3:16:06 1:29:16 26232456 1574
Brennan Robert M.6033 Manhasset M 46 4:08:04 4:08:04 1:53:50 79915897 3063
Devitt Aoifinn C.5663 Manlius F 23 3:31:37 3:29:37 1:40:47 4446 544 449
Devitt Patrick J.6060 Manlius M 46 3:17:52 3:15:52 1:35:36 27102533 927
Marris Dale 4006 Manlius M 41 3:13:33 3:12:32 1:39:42 22502125 716
Rubenstein Neil A.3970 Massapequa M 23 3:41:05 3:40:16 1:31:58 55354571 2345
Keller Brian E.6123 Mattituck M 47 3:27:35 3:25:07 1:39:38 39233521 1535
Heffron Mark S.5749 Melville M 41 3:12:56 3:11:16 1:34:35 21772056 679
Chomut Mark I.7315 Middle M 55 4:07:40 4:04:39 1:51:22 79585878 3051
Harris Daniel J.5657 Middleport M 45 3:51:54 3:49:53 1:48:59 66615172 2632
Krause Kevin M.1090 Miller Place M 27 2:28:32 2:28:27 1:13:58 40 37 30
McGovern Kevin 3661 Miller Place M 34 3:01:41 3:01:00 1:30:28 11241070 767
Chao Jennifer H.7038 Millwood F 25 3:21:44 3:18:59 1:41:45 3199 261 212
Abdallah Michael A.1148 Mohawk M 37 2:40:48 2:40:44 1:17:14 172 157 126
Campione Anthony J.3875 Mohawk M 42 3:13:21 3:12:20 1:35:33 22302106 708
Campione Laura J.5394 Mohawk F 39 3:29:56 3:28:28 1:44:24 4226 477 392
Luppino John J.5143 Mohawk M 38 3:21:51 3:20:59 1:36:10 32092948 1793
Knight Joshua W.7235 Mohegan Lake M 52 3:44:44 3:44:44 1:48:53 59234784 2364
O'Malley John J.4665 Montour FallsM 44 3:42:13 3:40:53 1:41:35 56654647 2277
Rendon Alonso J.1066 Mt Kisco M 26 2:33:37 2:33:37 1:13:41 70 61 51
Mitchell Robert B.6126 Mt Sinai M 61 3:19:00 3:16:32 1:41:56 28432654 990
Fisher Penny E.10386 N Merrick F 35 5:15:34 5:10:58 2:36:22 100993065 2198
Hoffman David R.5485 N Tonawanda M 41 3:34:04 3:32:00 1:42:50 47064066 1899
McHugh Francine 12374 New City F 40 4:35:55 4:29:45 2:24:11 92902674 754
McHugh Robert 12375 New City M 51 4:35:55 4:29:45 2:24:11 92916617 3450
O'Callaghan Joseph P.9263 New City M 24 3:59:39 3:55:27 2:00:58 73695564 2683
O'Neill James A.10371 New City M 37 3:35:57 3:32:17 1:48:04 49154212 2226
Lynch Edward F.6016 New Rochelle M 53 3:25:47 3:23:48 1:39:11 36683330 1406
Gonzalez Russell S.3251 New Windsor M 34 3:11:36 3:10:52 1:30:08 20421929 1316
Robson John H.2962 Newark M 39 3:27:52 3:27:06 1:41:31 39633550 1996
Powers Thomas E.1131 Newfield M 48 2:40:35 2:40:12 1:23:12 167 153 31
Warney Rob 2359 Newport M 37 3:03:02 3:02:41 1:25:06 12311171 834
Ankrum Christopher C.2636 Niagara FallsM 30 3:04:26 3:03:45 13211257 889
Smistek Jerry B.1362 Niagara FallsM 40 2:48:29 2:48:09 1:22:24 374 350 73
Beaudoin Ronald J.4032 Niskayuna M 37 3:22:14 3:20:55 1:39:43 32492982 1807
Connors Brian P.10007 Niskayuna M 39 4:00:17 3:55:42 1:59:14 74265597 2696
Faughnan R Thomas 5012 Niskayuna M 38 3:17:33 3:15:52 1:40:03 26642492 1592
Ryan Paul D.4938 Niskayuna M 38 3:20:26 3:19:11 1:38:03 30192789 1723
Girmindl James G.4089 Niverville M 42 3:19:46 3:18:47 1:39:53 29422728 1032
Zinke Jayne L.7138 Niverville F 55 3:59:51 3:57:31 1:55:18 73911815 408
McGuire Dennis 4696 North BabylonM 42 3:14:42 3:13:28 1:38:45 23712237 772
Mugglestone Peter R.5838 Northport M 53 3:52:04 3:50:20 1:45:37 66775182 2639
Ozuner Gokhan 9345 Nyack M 37 4:11:00 4:06:58 2:01:57 81695998 2885
Willis Laura J.6864 Nyack F 28 3:51:07 3:48:51 1:46:52 65911452 1163
Parisian Debra L.7190 Oneonta F 38 3:33:58 3:31:06 4696 636 521
Sloth Kristin S.7037 Oneonta F 33 3:47:51 3:45:00 1:50:37 62571295 1055
Delia Stanley V.6220 Oswego M 49 4:24:11 4:22:09 1:50:57 88176343 3296
Dixson Mark A.4389 Owego M 39 3:19:12 3:18:07 1:37:12 28692670 1671
Percan Livio 6422 Oyster Bay M 49 3:38:34 3:36:07 52514405 2115
Hodges Timothy P.6726 Pearl River M 36 3:42:13 3:38:58 1:49:29 56644646 2370
Czech Bronislaw 5920 Peekskill M 49 3:21:14 3:19:22 1:38:51 31342890 1119
Cassidy Carolyn H.10784 Pelham F 34 3:42:25 3:38:01 1:49:23 56891029 846
Morrissey Thomas M.10785 Pelham Manor M 38 3:49:19 3:44:54 1:47:35 64335057 2502
Lamitie Stephen J.3438 Penfield M 35 3:33:30 3:32:46 1:33:47 46424026 2155
Stephenson Richard W.3972 Pennellville M 36 3:16:08 3:15:07 1:31:47 24982348 1520
Kish Warren J.1205 Piermont M 25 2:39:49 2:39:41 1:17:19 153 139 112
Ozer Steve M.7030 Piermont M 51 3:35:49 3:33:13 1:46:24 48994202 1978
Hultz John M.4967 Pittsford M 38 3:29:55 3:28:19 1:42:18 42243749 2066
Jones Douglas H.8789 Pittsford M 45 3:50:49 3:47:41 1:53:09 65575119 2599
Loomis Sarah K.7599 Pittsford F 24 3:34:53 3:32:04 1:49:08 4797 669 550
Palumbo Richard A.4046 Pittsford M 44 3:38:16 3:36:33 1:40:39 52224389 2106
Rowley Heather J.7403 Plainview F 26 3:48:58 3:46:45 1:46:28 63971355 1096
Zarate Claudio A.8958 Plainview M 39 3:58:51 3:55:48 1:58:15 72935522 2668
Chase Douglas A.4926 Plattsburgh M 43 3:32:38 3:31:20 1:39:09 45643980 1843
Robinson Karen J.8343 Pleasant F 36 3:43:22 3:40:03 1:49:02 57771066 878
Santomassino Michelle 7855 PleasantvilleF 27 3:35:57 3:33:11 1:45:27 4917 705 582
Schellenberg Bjorn 5172 PleasantvilleM 53 3:12:21 3:10:53 1:35:52 21162000 649
Cuddy Richard D.9316 Port Chester M 54 5:49:49 5:46:38 2:32:46 102737140 3756
Rand Walter M.5695 Port Chester M 44 3:51:37 3:49:42 1:58:54 66305159 2621
Tripp Charlotte M.7876 Port Jeff StaF 30 3:26:47 3:24:18 1:46:37 3801 368 299
Connelly Mary F.7959 Port F 40 3:32:39 3:30:15 1:44:03 4567 586 109
Ochse David G.4876 Porter M 44 3:24:12 3:22:59 1:37:25 34753171 1301
Smith James E.8178 Poughkeepsie M 61 3:58:53 3:55:35 1:51:10 72955524 2856
Schroeter Craig 5275 Putnam ValleyM 40 3:19:05 3:17:36 1:40:06 28582664 996
Delaney Charlie A.2475 Queens M 34 3:06:45 3:06:20 1:27:38 15221445 1017
Larson Daniel C.2964 Queensbury M 46 3:04:11 3:03:43 1:29:08 13041241 364
May Genevieve R.8697 Queensbury F 38 3:30:31 3:27:07 1:43:55 4310 506 418
Olden Daniel D.2563 Queensbury M 46 3:17:37 3:17:09 1:32:09 26742500 904
Beatrice Debbie L.7350 Red Hook F 39 3:51:52 3:48:54 1:51:18 66561485 1192
Gheorghiu Paul 4359 Ridgeood M 44 3:07:42 3:06:14 1:30:23 16241541 459
Juraczko Zygmunt 5828 Ridgewood M 55 3:18:07 3:16:06 1:37:19 27402561 941
Colby Alexis C.3010 Riverdale F 24 3:09:48 3:09:07 1:30:42 1857 97 75
Brooks Gregory L.7013 Rochester M 50 3:21:31 3:18:46 1:41:30 31722919 1137
Courtright Richard A.6645 Rochester M 50 3:27:21 3:25:00 1:44:06 38883494 1521
Doebrich John B.2935 Rochester M 53 3:14:19 3:13:59 1:34:17 23342202 756
Gostomski John F.1140 Rochester M 33 2:47:33 2:47:21 1:18:52 347 323 258
Grace George P.7224 Rochester M 51 3:39:07 3:36:22 1:46:00 53114445 2144
Heise Terry C.4869 Rochester M 46 3:37:17 3:35:56 1:37:33 50924314 2053
Herbert Mike G.5099 Rochester M 51 3:28:29 3:26:53 1:41:07 40473619 1599
Hill Matthew J.3609 Rochester M 26 3:03:01 3:02:15 1:30:03 12271168 831
Howe Roger W.6411 Rochester M 50 3:36:11 3:33:50 1:47:43 49524236 2000
Lukacko David A.7043 Rochester M 39 3:26:23 3:23:39 1:42:09 37423387 1938
Ralph Douglas R.5481 Rochester M 42 3:29:19 3:27:20 1:44:25 41613707 1658
