| 2.82M | 5.64M | ||
| 1 | Tom Robinson | 15:00 | 29:01 |
| 2 | Tom Osler | 15:48 | 31:55 |
| 3 | Louis Brikman | 17:16 | 34:19 |
| 4 | Lindsey Childs | 17:20 | 34:28 |
| 5 | Vernon Hoffman | 17:16 | 34:59 |
| 6 | Al McKinley | 19:15 | 39:07 |
| 7 | Marbry Pulver | 19:33 | 40:08 |
| 8 | Mel Katz | 20:21 | 41:00 |
| 9 | Martin King | 19:04 | 41:41 |
| 10 | Ed Thomas | 21:02 | 42:06 |
| 11 | Dick Hornblower | 21:02 | 42:06 |
| 12 | Richard Berkum | 21:58 | 42:57 |
| 13 | Bill Shrader | 22:44 | 45:39 |
| 14 | Kathy Shrader | 24:40 | 52:15 |
| 15 | David Shrader | 29:34 | 66:48 |
Tom Robinson, New York A.C. standout, ran away with the first road race sponsored by the newly organized Hudson Mohawk Association Road Runners Club. Robinson averaged a good 35 seconds per mile faster than second place finisher Tom Osler. Lou Brickman, Mathematics Professor at the State University firished third. Vern Hoffman, somewhat fatigued by a 22 mile training run the previous morning dropped from thir place on the first lap to fifth.