28th Gazette Stockade-athon 15K
Schenectady, New York
November 9, 2003
PLACE DIV/TOT NAME AG S CITY ST TIME PACE
===== ======== ======================= == = =============== == ======= =====
1 1/45 Kevin Collins 32 M Craryville NY 47:29 5:07
2 1/22 Jamie Rodriguez 23 M Albany NY 48:07 5:11
3 1/22 Victor George 26 M Schenectady NY 49:25 5:19
4 2/22 Eric Blake 24 M Plattsburgh NY 49:46 5:22
5 2/22 Peter Flynn 26 M Ft Collins CO 49:55 5:22
6 3/22 Todd Halbig 27 M Fayetteville NY 50:25 5:26
7 1/43 Todd Raymond 19 M Scotia NY 50:48 5:28
8 3/22 Adam Rice 23 M Albany NY 51:00 5:29
9 4/22 Josh Merlis 21 M Albany NY 51:07 5:30
10 1/82 Vincent O'Brien 37 M Troy NY 51:10 5:31
11 2/45 Robert Irwin 30 M Guilderland NY 51:57 5:36
12 3/45 Ben Greenberg 34 M Slingerlands NY 53:30 5:46
13 4/45 Timothy O'Shea 32 M cazenovia NY 53:56 5:48
14 2/82 Craig Fischberg 38 M Ballston Spa NY 54:05 5:49
15 5/22 Brian Tefft 22 M Latham NY 54:43 5:53
16 1/55 William Dixon 56 M Brattleboro VT 55:00* 5:55
17 4/22 Ben Krass 26 M Ballston Lake NY 55:01 5:55
18 6/22 James Maswick 20 M Scotia NY 55:25 5:58
19 1/107 Mark Warner 45 M Slingerlands NY 55:30* 5:58
20 7/22 Eric Kelly 23 M Troy NY 55:38 5:59
21 1/89 John Colucci 44 M Pittsfield MA 55:43 6:00
22 5/45 TJ Sabotka 30 M Rutland VT 55:47 6:00
23 2/89 Charles Smullen 42 M Amsterdam NY 55:54 6:01
24 6/45 Edward Pellegrini 33 M Loudonville NY 55:55 6:01
25 3/89 Russell Lauer 41 M Nassau NY 56:01 6:02
26 1/41 Deborah Springer 30 F Syracuse NY 56:02 6:02
27 1/13 Bill Borla 63 M Torrinton CT 56:10* 6:03
28 1/97 Dennis Fillmore 51 M Ballston Spa NY 56:21* 6:04
29 4/89 Dan Cantwell 42 M Albany NY 56:42 6:06
30 1/56 Emily Bryans 36 F Schenectady NY 56:56* 6:08
31 2/43 Tim Koch 19 M Albany NY 56:56 6:08
32 8/22 Christopher Buno 21 M Clifton Park NY 57:10 6:09
33 2/107 Andrew Campbell 46 M Albany NY 57:26 6:11
34 3/82 Jon Rocco 36 M Colonie NY 57:31 6:12
35 2/55 Phil Jessen 55 M Hartford NY 57:37* 6:12
36 4/82 Tim Dumas 35 M Shaftsbury VT 57:50 6:14
37 3/107 John Parisella 45 M Schenectady NY 57:53 6:14
38 3/55 John Camelio 58 M Sandgate VT 58:11* 6:16
39 5/22 Nathan Jenkins 25 M Ballston Spa NY 58:26 6:17
40 4/107 John Haley 48 M Albany NY 58:27 6:18
41 4/55 Patrick Glover 57 M Clifton Park NY 58:27* 6:18
42 5/89 Bruce Lipinski 40 M Queensbury NY 58:36 6:18
43 5/107 Thomas Greene 46 M Albany NY 58:42 6:19
44 1/15 Renne Catalano 21 F Averill Park NY 58:48 6:20
45 3/43 Tim White 16 M Scotia NY 58:49 6:20
46 4/43 Marshall Ambros 18 M Hartland VT 58:51 6:20
47 6/89 Tim Moss 43 M Otego NY 59:01 6:21
48 6/22 Michael Dinicola 28 M Albany NY 59:03 6:21
49 9/22 Dave Reinhardt 22 M Glenville NY 59:12 6:22
50 1/20 Brina Seguine 14 F Rensselaer NY 59:22* 6:23
51 5/82 Norris Pearson 37 M Troy NY 59:27 6:24
52 5/43 Sam Acevedo 16 M Schenectady NY 59:30 6:24
53 2/97 Tony Maddaloni 51 M Slingerlands NY 59:34 6:25
54 10/22 Mark Murawski 20 M Guilderland NY 59:36 6:25
55 7/89 Brian Teague 44 M Glens Falls NY 59:45 6:26
56 7/22 Shaun Zepf 28 M Ballston Spa NY 59:50 6:27
57 1/12 Ed Whitlock 72 M Milton Ontario CA 59:54* 6:27
58 8/89 Michael Stalker 41 M Clifton Park NY 59:55 6:27
59 6/82 Rik Stevens 38 M Gansevoort NY 59:56 6:27
60 6/107 James Newlove 47 M Rome NY 59:58 6:27
61 7/82 Philip Gengel 39 M Queensbury NY 59:58 6:27
62 6/43 Nick Cioffi 15 M Niskayuna NY 1:00:11 6:29
63 7/107 James Forbes 49 M Valley Falls NY 1:00:11 6:29
64 8/82 Tom Kracker 39 M Delmar NY 1:00:12 6:29
65 9/89 Russ Hoyer 43 M Voorheeville NY 1:00:15 6:29
66 7/45 Daniel Pierson 34 M Oriskany NY 1:00:22 6:30
67 8/107 Richard Clark 49 M Feeding Hills MA 1:00:23 6:30
68 2/41 Lisa Bunce 30 F Clinton NY 1:00:24 6:30
69 10/89 David Schneider 41 M Pittsford VT 1:00:25 6:30
70 9/82 Peter Margaritis 39 M Southborough MA 1:00:25 6:30
71 3/97 Mike Mason 54 M Northfield VT 1:00:25 6:30
72 9/107 Tim Mason 46 M Glens Falls NY 1:00:28 6:31
73 8/45 Jeffery Williams 34 M Scotia NY 1:00:52 6:33
74 7/43 Pete Rowell 14 M Scotia NY 1:00:56 6:34
75 2/56 Karen Mohr 38 F Albany NY 1:00:58* 6:34
76 8/22 Lee Stevens 25 M Niskayuna NY 1:00:58 6:34
77 8/43 Matthew Durkin 18 M Rensselaer NY 1:01:11 6:35
78 10/107 Thomas White 46 M Scotia NY 1:01:12 6:35
79 10/82 Michael Bush 36 M Burnt Hills NY 1:01:14 6:36
80 9/22 Michael Rosa 27 M Burnt Hills NY 1:01:15 6:36
81 11/89 Andy Winter 41 M Utica NY 1:01:25 6:37
82 11/22 Chris Caravaty 20 M Schenectady NY 1:01:30 6:37
83 12/89 David Peterson 44 M Saratoga Spring NY 1:01:35 6:38
84 11/82 Michael Alsup 38 M Palmyra NY 1:01:39 6:38
85 12/22 Joey Sullivan 24 M Albany NY 1:01:41 6:38
86 2/15 Joan Paul 20 F schenectady NY 1:01:44 6:39
87 9/45 Michael Kelly 33 M Selkirk NY 1:01:48 6:39
88 12/82 Joe Skufca 36 M Niskayuna NY 1:02:03 6:41
89 11/107 Daniel Maccracken 46 M New York Mills NY 1:02:07 6:41
90 1/25 Laura Cottrell 25 F Port Jefferson NY 1:02:11 6:42
91 9/43 Jordon Drechsler 16 M Scotia NY 1:02:15 6:42
92 13/89 Tom Pierson 41 M Latham NY 1:02:20 6:43
93 2/20 Roxanne Wegman 16 F Delmar NY 1:02:21* 6:43
94 4/97 John Dicarlo 51 M Wolcott CT 1:02:24 6:43
95 3/56 Judy Guzzo 36 F Niskayuna NY 1:02:26 6:43
96 2/25 Rachelle Jenkins 27 F Ballston Spa NY 1:02:28 6:43
97 5/97 Robert Oates 52 M Altamont NY 1:02:30 6:44
98 12/107 Scot Mccloud 48 M Saratoga Spring NY 1:02:43 6:45
99 10/45 Bernard Weis 31 M Albany NY 1:02:49 6:46
100 13/107 Gary Burak 45 M New Hartford NY 1:02:49 6:46
101 10/43 David Hamm 17 M Scotia NY 1:02:52 6:46
102 13/82 Steven Ramage 39 M Jamesville NY 1:02:55 6:46
103 11/45 Michael Robertson 31 M Gansevoort NY 1:02:58 6:47
104 14/82 David Marro 39 M Troy NY 1:02:59 6:47
105 14/89 Rick Lesiak 44 M Galway NY 1:03:06 6:48
106 15/82 Daniel Connell 36 M Albany NY 1:03:09 6:48
107 12/45 Joe Vacca 32 M Canton CT 1:03:12 6:48
108 10/22 Dylan Thomarie 28 M Northville NY 1:03:13 6:48
109 3/41 Demantra Constantine 33 F Niskayuna NY 1:03:16 6:49
110 13/22 Zeph Halsey 22 M Niskayuna NY 1:03:23 6:49
111 13/45 Marc Grossman 31 M Niskayuna NY 1:03:24 6:49
112 4/41 Kimberly Miseno 33 F Amsterdam NY 1:03:31 6:50
113 14/107 Ken Klemp 45 M Rensselaer NY 1:03:39 6:51
114 6/97 Curt Woodcock 50 M Johnstown NY 1:03:40 6:51
115 1/59 Kelly Dworak 41 F Fort Drum NY 1:03:41 6:51
116 7/97 Richard Morse 53 M Round Lake NY 1:03:44 6:52
117 15/89 Andrew Przybylowicz 44 M Clifton Park NY 1:03:44 6:52
118 3/25 Jeannine Salvo 26 F Scotia NY 1:03:47 6:52
119 2/59 Helen Shekerjian 43 F Niskayuna NY 1:03:51 6:52
120 5/55 Peter Lee 55 M Saratoga Spring NY 1:03:51 6:52
121 3/59 Nancy Taormina 44 F Albany NY 1:03:59 6:53
122 16/89 Mark Devenpeck 43 M Albany NY 1:04:04 6:54
123 11/43 Nick Reinhardt 17 M Glenville NY 1:04:07 6:54
124 16/82 Eric Bennett 35 M Schenectady NY 1:04:07 6:54
125 2/13 John Pelton 64 M West Rupert VT 1:04:09* 6:54
126 15/107 Bob Maswick 49 M Scotia NY 1:04:14 6:55
127 17/89 Walter Cicha 41 M Schenectady NY 1:04:20 6:55
128 17/82 Stephen Clark 39 M Queensbury NY 1:04:21 6:56
129 18/89 Anthony Felitte 41 M Delmar NY 1:04:28 6:56
130 4/59 Nancy Nicholson 41 F Queensbury NY 1:04:31 6:57
131 12/43 Chris Mannato 17 M Schenectady NY 1:04:34 6:57
132 1/43 Helen Lavoie 46 F Westford NY 1:04:35* 6:57
133 13/43 Rj Sniffen 13 M Cohoes NY 1:04:36 6:57
134 18/82 Steve Seabury 35 M Old Chatham NY 1:04:46 6:58
135 6/55 Fred Eames 55 M Delmar NY 1:04:47 6:58
136 14/22 Jeff Wereszczynski 21 M Troy NY 1:04:49 6:59
137 19/89 Robert Bradley 44 M Schenectady NY 1:04:50 6:59
138 8/97 Jeffrey Lutzker 52 M Saratoga Spring NY 1:04:51 6:59
139 16/107 Richard Adams 47 M E Syracuse NY 1:04:52 6:59
140 4/56 Laurie Hoyt 37 F Schenectady NY 1:04:58 7:00
141 20/89 Philip Borgese 44 M Niskayuna NY 1:05:01 7:00
142 21/89 Thomas Poulin 42 M Amsterdam NY 1:05:09 7:01
143 17/107 Frank Lanzillo, Jr 48 M Troy NY 1:05:13 7:01
144 7/55 Dan French 58 M Ballston Spa NY 1:05:15 7:01
145 19/82 Walter Peretti 36 M Niskayuna NY 1:05:18 7:02
146 18/107 Marcus Harazin 47 M Delmar NY 1:05:20 7:02
147 20/82 John Furgele 35 M Delmar NY 1:05:23 7:02
148 9/97 William Teetz 50 M Johnstown NY 1:05:26 7:03
149 14/43 Matthew Burton 14 M Glenville NY 1:05:27 7:03
150 19/107 Bruce Stevens 47 M Latham NY 1:05:28 7:03
151 14/45 Matthew Howard 31 M Saratoga Spring NY 1:05:29 7:03
152 21/82 Peter Giroux 38 M Burnt Hills NY 1:05:30 7:03
153 22/82 Christopher Lanaud 36 M Guilderland NY 1:05:30 7:03
154 22/89 Stephen Hoerz 41 M Middleburgh NY 1:05:31 7:03
155 20/107 Gene Primomo 45 M Delmar NY 1:05:33 7:03
156 10/97 Tom Mcguire 52 M Slingerlands NY 1:05:36 7:04
157 23/82 Steve Engel 39 M Chatham NY 1:05:41 7:04
158 5/56 Patty Moore 37 F Queensbury NY 1:05:47 7:05
159 11/22 Kelly Herrington 29 M Schenectady NY 1:05:50 7:05
160 15/43 Drew Houghtalen 14 M W Charlton NY 1:05:54 7:06
161 24/82 Joe Krisciunas 37 M Niskayuna NY 1:05:55 7:06
162 8/55 Ellsworth Jenkins 55 M Ballston Spa NY 1:05:56 7:06
163 11/97 Chip Button 51 M Saratoga Spring NY 1:06:04 7:07
164 23/89 Patrick James 42 M Oneida NY 1:06:08 7:07
165 9/55 John Stockwell 56 M Troy NY 1:06:10 7:07
166 12/97 Richard Tanchyk 51 M Saratoga Spring NY 1:06:16 7:08
167 5/41 Jennifer Ward 32 F Pittsfield MA 1:06:22 7:09
168 13/97 John Pendergrass 53 M Richmondville NY 1:06:23 7:09
169 10/55 Andrew Wheeler 55 M Galway NY 1:06:23 7:09
170 15/45 Todd Salvesvold 33 M Rensselaer NY 1:06:27 7:09
171 2/43 Catherine Hartung 45 F Morrisonville NY 1:06:27* 7:09
172 14/97 Mark Sager 53 M Kattskill Bay NY 1:06:29 7:09
173 15/97 Blaine Berner 51 M Clifton Park NY 1:06:31 7:10
174 16/97 Russell Clark 51 M Scotia NY 1:06:34 7:10
175 16/45 Vinh Diep 32 M Niskayuna NY 1:06:39 7:10
176 25/82 Thomas Mack 39 M Wynantskill NY 1:06:44 7:11
177 11/55 Ernie Paquin 57 M Gansevoort NY 1:06:45 7:11
178 26/82 Peter Sharp 36 M Albany NY 1:06:51 7:12
179 12/55 Neil Hannon 55 M Saratoga Spring NY 1:06:52 7:12
180 12/22 William Henke 29 M Hudson Falls NY 1:06:56 7:12
181 17/97 Thomas Bick 52 M Frankfort NY 1:06:56 7:12
182 24/89 Vincent Mancino 40 M Wynantskill NY 1:07:00 7:13
183 18/97 Alan Roberts 50 M Utica NY 1:07:00 7:13
184 17/45 Michael Zemianck 33 M St. Albans VT 1:07:02 7:13
185 25/89 Daniel O'Connor 41 M Scotia NY 1:07:13 7:14
186 16/43 Jeremy Batty 17 M Gloversville NY 1:07:16 7:14
187 21/107 Keith Meyer 45 M Saratoga Spring NY 1:07:20 7:15
188 18/45 Mark Clemons 32 M Delanson NY 1:07:23 7:15
189 27/82 Joel McFadden 39 M Charlton NY 1:07:25 7:15
190 13/22 Matt Hauser 25 M Ballston Lake NY 1:07:25 7:15
191 4/25 Heather Willig 29 F Brooklyn NY 1:07:27 7:16
192 5/25 Beth Roche 25 F Saratoga Spring NY 1:07:28 7:16
193 22/107 Charles Phillips 46 M Ballston Spa NY 1:07:32 7:16
194 23/107 Chester Tumidajewicz 49 M Amsterdam NY 1:07:35 7:16
195 15/22 Mark Furler 20 M Troy NY 1:07:37 7:17
196 26/89 Gordon Harder 43 M Broadalbin NY 1:07:52 7:18
197 19/97 Jim Miller 52 M Clay NY 1:07:53 7:18
198 28/82 Tony Brown 37 M Glenville NY 1:07:56 7:19
199 16/22 Matthew Fryer 23 M Bellerose NY 1:08:00 7:19
200 20/97 Robert Munyon 51 M Gansevoort NY 1:08:01 7:19
201 3/13 Stanley Westhoff 60 M Gansevoort NY 1:08:05 7:20
202 21/97 Dan Bernstein 50 M Loudonville NY 1:08:06 7:20
203 24/107 Dave Gross 48 M Clifton Park NY 1:08:07 7:20
204 3/43 Susan Burns 48 F Selkirk NY 1:08:10 7:20
205 4/43 Hope Plavin 45 F Niskayuna NY 1:08:10 7:20
206 22/97 Jim Bowles 54 M Cohoes NY 1:08:10 7:20
207 29/82 Alex Thorburn 39 M scotia NY 1:08:11 7:20
208 1/29 Martha Degrazia 52 F Slingerlands NY 1:08:15* 7:21
209 27/89 Christopher Brodark 41 M Oneida NY 1:08:16 7:21
210 25/107 Andrew Carey 45 M Niskayuna NY 1:08:17 7:21
211 13/55 Peter Cowie 55 M Schenectady NY 1:08:20 7:21
212 6/56 Kim Seabury 36 F Old Chatham NY 1:08:22 7:21
213 23/97 Michael Cleveland 51 M Marcy NY 1:08:24 7:22
214 26/107 Frank Paone 46 M Troy NY 1:08:26 7:22
215 19/45 Richard Colucciello 33 M Glenville NY 1:08:32 7:23
216 17/43 Alex Williams 12 M Scotia NY 1:08:33 7:23
217 7/56 Mary Kogelmann 38 F Slingerlands NY 1:08:33 7:23
218 27/107 Kevin Williams 45 M Scotia NY 1:08:41 7:24
219 3/15 Renee Guhde 24 F Clifton Park NY 1:08:46 7:24
220 18/43 Clark Bowman 12 M Niskayuna NY 1:08:47 7:24
221 1/10 Robert Husted 66 M Rexford NY 1:08:47* 7:24
222 8/56 Anne Benson 38 F Clifton Park NY 1:08:50 7:25
223 24/97 Wayne Beddoe 51 M Greendfield Cen NY 1:08:51 7:25
224 28/89 Steven Philbrick 44 M Cobleskill NY 1:08:52 7:25
225 5/59 Laurel Petersen 41 F Albany NY 1:08:53 7:25
226 14/55 Thomas Kollar 57 M Schenectady NY 1:08:54 7:25
227 28/107 Alan Bowman 45 M Niskayuna NY 1:08:55 7:25
228 9/56 Christine Varley 39 F Albany NY 1:08:57 7:25
229 29/107 Tim Perry-Coon 48 M Latham NY 1:09:01 7:26
230 25/97 John Vannie 52 M Broadalbin NY 1:09:02 7:26
231 26/97 Paul Forbes 53 M Guilderland NY 1:09:08 7:26
232 30/82 Edward Lis 37 M Lake Placid NY 1:09:13 7:27
233 29/89 Jeff Flora 44 M Schenectady NY 1:09:13 7:27
234 15/55 Jim Fiore 56 M Latham NY 1:09:22 7:28
235 30/107 Matt Beatrice 46 M Red Hook NY 1:09:25 7:28
236 20/45 Gary Cunningham 30 M Saratoga Spring NY 1:09:25 7:28
237 31/107 Lee Davis 46 M Coxsackie NY 1:09:27 7:29
238 31/82 Mark Blanchfield 37 M Schenectady NY 1:09:37 7:30
239 32/107 James Allen 45 M Waterford NY 1:09:38 7:30
240 30/89 Richard Murray 41 M Wynantskill NY 1:09:46 7:31
241 14/22 Robert Anderson 29 M Rexford NY 1:09:49 7:31
242 19/43 Paul Florio 17 M Rotterdam Jct NY 1:09:51 7:31
243 33/107 James Graeff 45 M Gansevoort NY 1:09:55 7:32
244 32/82 Gary Guilfoyle 39 M Ballston Spa NY 1:09:56 7:32
245 34/107 John Sevey 45 M Pittsfield MA 1:10:01 7:32
246 35/107 Theodore Ambros 48 M Hartland VT 1:10:02 7:32
247 6/41 Pamela Duell 33 F Queensbury NY 1:10:06 7:33
248 6/59 Jessica Spatz 41 F Valley Falls NY 1:10:07 7:33
249 10/56 Michelle Costa 36 F Pittsfield MA 1:10:08 7:33
250 36/107 William Dosch 47 M Niskayuna NY 1:10:18 7:34
251 37/107 Bill Gervasio 47 M Saratoga Spring NY 1:10:23 7:35
252 21/45 Hans Vandongeren 33 M Waterford NY 1:10:27 7:35
253 20/43 Brian Hupe 18 M Altamont NY 1:10:32 7:36
254 21/43 Zachary Goodrich 14 M Scotia NY 1:10:36 7:36
255 27/97 Peter Patten 50 M Fair Haven VT 1:10:40 7:36
256 38/107 David Sindoni 45 M Guilderland NY 1:10:45 7:37
257 33/82 Shawn Banach 39 M Delmar NY 1:10:46 7:37
258 16/55 Dale Kasson 59 M Troy NY 1:10:48 7:37
259 22/43 Nic Schrader-Rank 15 M Mariaville NY 1:10:50 7:37
260 15/22 David Parry 28 M Albany NY 1:10:50 7:37
261 31/89 Bill Neville 40 M Mechanicville NY 1:10:58 7:38
262 34/82 Jay Toland 35 M Ballston Lake NY 1:10:58 7:38
263 4/13 Paul Halbert 64 M LaFayette NY 1:11:01 7:39
264 28/97 Charles Terry 51 M Albany NY 1:11:01 7:39
265 32/89 Paul Denio 42 M Troy NY 1:11:02 7:39
266 33/89 Richard Sause 44 M Hellertown PA 1:11:06 7:39
267 35/82 John George 36 M Scotia NY 1:11:07 7:39
268 23/43 Cody Buell 14 M Scotia NY 1:11:07 7:39
269 36/82 Douglas Stefaniak 35 M Schenectady NY 1:11:10 7:40
270 39/107 John Mahar 48 M Schenectady NY 1:11:19 7:41
271 34/89 Hal Connolly 40 M Slingerlands NY 1:11:23 7:41
272 37/82 Victor Schingo 37 M Schenectady NY 1:11:24 7:41
273 2/29 Erika Oesterle 52 F Stamford NY 1:11:25* 7:41
274 38/82 Skip Delclos 37 M Gansevoort NY 1:11:26 7:41
275 11/56 Pam Zentko 36 F Scotia NY 1:11:27 7:41
276 17/55 James Selmser 58 M Chittenango NY 1:11:27 7:41
277 6/25 Aubrey Fleszar 25 F Troy NY 1:11:28 7:41
278 24/43 Dylan Sanderson 14 M Schaghticoke NY 1:11:28 7:42
279 3/20 Erika Vonie 15 F Ballston Lake NY 1:11:31 7:42
280 4/20 Kristin Wayman 17 F Ballston Lake NY 1:11:31 7:42
281 39/82 John Ciovacco 38 M Schenectady NY 1:11:31 7:42
282 5/20 Amanda Rusilas 15 F Cgarlton NY 1:11:32 7:42
283 18/55 Frank Myers 58 M Albany NY 1:11:34 7:42
284 6/20 Cailley Wayman 15 F Ballston Lake NY 1:11:34 7:42
285 7/20 Brittany Trowbridge 15 F Charlton NY 1:11:35 7:42
286 40/82 Christopher O'hara 36 M Clifton Park NY 1:11:37 7:42
287 29/97 David Olsen 51 M Niskayuna NY 1:11:38 7:43
288 8/20 Elizabeth Paola 19 F Albany NY 1:11:44 7:43
289 41/82 Robert Hess 39 M Niskayuna NY 1:11:46 7:43
290 7/59 Lynn Keil 41 F Glens Falls NY 1:11:46 7:43
291 12/56 Lisa Clune 36 F Scotia NY 1:11:47 7:44
292 42/82 Patrick Carrese 39 M Amsterdam NY 1:11:49 7:44
293 35/89 Aj Carrier 41 M Rexford NY 1:11:53 7:44
294 7/41 Lisa Swan 32 F Saratoga Spring NY 1:11:54 7:44
295 40/107 Peter Moran 46 M Berne NY 1:11:54 7:44
296 17/22 Tracy Rickels 23 M Clifton Park NY 1:11:57 7:45
297 8/41 Cheng-Hua Lee 33 F Albany NY 1:11:58 7:45
298 8/59 Ann Burns 43 F Glenville NY 1:12:01 7:45
299 43/82 Leo Gaylord 39 M Niskayuna NY 1:12:03 7:45
300 41/107 Eric Schlamowitz 49 M Pennington NJ 1:12:05 7:45
301 44/82 Brian Demarest 36 M Schenectady NY 1:12:07 7:46
302 45/82 Robert Frank 36 M Niskayuna NY 1:12:09 7:46
303 19/55 Edward Solomon 55 M Delmar NY 1:12:10 7:46
304 36/89 David Hamilton 40 M Schenectady NY 1:12:12 7:46
305 9/59 Amy Daversa 40 F Schenectady NY 1:12:14 7:46
306 42/107 Dave Minehan 48 M Albany NY 1:12:26 7:48
307 46/82 Joseph Rueda 35 M Saratoga Spring NY 1:12:27 7:48
308 4/15 Cheryl Eckardt 22 F Niskayuna NY 1:12:28 7:48
309 3/29 Kathie Hillard 51 F Latham NY 1:12:28* 7:48
310 18/22 Justin Couts 22 M Green Island NY 1:12:28 7:48
311 7/25 Elizabeth Anderson 28 F Brooklyn NY 1:12:29 7:48
312 30/97 Gerd Prehna 50 M Stamford NY 1:12:31 7:48
313 25/43 Scott George 17 M W Charlton NY 1:12:32 7:48
314 31/97 Mark Mindel 51 M Ballston Lake NY 1:12:33 7:48
315 43/107 Howard Sanderson 48 M Schaghticoke NY 1:12:33 7:49
316 9/41 Kathleen Zemianck 34 F Bennington VT 1:12:33 7:49
317 8/25 Amy Seagroatt 28 F Clifton Park NY 1:12:34 7:49
318 10/59 Marcy Dreimiller 44 F South Glens Fal NY 1:12:37 7:49
319 44/107 George Moxham 46 M Lake Luzerne NY 1:12:37 7:49
320 32/97 Daniel Streett 50 M Clifton Park NY 1:12:38 7:49
321 37/89 Sean O'brien 42 M Loudonville NY 1:12:44 7:50
322 20/55 Frank Gaval 56 M Sugarloaf PA 1:12:44 7:50
323 26/43 Andrew Dimartino 15 M Scotia NY 1:12:46 7:50
324 45/107 Robert Wasiczko 46 M Johnstown NY 1:12:48 7:50
325 46/107 Mike Hickey 45 M Pittsfield MA 1:12:49 7:50
326 16/22 David Tromp 28 M Glenmont NY 1:12:49 7:50
327 17/22 Joe Benny 25 M Scotia NY 1:12:50 7:50
328 47/107 Mick Mannato 47 M Schenectady NY 1:12:52 7:51
329 47/82 John Botler 36 M Latham NY 1:13:00 7:51
330 21/55 Gerald Duprey 57 M Rouses Point NY 1:13:05 7:52
331 27/43 Charles Beninati 15 M Berne NY 1:13:09 7:52
332 33/97 James Atchinson 51 M Waterbury VT 1:13:09 7:52
333 11/59 Janine Groves 41 F Gilboa NY 1:13:11 7:53
334 34/97 Edwin Litts 54 M Schenectady NY 1:13:12 7:53
335 22/45 James David 32 M Albany NY 1:13:13 7:53
336 48/107 Ronald Lester 46 M Ballston Lake NY 1:13:19 7:53
337 48/82 Rick Florio 37 M Rotterdam Jct NY 1:13:20 7:54
338 5/43 Cathy Sliwinski 48 F Niskayuna NY 1:13:20 7:54
339 35/97 Joseph Bucci 50 M Scotia NY 1:13:20 7:54
340 9/25 Elizabeth Demarco 25 F Saratoga Spring NY 1:13:22 7:54
341 36/97 Robert Demarco 52 M Saratoga Spring NY 1:13:31 7:55
342 23/45 Brian Carter 31 M Altamont NY 1:13:32 7:55
343 38/89 Guillermo Borges 41 M Niskayuna NY 1:13:34 7:55
344 2/10 Wade Stockman 68 M Rensselaer NY 1:13:35* 7:55
345 49/107 Michael McLean 46 M Albany NY 1:13:43 7:56
346 22/55 Bob Cooley 56 M Scotia NY 1:13:44 7:56
347 12/59 Kirsten Elling 41 F Schenectady NY 1:13:47 7:56
348 49/82 Paul Gavin 35 M Clifton Park NY 1:13:49 7:57
349 50/107 Steven Patrick 48 M Greenwich NY 1:13:50 7:57
350 39/89 Tim Reilly 42 M Valley Falls NY 1:13:52 7:57
351 10/41 Marybeth Lennox 31 F Endwell NY 1:13:58 7:58
352 28/43 Jeremy Brown 17 M Niskayuna NY 1:14:01 7:58
353 13/56 Kaaren Caron 38 F Waterford NY 1:14:03 7:58
354 37/97 Walt Willard 52 M Watervliet NY 1:14:05 7:58
355 51/107 Timothy O'Connor 45 M Loudonville NY 1:14:10 7:59
356 13/59 Ann Serafini 40 F Niskayuna NY 1:14:11 7:59
357 24/45 Mark Dorr 30 M Albany NY 1:14:14 7:59
358 52/107 Robert Sliwinski 46 M Niskayuna NY 1:14:17 8:00
359 14/56 Michelle Sargent 36 F Halfmoon NY 1:14:18 8:00
360 14/59 Tina Hayden 41 F Schenectady NY 1:14:24 8:00
361 15/56 Nina Zegger 39 F Washington DC 1:14:29 8:01
362 53/107 Richard Zahnleuter 47 M Clifton Park NY 1:14:32 8:01
363 54/107 Steven Silverberg 45 M Niskayuna NY 1:14:32 8:01
364 55/107 Keith Cook 48 M Niskayuna NY 1:14:34 8:01
365 10/25 Aimee Nicotera 27 F Albany NY 1:14:35 8:02
366 56/107 Michael Marra 47 M Delmar NY 1:14:36 8:02
367 23/55 Richard Correa 55 M Scotia NY 1:14:36 8:02
368 11/41 Rebecca Corso 30 F Albany NY 1:14:37 8:02
369 50/82 Jeffrey Caimano 36 M Clifton Park NY 1:14:37 8:02
370 57/107 Martin Kittell 49 M East Greenbush NY 1:14:40 8:02
371 6/43 Marjorie Rosenthal 45 F Niskayuna NY 1:14:41 8:02
372 40/89 Ronald Spencer 44 M Central Square NY 1:14:42 8:02
373 58/107 Agapito Tarquinio 49 M Schenectady NY 1:14:43 8:02
374 15/59 Mary Duprey 44 F Rouses Point NY 1:14:48 8:03
375 29/43 Benjamin Acevedo 13 M Schenectady NY 1:14:50 8:03
376 59/107 Clark Spickerman 45 M Malta NY 1:14:51 8:03
377 51/82 Michael Viscusi 39 M Niskayuna NY 1:14:51 8:03
378 60/107 Stu Burton 48 M Glenville NY 1:14:52 8:03
379 7/43 Mary Stewart 45 F Saratoga Spring NY 1:14:54 8:04
380 16/56 Cheryl Tracy-Debraccio 38 F Scotia NY 1:14:55 8:04
381 38/97 Bob Baker 52 M Greenfield Cent NY 1:14:56 8:04
382 61/107 Joel Melnikeff 46 M Delmar NY 1:14:58 8:04
383 41/89 Mark Schmidt 41 M Niskayuna NY 1:15:02 8:04
384 62/107 Charles Babcock 48 M Saratoga Spring NY 1:15:03 8:05
385 2/12 Ray Bremm 70 M Colonie NY 1:15:05* 8:05
386 9/20 Emily Gravelle 16 F Ballston Lake NY 1:15:06 8:05
387 8/43 Mary Beth Steffen 46 F Latham NY 1:15:07 8:05
388 16/59 Dorine Peregrim 43 F Lake Placid NY 1:15:09 8:05
389 63/107 David Brown 45 M Niskayuna NY 1:15:11 8:05
390 39/97 Tim Carver 52 M Gloversville NY 1:15:12 8:06
391 30/43 Jeffrey Nadas 17 M Niskayuna NY 1:15:13 8:06
392 5/15 Katie Compton 21 F Troy NY 1:15:14 8:06
393 64/107 Kirk Lewis 46 M Scotia NY 1:15:15 8:06
394 31/43 Ryan Blackman 13 M Gloversville NY 1:15:17 8:06
395 24/55 Paul Kuta 56 M Scotia NY 1:15:18 8:06
396 12/41 Felice Devine 33 F Albany NY 1:15:19 8:06
