2003 NCAA DIVISION I NATIONAL CROSS COUNTRY CHAMPIONSHIPS
HOSTED BY UNIVERSITY OF NORTHERN IOWA
MONDAY, NOVEMBER 24, 2003
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl Name Cl No. School 3k Spli 5k Spli 8k Spli Timemen
===== ==== ===================== == ==== ========================= ======= ======= ======= =======
1 1 Dathan Ritzenhein SO 288 Colorado 8:50 14:46 23:34 29:14.1
2 2 Ryan Hall JR 234 Stanford 8:49 14:45 23:34 29:15.4
3 Gavin Thompson SR 91 Eastern Michigan 8:50 14:46 23:35 29:17.4
4 3 Grant Robison SR 241 Stanford 8:50 14:46 23:35 29:19.2
5 4 Ian Dobson SR 230 Stanford 8:49 14:46 23:38 29:24.7
6 5 Louis Luchini SR 239 Stanford 8:50 14:46 23:37 29:28.2
7 Westly Keating JR 263 Texas-Pan American 8:50 14:45 23:38 29:30.4
8 6 Alistair Cragg SR 268 Arkansas 8:50 14:46 23:39 29:33.1
9 7 Simon Bairu SO 393 Wisconsin 8:51 14:46 23:41 29:33.8
10 8 Henrik Ahnstrom SR 168 Northern Arizona 8:50 14:46 23:47 29:41.6
11 9 Mindaugas Pukstas SR 194 Oklahoma State 8:53 14:46 23:42 29:42.6
12 10 Adam Tenforde SR 244 Stanford 8:50 14:45 23:41 29:44.9
13 11 Don Sage SR 243 Stanford 8:50 14:46 23:46 29:45.8
14 Paul Morrison SR 366 Texas 8:51 14:47 23:44 29:46.4
15 12 Chris Solinsky FR 400 Wisconsin 8:57 14:59 24:02 29:48.5
16 13 Bill Nelson SO 286 Colorado 8:54 14:49 24:03 29:53.9
17 14 Nathan Brannen JR 322 Michigan 9:00 15:00 24:04 29:54.0
18 15 Nick Willis SO 335 Michigan 9:00 14:59 24:04 29:54.8
19 16 Sean Jefferson SO 122 Indiana 9:10 15:11 24:08 29:57.7
20 17 Richard Kiplagat SO 140 Iona College 8:50 14:45 23:40 29:58.6
21 18 Travis Laird SR 171 Northern Arizona 9:01 14:56 24:02 30:01.3
22 Mircea Bogdan SO 262 Texas-El Paso 8:51 14:47 24:01 30:03.3
23 19 Jon Fasulo SR 409 Villanova 8:57 14:56 24:07 30:04.6
24 20 Jason Sandfort JR 278 Arkansas 8:51 14:53 24:11 30:06.2
25 21 Mark Smyth JR 145 Iona College 8:51 14:54 24:10 30:06.6
26 Antony Ford JR 352 Montana 8:50 14:46 24:06 30:08.6
27 Tim Mobley SR 353 Notre Dame 8:57 14:57 24:09 30:09.5
28 22 Chad Pearson SR 163 North Carolina State 9:05 15:03 24:06 30:12.0
29 23 Eric Logsdon JR 360 Oregon 9:06 15:11 24:22 30:12.1
30 24 Joe McAlister SR 143 Iona College 8:58 14:58 24:16 30:12.5
31 25 Ryan Hayden SR 410 Villanova 8:57 14:59 24:14 30:12.5
32 Steve Sundell SR 89 Columbia 8:50 14:49 24:09 30:12.8
33 26 Seth Hejny SR 236 Stanford 8:51 14:54 24:14 30:13.3
34 Scott Shaw SR 78 Clemson 8:53 14:59 24:12 30:13.5
35 Dalibor Balgac JR 227 Southern Methodist 9:04 15:06 24:19 30:14.0
36 27 Seth Watkins JR 174 Northern Arizona 9:04 15:05 24:18 30:14.0
37 Michael Thompson SR 247 Stephen F. Austin 9:01 15:02 24:18 30:14.2
38 Jeff Gaudette JR 47 Brown 9:06 15:07 24:18 30:14.5
39 28 Tommy Bonn SR 249 Texas A&M 9:01 15:00 24:15 30:14.8
40 29 Nathan Robison JR 45 Brigham Young 9:03 15:07 24:23 30:15.8
41 30 David Mitchell JR 154 Miami (Ohio) 9:11 15:17 24:26 30:17.1
42 31 Austin Vigil SR 88 Colorada State 8:57 14:57 24:12 30:18.4
43 32 Andy Weilacher SO 175 Northern Arizona 9:05 15:05 24:18 30:19.9
44 33 Chris Powers Sr 436 Indiana 9:00 15:03 24:22 30:20.6
45 34 Chris Lukezic SO 112 Georgetown 8:58 14:59 24:22 30:21.1
46 35 Rod Koborsi JR 111 Georgetown 9:02 15:05 24:18 30:21.2
47 36 Chris Acs SR 2 Air Force Academy 9:07 15:09 24:26 30:21.8
48 Benson Chesang FR 310 Kansas 9:14 15:18 24:24 30:22.7
49 37 Dylan Wykes JR 224 Providence 8:58 14:58 24:24 30:22.8
50 38 Andrew Cook SR 251 Texas A&M 9:06 15:09 24:26 30:24.1
51 39 Ryan Andrus JR 357 Oregon 8:58 15:03 24:24 30:24.3
52 40 Josh Glaab SO 83 Colorada State 9:03 15:03 24:21 30:25.5
53 41 Ryan Craig SR 204 Portland 8:59 15:02 24:20 30:26.0
54 42 Bobby Mack FR 161 North Carolina State 9:05 15:11 24:28 30:26.8
55 Brent Wilberts SR 90 Drake 9:10 15:10 24:25 30:27.3
56 43 Javon Broderick SR 105 Georgetown 9:04 15:09 24:24 30:27.9
57 44 Brian Olinger SO 185 Ohio State 9:01 15:02 24:23 30:28.3
58 45 Brandon Collins SO 51 Cal Poly 9:00 15:09 24:29 30:28.6
59 46 Jonah Maiyo JR 33 Arizona 9:06 15:09 24:33 30:29.3
60 47 Rob Myers SR 184 Ohio State 8:52 15:00 24:32 30:32.5
61 48 Tim Nelson FR 398 Wisconsin 8:58 15:02 24:28 30:33.0
62 49 Tristen Perlberg JR 71 Central Michigan 8:59 15:01 24:19 30:33.3
63 50 Chris Mulvaney SR 274 Arkansas 8:50 15:02 24:35 30:33.4
64 51 Casey Burchill SO 282 Colorado 9:15 15:19 24:35 30:34.0
65 52 Josh Spiker JR 401 Wisconsin 8:58 14:59 24:25 30:34.3
66 53 Ryan Moorcroft JR 55 Cal Poly 8:59 15:08 24:32 30:35.1
67 54 Mark Mandi SO 387 Washington 9:08 15:12 24:36 30:36.0
68 55 Bobby Lockhart SO 397 Wisconsin 8:57 15:01 24:29 30:36.1
69 56 Robert Cheseret FR 26 Arizona 8:50 14:47 24:23 30:36.9
70 57 Brett Holts SR 359 Oregon 9:06 15:11 24:23 30:38.3
71 58 Brian Dumm JR 7 Air Force Academy 9:05 15:06 24:26 30:39.1
72 Jochen Dieckfoss SR 36 Boston 9:04 15:13 24:37 30:40.0
73 59 Simon Ngata JR 307 Georgia 9:04 15:10 24:34 30:41.9
74 60 Scott Rantall JR 195 Oklahoma State 9:16 15:21 24:40 30:42.1
75 61 Adam Hortian FR 139 Iona College 9:04 15:10 24:33 30:42.3
76 Nathan Flores SR 246 Stephen F. Austin 9:02 15:08 24:30 30:42.4
77 Andre Laboy SO 226 Saint Josephs 9:07 15:12 24:35 30:42.7
78 62 Ben Payne SR 18 Air Force Academy 9:03 15:08 24:35 30:42.9
79 63 John Russell SR 390 Washington 9:10 15:15 24:39 30:43.4
80 64 Mike Poe FR 277 Arkansas 8:52 15:00 24:36 30:43.8
81 Dan Mazzocco Fr 201 Penn State 8:55 15:05 24:40 30:44.4
82 Ryan Sheehan JR 225 Saint Francis 8:59 15:07 24:34 30:45.2
83 65 Sean Ricketts SR 58 Cal Poly 9:00 15:11 24:40 30:45.5
84 66 Andy Smith JR 165 North Carolina State 9:00 15:03 24:27 30:45.9
85 67 Thomas Morgan SR 317 Kentucky 8:58 15:05 24:37 30:46.3
86 68 Stephen Chemlany SO 133 Iona College 9:04 15:16 24:41 30:46.7
87 Jonathon Gibson JR 157 Montana State 9:07 15:18 24:45 30:46.7
88 69 Ryan Malmin SO 345 Minnesota 9:02 15:13 24:38 30:47.7
89 Tim Moore SO 354 Notre Dame 9:01 15:07 24:34 30:48.1
90 70 Lucus Humphrey SR 67 Central Michigan 9:01 15:06 24:35 30:49.1
91 71 Brian McKinstry SO 258 Texas A&M 9:06 15:12 24:38 30:49.1
92 72 Bill Michel SR 84 Colorada State 9:07 15:16 24:40 30:49.4
93 73 Philip Bett JR 294 Georgia 9:11 15:19 24:44 30:50.2
94 74 Bobby Curtis FR 407 Villanova 9:03 15:11 24:41 30:50.6
95 75 Matt Gunn SO 272 Arkansas 8:57 15:10 24:40 30:50.7
96 76 Jeff Driscoll SR 205 Portland 9:04 15:11 24:45 30:51.2
97 77 Derek Tate SR 198 Oklahoma State 9:12 15:18 24:43 30:51.8
98 78 Tom Greenless SR 325 Michigan 9:00 15:06 24:31 30:52.0
99 Erik Emilsson JR 265 Ucla 9:08 15:23 24:49 30:52.7
100 79 Nigel Wray SO 146 Iona College 9:03 15:10 24:34 30:52.8
101 80 Mark Walter SO 20 Air Force Academy 9:16 15:23 24:43 30:52.8
102 Terah Kipchiris JR 79 Coastal Carolina 9:05 15:11 24:40 30:53.1
103 Lucas Meyer JR 435 Yale 9:02 15:12 24:42 30:53.1
104 81 Fleet Hower SO 110 Georgetown 9:00 15:07 24:37 30:54.5
105 82 Kip Kangogo JR 39 Brigham Young 8:50 14:46 24:28 30:55.0
106 Steven Kocsis JR 437 Tennessee-Chattanooga 9:01 15:18 24:48 30:55.0
107 83 Wesley Smith FR 166 North Carolina State 15:11 24:40 30:55.7
108 Xavier de Boissezon SR 80 Colgate 9:03 15:11 24:43 30:55.8
109 84 Eric Garner SR 385 Washington 9:05 15:13 24:44 30:55.9
110 85 Brent Vaughn FR 292 Colorado 9:28 15:37 24:57 30:56.1
111 86 Patrick Moulton JR 220 Providence 9:10 15:16 24:41 30:58.0
112 87 Brian Godsey SR 150 Miami (Ohio) 9:11 15:18 24:49 30:58.4
113 88 Steve Padgett SR 155 Miami (Ohio) 9:13 15:21 24:46 30:58.9
114 Mike Nielson SR 403 Utah State 9:10 15:20 24:49 30:59.3
115 Jeff Gardina JR 264 UC Santa Barbara 9:15 15:20 24:49 30:59.9
116 89 Josh Harper FR 273 Arkansas 8:57 15:10 24:48 31:00.1
117 90 Matt DeBole FR 108 Georgetown 9:15 15:21 24:51 31:00.6
118 91 Jacob Flynn JR 64 Central Michigan 9:02 15:14 24:48 31:00.8
119 92 Bryan Lindsay JR 41 Brigham Young 9:10 15:27 24:56 31:00.9
120 93 Luke Mullranin SR 346 Minnesota 9:06 15:16 24:49 31:01.0
121 94 Abe Wengel JR 21 Air Force Academy 9:17 15:23 24:44 31:01.6
122 95 Jason Woolhouse SR 200 Oklahoma State 9:05 15:15 24:54 31:02.1
123 96 Chris Swisher SO 156 Miami (Ohio) 9:13 15:21 24:53 31:02.9
124 Forest Braden SO 35 Boise State 8:57 15:16 24:56 31:03.1
125 Kyle Rabbitt JR 115 Georgia Tech 9:19 15:26 24:47 31:03.2
126 97 Charlie Koeppen SO 123 Indiana 9:12 15:26 24:58 31:03.3
127 98 Jeff Gosselin SO 12 Air Force Academy 9:16 15:22 24:50 31:03.6
128 Matthew Chesang JR 147 Kansas State 9:15 15:20 24:36 31:04.3
129 99 Tim Keller JR 396 Wisconsin 8:58 15:02 24:30 31:04.4
130 100 Luke Beevor FR 93 Florida State 9:20 15:33 24:57 31:04.8
131 101 Chad Durham JR 38 Brigham Young 9:21 15:30 24:57 31:05.1
132 Branden Fuller SR 92 Eastern Washington 9:13 15:25 24:57 31:05.8
133 102 Sjaan Gerth SR 181 Ohio State 8:59 15:11 24:54 31:06.3
134 103 Jacques Henning JR 66 Central Michigan 9:09 15:25 25:00 31:06.4
135 104 Chris Esselborn SO 109 Georgetown 9:14 15:22 24:54 31:06.5
136 105 Shilo Mielke SR 173 Northern Arizona 9:10 15:15 24:49 31:07.1
137 106 Milos Mitric SO 414 Villanova 9:04 15:16 24:50 31:07.3
138 107 Nick Stanko SR 333 Michigan 9:07 15:20 24:53 31:07.6
139 108 Jacob McCauley JR 183 Ohio State 9:06 15:20 24:55 31:08.2
140 109 Tim Curran SR 217 Providence 9:09 15:19 24:49 31:08.7
141 110 Antonio Vega FR 351 Minnesota 9:01 15:11 24:50 31:09.8
142 111 Jared Scott JR 290 Colorado 9:17 15:26 24:58 31:10.0
143 112 Dan Huling SO 151 Miami (Ohio) 9:15 15:26 25:03 31:10.9
144 113 Mario Macias JR 54 Cal Poly 9:09 15:24 24:59 31:11.2
145 114 Hunter Spencer SR 320 Kentucky 9:18 15:28 24:59 31:12.0
146 115 Carl Moe FR 388 Washington 9:11 15:21 25:02 31:13.0
147 116 Ian Dickinson SR 296 Georgia 9:18 15:27 25:01 31:13.5
148 117 Dan Glaz JR 182 Ohio State 9:04 15:16 24:54 31:14.7
149 Sean Stevens SO 418 Wake Forest 9:17 15:33 25:03 31:15.1
150 118 Payton Batliner SO 281 Colorado 9:19 15:32 25:04 31:15.2
151 119 Stephan Haas SO 120 Indiana 9:10 15:22 25:01 31:16.4
152 120 Nick Schuetze JR 211 Portland 9:16 15:24 24:55 31:17.1
153 121 Alex L'Heureux SR 327 Michigan 9:07 15:20 25:00 31:18.0
154 122 Tom Burns JR 118 Indiana 9:17 15:28 25:03 31:18.9
155 123 Mike Nicks SO 86 Colorada State 9:12 15:25 25:03 31:19.1
156 124 Don Wilkins SR 77 Central Michigan 9:02 15:14 24:55 31:19.8
157 125 Mike Swope SO 308 Georgia 9:18 15:29 25:07 31:21.7
158 126 Mike Howard JR 30 Arizona 9:08 15:20 25:08 31:22.1
159 127 Nick Devenport SR 313 Kentucky 9:18 15:28 25:08 31:22.9
160 128 Luke Llamas FR 53 Cal Poly 9:06 15:22 25:08 31:24.0
161 129 Kippy Keino FR 412 Villanova 9:05 15:19 25:03 31:24.1
162 130 Eddie Rodriguez JR 101 Florida State 9:21 15:36 25:11 31:24.6
163 131 Sean Connolly JR 134 Iona College 9:04 15:17 25:01 31:25.4
164 132 Will Christian JR 368 Virginia 9:05 15:13 24:58 31:26.1
165 133 Devin Swann SR 167 North Carolina State 9:12 15:21 25:10 31:26.5
166 Tristan Colangelo SR 213 Princeton 9:06 15:24 25:07 31:26.5
167 134 Sam Vazquez FR 280 Arkansas 8:58 15:18 25:06 31:26.7
168 135 Jeff Davis SR 63 Central Michigan 9:15 15:30 25:10 31:26.8
169 136 Mike Sayenko FR 391 Washington 9:10 15:23 25:09 31:27.4
170 137 Erik Grumstrup JR 341 Minnesota 9:07 15:20 25:05 31:27.6
171 138 Andy Filachek SR 370 Virginia 9:14 15:32 25:10 31:27.9
172 139 Taylor Becklely JR 169 Northern Arizona 9:13 15:26 25:09 31:28.1
173 140 Jeff Powers FR 72 Central Michigan 9:21 15:33 25:08 31:28.3
174 141 Mint Henk FR 170 Northern Arizona 9:15 15:24 25:06 31:28.9
175 Steve Zieminski JR 293 Florida 9:09 15:22 25:13 31:29.4
176 Thomas Frazer JR 48 Butler 9:04 15:20 25:06 31:29.8
177 142 Kalib Wilkinson SO 22 Air Force Academy 9:17 15:27 25:04 31:30.3
178 143 Josh McAdams SO 42 Brigham Young 9:20 15:33 25:13 31:30.4
179 144 David Freeman JR 315 Kentucky 9:18 15:31 25:16 31:30.8
180 145 Marc Pelerin SO 415 Villanova 9:08 15:18 25:00 31:31.5
181 146 Ben Gregory SO 395 Wisconsin 9:13 15:25 25:14 31:31.6
182 147 Allen Bader FR 158 North Carolina State 9:09 15:25 25:14 31:31.9
183 148 Michael Bialick JR 336 Minnesota 9:15 15:32 25:13 31:32.1
184 149 Chad Andrews SR 117 Indiana 9:18 15:27 25:06 31:33.9
185 150 Joe Lanzillotti SR 255 Texas A&M 9:17 15:34 25:19 31:35.2
186 151 Ian Hornabrook JR 98 Florida State 9:20 15:38 25:21 31:36.4
187 152 Charlie Hurt JR 426 William and Mary 9:17 15:32 25:18 31:36.9
188 153 Dan Tebbano SR 114 Georgetown 9:15 15:31 25:14 31:37.3
189 154 Ben Koss SR 386 Washington 9:13 15:31 25:14 31:37.5
190 155 Matt McInvale SR 34 Arizona 9:15 15:30 25:16 31:37.8
191 Tim Kelly SR 365 Tennessee 9:19 15:33 25:17 31:38.5
192 156 Jin Daikoku SO 27 Arizona 9:24 15:37 25:19 31:38.6
193 157 Ryan Ford JR 340 Minnesota 9:11 15:28 25:23 31:41.3
194 158 Joe Dionne SO 218 Providence 9:15 15:31 25:16 31:41.9
195 159 Tarn Leach JR 328 Michigan 9:08 15:24 25:12 31:42.1
196 160 Matt McLeod SO 259 Texas A&M 9:17 15:34 25:21 31:43.0
197 161 Tom Lancashire FR 99 Florida State 9:16 15:33 25:24 31:43.7
198 162 Shane Ahlers SO 355 Oregon 9:24 15:42 25:22 31:45.9
199 Brian Rae SO 309 Iowa 9:09 15:31 25:20 31:47.0
200 163 Jamie Carmichael SR 216 Providence 9:16 15:36 25:25 31:47.4
201 164 Alex Tatu FR 378 Virginia 9:20 15:36 25:33 31:47.5
202 165 Eric Bohn SR 24 Arizona 9:18 15:37 25:26 31:48.1
203 166 Kyle Goklish SR 29 Arizona 9:12 15:29 25:20 31:49.5
204 167 Martin Robeck JR 348 Minnesota 9:12 15:32 25:30 31:49.8
205 168 Noel Paulson SR 362 Oregon 9:24 15:45 25:35 31:50.0
206 169 Jayme D'Agnolo SR 252 Texas A&M 9:17 15:37 25:27 31:52.1
207 170 Paul Michel SO 85 Colorada State 9:10 15:37 25:36 31:54.6
208 171 Nathan Brassmassery SO 49 Cal Poly 9:09 15:25 25:20 31:55.5
209 172 Jason Schoener SO 433 William and Mary 9:14 15:31 25:25 31:58.3
210 173 Jeff Hedley SO 424 William and Mary 9:17 15:33 25:26 31:58.5
211 174 Matt Keally SO 427 William and Mary 9:19 15:37 25:25 31:59.1
212 175 Sean Moore SO 330 Michigan 9:06 15:24 25:25 31:59.6
213 176 Patrick Werhane FR 364 Oregon 9:24 15:45 25:33 31:59.7
214 177 Paul DiGrappa SR 82 Colorada State 9:16 15:36 25:32 32:02.0
215 178 Jon Lewis JR 256 Texas A&M 9:09 15:23 25:25 32:04.9
216 179 Pat Comstock SO 421 William and Mary 9:20 15:41 25:36 32:09.2
217 180 Glen Collins FR 179 Ohio State 9:20 15:43 25:43 32:09.8
218 181 Matt Johnsrud FR 52 Cal Poly 9:08 15:29 25:36 32:11.0
219 Caleb Bailey SR 419 Western Carolina 9:05 15:28 25:40 32:13.2
220 182 Ian Burrell FR 295 Georgia 9:17 15:34 25:35 32:13.6
221 183 Eric Redman SO 127 Indiana 9:15 15:34 25:34 32:14.1
222 184 Dave Vitto JR 380 Virginia 9:21 15:46 25:42 32:15.6
223 185 Walton Kingsbery SR 374 Virginia 9:10 15:22 25:29 32:16.6
224 186 Joe Gray FR 206 Portland 9:19 15:44 25:43 32:17.9
225 187 Rich Nelson FR 44 Brigham Young 9:20 15:44 25:41 32:19.9
226 188 John Lucas SR 361 Oregon 9:24 15:48 25:48 32:20.8
227 189 Grant Eichenlaub SO 297 Georgia 9:19 15:39 25:44 32:22.1
228 190 Justin Amason JR 311 Kentucky 9:19 15:45 25:53 32:23.0
229 191 Kevin Cook SO 95 Florida State 9:28 15:49 25:53 32:24.3
230 192 Brett Carter FR 202 Portland 9:24 15:58 26:03 32:27.1
231 193 Nick McCombs SO 43 Brigham Young 9:21 15:46 25:55 32:29.7
232 194 Tyler Campbell FR 189 Oklahoma State 9:29 15:56 25:56 32:30.0
233 195 Trevor Coolidge SO 203 Portland 9:22 15:51 25:56 32:31.7
234 196 Matt Caincuilli SO 81 Colorada State 9:18 15:36 25:43 32:32.9
235 197 Ryan Ripley FR 196 Oklahoma State 9:32 15:56 26:03 32:47.2
236 198 Ryan Hutton FR 152 Miami (Ohio) 9:27 15:58 26:07 32:48.0
237 199 Ryan Neubart JR 375 Virginia 9:30 16:04 26:18 32:50.1
238 200 Jim Van Veen SR 103 Florida State 9:34 16:14 26:25 32:54.2
239 201 John Richardson FR 318 Kentucky 9:26 15:59 26:11 32:57.2
240 202 Steve Schaefer SR 210 Portland 9:34 16:08 26:24 33:02.3
241 203 Darren Brown FR 215 Providence 9:27 16:08 26:27 33:02.9
242 204 Bret Schoolmeester SO 289 Colorado 9:34 16:08 26:21 33:07.8
243 205 Brian Ehlis FR 190 Oklahoma State 9:34 16:08 26:27 33:13.3
244 206 Aaron Fisher JR 180 Ohio State 9:16 15:49 26:13 33:20.4
245 207 Adam Otstot JR 432 William and Mary 9:27 15:56 26:20 33:24.7
246 208 Shaun Emery SO 298 Georgia 9:34 16:08 26:33 33:28.9
247 209 Dave Murphy FR 430 William and Mary 9:29 16:08 27:06 33:52.8
248 210 James Atchison JR 367 Virginia 9:31 16:12 26:57 34:06.1
249 211 Mark Rowe JR 319 Kentucky 9:45 16:36 27:25 34:27.7
250 212 Joep Tigchelaar JR 102 Florida State 9:05 15:10 24:30
251 213 Todd Arnold SR 381 Washington 9:15 15:49 26:15
252 214 Patrick Guidera JR 219 Providence 9:13 15:29
253 215 Patrick Dunn SR 408 Villanova 9:26 15:59
254 216 Ricky Brookshire JR 159 North Carolina State 9:15 16:00
----------------------------------------------------------------------------
MEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. 24 Stanford (29:26.5 147:12.4)
==========================================================
1 2 Ryan Hall 234 29:15.4
2 3 Grant Robison 241 29:19.2
3 4 Ian Dobson 230 29:24.7
4 5 Louis Luchini 239 29:28.2
5 10 Adam Tenforde 244 29:44.9
6 ( 11) Don Sage 243 29:45.8
7 ( 26) Seth Hejny 236 30:13.3
2. 174 Wisconsin (30:13.2 151:05.7)
==========================================================
1 7 Simon Bairu 393 29:33.8
2 12 Chris Solinsky 400 29:48.5
3 48 Tim Nelson 398 30:33.0
4 52 Josh Spiker 401 30:34.3
5 55 Bobby Lockhart 397 30:36.1
6 ( 99) Tim Keller 396 31:04.4
7 (146) Ben Gregory 395 31:31.6
3. 190 Northern Arizona (30:16.8 151:23.9)
==========================================================
1 8 Henrik Ahnstrom 168 29:41.6
2 18 Travis Laird 171 30:01.3
3 27 Seth Watkins 174 30:14.0
4 32 Andy Weilacher 175 30:19.9
5 105 Shilo Mielke 173 31:07.1
6 (139) Taylor Becklely 169 31:28.1
7 (141) Mint Henk 170 31:28.9
4. 191 Iona College (30:21.4 151:46.7)
==========================================================
1 17 Richard Kiplagat 140 29:58.6
2 21 Mark Smyth 145 30:06.6
3 24 Joe McAlister 143 30:12.5
4 61 Adam Hortian 139 30:42.3
5 68 Stephen Chemlany 133 30:46.7
6 ( 79) Nigel Wray 146 30:52.8
7 (131) Sean Connolly 134 31:25.4
5. 215 Arkansas (30:21.5 151:47.2)
==========================================================
1 6 Alistair Cragg 268 29:33.1
2 20 Jason Sandfort 278 30:06.2
3 50 Chris Mulvaney 274 30:33.4
4 64 Mike Poe 277 30:43.8
5 75 Matt Gunn 272 30:50.7
6 ( 89) Josh Harper 273 31:00.1
7 (134) Sam Vazquez 280 31:26.7
6. 261 Colorado (30:21.7 151:48.1)
==========================================================
1 1 Dathan Ritzenhein 288 29:14.1
2 13 Bill Nelson 286 29:53.9
3 51 Casey Burchill 282 30:34.0
4 85 Brent Vaughn 292 30:56.1
5 111 Jared Scott 290 31:10.0
6 (118) Payton Batliner 281 31:15.2
7 (204) Bret Schoolmeester 289 33:07.8
7. 283 Georgetown (30:37.1 153:05.3)
==========================================================
1 34 Chris Lukezic 112 30:21.1
2 35 Rod Koborsi 111 30:21.2
3 43 Javon Broderick 105 30:27.9
4 81 Fleet Hower 110 30:54.5
5 90 Matt DeBole 108 31:00.6
6 (104) Chris Esselborn 109 31:06.5
7 (153) Dan Tebbano 114 31:37.3
8. 330 Air Force Academy (30:43.7 153:38.2)
==========================================================
1 36 Chris Acs 2 30:21.8
2 58 Brian Dumm 7 30:39.1
3 62 Ben Payne 18 30:42.9
4 80 Mark Walter 20 30:52.8
5 94 Abe Wengel 21 31:01.6
6 ( 98) Jeff Gosselin 12 31:03.6
7 (142) Kalib Wilkinson 22 31:30.3
9. 335 Michigan (30:37.3 153:06.4)
==========================================================
1 14 Nathan Brannen 322 29:54.0
2 15 Nick Willis 335 29:54.8
3 78 Tom Greenless 325 30:52.0
4 107 Nick Stanko 333 31:07.6
5 121 Alex L'Heureux 327 31:18.0
6 (159) Tarn Leach 328 31:42.1
7 (175) Sean Moore 330 31:59.6
10. 346 North Carolina State (30:45.4 153:46.9)
==========================================================
1 22 Chad Pearson 163 30:12.0
2 42 Bobby Mack 161 30:26.8
3 66 Andy Smith 165 30:45.9
4 83 Wesley Smith 166 30:55.7
5 133 Devin Swann 167 31:26.5
6 (147) Allen Bader 158 31:31.9
11. 353 Villanova (30:43.9 153:39.1)
==========================================================
1 19 Jon Fasulo 409 30:04.6
2 25 Ryan Hayden 410 30:12.5
3 74 Bobby Curtis 407 30:50.6
4 106 Milos Mitric 414 31:07.3
5 129 Kippy Keino 412 31:24.1
6 (145) Marc Pelerin 415 31:31.5
12. 387 Indiana (30:47.4 153:56.9)
==========================================================
1 16 Sean Jefferson 122 29:57.7
2 33 Chris Powers 436 30:20.6
3 97 Charlie Koeppen 123 31:03.3
4 119 Stephan Haas 120 31:16.4
5 122 Tom Burns 118 31:18.9
6 (149) Chad Andrews 117 31:33.9
7 (183) Eric Redman 127 32:14.1
13. 404 Cal Poly (30:52.9 154:24.4)
==========================================================
1 45 Brandon Collins 51 30:28.6
2 53 Ryan Moorcroft 55 30:35.1
3 65 Sean Ricketts 58 30:45.5
4 113 Mario Macias 54 31:11.2
5 128 Luke Llamas 53 31:24.0
6 (171) Nathan Brassmassery 49 31:55.5
7 (181) Matt Johnsrud 52 32:11.0
14. 413 Miami (Ohio) (30:53.7 154:28.2)
==========================================================
1 30 David Mitchell 154 30:17.1
2 87 Brian Godsey 150 30:58.4
3 88 Steve Padgett 155 30:58.9
4 96 Chris Swisher 156 31:02.9
5 112 Dan Huling 151 31:10.9
6 (198) Ryan Hutton 152 32:48.0
15. 418 Ohio State (30:54.0 154:30.0)
==========================================================
1 44 Brian Olinger 185 30:28.3
2 47 Rob Myers 184 30:32.5
3 102 Sjaan Gerth 181 31:06.3
4 108 Jacob McCauley 183 31:08.2
5 117 Dan Glaz 182 31:14.7
6 (180) Glen Collins 179 32:09.8
7 (206) Aaron Fisher 180 33:20.4
16. 435 Oklahoma State (30:57.8 154:48.6)
==========================================================
1 9 Mindaugas Pukstas 194 29:42.6
2 60 Scott Rantall 195 30:42.1
3 77 Derek Tate 198 30:51.8
4 95 Jason Woolhouse 200 31:02.1
5 194 Tyler Campbell 189 32:30.0
6 (197) Ryan Ripley 196 32:47.2
7 (205) Brian Ehlis 190 33:13.3
17. 436 Colorada State (30:57.4 154:47.0)
==========================================================
1 31 Austin Vigil 88 30:18.4
2 40 Josh Glaab 83 30:25.5
3 72 Bill Michel 84 30:49.4
4 123 Mike Nicks 86 31:19.1
5 170 Paul Michel 85 31:54.6
6 (177) Paul DiGrappa 82 32:02.0
7 (196) Matt Caincuilli 81 32:32.9
18. 437 Central Michigan (30:57.9 154:49.4)
==========================================================
1 49 Tristen Perlberg 71 30:33.3
2 70 Lucus Humphrey 67 30:49.1
3 91 Jacob Flynn 64 31:00.8
4 103 Jacques Henning 66 31:06.4
5 124 Don Wilkins 77 31:19.8
6 (135) Jeff Davis 63 31:26.8
7 (140) Jeff Powers 72 31:28.3
19. 447 Texas A&M (30:57.3 154:46.2)
==========================================================
1 28 Tommy Bonn 249 30:14.8
2 38 Andrew Cook 251 30:24.1
3 71 Brian McKinstry 258 30:49.1
4 150 Joe Lanzillotti 255 31:35.2
5 160 Matt McLeod 259 31:43.0
6 (169) Jayme D'Agnolo 252 31:52.1
7 (178) Jon Lewis 256 32:04.9
19. 447 Brigham Young (30:57.5 154:47.2)
==========================================================
1 29 Nathan Robison 45 30:15.8
2 82 Kip Kangogo 39 30:55.0
3 92 Bryan Lindsay 41 31:00.9
4 101 Chad Durham 38 31:05.1
5 143 Josh McAdams 42 31:30.4
6 (187) Rich Nelson 44 32:19.9
7 (193) Nick McCombs 43 32:29.7
21. 449 Oregon (30:58.2 154:50.6)
