2nd Annual USMC Reserves Toys for Tots
Half Marathon
Colonie-Albany, New York October 19, 2003 Start 8:30
********** MALE OVERALL RESULTS ***********
1 Tommy Leitz 25 Syracuse NY 1:18:14
2 Charles Smullen 42 Amsterdam NY 1:18:29
3 Michael Jordan 43 Ballston Spa NY 1:19:32
********** FEMALE OVERALL RESULTS ***********
1 Kari Gathen 35 Albany NY 1:24:13
2 Vicki McQueeney 33 Delanson NY 1:29:58
3 Katie Roden 24 Albany NY 1:30:18
Male AGE GROUP: 17 - 24
1 58 Jason Roberts 22 Averill Park NY 1:40:18
2 86 Josh Graffam 22 Goffstown NH 1:44:15
3 140 Samuel Zimmerman 23 Watervliet NY 1:51:13
Female AGE GROUP: 17 - 24
1 55 Justine Mosher 18 Queensbury NY 1:39:39
2 79 Alexandra Gelleni 23 Troy NY 1:43:00
3 91 Lisa Young 23 Cambridge MA 1:45:05
MALE AGE GROUP: 25 - 29
1 10 Dan Murphy 29 Delmar NY 1:26:10
2 12 Etienne Shanon 29 Albany NY 1:26:39
3 14 Nicholas Turner 25 Cambridge MA 1:27:43
FEMALE AGE GROUP: 25 - 29
1 25 Kelly Herrington 29 Schenectady NY 1:32:48
2 56 Kristine Ditzel 27 Albany NY 1:39:41
3 97 Laura Gerson 26 Amherst NY 1:45:26
MALE AGE GROUP: 30 - 34
1 13 Matthew McQueeney 32 Delanson NY 1:27:38
2 30 Vinh Diep 32 Niskayuna NY 1:34:33
3 31 Matthew Lindemann 34 East Greenbush NY 1:34:44
FEMALE AGE GROUP: 30 - 34
1 21 Karen Dolge 33 Valatie NY 1:30:49
2 22 Heidi Underwood 34 Kattskill Bay NY 1:31:10
3 74 Cheng-Hua Lee 33 Albany NY 1:42:34
MALE AGE GROUP: 35 - 39
1 4 Jon Rocco 36 Albany NY 1:23:29
2 5 Todd Mesick 36 Cohoes NY 1:23:51
3 9 Tim Spillane 39 Wynantskill NY 1:25:37
FEMALE AGE GROUP: 35 - 39
1 26 Laurie Hoyt 37 Niskayuna NY 1:33:03
2 35 Stacy Gaynor 37 Saratoga Springs NY 1:35:27
3 43 Kim Seabury 36 Old Chatham NY 1:36:52
MALE AGE GROUP: 40 - 44
1 6 Jim Juliano 44 Kingston NY 1:23:57
2 7 Christopher Peone 44 Tillson NY 1:24:10
3 15 Lloyd Church 43 New Lebanon NY 1:29:40
FEMALE AGE GROUP: 40 - 44
1 37 Sheryl Wheeler 40 Rhinebeck NY 1:35:35
2 80 Tina Hayden 42 Schenectady NY 1:42:50
3 88 Gina Nichols 43 castleton NY 1:44:28
MALE AGE GROUP: 45 - 49
1 16 John Gaffey 45 Albany NY 1:29:53
2 18 Dale Broomhead 47 Latham NY 1:30:11
3 23 Bart Hayes 48 Wilmington NY 1:32:30
FEMALE AGE GROUP: 45 - 49
1 33 Susan Burns 48 Selkirk NY 1:35:14
2 81 Karen Delaney 47 Lake Placid NY 1:43:15
3 99 Debbie Ketchell 48 Wilmington NY 1:45:59
MALE AGE GROUP: 50 - 54
1 29 Bill Teetz 50 Johnstown NY 1:33:21
2 48 Robert Munyon 51 Gansevoort NY 1:38:44
3 72 Daniel Bernsteiin 50 Loudonville NY 1:42:31
FEMALE AGE GROUP: 50 - 54
1 42 Marcia Whitney 50 Saratoga Springs NY 1:36:24
2 46 Martha DeGrazia 52 Slingerlands NY 1:38:16
3 85 Kathie Hillard 51 Latham NY 1:44:00
MALE AGE GROUP: 55 - 59
1 24 John Stockwell 56 N. Troy NY 1:32:41
2 32 Fred Eames 55 Delmar NY 1:35:05
3 38 Dan French 58 Malta NY 1:35:50
FEMALE AGE GROUP: 55 - 59
1 73 Karen Davies 57 Fulton NY 1:42:31
2 147 Susan Rushman 59 Saratoga Springs NY 1:52:18
3 201 Karen Spinozzi 55 Kingston NY 2:00:39
MALE AGE GROUP: 60 - 64
1 171 Lawrence Cohen 61 Richmond MA 1:54:49
2 319 Dick Adler 63 Clifton Park NY 3:07:18
FEMALE AGE GROUP: 60 - 64
1 263 Betty Lanegvin 63 Cohoes NY 2:12:51
2 264 Josefa Botens 61 Middletown NY 2:12:59
MALE AGE GROUP: 65 - 69
1 157 John Doody 68 Shortsville NY 1:53:24
2 205 Armand Langevin 66 Cohoes NY 2:01:28
3 228 Bernie Murray 68 Waterford CT 2:04:48
FEMALE AGE GROUP: 65 - 69
1 281 Patricia Murray 65 Waterford CT 2:18:26
MALE AGE GROUP: 70 - 99
1 262 Ken Orner 73 Albany NY 2:12:32
FEMALE AGE GROUP: 70 - 99
1 316 Regina Tumidajewicz 76 Amsterdam NY 2:53:59
*************** OVERALL RESULTS *****************
Place Name Ag S City St Time Pace
===== ===================== == = =============== == ======= =====
1 Tommy Leitz 25 M Syracuse NY 1:18:14 5:58
2 Charles Smullen 42 M Amsterdam NY 1:18:29 6:00
3 Michael Jordan 43 M Ballston Spa NY 1:19:32 6:04
4 Jon Rocco 36 M Albany NY 1:23:29 6:23
5 Todd Mesick 36 M Cohoes NY 1:23:51 6:24
6 Jim Juliano 44 M Kingston NY 1:23:57 6:25
7 Christopher Peone 44 M Tillson NY 1:24:10 6:26
8 Kari Gathen 35 F Albany NY 1:24:13 6:26
9 Tim Spillane 39 M Wynantskill NY 1:25:37 6:32
10 Dan Murphy 29 M Delmar NY 1:26:10 6:35
11 Scott Suba 39 M Utica NY 1:26:35 6:37
12 Etienne Shanon 29 M Albany NY 1:26:39 6:37
13 Matthew McQueeney 32 M Delanson NY 1:27:38 6:42
14 Nicholas Turner 25 M Cambridge MA 1:27:43 6:42
15 Lloyd Church 43 M New Lebanon NY 1:29:40 6:51
16 John Gaffey 45 M Albany NY 1:29:53 6:52
17 Vicki McQueeney 33 F Delanson NY 1:29:58 6:52
18 Dale Broomhead 47 M Latham NY 1:30:11 6:53
19 Katie Roden 24 F Albany NY 1:30:18 6:54
20 Tom Pierson 41 M Latham NY 1:30:43 6:56
21 Karen Dolge 33 F Valatie NY 1:30:49 6:56
22 Heidi Underwood 34 F Kattskill Bay NY 1:31:10 6:58
23 Bart Hayes 48 M Wilmington NY 1:32:30 7:04
24 John Stockwell 56 M N. Troy NY 1:32:41 7:05
25 Kelly Herrington 29 F Schenectady NY 1:32:48 7:05
26 Laurie Hoyt 37 F Niskayuna NY 1:33:03 7:06
27 Daniel Powers 28 M Albany NY 1:33:12 7:07
28 Howard Greenfield 37 M Albany NY 1:33:15 7:07
29 Bill Teetz 50 M Johnstown NY 1:33:21 7:08
30 Vinh Diep 32 M Niskayuna NY 1:34:33 7:13
31 Matthew Lindemann 34 M East Greenbush NY 1:34:44 7:14
32 Fred Eames 55 M Delmar NY 1:35:05 7:16
33 Susan Burns 48 F Selkirk NY 1:35:14 7:16
34 Matthew Howard 31 M Saratoga Spring NY 1:35:23 7:17
35 Stacy Gaynor 37 F Saratoga Spring NY 1:35:27 7:17
36 Ben Skura 48 M Patchogue NY 1:35:28 7:17
37 Sheryl Wheeler 40 F Rhinebeck NY 1:35:35 7:18
38 Dan French 58 M Malta NY 1:35:50 7:19
39 Patrick Riley 25 M Chester MA 1:35:57 7:20
40 Gary Czupil 48 M Watervliet NY 1:36:01 7:20
41 Bill Gervasio 47 M Saratoga Spring NY 1:36:08 7:20
42 Marcia Whitney 50 F Saratoga Spring NY 1:36:24 7:22
43 Kim Seabury 36 F Old Chatham NY 1:36:52 7:24
44 Neil Sergott 31 M Albany NY 1:37:14 7:25
45 Stuart Baird 43 M Lake Placid NY 1:38:09 7:30
46 Martha DeGrazia 52 F Slingerlands NY 1:38:16 7:30
47 Raymond Framarin 48 M Valatie NY 1:38:41 7:32
48 Robert Munyon 51 M Gansevoort NY 1:38:44 7:32
49 Frank Paone 28 M Troy NY 1:38:50 7:33
50 Jay Geiger 31 M Albany NY 1:38:53 7:33
51 Peter Cowie 55 M Schenectady NY 1:39:04 7:34
52 James Craft 47 M Canandagua NY 1:39:08 7:34
53 Jane Hawksley Ogle 39 F Ballston Lake NY 1:39:14 7:35
54 Richard Murray 41 M Wynantskill NY 1:39:38 7:36
55 Justine Mosher 18 F Queensbury NY 1:39:39 7:36
56 Kristine Ditzel 27 F Albany NY 1:39:41 7:37
57 David Parry 28 M Albany NY 1:39:47 7:37
58 Jason Roberts 22 M Averill Park NY 1:40:18 7:39
59 Alicia Gette 35 F Clinton Corners NY 1:40:34 7:41
60 Kim Hettwer 36 F Newburgh NY 1:40:34 7:41
61 Martin Racine 28 M Trois-Rivieres- QC 1:40:47 7:42
62 Peter Sharp 36 M Albany NY 1:40:50 7:42
63 Rachel Schabot 35 F Bloomington NY 1:40:55 7:42
64 Ray Newkirk 59 M Albany NY 1:41:04 7:43
65 Martin Kittell III 49 M East Greenbush NY 1:41:06 7:43
66 Jim Giglio 41 M Albany NY 1:41:09 7:43
67 Todd Messitt 37 M West Point NY 1:41:48 7:46
68 John Butler 36 M Latham NY 1:42:03 7:47
69 David Tromp 28 M Glenmont NY 1:42:09 7:48
70 Eric Schlamonitz 49 M Pennington NJ 1:42:17 7:49
71 Jesse Rushton 40 M Niskayuna NY 1:42:30 7:50
72 Daniel Bernsteiin 50 M Loudonville NY 1:42:31 7:50
73 Karen Davies 57 F Fulton NY 1:42:31 7:50
74 Cheng-Hua Lee 33 F Albany NY 1:42:34 7:50
75 Dale Kasson 59 M N. Troy NY 1:42:38 7:50
76 Steve Ziembiec 36 M Guilderland NY 1:42:46 7:51
77 Pamela Duell 33 F Queensbury NY 1:42:48 7:51
78 Christine Varley 39 F Albany NY 1:42:50 7:51
79 Alexandra Gelleni 23 F Troy NY 1:43:00 7:52
80 Tina Hayden 42 F Schenectady NY 1:42:50 7:51
81 Karen Delaney 47 F Lake Placid NY 1:43:15 7:53
82 Mike McLean 46 M Albany NY 1:43:34 7:54
83 Mike Hickey 45 M Pittsfield NY 1:43:40 7:55
84 Lisa D. G. Jankowiak 34 F Redhook NY 1:43:55 7:56
85 Kathie Hillard 51 F Latham NY 1:44:00 7:56
86 Josh Graffam 22 M Goffstown NH 1:44:15 7:58
87 Shannon Barder 52 F Albany NY 1:42:50 7:51
88 Gina Nichols 43 F castleton NY 1:44:28 7:59
89 Parker Race 45 M Albany NY 1:44:30 7:59
90 Robert Poirier 51 M Pintendre QC 1:44:45 8:00
91 Lisa Young 23 F Cambridge MA 1:45:05 8:01
92 Joseph Favat 59 M Saratoga Spring NY 1:45:08 8:02
93 Shannon Zardezed 32 F Ballston Lake NY 1:45:14 8:02
94 John Dax 50 M E. Chatham NY 1:45:18 8:02
95 Ann Finn 40 F Niskayuna NY 1:45:19 8:02
96 Brain Krzykowski 44 M Delmar NY 1:45:19 8:02
97 Laura Gerson 26 F Amherst NY 1:45:26 8:03
98 Bob Baker 52 M Greenfield Ctr NY 1:45:37 8:04
99 Debbie Ketchell 48 F Wilmington NY 1:45:59 8:05
100 Jeremy Lemarie 31 M Pownal NY 1:46:45 8:09
101 Laurel Krastel 37 F Yorktown Height NY 1:47:14 8:11
102 Norman Nichols 44 M castleton NY 1:47:21 8:12
103 Jeffrey Caimano 36 M Clifton Park NY 1:47:25 8:12
104 Richard Higgins 51 M Saratoga Spring NY 1:47:38 8:13
105 Teresa Warner 38 F Hudson NY 1:47:44 8:14
106 Doug Stephens 54 M Glens Falls NY 1:47:45 8:14
107 Tom Ward 53 M Clifton Park NY 1:47:51 8:14
108 Alain Martineau 47 M St-Romuald QC 1:48:18 8:16
109 Dorine Peregrim 43 F Lake Placid NY 1:48:29 8:17
110 Richard Kicinski 42 M Vermontville NY 1:48:32 8:17
111 Alicia Powers 27 F Albany NY 1:48:55 8:19
112 Andrea Sauer 26 F Latham NY 1:48:58 8:19
113 Philip McGuire 26 M Latham NY 1:48:58 8:19
114 Jim Cochran 55 M Rensselaer NY 1:48:59 8:19
115 Robert Larsen 57 M Averill Park NY 1:49:02 8:19
116 Pablo Pomykala 43 M Rensselaer NY 1:49:03 8:19
117 Joan Celentano 50 F Niskayuna NY 1:49:03 8:20
118 Laurie McDonald 39 F East Greenbush NY 1:49:05 8:20
119 Mark Howe 42 M East Greenbush NY 1:49:14 8:20
120 Morris Auster 32 M Niskayuna NY 1:49:20 8:21
121 rick Schmitt 47 M Schenectady NY 1:49:28 8:21
122 Robert Rausch 34 M Albany NY 1:49:32 8:22
123 Shern Long 39 F Schenectady NY 1:49:40 8:22
124 Denise Talbot 38 F St-Henri QC 1:50:06 8:24
125 Nicole Buteau 44 F Pintendre QC 1:50:12 8:25
126 Ron Bagnoli 56 M Mechanicville NY 1:50:13 8:25
127 Rosann Carpenter 41 F Saratoga Spring NY 1:50:13 8:25
128 Lois Turco 40 F Saratoga Spring NY 1:50:13 8:25
129 Richard Pisarri 49 M Albany NY 1:50:17 8:25
130 Cortney Mulson 36 F Poestenkill NY 1:50:22 8:25
131 Daniel Bobear 34 M Greenfield Cent NY 1:50:32 8:26
132 Eric Purdy 36 M Greenfield NY 1:50:33 8:26
133 Danielle Cross 20 F Geneseo NY 1:50:33 8:26
134 Anne Marie Sheehan 36 F Loudonville NY 1:50:53 8:28
135 Paul Tobin 58 M West Shokan NY 1:51:03 8:29
136 Dominique Briar 25 F Benson VT 1:51:10 8:29
137 Pat Chambers 43 F Niskayuna NY 1:51:10 8:29
138 Aimee Minbiole 33 F Albany NY 1:51:11 8:29
139 Cheryl Olsen 50 F Niskayuna NY 1:51:11 8:29
140 Samuel Zimmerman 23 M Watervliet NY 1:51:13 8:29
141 Joseph Bucci 49 M Glenville NY 1:51:14 8:30
142 Linda Peavy 52 F Albany NY 1:51:24 8:30
143 Ann Larsen 21 F York Beach ME 1:51:26 8:30
144 Gary DeRusso 53 M East Berne NY 1:51:27 8:31
145 Keith Strack 45 M Clifton Park NY 1:51:48 8:32
146 Lynne DeRusso 47 F East Berne NY 1:51:59 8:33
147 Susan Rushman 59 F Saratoga Spring NY 1:52:18 8:34
148 Michele Rabeler 42 F Oneonta NY 1:52:27 8:35
149 Matt Pearsall 42 M Oneonta NY 1:52:27 8:35
150 Tom Brown 33 M Schenectady NY 1:52:29 8:35
151 Leslie Shove 46 F Coxsackie NY 1:52:29 8:35
152 Susie Bacon 47 F Slingerlands NY 1:52:55 8:37
153 Larina Riley 25 F Chester MA 1:53:03 8:38
154 Rick Nevinger 48 M Troy NY 1:53:04 8:38
155 Yvan Carrier 48 M Levis QC 1:53:15 8:39
156 Peter Bartholomew 33 M Albany NY 1:53:15 8:39
157 John Doody 68 M Shortsville NY 1:53:24 8:39
158 Susan Fitzpatrick 40 F Loudonville NY 1:53:26 8:40
159 John Russell 49 M Ballston Lake NY 1:53:29 8:40
160 Jeff Hilt 41 M Rensselaer NY 1:53:29 8:40
161 Robert Armagno 57 M Hartford NY 1:53:52 8:42
162 Tom Connally 31 M Troy NY 1:54:05 8:43
163 Paul Macnamee 55 M Ottawa ON 1:54:11 8:43
164 Holly Willis 38 F Albany NY 1:54:20 8:44
165 Heidi Roberts 22 F Malta NY 1:54:27 8:44
166 Sheila Morrissey 35 F Clifton Park NY 1:54:27 8:44
167 Margaret Capozzola 43 F Delmar NY 1:54:27 8:44
168 Robert Piccirillo 39 M Schenectady NY 1:54:34 8:45
169 Jim Walsh 54 M Ottawa ON 1:54:42 8:45
170 Mary Ann Serian 49 F Troy NY 1:54:45 8:46
171 Lawrence Cohen 61 M Richmond MA 1:54:49 8:46
172 Frank P. Harris 52 M Troy NY 1:54:50 8:46
173 Harry Matrese 48 M Rensselaer NY 1:54:53 8:46
174 Jim Adams 46 M Glenville NY 1:54:57 8:47
175 Susan Pulver 39 F Kinderhook NY 1:55:03 8:47
176 Timothy Reilly 42 M Valley Falls NY 1:55:19 8:48
177 Mary Tanner-Richter 31 F Delmar NY 1:55:52 8:51
178 Nancy DeRossi 46 F Albany NY 1:55:58 8:51
179 Fran Pilato 44 F Rensselaer NY 1:56:02 8:51
180 Hilary Lamishaw 46 F Castleton NY 1:56:21 8:53
181 MaryBeth Finnerty 40 F Clifton Park NY 1:56:24 8:53
182 William Humphrey 39 M Burnt Hills NY 1:56:35 8:54
183 Joan Williams 50 F Clifton Park NY 1:56:54 8:55
184 Sam Serrill 58 M Niskayuna NY 1:57:00 8:56
185 Darryl Caron 40 M Clifton Park NY 1:57:07 8:56
186 Nancy Hogan 35 F Clifton Park NY 1:57:11 8:57
187 Patrice Gauthier 45 M Charny QC 1:57:20 8:57
188 caesar alcancia 41 M trappe 1:57:35 8:59
189 Stephanie Languell 37 F Glenville NY 1:57:44 8:59
190 Lisa Lenkarski 31 F Albany NY 1:57:48 9:00
191 Jamie Brown 26 F East Stroudsbur PA 1:58:11 9:01
192 William Ziberman 53 M Niskayuna NY 1:58:21 9:02
193 Mario Laliberte 45 M St Henri QC 1:58:23 9:02
194 Andrew Spiridigloizzi 34 M Utica NY 1:58:25 9:02
195 Amy Hart 42 F Saratoga Spring NY 1:58:35 9:03
196 John LaFave 40 M Altamont NY 1:58:57 9:05
197 Jennifer Cluett 29 F Brookline MA 1:59:04 9:05
198 Eileen Sylvia 45 F Poughkeepsie NY 1:59:47 9:09
199 Bill Moreland 38 M Latham NY 1:59:59 9:10
200 Carolyn Cox 35 F Melrose NY 2:00:06 9:10
201 Karen Spinozzi 55 F Kingston NY 2:00:39 9:13
202 Jim Kahler 53 M Troy NY 2:00:46 9:13
203 Michele Diamond 35 F Esperance NY 2:00:59 9:14
204 Kristin Hansen 32 F Clifton Park NY 2:01:27 9:16
205 Armand Langevin 66 M Cohoes NY 2:01:28 9:16
206 Normand Guay 47 M Levis QC 2:01:29 9:16
207 Glen Case 48 M Albany NY 2:01:51 9:18
208 Steve Ritter 50 M Earlton NY 2:01:51 9:18
209 Dick Hahn 55 M New Paltz NY 2:01:58 9:19
210 Janet Guilfoyle 38 F Malta NY 2:01:59 9:19
211 Elizabeth Shaw 28 F Rochester NY 2:02:22 9:20
212 Mary Martin 44 F Delmar NY 2:02:27 9:21
213 John Page 33 M Pottersville NY 2:02:38 9:22
214 Mark Foley 56 M Rutland VT 2:03:18 9:25
215 Teresa Bedell 34 F Ravena NY 2:03:19 9:25
216 Colleen Maresca 22 F Baldwin NY 2:03:28 9:26
217 Deborah Morrison 45 F Oneonta NY 2:03:29 9:26
218 Terrance Baxter 53 M Castleton NY 2:03:32 9:26
219 Carol Trombley 53 F Albany NY 2:03:48 9:27
220 David Barlow 49 M Latham NY 2:03:53 9:27
221 Axel Herrmannsdoerfer 53 M Guilderland NY 2:04:01 9:28
222 Manasi Dutta 33 F Niskayuna NY 2:04:05 9:28
223 Bean Chamber 46 F Summit NY 2:04:08 9:29
224 Marie Bissonnette 43 F Pintendre QC 2:04:11 9:29
225 Joanne Barlow 48 F Latham NY 2:04:22 9:30
226 Virginia Mosher 57 F Delanson NY 2:04:40 9:31
227 Terrie Maguire 49 F Schenectady NY 2:04:46 9:31
228 Bernie Murray 68 M Waterford CT 2:04:48 9:32
229 Rose McKee 42 F Schenectady NY 2:04:51 9:32
230 Susan Blackburn 37 F Clifton Park NY 2:04:54 9:32
231 Gregg Blackburn 39 M Clifton Park NY 2:04:55 9:32
232 Matt Maiona 33 M West Roxbury MA 2:05:13 9:33
233 Kathleen Santarcangel 51 F Latham NY 2:05:47 9:36
234 Tracy Watson 35 F Athens NY 2:05:49 9:36
235 Emilie Castiglione 23 F Clifton Park NY 2:05:56 9:37
236 Arnon Adler 46 M Albany NY 2:05:56 9:37
237 catherine johnson 48 F Rensselaer NY 2:06:03 9:37
238 Diana Ayers-Darling 45 F Salisbury Cente NY 2:06:04 9:37
239 Deb Reifenrath 43 F Conesus NY 2:06:15 9:38
240 Beth Smisloff 40 F Ballston Spa NY 2:06:15 9:38
241 Michael LaRose 40 M Clifton Park NY 2:06:20 9:39
242 Judy Lynch 54 F Clifton Park NY 2:06:37 9:40
243 Martine Cardinal 32 F Pintendre QC 2:07:01 9:42
244 Doris Romero 41 F Latham NY 2:07:11 9:42
245 sandra montgomery 51 F Schuylerville NY 2:07:12 9:43
246 Al Maikels 49 M Albany NY 2:07:36 9:44
247 Brian Holbritter 40 M Schaghticoke NY 2:07:43 9:45
248 Bonnie Maroney 52 F Earlton NY 2:08:01 9:46
249 Lisa Bernstein 44 F Slingerlands NY 2:08:09 9:47
250 Lawrence Malloy 58 M Clifton Park NY 2:08:39 9:49
251 Joy Sarris 47 F Clifton Park NY 2:08:56 9:51
252 Ed Seastrum 52 M Latham NY 2:08:59 9:51
253 Michelle Schultz 49 F Rensselaer NY 2:08:59 9:51
254 Anne Pierce 39 F Albany NY 2:09:00 9:51
255 Carol Henry 44 F Malta NY 2:09:24 9:53
256 Nancy Hallock 47 F Delmar NY 2:09:39 9:54
257 Sue Hayen 47 F Oneonta NY 2:09:52 9:55
258 Michael Wolff 51 M Castleton NY 2:09:53 9:55
259 Kimberly Banovic 27 F Newton MA 2:11:16 10:01
260 Pamela Buono 46 F Port Ewen NY 2:11:21 10:02
261 Chyrisse Conte 39 F Oswego NY 2:12:27 10:07
262 Ken Orner 73 M Albany NY 2:12:32 10:07
263 Betty Lanegvin 63 F Cohoes NY 2:12:51 10:08
264 Josefa Botens 61 F Middletown NY 2:12:59 10:09
265 Laura Lim 28 F Albany NY 2:13:07 10:10
266 Mary Deckers 58 F Clifton Park NY 2:13:33 10:12
267 Nancy Brooks 38 F Shaftsbury VT 2:13:33 10:12
268 Colleen Brown 31 F Ticonderoga NY 2:13:44 10:12
269 Claire Rouleau 34 F Quebec QC 2:13:46 10:13
270 Janice Hornbach 55 F Delanson NY 2:13:53 10:13
271 Anita Peer 48 F Rome NY 2:14:17 10:15
272 Thomas Clements 55 M Gansevoort NY 2:14:36 10:16
273 Kathy Morse 39 F Lowville NY 2:14:40 10:17
274 Maria Nissi 23 F Saratoga Spring NY 2:14:42 10:17
275 Katy Burrell 24 F Saratoga Spring NY 2:14:42 10:17
276 Jan Roth 54 M Saratoga Spring NY 2:15:22 10:20
277 Michael Maguire 48 M Ballston Lake NY 2:16:10 10:24
278 Amy Drum 36 F Clifton Park NY 2:17:19 10:29
279 Frank Zardezed 31 M Ballston Lake NY 2:17:19 10:29
280 Jennifer Powers 31 F Albany NY 2:17:53 10:31
281 Patricia Murray 65 F Waterford CT 2:18:26 10:34
282 Maryann Burke 44 F Latham NY 2:18:37 10:35
283 Brian McGrath 27 M Clifton Park NY 2:18:42 10:35
284 Christopher Shortt 27 M Clifton Park NY 2:18:43 10:35
285 Kim Meyer 35 F Troy NY 2:19:08 10:37
286 Victoria Rizzo 40 F Scotia NY 2:19:31 10:39
287 Megan Schwarz 24 F Lima NY 2:19:31 10:39
288 Daniel Fiedler 26 M Schenectady NY 2:19:32 10:39
289 Sean Robbins 53 M Wynantskill NY 2:20:03 10:41
290 Kristin Geisler 32 F Troy NY 2:20:52 10:45
291 Steve Obermayer 42 M Ballston Spa NY 2:21:04 10:46
292 Dennis Sullivan 56 M Voorheesville NY 2:21:50 10:50
293 Danielle Brinker 23 F Ithaca NY 2:21:59 10:50
294 Katharine Briar-Lawso 58 F Wynantskill NY 2:22:15 10:51
295 Christine Lynn 40 F Latham NY 2:22:33 10:53
296 Soo Kyoung Lee 32 F Elmhurst NY 2:22:36 10:53
297 Linda Pettersson 44 F Shandaker NY 2:22:37 10:53
298 Sandra Jacob 47 F Rome NY 2:25:17 11:05
299 Todd Caffoe 39 M Bloomfield NY 2:25:37 11:07
300 Danielle Parente 36 F Troy NY 2:26:03 11:09
301 Kelly Leonard 33 F Selkirk NY 2:31:22 11:33
302 Alan Schultz 58 M Olivebridge NY 2:34:04 11:46
303 Harriet Kang 54 F Hartsdale NY 2:35:39 11:53
304 Veronica Adams 36 F Cropseyville NY 2:36:35 11:57
305 Ilyana Meltzer 35 F Troy NY 2:36:40 11:57
306 Lori Mau 38 F Averill Park NY 2:41:37 12:20
307 Lesley Markham 38 F Albany NY 2:42:00 12:22
308 Mary Zimmerman 49 F Albany NY 2:46:19 12:42
309 Diane Lewis 36 F Castorland NY 2:47:17 12:46
310 Cathy Biss 56 F Queensbury NY 2:47:21 12:46
311 Elizabeth Krisjanis 54 F Saugerties NY 2:48:28 12:51
312 Susan Peone 44 F Tillson NY 2:51:58 13:07
313 Kathy Leach 44 F Utica NY 2:52:59 13:12
314 Michael Cleveland 51 M Marcy NY 2:53:00 13:12
315 Cory Haines 32 M Rensselaer NY 2:53:54 13:16
316 Regina Tumidajewicz 76 F Amsterdam NY 2:53:59 13:17
317 Mary Grippin 56 F Athens NY 2:54:57 13:21
318 Terry Moskowitz 53 F Delmar NY 2:55:02 13:22
319 Dick Adler 63 M Clifton Park NY 3:07:18 14:18
320 Elizabeth Bassett 27 F Rock Hill NY 3:13:07 14:44
321 Kimberly Rings 40 F Delmar NY 3:13:23 14:45
322 Jeffrey Rings 42 M Delmar NY 3:15:35 14:56
323 Candice Potrafka 32 F Rensselaer NY 3:22:27 15:27
324 Julia Thomas 46 F Malta NY 4:52:00 22:17
updated October 22nd