11th Annual Niskayuna Dare Fall 5K Run
Niskayuna High School
Saturday, September 13, 2003
PLACE NAME AG S CITY ST TIME PACE
===== ======================= == = =============== == ======= =====
1 CHRIS HARTSHORN 31 M SCHENECTADY NY 15:12 4:54
2 Victor George 26 M Schenectady NY 16:00 5:10
3 Bruce Beenley 38 M Delmar NY 17:17 5:35
4 VLADIMER ILIN 45 M ALBANY NY 17:24 5:37
5 STEVE CUMMINGS 38 M BALSTON SPA NY 17:27 5:38
6 ROB COLBORN 48 M NISKAYUNA NY 17:41 5:42
7 CAITLIN MCTAGUE 17 F NISKAYUNA NY 17:44* 5:43
8 MATT LARKIN 17 M NISKAYUNA NY 17:51 5:46
9 JONATHAN WETZEL 15 M NISKAYUNA NY 17:51 5:46
10 PETER GERARDI 52 M SCOTIA NY 18:02 5:49
11 JOHN PARISELLA 45 M SCHENECTADY NY 18:04 5:50
12 CHRISTOPHER BUNO 21 M CLIFTON PARK NY 18:05 5:50
13 ROCCO SERAFINI 43 M NISKAYUNA NY 18:06 5:51
14 ALLEN BOWMAN 45 M NISKAYUNA NY 18:37 6:01
15 MICHAEL DANAHER 12 M CLIFTON PARK NY 19:00* 6:08
16 RON ALGER 36 M MIDDLE GROVE NY 19:02 6:09
17 KIMBERLY MISENO DEROCCO 33 F AMSTERDAM NY 19:07 6:10
18 KEITH MEYER 45 M SARATOGA SPRING NY 19:22 6:15
19 LOUIS SERAFINI 11 M NISKAYUNA NY 19:28* 6:17
20 DEMANTRA CONSTANTINE 32 F NISKAYUNA NY 19:29 6:17
21 JUDY GUZZO 36 F NISKAYUNA NY 19:34 6:19
22 MARK KOPECKI 16 M NISKAYUNA NY 19:38 6:20
23 JOE MURPHY 36 M COHOES NY 19:38 6:20
24 NICK CIOFFI 14 M NISKAYUNA NY 19:39 6:21
25 STEFAN DOSCH 12 M NISKAYUNA NY 19:42 6:22
26 KARL SINDEL 39 M NISKAYUNA NY 19:42 6:22
27 TIM RYAN 14 M NISKAYUNA NY 19:53 6:25
28 JEFFREY PAUL 14 M NISKAYUNA NY 19:57 6:27
29 JOAN PAUL 19 F SCHENECTADY NY 19:58 6:27
30 WALTER PERETTI 36 M NISKAYUNA NY 19:59 6:27
31 ERIC BENNETT 34 M SCHENECTADY NY 20:00 6:28
32 NANCY NICHOLSON 41 F QUEENSBURY NY 20:02* 6:28
33 WILLIAM DANAHER 43 M CLIFTON PARK NY 20:09 6:30
34 MIKE RYAN 14 M NISKAYUNA NY 20:21 6:34
35 AMANDA BORGES 11 F NISKAYUNA NY 20:24* 6:35
36 BILL GERVASIO 47 M SARATOGA SPRING NY 20:29 6:37
37 CHRISTIAN BORGER 39 M NISKAYUNA NY 20:37 6:39
38 PETER GUZZO 35 M NISKAYUNA NY 20:39 6:40
39 CULLEN BRIGGS 14 M REXFORD NY 20:57 6:46
40 PARTICK ARCHER 44 M SCOTIA NY 21:05 6:48
41 CHRISTINE VARLEY 39 F ALBANY NY 21:10 6:50
42 BILL DOSCH 47 M NISKAYUNA NY 21:18 6:53
43 BRANDON BARTELL 15 M NISKAYUNA NY 21:19 6:53
44 ROBIN BANKERT 16 F NISKAYUNA NY 21:21 6:53
45 SARAH MILLER 17 F NISKAYUNA NY 21:21 6:54
46 MICHAEL VISCUSI 39 M NISKAYUNA NY 21:30 6:56
47 JESSICA SOKOLOW 16 F NISKAYUNA NY 21:40 7:00
48 DAVID LOUX 54 M DELMAR NY 21:45 7:01
49 JIM PFOHL 41 M NISKAYUNA NY 21:47 7:02
50 TRACI BALDWIN 16 F NISKAYUNA NY 21:50 7:03
51 DAVID GASCOYNE 37 M SCHENECADY NY 21:53 7:04
52 RJ DONOHUE 36 M NISKAYUNA NY 21:57 7:05
53 SAM COLBORN 13 M NISKAYUNA NY 21:58 7:06
54 MICHAEL CROUNSE 29 M SCOTIA NY 22:00 7:06
55 JIM EDGAR 29 M SCHENECTADY NY 22:09 7:09
56 GOVE EFFINGER 58 M SARATOGA SPRING NY 22:12 7:10
57 TERESA ALGER 36 F MIDDLE GROVE NY 22:14 7:11
58 ROBB FREDERICK 45 M NISKAYUNA NY 22:18 7:12
59 ANDREW BARTELL 46 M NISKAYUNA NY 22:29 7:15
60 IAN VERZONI 11 M NISKAYUNA NY 22:33 7:17
61 JIM LITYNSKI 45 M NISAYUNA NY 22:33 7:17
62 LAURA PICARDI 38 F NISKAYUNA NY 22:35 7:17
63 DAVID MITSCHE 16 M NISKAYUNA NY 22:37 7:18
64 EVE BANKERT 46 F NISKAYUNA NY 22:51 7:22
65 JOHN CIOVACCO 38 M SCHENECTADY NY 22:51 7:23
66 Jared Heiner 25 M Burnt Hills NY 22:54 7:24
67 KYLE BRIGGS 11 M REXFORD NY 22:56 7:24
68 TERESA MAGUIRE 49 F NISKAYUNA NY 22:56 7:24
69 MICHAEL MANSION 40 M NISKAYUNA NY 22:58 7:25
70 DAVE CHAMBERS 43 M NISKAYUNA NY 23:03 7:26
71 MARJORIE ROSENTHAL 45 F NISKAYUNA NY 23:04 7:27
72 JOHN DZIEZYNSKI 39 M NISKAYUNA NY 23:05 7:27
73 MOLLY HOWLAND 12 F DELMAR NY 23:12 7:29
74 ANDREW CRAPO 52 M SCOTIA NY 23:13 7:30
75 SETH ROSENBLATT 14 M NISKAYUNA NY 23:16 7:31
76 MARTIN PATRICK 49 M E GREENBUSH NY 23:21 7:32
77 LEO BROWN 14 M NISKAYUNA NY 23:30 7:35
78 LANA CRAPO 16 F SCOTIA NY 23:30 7:35
79 ANDREA GERARDI 45 F SCOTIA NY 23:41 7:39
80 VADIM YAFAYEV 12 M SLINGERLANDS NY 23:45 7:40
81 JOAN CELENTANO 50 F SCHENECTADY NY 23:50 7:42
82 DOUGLAS KABAT 57 M NISKAYUNA NY 23:54 7:43
83 ANN SERAFINI 40 F NISKAYUNA NY 23:57 7:44
84 GABRIEL MORIELLO 37 F NASSAU NY 23:57 7:44
85 KATHY VERZONI 43 F NISKAYUNA NY 23:57 7:44
86 MARK HOFFMAN 41 M NISKAYUNA NY 24:07 7:47
87 JENNIFER EVANS 34 F NISKAYUNA NY 24:09 7:48
88 SARAH MCTAGUE 14 F NISKAYUNA NY 24:11 7:48
89 ANDREW YOUNG 11 M NISKAYUNA NY 24:16 7:50
90 BRIAN MCDONNELL 35 M NISKAYUNA NY 24:18 7:51
91 Amanda Schermerhorn 12 F Glenville NY 24:19 7:51
92 DARRYL WISNIEWSKI 41 M SCOTIA NY 24:27 7:54
93 Dan DeFedericis 37 M Albany NY 24:32 7:55
94 Nancy Pearse 37 F Niskayuna NY 24:32 7:55
95 MELISSA ZEGARELLI 29 F NISKAYUNA NY 24:32 7:55
96 BIRANT AKBAY 15 M NISKAYUNA NY 24:33 7:55
97 ARIN AKBAY 13 M NISKAYUNA NY 24:34 7:56
98 DAVE KOPECKI 46 M NISKAYUNA NY 24:36 7:56
99 JULIE MCDONNELL 35 F NISKAYNA NY 24:38 7:57
100 MARIE BOSMAN 39 F NISKAYUNA NY 24:39 7:57
101 PATRICIA ANDRIAKOS 42 F NISKAYUNA NY 24:45 7:59
102 KYLE RESTINA 43 F SCOTIA NY 24:48 8:00
103 Mark Pannetron 11 M Schenectady NY 24:54 8:02
104 Lance Howland 46 M Delmar NY 24:56 8:03
105 Julia Stori 15 F Niskayuna NY 24:59 8:04
106 JILL NAGENGAST 23 F NISKAYUNA NY 25:07 8:06
107 JEN SEXTON 37 F NISKAYUNA NY 25:12 8:08
108 JORGE VALERO 50 M NISKAYUNA NY 25:21 8:11
109 JILL HOGAN 46 F SCHENECTADY NY 25:26 8:12
110 MIKE BOROWSKI 12 M SCHENECTADY NY 25:27 8:13
111 KENT MOLINO 42 M NISKAYUNA NY 25:29 8:14
112 DAVID DALTON 18 M SCHENECTADY NY 25:31 8:14
113 JOHN SHARKEY 51 M NISKAYUNA NY 25:31 8:14
114 ANDREW M. KLOS 32 M ALBANY NY 25:43 8:18
115 DAVID HENNEL 36 M GLENVILLE NY 25:45 8:19
116 CAROL MOLINO 43 F NISKAYUNA NY 25:45 8:19
117 MICHAEL FARLEY 47 M DELMAR NY 25:46 8:19
118 Paol Gorman 18 M Niskayuna NY 25:56 8:22
119 JUDY MCDONALD 36 F NISKAYUNA NY 26:01 8:24
120 KAREN QUINN 38 F NISKAYUNA NY 26:05 8:25
121 JYL FROME 15 F NISKAYUNA NY 26:13 8:28
122 JACK LARKIN 11 M NISKAYUNA NY 26:15 8:28
123 PETER FUREY 12 M NISKAYUNA NY 26:16 8:29
124 BRYON LYNCH 11 M NISKAYUNA NY 26:16 8:29
125 PADDI MCGRINDER 36 F NISKAYUNA NY 26:21 8:30
126 JANICE PHOENIX 42 F SCHENECTADY NY 26:24 8:31
127 LAURA SIMPSON 15 F NISKAYUNA NY 26:24 8:31
128 AMY HAFTER 28 F GLENS FALLS NY 26:45 8:38
129 JOSHUA MURPHY 25 M SCHENECTADY NY 26:46 8:38
130 QRT HARMS 41 M NISKAYUNA NY 26:49 8:39
131 Steve Pearse 44 M Niskayuna NY 26:50 8:40
132 MARTIN FINN 45 M NISKAYUNA NY 26:54 8:41
133 ALICE DEAN 51 F SARATOGA SPRING NY 26:56 8:42
134 MIKE LANGEVIN 38 M SCHENECTADY NY 26:56 8:42
135 FRANKIE DEMARIA 11 M NISKAYUNA NY 26:59 8:42
136 CORY RAMSEY 10 M NISKAYUNA NY 27:01 8:43
137 ETHAN STRAYER 10 M NISKAYUNA NY 27:06 8:45
138 JJ JENNINGS 52 M NASSAU NY 27:11 8:46
139 LAURA POULIN 16 F NISKAYUNA NY 27:24 8:51
140 Katie Vasko 17 F Niskayuna NY 27:24 8:51
141 ADELAIDA PAGANO 16 F NISKAYUNA NY 27:45 8:57
142 MARINA DOSCH 15 F NISKAYUNA NY 27:45 8:57
143 JIM MCTAGUE 46 M NISKAYUNA NY 27:45 8:57
144 LESLIE JOHNSTON 16 F NISKAYUNA NY 27:45 8:58
145 ELLIE GEORGE 48 F W CHARLTON NY 27:54 9:00
146 EMILY YOUNG 13 F NISKAYUNA NY 28:00 9:02
147 CLAIRE YOUNG 9 F NISKAYUNA NY 28:01 9:03
148 RICHARD REITZ 11 M NISKAYUNA NY 28:01 9:03
149 ELAINE LEE 35 F NISKAYUNA NY 28:03 9:03
150 HANNAH ADAMS 16 F REXFORD NY 28:12 9:06
151 BLAKE PFOHL 9 M NISKAYUNA NY 28:13 9:06
152 ALLISON LYNCH 16 F NISKAYUNA NY 28:14 9:07
153 ALICE LEE 16 F NISKAYUNA NY 28:15 9:07
154 Bennett Knowlton 11 M Rexford NY 28:18 9:08
155 JOE BOROWSKI 11 M SCENECTADY NY 28:19 9:09
156 PAT CHAMBERS 43 F NISKAYUNA NY 28:29 9:12
157 TORI BORGES 12 F NISKAYUNA NY 28:37 9:14
158 JIM DILLON 51 M NISKAYUNA NY 28:38 9:15
159 John Rickert 33 M Niskayuna NY 28:39 9:15
160 MARIA LIZOTTE 35 F NISKAYUNA NY 28:40 9:15
161 VEERA RAJENDRAN 36 M NISKAYUNA NY 28:41 9:15
162 JENNIFER LANDIS 11 F NISKAYUNA NY 28:54 9:20
163 MIKE LANDIS 42 M NISKAYUNA NY 28:57 9:21
164 ANIL TOLPADI 43 M NISKAYUNA NY 29:10 9:25
165 MOLLY ODONNELL 12 F NISKAYUNA NY 29:11 9:25
166 EMILY ODONNELL 10 F NISKAYUNA NY 29:43 9:36
167 LISA DICOCCO 17 F NISKAYUNA NY 29:48 9:37
168 LIZ MILO 62 F ALTAMONT NY 29:49 9:37
169 LAUREN GREISCNE 17 F NISKAYUNA NY 29:49 9:37
170 ALEXIS KIM 11 F NISKAYUNA NY 29:58 9:40
171 KATHLEEN COONAN 43 F ALTAMONT NY 30:04 9:42
172 ELLEN QUINN 40 F NISKAYUNA NY 30:24 9:49
173 JOHN QUINN 40 M NISKAYUNA NY 30:28 9:50
174 Sam Boese 9 M Schenectady NY 30:29 9:50
175 Chris Schermerhorn 10 M Glenville NY 30:44 9:55
176 CHRISTINE BORLARD 25 F WATERFORD NY 30:57 9:59
177 Matt Glass 10 M Glenville NY 30:58 10:00
178 ADAM SHEKERJIAN 10 M NISKAYUNA NY 31:00 10:00
179 GAVIN ALGER 9 M MIDDLE GROVE NY 31:02 10:01
180 LISA RUBILAR 40 F NISKAYUNA NY 31:03 10:01
181 PETER OLSON 8 M NISKAYUNA NY 31:04 10:02
182 ERIC OLSON 34 M NISKAYUNA NY 31:05 10:02
183 DANIEL STONE 12 M NISKAYUNA NY 31:07 10:03
184 JEFF STONE 47 M NISKAYUNA NY 31:08 10:03
185 KIMBERLY FAGAN 10 F NISKAYUNA NY 31:08 10:03
186 JEFF FISCHER 58 M NISKAYUNA NY 31:25 10:08
187 SARAH GIMBEL 21 F SCHENECTADY NY 31:30 10:10
188 JENNIFER SULLIVAN 16 F NISKAYUNA NY 31:34 10:11
189 EMILIE CRONIER 17 F NISKAYUNA NY 31:35 10:11
190 DIANNE FAGAN 38 F NISKAYUNA NY 31:40 10:13
191 CASEY DITZEL 22 F LATHAM NY 32:01 10:20
192 CAROL BALDWIN 54 F NISKAYUNA NY 32:07 10:22
193 NICOLE CLEARY 9 F NISKAYUNA NY 32:16 10:25
194 MAGGIE GOLDEN 40 F NISKAYUNA NY 32:22 10:27
195 LORI PERETTI 42 F NISKAYUNA NY 32:23 10:27
196 SUE LITYNSKI 41 F NISKAYUNA NY 32:49 10:36
197 CHRISTINE BLACKMAN 51 F VOORHESVILLE NY 32:53 10:37
198 BERNADETTE LAMANZA 53 F ALBANY NY 33:15 10:44
199 ANDREW PICARDI 12 M NISKAYUNA NY 34:06 11:00
200 KAREN MILLS 44 F NISKAYUNA NY 34:15 11:03
201 TIMOTHY BANACHI 43 M GLENVILLE NY 34:22 11:05
202 SUSAN CLEARY 39 F NISKAYUNA NY 34:23 11:06
203 WILL WHISENHUNT 5 M NY 34:44* 11:13
204 MELINDA WISENHUNT 36 F NISKAYUNA NY 34:54 11:16
205 TYLER SINDEL 12 M NISKAYUNA NY 34:55 11:16
206 GUILLERMO BORGES 41 M NISKAYUNA NY 35:31 11:28
207 ALEX WHISENHUNT 8 M NY 36:03 11:38
208 Peter Boese 14 M Schenectady NY 36:37 11:49
209 Amy Button 45 F Schenectady NY 36:38 11:49
210 BONNIE SINDEL 37 F NISKAYUNA NY 37:35 12:08
211 BROOKE SINDEL 8 F NISKAYUNA NY 37:35 12:08
212 BJ SOTILE 71 F NISKAYUNA NY 37:54 12:14
213 LINDA DALTON 45 F SCHENECTADY NY 45:14 14:36
214 NANCY CRAPO 52 F SCOTIA NY 45:14 14:36
215 VICTORIA HUGHES 60 F NISKAYUNA NY 53:02 17:07
* Under USATF Age-Group guideline