Guilderland Invitational
Bill Drake Championship Race 2:00pm
============== 2.7 Miles =============
Tawasentha Park September 22, 2001 Guilderland, NY
PLACE NAME SCHOOL ST time PACE
===== ================== ================== == ===== =====
1 Tyler Raymond Scotia-Glenville NY 14:11 5:16
2 Todd Raymond Scotia-Glenville NY 14:23 5:20
3 Dan Naughton Kellehberg NY 14:23 5:20
4 Jamie Julia Amsterdam NY 14:27 5:22
5 David Schenk Essex VT 14:34 5:24
6 Adam VanNortwick Saranac Lake NY 14:34 5:24
7 Turner Zamore Essex VT 14:40 5:26
8 Scott Mindel Shenendehowa NY 14:43 5:28
9 Jake Krong Amsterdam NY 14:45 5:28
10 Tom Williams Arlington NY 14:50 5:30
11 Greg Preis Chaminade NY 14:53 5:31
12 Brendan O'Kane Chaminade NY 14:55 5:32
13 Tom Nagaldi Chaminade NY 14:56 5:32
14 Jacob Gurzler Shenendehowa NY 14:57 5:33
15 Ryan Gaedje Shenendehowa NY 15:00 5:34
16 Phil Roach Shenendehowa NY 15:04 5:35
17 Hans Samaniego Shenendehowa NY 15:06 5:36
18 Nate Buchanan Saranac Lake NY 15:11 5:38
19 Dave Eberhardt Kellehberg NY 15:21 5:42
20 Gered Burns Guilderland NY 15:23 5:42
21 B Coriollo Arlington NY 15:24 5:43
22 T Robertson Guilderland NY 15:27 5:44
23 N Pizzone Chaminade NY 15:29 5:45
24 N Brooks Essex VT 15:29 5:45
25 K Virgilio Arlington NY 15:30 5:45
26 M Schaffer Arlington NY 15:33 5:46
27 S McDermott Chaminade NY 15:36 5:47
28 B Howard Chaminade NY 15:37 5:48
29 D Haggerty Guilderland NY 15:39 5:48
30 M O'Brien Shenendehowa NY 15:40 5:49
31 J Weston Essex VT 15:40 5:49
32 T Arnett Arlington NY 15:41 5:49
33 B Mulligan Kellehberg NY 15:43 5:50
34 B Downey Shenendehowa NY 15:44 5:50
35 Joe Virgilio Arlington NY 15:45 5:50
36 D Hogan Saranac Lake NY 15:47 5:51
37 M LoPorto Chaminade NY 15:49 5:52
38 E Syse Scotia-Glenville NY 15:49 5:52
39 J Komink Arlington NY 15:51 5:53
40 S Hyland Kellehberg NY 15:52 5:53
41 J Sabatini Guilderland NY 15:55 5:54
42 John Mulligan Kellehberg NY 15:56 5:55
43 E Richard Essex VT 15:58 5:55
44 J Woodruff Saranac Lake NY 15:58 5:55
45 J Fallon Kellehberg NY 15:58 5:55
46 J Bellanger Essex VT 16:01 5:56
47 J Pawick Scotia-Glenville NY 16:03 5:57
48 T DeRosa Kellehberg NY 16:04 5:58
49 S Dekkers Saranac Lake NY 16:16 6:02
50 M Donavon Essex VT 16:19 6:03
51 T Khanshab Guilderland NY 16:25 6:05
52 J Parietti Guilderland NY 16:46 6:13
53 G Hammond Amsterdam NY 17:04 6:20
54 DQ DQ NY 17:08 6:21
55 B Barnett Amsterdam NY 17:14 6:23
56 B O'Hanlon Guilderland NY 17:18 6:25
57 D Kelting Saranac Lake NY 17:25 6:28
58 M Tarentelli Saranac Lake NY 17:34 6:31
59 R Morey Amsterdam NY 17:48 6:36
60 S Rigney Scotia-Glenville NY 17:56 6:39
61 C Nelson Amsterdam NY 17:58 6:40
62 J Going Amsterdam NY 18:28 6:51
63 S Antinosio Scotia-Glenville NY 18:36 6:54
*****GUILDERLAND INVITATIONAL*******
**Bill Drake Championship 2:00pm**
1. Shenendehowa
8 14 15 16 17 (30) (34) = 70
Scott Mindel, Jacob Gurzler, Ryan Gaedje, Phil Roach, Hans Samaniego,
M O'Brien, B Downey
2. Chaminade
11 12 13 23 27 (28) (37) = 86
Greg Preis, Brendan O'Kane, Tom Nagaldi, N Pizzone, S McDermott, B
Howard, M LoPorto
3. Essex
5 7 24 31 43 (46) (50) = 110
David Schenk, Turner Zamore, N Brooks, J Weston, E Richard, J
Bellanger, M Donavon
4. Arlington
10 21 25 26 32 (35) (39) = 114
Tom Williams, B Coriollo, K Virgilio, M Schaffer, T Arnett, Joe
Virgilio, J Komink
5. Kellehberg
3 19 33 40 42 (45) (48) = 137
Dan Naughton, Dave Eberhardt, B Mulligan, S Hyland, John Mulligan, J
Fallon, T DeRosa
6. Scotia-Glenville
1 2 38 47 59 (62) = 147
Tyler Raymond, Todd Raymond, E Syse, J Pawick, S Rigney, S Antinosio
7. Saranac Lake
6 18 36 44 49 (56) (57) = 153
Adam VanNortwick, Nate Buchanan, D Hogan, J Woodruff, S Dekkers, D
Kelting, M Tarentelli
8. Guilderland
20 22 29 41 51 (52) (55) = 163
Gered Burns, T Robertson, D Haggerty, J Sabatini, T Khanshab, J
Parietti, B O'Hanlon
9. Amsterdam
4 9 53 54 58 (60) (61) = 178
Jamie Julia, Jake Krong, G Hammond, B Barnett, R Morey, C Nelson, J
Going