26th Gazette Stockade-athon 15K
Schenectady, New York
November 11, 2001
*********** AGEGRADED RESULTS ***********
PLACE NAME AG S CITY ST TIME By %
===== ======================= == = =============== == ======= =======
1 Margret Betz 65 F Conklin NY 1:09:15 87.784
2 Bob Giambalvo 52 M DELHI NY 53:26 87.454
3 Kevin Collins 30 M Craryville NY 47:35 87.076
4 Dale Keenan 51 M Selkirk NY 54:59 84.298
5 Patrick Glover 55 M Clifton Park NY 57:03 83.972
6 John Camelio 56 M Sandgate VT 58:13 83.034
7 Anny Stockman 69 F Rensselaer NY 1:18:20 81.751
8 Charlie Casey 39 M Alplaus NY 51:59 81.480
9 Patrick Dehaven 52 M Poughkeepsie NY 57:31 81.247
10 Robert Irwin 28 M Guilderland NY 51:01 81.229
11 Robert Colburn 47 M NISKAYUNA NY 55:35 80.815
12 Andrew Bangert 13 M Gansevoort NY 55:28 80.726
13 Emily Bryans 34 F Schenectady NY 56:51 80.658
14 Tom Carter 49 M JOHNSON CITY NY 56:40 80.487
15 Peter Flynn 24 M Schenectady NY 51:35 80.332
16 Mike Rutledge 33 M MILFORD NY 51:37 80.278
17 John Casey 32 M RENSSELAER NY 51:41 80.173
18 Peter Gerardi 50 M Scotia NY 57:30 79.945
19 John Noonan 42 M TROY NY 54:25 79.535
20 Beth G. Stalker 42 F CLIFTON PARK NY 1:00:57 79.488
21 Chris Molaison 24 M SCHENECTADY NY 52:15 79.303
22 Doug Blanchard 75 M LONGMEADOW MA 1:15:15 79.082
23 Merle Myerson 45 F COOPERSTOWN NY 1:02:56 78.951
24 Russ Hoyer 41 M Voorheesville NY 54:35 78.710
25 Daniel Cohen 65 M Utica NY 1:06:56 78.708
26 Martha Degrazia 50 F Slingerlands NY 1:06:17 78.346
27 Bob Husted 64 M Clifton Park NY 1:06:34 78.342
28 Sam Graceffo 65 M Fayetteville NY 1:07:15 78.337
29 Ben Greenberg 32 M Slingerlands NY 52:57 78.262
30 Nick Conway 25 M Albany NY 52:58 78.232
31 Dennis Fillmore 49 M Ballston Spa NY 58:31 77.941
32 Mike Mason 52 M Northfield VT 1:00:00 77.878
33 Donald Rodbell 40 M SCOTIA NY 54:48 77.829
34 Inge Aiken 40 F EAST GREENBUSH NY 1:01:16 77.774
35 Derrick Staley 43 M Ballston Lake NY 56:07 77.668
36 Vinny O'brien 36 M TROY NY 53:35 77.412
37 Dan Cantwell 40 M Albany NY 55:10 77.315
38 Maryanne Mcnamara 48 F Saratoga Spring NY 1:06:00 77.287
39 James Jacobs 44 M Berne NY 57:00 77.041
40 Thomas Greene 44 M Albany NY 57:07 76.871
41 Jim Forbes 47 M Valley Falls NY 58:26 76.871
42 Kelly Murray 13 F Deerfield NY 1:04:56 76.855
43 Richard Cummings 34 M Scotia NY 53:57 76.813
44 David Hettrich 37 M Delmar NY 54:27 76.715
45 Don Hughes 44 M Syracuse NY 57:16 76.682
46 John Colucci 42 M PITTSFIELD MA 56:30 76.603
47 Chip Button 49 M Saratoga Spring NY 59:38 76.481
48 Paul Halbert 62 M LaFayette NY 1:06:50 76.476
49 Kathleen Newton 42 F Bennington VT 1:03:24 76.406
50 Wade Stockman 66 M Rensselaer NY 1:09:56 76.168
51 Bruce Beesley 36 M DELMAR NY 54:36 75.975
52 Sarah Miller 15 F NISKAYUNA NY 1:03:24 75.795
53 Mark Sager 51 M Kattskill Bay NY 1:01:22 75.520
54 Jim Armenia 36 M SCHENECTADY NY 55:04 75.332
55 James Maswick 18 M Scotia NY 55:58 75.213
56 Joshua Fisher 23 M ALBANY NY 55:11 75.090
57 George Anker 56 M LATHAM NY 1:04:24 75.057
58 Karen Mohr 36 F Albany NY 1:01:32 75.015
59 Vinnie Aceto 15 M SCHENECTADY NY 57:50 74.980
60 John Haley 46 M Albany NY 59:40 74.700
61 Larry Badger 54 M MEW YORK MILLS NY 1:03:38 74.672
62 Ed Doucette 71 M Bennington VT 1:15:45 74.535
63 Jeannine Salvo 24 F Scotia NY 1:01:33 74.512
64 Paul Turner 52 M Delmar NY 1:02:43 74.503
65 James Thomas 55 M CASTLETON NY 1:04:20 74.466
66 Rocco Serafini 41 M Niskayuna NY 57:43 74.430
67 Stacy Gaynor 35 F SARATOGA SPRING NY 1:01:42 74.329
68 David Glass 55 M Glenville NY 1:04:31 74.263
69 John Stockwell 54 M Troy NY 1:04:00 74.240
70 Marshall Ambros 16 M Hartland VT 57:44 74.209
71 Paul Bennett 50 M Latham NY 1:01:59 74.160
72 Gary Czupil 46 M WATERVLIET NY 1:00:13 74.011
73 Samuel Broadway 12 M Albany NY 1:01:56 73.813
74 Jennifer Assini 39 F Niskayuna NY 1:04:07 73.717
75 Adam Hill 14 M Delmar NY 59:50 73.523
76 Ray Bremm 68 M Colonie NY 1:14:15 73.367
77 Barbara Gillen 46 F Niskayuna NY 1:08:23 73.278
78 Judy Guzzo 34 F Niskayuna NY 1:02:35 73.271
79 Tim Mason 44 M GLENS FALLS NY 1:00:00 73.178
80 Russ Lauer 38 M Latham NY 57:30 73.150
81 Carol Rider 59 F Bridgeport NY 1:17:37 73.146
82 Matt Crave 24 M Albany NY 56:43 73.053
83 Lisa Marie Bunce 28 F CLINTON NY 1:02:47 73.047
84 Daniel French 56 M BALLSTON SPA NY 1:06:13 73.000
85 Nancy Taormina 42 F Albany NY 1:06:34 72.777
86 Matthew Sherman 19 M Gloversville NY 57:29 72.759
87 Chris Dunne 40 M Albany NY 58:38 72.758
88 Susan Elderbroom 48 F Schenectady NY 1:10:10 72.699
89 Stephanie Landy 41 F NISKAYUNA NY 1:06:09 72.632
90 Wayne Gregory 58 M WHITESBORO NY 1:07:47 72.597
91 Jim Lofthouse 46 M Ballston Spa NY 1:01:24 72.593
92 Megan Leitznger 34 F ALBANY NY 1:03:13 72.539
93 Steve Cummings 36 M Ballston Spa NY 57:18 72.397
94 Melissa Pline 24 F RUPERT VT 1:03:23 72.338
95 Andrew Hamm 17 M SCOTIA NY 58:40 72.310
96 Judy Burnetter 50 F Rensselaer NY 1:11:49 72.304
97 Lawrence Fisher 68 M Gloversville NY 1:15:22 72.290
98 Scott Suba 37 M Utica NY 57:47 72.286
99 Nancy Nicholson 39 F Queensbury NY 1:05:27 72.227
100 Curt Woodcock 48 M Johnstown NY 1:02:45 72.122