27th Annual Falling Leaves Road Race

Utica, NY

September 23, 2001

Overall Results - 14K

Results courtesy Utica Road Runners


  NAME AGE SEX ADDRESS   TIME PACE
1 THOMAS SMITH 48 M WHITESBORO NY 48:49 5:37
2 ANDREW LAWSON 17 M HOLLAND PATENT NY 49:02 5:39
3 SHAUN P O'DONNELL 18 M ONEONTA NY 52:14 6:01
4 GLENN MILEY 37 M SHERRILL NY 52:39 6:04
5 DAVID M MADONNA 32 M SYRACUSE NY 52:55 6:05
6 SHANNON MCHALE 31 F MARIETTA NY 53:27 6:09
7 JOHN LAMIE 34 M FULTON NY 54:09 6:14
8 SCOTT SUBA 37 M UTICA NY 54:13 6:14
9 LEONARD HAPANOWICZ 42 M UTICA NY 54:18 6:15
10 BRIAN TRUAX 46 M FORESTPORT NY 54:35 6:17
11 KEVIN GETMAN 25 M ILION NY 54:49 6:18
12 IAN M HELFANT 38 M HAMILTON NY 55:39 6:24
13 ANDREW WINTER 39 M UTICA NY 55:41 6:25
14 STEPHEN SMITH 42 M MARCY NY 55:44 6:25
15 RICH WILSON 30 M NORWICH NY 55:57 6:26
16 JOHN SOVOCOOL 45 M RICHFIELDSPRINGS NY 56:12 6:28
17 JAMES G MOTT, JR 36 M CHITTENANGO NY 56:22 6:29
18 PAUL ASHBERRY 41 M BALDWINSVILLE NY 56:29 6:30
19 RICK SCHNEIDER 45 M BREWERTON NY 56:33 6:30
20 JIM COSTELLO 33 M SYRACUSE NY 57:17 6:36
21 CARLO CUCCARO 35 M BALDWINSVILLE NY 57:33 6:37
22 DANIEL REID 35 M WHITESBORO NY 57:36 6:38
23 SUSAN SIVERS-CORRIGAN 42 F REMSEN NY 57:37 6:38
24 ANITA A MOLLER 30 F WHITESBORO NY 57:42 6:38
25 ANDREW P DAWES 31 M CLINTON NY 57:53 6:40
26 WALLY POWERS 50 M SPENCER NY 58:05 6:41
27 ROBERT BRADLEY 28 M WHITESBORO NY 58:12 6:42
28 LARRY BADGER 54 M UTICA NY 58:19 6:43
29 MARK ROEMER 40 M CAMILLUS NY 58:21 6:43
30 MIKE VLOSSAK 32 M UTICA NY 58:25 6:43
31 CHRIS MAURER 22 M ROME NY 58:33 6:44
32 CURT D WOODCOCK 48 M JOHNSTOWN NY 58:34 6:44
33 STUART ROOD 30 M EDMESTON NY 58:38 6:45
34 DAVID MILLER 41 M MANLIUS NY 58:39 6:45
35 WILLIAM L TYLUTKI 54 M REMSEN NY 59:11 6:49
36 INGRID OTTO-JONES 37 F UTICA NY 59:25 6:50
37 BART CARRIG 49 M LITTLE FALLS NY 59:28 6:51
38 CRAIG MCGOWAN 44 M LIVERPOOL NY 59:30 6:51
39 CAROL ZWEIFEL 33 F WATERVILLE NY 59:42 6:52
40 TIMOTHY HOFFMAN 34 M HOLLAND PATENT NY 59:43 6:52
41 THOMAS SUTTON 25 M WHITESBORO NY 1:00:12 6:56
42 KEVIN TRIPP 30 M SIDNEY NY 1:00:20 6:57
43 DENNIS BRENON 51 M UTICA NY 1:00:24 6:57
44 JERREMY RORICK 23 M WHITESBORO NY 1:00:33 6:58
45 DAVE FENTON 17 M NORWOOD NY 1:00:39 6:59
46 ANDREW A ROCK 33 M COOPERSTOWN NY 1:00:42 6:59
47 FRED MARTY 25 M SYRACUSE NY 1:00:48 7:00
48 RUSSELL ABRAHAM 42 M UTICA NY 1:00:50 7:00
49 MICHELE NIZZI 35 F FRANKFORT NY 1:01:01 7:01
50 PAT PISCITELLI 46 M BALDWINSVILLE NY 1:01:12 7:03
51 PAUL ALBERICI 29 M LIVERPOOL NY 1:01:13 7:03
52 BILL KOSINA 41 M RICHFIELD SPRINGS NY 1:01:16 7:03
53 DANIEL A SARGENT 33 M WASHINGTON DC 1:01:43 7:06
54 JEFF TORCH 28 M OSWEGO NY 1:01:58 7:08
55 DAVID CUSANO 51 M LIVERPOOL NY 1:02:00 7:08
56 RICK MEDLER 49 M NEW HARTFORD NY 1:02:00 7:08
57 AMY M WILLIAMS 24 F CLINTON NY 1:02:04 7:08
58 GEORGE BURKE 35 M TROY NY 1:02:05 7:09
59 ERIC VANDERLAN 15 M ROME NY 1:02:07 7:09
60 LAURA KILTY 43 F COOPERSTOWN NY 1:02:10 7:09
61 JIM SELMSER 56 M CHITTENANGO NY 1:02:12 7:09
62 PAUL K HALBERT 62 M LAFAYETTE NY 1:02:18 7:10
63 THOMAS E BICK 50 M FRANKFORT NY 1:02:20 7:10
64 TODD HOFFMAN 38 M ROME NY 1:02:22 7:11
65 NEIL WOOD 31 M SAUQUOIT NY 1:02:23 7:11
66 ROBERT SMITH 35 M ROME NY 1:02:34 7:12
67 ED HALBIG 45 M SYRACUSE NY 1:02:39 7:13
68 DANIEL ABBUHL 38 M Rome NY 1:02:41 7:13
69 PETER STARK 15 M ROME NY 1:02:43 7:13
70 VALERIE R SARGRAD 37 F MANLIUS NY 1:02:52 7:14
71 WAYNE GREGORY 58 M WHITESBORO NY 1:02:53 7:14
72 ROBERT WASICZKO 44 M JOHNSTOWN NY 1:02:55 7:14
73 BRUCE MACKNIGHT 50 M SYRACUSE NY 1:03:06 7:16
74 COLIN CREEDON 37 M CLINTON NY 1:03:07 7:16
75 AARON POSTIGLIONE 23 M ILION NY 1:03:10 7:16
76 TIFFANY LOTT 31 F NEW HARTFORD NY 1:03:21 7:17
77 DAVID MOULTON 32 M WHITESBORO NY 1:03:24 7:18
78 STEPHEN YAX 60 M BARNEVELD NY 1:03:28 7:18
79 DENNIS BLAZEK 48 M NEW HARTFORD NY 1:03:30 7:18
80 ANTHONY FERRIS 47 M NEW HARTFORD NY 1:03:31 7:18
81 DAVID PESESKY 41 M UTICA NY 1:03:45 7:20
82 MICHAEL COLLINS 33 M DEERFIELD NY 1:03:58 7:22
83 SCOTT ADAMS 36 M ROME NY 1:04:00 7:22
84 DAVID LOSEE 30 M SIDNEY DENTER NY 1:04:04 7:22
85 TIMOTHY D DECKER 41 M DEERFIELD NY 1:04:10 7:23
86 PETER CORRAO 38 M EAST ISLIP NY 1:04:21 7:24
87 MIKE LALLY 45 M UTICA NY 1:04:27 7:25
88 TOM HAMLIN 55 M BRACKNEY PA 1:04:33 7:26
89 SHEILA HORAK 36 F DEERFIELD NY 1:04:36 7:26
90 DAVID W STEVENS 47 M CROGHAN NY 1:04:41 7:27
91 JEFFREY RHEINHARDT 48 M ILION NY 1:04:43 7:27
92 DONNA CAPPELLANO 38 F LIVERPOOL NY 1:04:44 7:27
93 HEIDI K CHRISMAN 40 F MOHAWK NY 1:04:56 7:28
94 DEDRA A CROLL 41 F VERON NY 1:05:02 7:29
95 DENNIS HUYCK 36 M UTICA NY 1:05:12 7:30
96 LINDA GRULICH 38 F OSWEGO NY 1:05:12 7:30
97 BRIAN G ROEMER 39 M UTICA NY 1:05:13 7:30
98 ERIKA JOHNSON 22 F CLINTON NY 1:05:15 7:30
99 COLLEEN M VETERE 36 F WHITESBORO NY 1:05:17 7:31
100 KAREN E DAVIES 55 F FULTON NY 1:05:18 7:31
101 LYNNE A DUVERNOY 43 F BRANTINGHAM NY 1:05:19 7:31
102 RYAN VANDERLAN 15 M ROME NY 1:05:20 7:31
103 DAVID ELSENBECK 43 M CLINTON NY 1:05:20 7:31
104 VITO P SINISGALLI 41 M NEWN HARTFORD NY 1:05:26 7:32
105 PETER JOSEPH 48 M UTICA NY 1:05:33 7:33
106 PETER M EDIC 41 M MARCY NY 1:05:46 7:34
107 JOHN FRIEDEL 39 M WHITESBORO NY 1:05:50 7:35
108 TED MOHR 51 M NEW HARTFORD NY 1:06:03 7:36
109 CARSON E SORRELL 51 M MARCY NY 1:06:05 7:36
110 DAVID FLANSBURG 56 M LITTLE FALLS NY 1:06:11 7:37
111 BRAD ANDERSON 44 M UTICA NY 1:06:12 7:37
112 JOSEPH P MITCHELL 47 M MANLIUS NY 1:06:15 7:37
113 TERRY A RICHEY 47 F SYRACUSE NY 1:06:18 7:38
114 ROXANNE BAKER 37 F ROCHESTER NY 1:06:35 7:40
115 GERARD CHWAZIK 39 M ENDICOTT NY 1:06:40 7:40
116 ROBERT R ROOD 29 M DURHAMVILLE NY 1:06:44 7:41
117 ERIC GANTLEY 38 M JAMESVILLE NY 1:06:44 7:41
118 ERNEST WEEKS 43 M NEW HARTFORD NY 1:06:45 7:41
119 DANIEL J MEEHAN 42 M NEW HARTFORD NY 1:06:48 7:41
120 ANN HALEY 47 F SYRACUSE NY 1:06:50 7:41
121 GREGORY SAVAS 49 M HERKIMER NY 1:06:52 7:42
122 NORMAN FREUND 35 M COPPERSTOWN NY 1:06:56 7:42
123 DAN CASALE 39 M NEW HARTFORD NY 1:06:57 7:42
124 JOHN REISS 30 M MORRIS NY 1:07:00 7:43
125 KEVIN MATTESON 29 M DEANSBORO NY 1:07:03 7:43
126 VIRGINA TRUAX 47 F CLAYVILLE NY 1:07:19 7:45
127 SARAH SZEWCZYK 23 F LIVERPOOL NY 1:07:19 7:45
128 RICHARD J CREAN 50 M HORSHEADS NY 1:07:23 7:45
129 JOHN SABOTKA 61 M NEW HARTFORD NY 1:07:30 7:46
130 JAY BROWN 37 M UTICA NY 1:07:31 7:46
131 BRENDA KROSS 31 F SYRACUSE NY 1:07:32 7:46
132 RICHARD HANSON 42 M HAMILTON NY 1:07:32 7:46
133 DAVID MULLEN 44 M CAZENOVIA NY 1:07:36 7:47
134 DAVID NEAR 46 M DOLGEVILLE NY 1:07:37 7:47
135 PAUL RABBIA 45 M WHITESBORO NY 1:07:38 7:47
136 ASTRID H HELFANT 28 F HAMILTON NY 1:07:44 7:48
137 BUDDY MAUNZ 55 M UTICA NY 1:07:47 7:48
138 DAVID P FREYTAG 50 M NEW HARTFORD NY 1:07:48 7:48
139 CHRISTINE L REDMOND 41 F BAREVELD NY 1:08:04 7:50
140 LOU LEWIS 47 M WHITESBORO NY 1:08:05 7:50
141 JAMES ANGLE 40 M NEW HARTFORD NY 1:08:07 7:50
142 GERARD T CAPRARO 57 M UTICA NY 1:08:13 7:51
143 KATHLEEN A COPELETTI 39 F CAZENOVIA NY 1:08:15 7:51
144 CHRIS READ 49 M BALDWINSVILLE NY 1:08:19 7:52
145 JEN SWEENEY 28 F ILION NY 1:08:24 7:52
146 GAIL VERNOLD 54 F ROME NY 1:08:25 7:52
147 GARY PELLAND 46 M NEW HARTFORD NY 1:08:38 7:54
148 TIMOTHY MCCANN 48 M FRANKFORT NY 1:08:40 7:54
149 PAMELA A MASON 34 F WHITESBORO NY 1:08:46 7:55
150 JULIE D SANBORN 36 F CAMDEN NY 1:09:00 7:56
151 EDWARD STYSLINGER 39 M