Old Chatham Hunt Country 5K Run

Old Chatham, New York

Saturday Morning September 8, 2001


Computerized Timing and Scoring By: Start to Finish Corp., Long Beach, NY (516)431-6174

Pl Name Age Sex City State Time Pace
1 BIRGER OHLSSON 33 M OLD FORGE NY 15:09.4 4:53
2 NICHOLAS CONWAY 25 M ALBANY NY 15:14.9 4:55
3 PAUL MBUGUA 39 M NEW PALTZ NY 15:24.8 4:58
4 TOM DALTON 43 M SCHENECTADY NY 15:26.2 4:59
5 JOSHUA MCDOUGAL 16 M PERU NY 15:31.1 5:00
6 JAKE KRONG 17 M AMSTERDAM NY 16:10.0 5:13
7 JAIME JULIA 16 M AMSTERDAM NY 16:13.1 5:14
8 NICK SARRO 15 M CHATHAM NY 16:17.2 5:15
9 JORDAN MCDOUGAL 14 M PERU NY 16:28.8 5:19
10 ABIDI BOUAZZA 30 M KINGSTON NY 16:36.2 5:21
11 BEN GREENBERG 32 M SLINGERLANDS NY 16:43.9 5:24
12 VINCENT OBRIEN 35 M TROY NY 16:57.6 5:28
13 DAVID MINK 16 M RENSSELAER NY 17:00.3 5:29
14 BOB GIAMBALVO 52 M DELHI NY 17:03.3 5:30
15 JEFF NIEDECK 36 M CANAAN NY 17:04.0 5:30
16 ERIC SMITH 30 M LOWVILLE NY 17:04.5 5:30
17 BILL RODGERS 53 M BOSTON MA 17:05.6 5:31
18 ART REILLY 40 M LENOXDALE MA 17:08.7 5:32
19 PETER SARRO 24 M STROUDSBURG PA 17:11.6 5:33
20 JASON SANTARCANGELO 24 M LATHAM NY 17:16.1 5:34
21 RUSS HOYER 41 M VOORHEESVILLE NY 17:36.9 5:41
22 MICHAEL MARCHARD 25 M PITTSFIELD MA 17:40.1 5:42
23 DAVID HETTRICH 36 M DELMAR NY 17:41.2 5:42
24 DALE KEENAN 51 M SELKIRK NY 17:46.4 5:44
25 SEAN CUMMINGS 43 M STUYVESANT NY 17:50.6 5:45
26 PAUL SHEPARDSON 44 M PITTSFIELD MA 17:52.7 5:46
27 STU PALCZAK 37 M AMSTERDAM NY 17:54.9 5:46
28 JOHN FURGELE 33 M SELKIRK NY 17:55.5 5:47
29 MARK WARNER 43 M SLINGERLANDS NY 17:56.9 5:47
30 MICHELE KELLY 23 F EAST CHATHAM NY 18:00.2 5:48
31 GORDON TERWILLIGER 52 M FRANKLIN TN 18:00.6 5:48
32 ANDREW WHITE 17 M EAST GREENBUSH NY 18:00.6 5:48
33 NATE PAGE 18 M GALWAY NY 18:05.7 5:50
34 BOB DION 46 M READSBORO VT 18:07.9 5:51
35 BOB ARCHEY 43 M PITTSFIELD MA 18:08.3 5:51
36 CHRIS BURNS 46 M ALBANY NY 18:10.1 5:51
37 CARL MATUSZEK 49 M CHATHAM NY 18:13.6 5:52
38 TONYA DODGE 26 F ALBANY NY 18:18.2 5:54
39 CRAIG FORYS 12 M HOWELL NJ 18:21.7 5:55
40 CHARLES SMULLEN 40 M AMSTERDAM NY 18:23.5 5:56
41 ERIK SHELGREN 16 M W SAND LAKE NY 18:23.6 5:56
42 PAT GLOVER 55 M CLIFTON PARK NY 18:23.6 5:56
43 JAMES GIRMINDL 45 M NIVERVILLE NY 18:27.3 5:57
44 MARK COTUGNO 32 M COLONIE NY 18:28.4 5:57
45 DENNIS FILLMORE 49 M BALLSTON SPA NY 18:29.2 5:58
46 ADAM HARDING 15 M EAST GREENBUSH NY 18:31.0 5:58
47 JIM JULIANO 42 M KINGSTON NY 18:32.5 5:59
48 MATT POWERS 17 M BALLSTON SPA NY 18:39.2 6:01
49 CHRISTOPHER BOEL 16 M AVERILL PARK NY 18:40.6 6:01
50 JOSEPH KILMADE 17 M ALBANY NY 18:42.0 6:02
51 RICKY DUNBAR 15 M GHENT NY 18:43.6 6:02
52 NEAL DIGNUM 16 M LOUNDONVILLE NY 18:45.0 6:03
53 JAMES PREITE 37 M NORTH ADAMS NY 18:45.3 6:03
54 BRUCE KNOWLTON 43 M PITTSFIELD MA 18:48.9 6:04
55 SCOTT SUBA 37 M UTICA NY 18:54.2 6:06
56 TED COLLINS 31 M LENOX MA 18:55.8 6:06
57 TIMOTHY SMITH 34 M BENNINGTON VT 19:02.4 6:08
58 DAN HUNTER 34 M LEE MA 19:04.6 6:09
59 HECTOR JULIA 18 M AMSTERDAM NY 19:05.9 6:09
60 BEN CAREY 32 M SPENCERTOWN NY 19:10.1 6:11
61 BRIAN MACKAY 16 M PITTSFIELD MA 19:14.5 6:12
62 JAMES HOLLISTER 36 M VALATIE NY 19:15.0 6:12
63 JOEY JANACK 15 M GALWAY NY 19:15.5 6:12
64 MICHAEL CAINE 25 M DELMAR NY 19:15.6 6:12
65 RUFUS MCDOWELL 24 M TROY NY 19:16.8 6:13
66 DAVID KISZKA 17 M POESTENKILL NY 19:20.7 6:14
67 ANDREW MCDOUGAL 11 M PERU NY 19:23.0 6:15
68 KENNETH PIERCE 33 M HUDSON NY 19:25.8 6:16
69 JESSICA OEHLKE 16 F GHENT NY 19:26.5 6:16
70 DEBBIE POMAINVILLE 33 F MALONE NY 19:28.6 6:17
71 JEREMY RYAN 16 M MIDDLE GROVE NY 19:32.0 6:18
72 JOHN PELTON 62 M WEST RUPERT VT 19:33.1 6:18
73 TODD SENSENICH 14 M WHITE RIVER JCT VT 19:33.3 6:18
74 ROBERT SWINTON 18 M CORINTH NY 19:34.7 6:19
75 JOSEPH MONTESANO 17 M LOUDONVILLE NY 19:35.2 6:19
76 DAVID VONA 19 M VALATIE NY 19:35.3 6:19
77 MICHAEL SWEENEY 15 M VALATIE NY 19:37.3 6:19
78 SCOTT SCHNEIDER 15 M VALATIE NY 19:40.0 6:20
79 BEUFORD GREB 58 M DALTON MA 19:40.3 6:20
80 BRIAN WOOD 18 M TROY NY 19:40.9 6:21
81 KAJ-ERIK ERIKSEN 47 M KINGSTON NY 19:41.2 6:21
82 SCOTT TARPINIAN 26 M ALBANY NY 19:42.0 6:21
83 JUSTIN DAINO 15 M HAGAMAN NY 19:42.7 6:21
84 CHRIS CHROMCZAK 17 M RENSSELAER NY 19:43.4 6:21
85 MATTHEW SWINTON 18 M CORINTH NY 19:45.4 6:22
86 JUDY GUZZO 34 F SCHENECTADY NY 19:46.5 6:22
87 DANIEL OLIVER 40 M CHESHIRE MA 19:46.8 6:22
88 BRENDAN LILL 17 M ALBANY NY 19:47.2 6:23
89 GENE PRIMOMO 43 M DELMAR NY 19:47.8 6:23
90 TODD FRIEDMAN 28 M LARCHMONT NY 19:52.2 6:24
91 BENJAMIN CORREA 20 M SCOTIA NY 19:52.9 6:24
92 BETH HERDER 42 F PITTSFIELD MA 19:55.3 6:25
93 DANIEL GUZZO 30 M PITTSFIELD MA 19:56.6 6:26
94 TOMO MIYAMA 36 M VALATIE NY 19:57.2 6:26
95 LYNN PREHN 29 F SARATOGA SPRING NY 19:57.4 6:26
96 KENT SPROTBERY 36 M GLENMONT NY 19:58.1 6:26
97 STEVE SMITH 31 M DELMAR NY 19:58.4 6:26
98 NICK WUJCIAK 15 M CORINTH NY 19:58.4 6:26
99 GEOFFREY PHELAN 14 M NASSAU NY 19:59.7 6:27
100 MATTHEW DURKIN 16 M RENSSELAER NY 20:03.7 6:28
102 JAMES LOMBARDI 33 M EAST GREENBUSH NY 20:03.9 6:28
103 CALEB WHITE 17 M PHILMONT NY 20:05.1 6:28
104 RICHARD SCOTT 47 M PELHAM MA 20:05.2 6:28
105 AMY KNOELLER 37 F GREENFIELD CENT NY 20:05.8 6:29
106 GREG HAMMOND 15 M AMSTERDAM NY 20:06.6 6:29
107 WARREN PALMER 15 M GREAT BRTN MA 20:08.9 6:30
108 BRUCE KIRCHNER 44 M PITTSFIELD MA 20:09.6 6:30
109 SEAN SOMMERS 32 M WASHINGTON MA 20:10.3 6:30
110 SCOTT BRADLEY 46 M PITTSFIELD MA 20:11.1 6:30
111 RUBEN QUINONES 14 M AMSTERDAM NY 20:12.6 6:31
112 JERAMIE VAN RIJSEWIJK 17 M BALLSTON SPA NY 20:13.2 6:31
113 MARC GINSBURG 47 M SLINGERLANDS NY 20:15.7 6:32
114 KIERAN O'CONNOR 14 M SCOTIA NY 20:16.3 6:32
115 BRIGID HORIGAN 17 F GALWAY NY 20:16.6 6:32
116 JOEY HITCHCOCK 15 M WEST SAND LAKE NY 20:16.6 6:32
117 JEFFREY VONA 15 M VALATIE NY 20:17.1 6:32
118 DAN RAZZANO 16 M AVERILL PARK NY 20:17.2 6:32
119 TODD SALVESVOLD 32 M NORTH CHATHAM NY 20:18.2 6:33
120 BRIAN BARNETT 15 M AMSTERDAM NY 20:18.3 6:33
121 GARY VAN ALLEN 52 M KINDERHOOK NY 20:19.2 6:33
122 DICK JOLIN 48 M NORTH ADAMS MA 20:19.2 6:33
123 MITCH HERRICK 36 M PITTSFIELD MA 20:20.8 6:33
124 JOEL FROST-TIFT 13 M AVERILL PARK NY 20:21.3 6:34
125 KATIE PARAFINCZUK 15 F DELMAR NY 20:21.6 6:34
126 KEN MCCARDLE 36 M WILLIAMSTOWN MA 20:21.9 6:34
127 SUE KLEIN 35 F NEW PALTZ NY 20:23.5 6:34
128 LISA MCDOUGAL 37 F PERU NY 20:23.9 6:34
129 JOE RUSTICK 17 M CLAVERACK NY 20:25.5 6:35
130 NANCY NICHOLSON 39 F QUEENSBURY NY 20:27.5 6:36
131 THOMAS EICHELSER 39 M PITTSFIELD MA 20:28.9 6:36
132 JAMEY MASWICK 18 M SCOTIA NY 20:29.4 6:36
133 MARY VAUGHAN 17 F LENOX MA 20:29.9 6:36
134 LORI SCHMIDT 28 F NISKAYUNA NY 20:32.5 6:37
135 ADAM HILL 14 M DELMAR NY 20:33.3 6:37
136 DAVIN BLANKERNSHIP 17 M GHENT NY 20:34.1 6:38
137 EMILY MALINOWSKI 14 F SLINGERLANDS NY 20:34.7 6:38
138 JOSEPH JR WILLIAMS 47 M PITTSFIELD MA 20:37.9 6:39
39 FRED CASSIN 39 M LOUDONVILLE NY 20:38.9 6:39
140 RAY SMITH 42 M ALBANY NY 20:39.1 6:39
141 CARLOS CUPRILL 60 M RENSSELAER NY 20:40.3 6:40
142 LENNY COLLINS 52 M VALATIE NY 20:42.1 6:40
143 WILLIAM BARFORD 49 M VALATIE NY 20:42.4 6:40
144 KARI CASEY 22 F NASSAU NY 20:43.2 6:41
145 MARK TODARO 42 M COHOES NY 20:45.8 6:41
146 CHRISTOPHER NELSON 16 M AMSTERDAM NY 20:47.0 6:42
147 RICHARD JR MOREY 15 M AMSTERDAM NY 20:47.8 6:42
148 SAMANTHA TIBBITTS 12 F LOUDONVILLE NY 20:49.4 6:43
149 KIM SEABURY 34 F OLD CHATHAM NY 20:49.5 6:43
150 TOM MATTHEWS 15 M OLD CHATHAM NY 20:50.0 6:43
151 BOB SIELLER 62 M CANAAN NY 20:51.8 6:43
152 CAITLIN DOHERTY 15 F SCHENECTADY NY 20:52.7 6:44
153 PHIL CRONIN 36 M PITTSFIELD MA 20:53.1 6:44
154 MICHAEL KIPP 39 M VALATIE NY 20:54.9 6:44
155 TAMERA WILBER 37 F HOUSATONIC MA 20:58.7 6:46
156 KEITH RYAN 27 M ALBANY NY 20:59.5 6:46
157 JOHN FLYNN 37 M PITTSFIELD MA 20:59.7 6:46
158 DEREK GROUT 28 M VALATIE NY 21:00.3 6:46
159 JAMES MCINTYRE 37 M PITTSFIELD MA 21:01.5 6:47
160 ETHAN DODGE 17 M CHATHAM NY 21:02.9 6:47
161 DARRYL FERGUSON 54 M BROADALBIN NY 21:03.9 6:47
162 MICHAEL PETERSEN 17 M EAST GREENBUSH NY 21:04.6 6:48
163 TODD ROBBINS 17 M PITTSFIELD MA 21:10.4 6:49
164 JEFFREY CAIMANO 34 M ALBANY NY 21:11.4 6:50
165 PAUL MC COMB 28 M SPENCERTOWN NY 21:12.2 6:50
166 ANDREA HOLLINGER 13 F AVERILL PARK NY 21:12.3 6:50
167 MICKY MIKUTOWICZ 42 M ADAMS MA 21:13.0 6:50
168 JAY BRYCE 46 M WATERFORD NY 21:13.5 6:50
169 ADAM MARGAN 17 M KINDERHOOK NY 21:14.7 6:51
170 LAURA SPECTOR 13 F LENOX MA 21:15.4 6:51
171 AMY LAUZON 23 F MALONE NY 21:15.6 6:51
172 ERIC WALLACE 13 M EAST GREENBUSH NY 21:15.6 6:51
173 RACHELLE JENKINS 25 F BALLSTON SPA NY 21:16.3 6:51
174 ERIC MARGAN 15 M KINDERHOOK NY 21:17.9 6:52
175 MICHAEL HOWARD 35 M HUDSON NY 21:18.6 6:52
176 BRITTNEY WENSLEY 12 F AVERILL PARK NY 21:19.0 6:52
177 BILL PETERS 42 M HOOSICK FALLS NY 21:21.0 6:53
178 JERRY WHITE 48 M EAST GREENBUSH NY 21:22.0 6:53
179 WILLIAM ROSS 40 M DALTON MA 21:24.6 6:54
180 MARK MINDELL 49 M BALLSTON LAKE NY 21:25.3 6:54
181 MARTHA DEGRAZIA 50 F SLINGERLANDS NY 21:26.3 6:55
182 TARA MULCAHY 15 F WYNANTSKILL NY 21:27.1 6:55
183 WAYNE RICHARDSON 37 M ALTAMONT NY 21:27.2 6:55
184 ALEJANDRO DEL PERAL 15 M GHENT NY 21:28.0 6:55
185 WILL FELDMAN 16 M SHEFFIELD MA 21:28.5 6:55
186 ZACHARY WHITE 12 M RENSSELAER NY 21:29.4 6:56
187 CHRIS BOYLE 39 M WEST SAND LAKE NY 21:29.4 6:56
188 CARRIE TRIMARCHI 24 F ALBANY NY 21:29.6 6:56
189 PETER MCINERNEY 44 M PITTSFIELD MA 21:29.6 6:56
190 JOYCE POULIN 40 F AMSTERDAM NY 21:29.8 6:56
191 JOHN GRANT 62 M WOODSTOCK NY 21:31.2 6:56
192 JERRY LEVASSEUR 63 M MADISON CT 21:31.4 6:56
193 CARLY PAGE 15 F GALWAY NY 21:35.4 6:57
194 MARK BENSON 15 M RENSSELAER NY 21:35.5 6:57
195 JOSH THOMAS 12 M WYNANTSKILL NY 21:36.2 6:58
196 DAVID WA