1st Night Last Run 5K Sponsored by
Albany, New York City of Albany
December 31, 2001
PLACE NAME AG S CITY ST time PACE
===== =================== == = =============== == ======= =====
1 TYSON EVENSEN 19 M PRINCETON NJ 16:39 5:23
2 CHRIS BUELL 20 M WESTFIELD MA 16:55 5:28
3 JOHN NOONAN 42 M TROY NY 17:19 5:35
4 RYAN WALTER 17 M DELANSON NY 17:24 5:37
5 MICHAEL BRUHN 42 M LATHAM NY 17:29 5:39
6 SCOTT BARTON 17 M FORT PLAIN NY 17:34 5:40
7 JOHN COLUCCI 42 M PITTSFIELD MA 17:39 5:42
8 GREGORY SAUTNER 23 M NEW PALTZ NY 17:42 5:43
9 JASON SMITH 16 M QUEENSBURY NY 18:02 5:49
10 DAN RAZZANO 16 M AVERILL PARK NY 18:09 5:52
11 LARRY PETRY 18 M SYRACUSE NY 18:12 5:52
12 ANDREW WHITE 17 M E. GREENBUSH NY 18:13 5:53
13 DANIELE GEORGE 17 F ALBANY NY 18:18* 5:55
14 JAMES MANEY 43 M SLINGERLAND NY 18:21 5:56
15 ADRIAN SOTO 38 M ALBANY NY 18:26 5:57
16 MICHAEL RIELLY 26 M BOSTON MA 18:28 5:58
17 RUSS HOYER 41 M VOORHEESVILLE NY 18:30 5:58
18 NORRIS PEARSON 35 M TROY NY 18:33 6:00
19 GUY SILVESTRI 28 M RENSSELAER NY 18:36 6:00
20 SCOTT SUBA 37 M DEERFIELD NY 18:36 6:00
21 THOMAS DANNON 18 M SYRACUSE NY 18:38 6:01
22 GARY DOMERMUTH 14 M ALBANY NY 18:40 6:02
23 GARY LONGHI 37 M KINGSTON NY 18:41 6:02
24 DAVID VONA 19 M VALATIE NY 18:43 6:02
25 JAMES GIRMINDL 45 M NIVERVILLE NY 18:56 6:07
26 CHRISTOPHER CHROMIZ 17 M RENSSELAER NY 19:03 6:09
27 MATTHEW DODGE 12 M LOUDONVILLE NY 19:04* 6:09
28 BRADLEY O'HANLON 17 M ALBANY NY 19:05 6:10
29 CHRIS MANCUSO 20 M SCOTIA NY 19:06 6:10
30 ERICA VIGER 23 F BOULDER CO 19:11 6:12
31 JON ROCCO 35 M COLONIE NY 19:17 6:13
32 ASHLEY THOMPSON 20 F KINDERHOOK NY 19:39 6:21
33 EVAN SAVAGE 15 M DELMAR NY 19:41 6:21
34 ARTHUR LARR PEARSON 39 M RICHMONDVILLE NY 19:44 6:22
35 MIKE ROBERTSON 29 M GAVENSVOORT NY 19:47 6:23
36 MATTHEW DURKIN 17 M RENSSELAER NY 19:49 6:24
37 RICHARD RUDDOCK 42 M TROY NY 19:54 6:26
38 MARK DEVENPECK 41 M ALBANY NY 19:56 6:26
39 SAMUEL BROADWAY 12 M ALBANY NY 19:58 6:27
40 RYAN GILL 19 M SYRACUSE NY 20:03 6:28
41 TOM MCGUIRE 50 M SLINGERLANDS NY 20:04 6:29
42 JIM TRAVIS 18 M DELMAR NY 20:05 6:29
43 MARK REILLY 14 M LOUDONVILLE NY 20:05 6:29
44 LAURIE SIGLOCH 37 F WILLIAMSTOWN MA 20:06 6:29
45 DAVID MINK 17 M RENSSELAER NY 20:07 6:30
46 SHANNON GAFFNEY 21 F BRONX NY 20:12 6:31
47 BARRY HENCK 35 M CATSKILL NY 20:13 6:32
48 JOE SKUFCA 35 M NISKAYUNA NY 20:16 6:33
49 CYNTHIA COGHILL 48 F LATHAM NY 20:20 6:34
50 KRISTOPHER GEIST 15 M EAST BERNE NY 20:20 6:34
51 TED ERKKILA 27 M ALBANY NY 20:22 6:35
52 MATT GOKEY 27 M ALBANY NY 20:23 6:35
53 MATT GLASSMAN 23 M LOUDONVILLE NY 20:25 6:36
54 RICH DEWEY 35 M E GREENBUSH NY 20:26 6:36
55 CHRIS BOYLE 40 M WEST SAND LAKE NY 20:38 6:40
56 BRADLEY WRIGHT 32 M CLIFTON PARK NY 20:40 6:40
57 SAM ACEVEDO 14 M SCHENECTADY NY 20:47 6:43
58 PAUL RAGONI 35 M ALBANY NY 20:48 6:43
59 DAVID DENIO 15 M GLENMONT NY 20:49 6:43
60 GEORGE HEITZMAN 41 M CASTLETON NY 20:56 6:45
61 IAN DAVIS 42 M ALBANY NY 20:57 6:46
62 BILL FENNELL JR 15 M WEST SAND LAKE NY 21:05 6:48
63 BRYAN BUTLER 33 M ALBANY NY 21:09 6:50
64 LORI WEAVER 28 F ALBANY NY 21:10 6:50
65 JOE BECKER 17 M RENSSELAER NY 21:11 6:50
66 ROBERT HAYES 15 M AVERILL PARK NY 21:12 6:51
67 CHRISTIAN D'ALESSAN 43 M NISKAYUNA NY 21:15 6:52
68 CHRIS PAGEAU 30 M ALBANY NY 21:19 6:53
69 DALE BROOMHEAD 46 M LATHAM NY 21:20 6:53
70 JAY BRYCE 46 M WATERFORD NY 21:23 6:54
71 ROBERT SHEFTEL 33 M TROY NY 21:24 6:54
72 PETER SUMNER 19 M MARCY NY 21:24 6:55
73 COLEEN BRACKETT 41 F VOORHEESVILLE NY 21:27 6:55
74 VICTOR MOLNAR 40 M TROY NY 21:28 6:56
75 ALISON RODRIQUEZ 18 F ALBANY NY 21:30 6:56
76 ALYSSA LOTMORE 16 F ALBANY NY 21:31 6:57
77 MELISSA FRENYEA 33 F TROY NY 21:32 6:57
78 GEORGE W ANKER JR. 56 M LATHAM NY 21:32 6:57
79 JAMES THOMAS 55 M CASTLETON NY 21:34 6:58
80 MICHAEL KENNEALLY 35 M LOUDONVILLE NY 21:35 6:58
81 DAVID P. RILEY 20 M LATHAM NY 21:35 6:58
82 MATT DARRAH 17 M QUEENSBURY NY 21:36 6:58
83 JOHN SAWYER 52 M TROY NY 21:36 6:59
84 PARTICK DOODY 30 M TROY NY 21:41 7:00
85 TREVOR RUECKERT 26 M NISKAYUNA NY 21:41 7:00
86 CHRISTOPHER NORRIS 27 M VIRGINIA BEACH VA 21:43 7:01
87 TIMOTHY CONROY 35 M ALBANY NY 21:44 7:01
88 PATRICK MCSHARRY 31 M ALBANY NY 21:44 7:01
89 SHERMAN JEWETT 30 M ALBANY NY 21:46 7:02
90 TIM DAIGLE 12 M E GREENBUSH NY 21:48 7:02
91 MARY KOMOROSKE 40 F LATHAM NY 21:48 7:02
92 SCOTT HODGE 30 M DELMAR NY 21:49 7:02
93 BRIAN COREY 43 M WEST HARTFORD CT 21:54 7:04
94 EDWARD MEYER 19 M ALBANY NY 21:57 7:05
95 FRED EAMES 53 M DELMAR NY 22:02 7:07
96 MICHAEL KELLY 35 M ALBANY NY 22:07 7:09
97 ADAM HAGUES 35 M ALBANY NY 22:09 7:09
98 JAMES DAVIS 34 M CLIFTON PARK NY 22:10 7:09
99 RAY SMITH 43 M ALBANY NY 22:12 7:10
100 MARCUS HAVAZIN 45 M DELMAR NY 22:14 7:11
101 CHARLES CLANDELL IV 18 M HERKIMER NY 22:15 7:11
102 ERIN MCDONALD 21 F DELMAR NY 22:15 7:11
103 CLARK SEELEY 36 M ALBANY NY 22:15 7:11
104 WILLIAM PRITCHARD 50 M ALBANY NY 22:18 7:12
105 ERNIE CASILE 17 M SCHENECTADY NY 22:19 7:12
106 EDDIE STEPHAN 17 M EAST GREENBUSH NY 22:20 7:13
107 DEWEY DELISLE 16 M WYNANTSKILL NY 22:20 7:13
108 STEPHANIE LANDY 42 F NISKAYUNA NY 22:20 7:13
109 JOHN BUTLER 35 M LATHAM NY 22:25 7:14
110 MICHAEL PETERSEN 17 M ALBANY NY 22:29 7:15
111 WESLEY DRAKE 21 M Albany NY 22:30 7:16
112 SCOTT BOWMAN 34 M ALBANY NY 22:32 7:17
113 R. DAVID SPORE 30 M DELMAR NY 22:37 7:18
114 CHARLES QUACKENBUSH 40 M SLINGERLANDS NY 22:39 7:19
115 WALT WILLARD 50 M WATERVLIET NY 22:40 7:19
116 JOHN BEHRLE 20 M ALBANY NY 22:43 7:20
117 GLEN ZIMMERMAN 40 M WATERVLIET NY 22:45 7:21
118 THOMAS SEYMOUR 40 M DELMAR NY 22:50 7:22
119 JASON WOODS 14 M SCHENECTADY NY 22:51 7:23
120 YAUN-HSING CHEN 34 M MELROSE NY 22:51 7:23
121 RICH GROMEK 44 M ATHENS NY 22:53 7:23
122 MELISSA BREDICE 13 F ALBANY NY 22:55 7:24
123 JOHN HAYEN 39 M ONEONTA NY 22:56 7:24
124 MARTY KOPEC JR 49 M CLAVERACK NY 22:59 7:25
125 PAUL BULMER 39 M ALBANY NY 23:01 7:26
126 LEIGH MCNEIL 44 M WATERFORD NY 23:02 7:26
127 DAWCAN SAVAGE 44 M DELMAR NY 23:13 7:30
128 RON GIL 32 M ALBANY NY 23:15 7:30
129 JIM SHELGREN 45 M AVERILL PARK NY 23:16 7:31
130 MARTIN PATRICK 47 M EAST GREENBUSH NY 23:17 7:31
131 PETER KANTROWITZ 33 M DELMAR NY 23:21 7:32
132 JEREMY GOADE 24 M POCATELLO ID 23:23 7:33
133 ROBERT SLIWINSKI 44 M NISKAYUNA NY 23:29 7:35
134 RONALD RICH 53 M HUDSON NY 23:34 7:36
135 RICHARD CHIPMAN 41 M CASTLETON NY 23:34 7:37
136 PATRICIA SHEPPARD 37 F ALBANY NY 23:36 7:37
137 DAN SHEPPARD 37 M ALBANY NY 23:37 7:37
138 DANIEL HALL 48 M TROY NY 23:38 7:38
139 JOE FARONE 45 M CASTLETON NY 23:41 7:39
140 DAVID PICKEL 48 M GUILDERLAND NY 23:45 7:40
141 GREGORY HOIN 41 M ALBANY NY 23:46 7:40
142 RON WEST 46 M LATHAM NY 23:50 7:42
143 JAKE FROMER 15 M ALBANY NY 23:51 7:42
144 ALEX PALEY 15 M ALBANY NY 23:51 7:42
145 BILL ELLIOTT 47 M ALBANY NY 23:51 7:42
146 MARTHA DEGRAZIA 50 F SLINGERLANDS NY 23:53 7:42
147 SCOTT GINSBURG 45 M SLINGERLANDS NY 23:54 7:43
148 KENNETH KROOPNICK 43 M ALBANY NY 23:55 7:43
149 ROBERT PAQUETTE 15 M VOORHEESVILLE NY 23:55 7:43
150 FRANK STRICKLER 56 M DELMAR NY 23:56 7:43
151 DAVID F HANS 41 M CASTLETON NY 23:56 7:44
152 JOHN SHEEHY 44 M MENANDS NY 23:56 7:44
153 LEAH PALEY 18 F ALBANY NY 23:57 7:44
154 JO-ANN SPINELLI 48 F LATHAM NY 23:58 7:44
155 SARAH DOMERMUTH 15 F ALBANY NY 23:58 7:44
156 RICHARD GEIST 12 M EAST BERNE NY 24:00 7:45
157 ROSS STANTON 13 M DELMAR NY 24:00 7:45
158 MARSHALL STANTON 54 M GLENMONT NY 24:01 7:45
159 LORI SCIORTINO 34 F NISKAYUNA NY 24:03 7:46
160 DAVID FOGELMAN 21 M GLENMONT NY 24:04 7:46
161 LISA FAIST-STANTON 45 F DELMAR NY 24:04 7:46
162 TIMOTHY MACKESEY 44 M ALTAMONT NY 24:07 7:47
163 JOSEPH W. GIBSON 58 M ALBANY NY 24:08 7:47
164 JOHN BLAUM 36 M NISKAYUNA NY 24:12 7:49
165 ADAM GIEBITZ 15 M EAST BERNE NY 24:12 7:49
166 TOMMY WHITE 16 M E GREENBUSH NY 24:13 7:49
167 CHRISTOPHER MAESTRO 45 M DELMAR NY 24:14 7:49
168 ROB DELBENC 35 M LATHAM NY 24:16 7:50
169 KRISTEN GRASSO 30 F RENSSELAER NY 24:16 7:50
170 JACK MADDEN 49 M TROY NY 24:18 7:51
171 TOM WHITE 46 M E GREENBUSH NY 24:20 7:51
172 JERRY WESTERVELT 46 M ALBANY NY 24:21 7:52
173 RICHARD DALEY 52 M DELANSON NY 24:23 7:52
174 DANNY PAUL 28 M SCHENECTADY NY 24:24 7:53
175 MICKEY BLANCHFIELD 37 M ALBANY NY 24:25 7:53
176 DUNCAN JOHNSON 49 M GLENMONT NY 24:26 7:53
177 ELIZABETH MORGAN 37 F ALBANY NY 24:26 7:53
178 JEFF PETERSON 46 M VOORHEESVILLE NY 24:28 7:54
179 JOHN STISO 37 M LATHAM NY 24:31 7:55
180 BETHANY RICH 23 F HUDSON NY 24:34 7:56
181 EUGENE SARFORD 33 M ALBANY NY 24:35 7:56
182 JOHNATHAN WHITE 46 M ALBANY NY 24:36 7:56
183 JACK BEVILACQUA 39 M COLONIE NY 24:37 7:57
184 MIKE SAXBY 37 M GREENFIELD CTR NY 24:37 7:57
185 JAMES FLOOD 29 M BALLSTON LAKE NY 24:38 7:57
186 JAYNE LAVIGNA-JESMA 29 F COHOES NY 24:38 7:57
187 MAUREEN COREY 43 F WEST HARTFORD CT 24:38 7:57
188 JAMES KELLY 41 M ALBANY NY 24:38 7:57
189 PATRICK RYAN 26 M ALBANY NY 24:39 7:57
190 KERI GIRMINDL 17 F NIVERVILLE NY 24:40 7:58
191 NICK MARCHESE 17 M SCHAGHTICOKE NY 24:41 7:58
192 NANCY DEROSSI 45 F ALBANY NY 24:43 7:59
193 ERIN FLOOD 17 F TROY NY 24:43 7:59
194 AARON GIEBITZ 12 M EAST BERNE NY 24:45 7:59
195 RICHARD BRASH 48 M ALBANY NY 24:46 8:00
196 MARK HOFFMAN 40 M NISKAYUNA NY 24:50 8:01
197 ROBERT MULLIGAN 20 M ALBANY NY 24:52 8:02
198 THERESA FLOOD 24 F TROY NY 24:57 8:03
199 GEORGE ZIMMERMAN 37 M TROY NY 24:59 8:04
200 ROSSI MALDONADO 26 F ALBANY NY 24:59 8:04
201 KEITH KAMMERER 50 M DELMAR NY 25:01 8:04
202 ROBERT H MC AVOY 48 M GLENS FALLS NY 25:02 8:05
203 PAUL CADY 42 M SCHAGHTICOKE NY 25:03 8:05
204 KATE HARMON 30 F LATHAM NY 25:04 8:05
205 MIKE DELSIGNORE 47 M NISKAYUNA NY 25:05 8:06
206 DANIEL GIFFORD 13 M E GREENBUSH NY 25:07 8:07
207 JENNIFER MORRELL 31 F LOUDONVILLE NY 25:09 8:07
208 DOUGLAS TUCKER 47 M RENSSELAER NY 25:11 8:08
209 STACEY ANN HAMILTON 33 F ALBANY NY 25:13 8:08
210 MARY QUINN 39 F WATERFORD NY 25:14 8:09
211 SHANNON FINNEGAN 12 F NISKAUYUNA NY 25:14 8:09
212 DOUG CANFIELD 65 M EAST GREENBUSH NY 25:15 8:09
213 LEE HILT 45 M ALBANY NY 25:15 8:09
214 CATHY SLIWINSKI 46 F NISKAYUNA NY 25:15 8:09
215 CAROLYN GEORGE 48 F ALBANY NY 25:15 8:09
216 NANCY HODGE 54 F DELMAR NY 25:18 8:10
217 KEITH LONGDEN 35 M ALBANY NY 25:21 8:11
218 DAVID WOODS 12 M SCHENECTADY NY 25:24 8:12
219 ANDREW YOUNG 34 M SLINGERLANDS NY 25:26 8:12
220 DAVID SMITH 41 M CLIFTON PARK NY 25:26 8:13
221 BRETT HARRIS 17 F ALBANY NY 25:26 8:13
222 DAVID L DIETRICH 41 M NASSAU NY 25:28 8:13
223 JACK WILSON 52 M VOORHEESVILLE NY 25:28 8:13
224 TOM MCDERMOTT 42 M AKBANY NY 25:29 8:14
225 JOE CICCARELLI 31 M SCENECTADY NY 25:32 8:14
226 ALISON WOOD 22 F LOUDONVILLE NY 25:33 8:15
227 WILLIAM LEHMAN 33 M ALBANY NY 25:34 8:15
228 GREG TUERS 18 M ALBANY NY 25:36 8:16
229 JUSTIN HENRICKS 9 M AVERILL PARK NY 25:37 8:16
230 JAMES TROTTA 45 M SELKIRK NY 25:40 8:17
231 TOM HOTALING 33 M DELMAR NY 25:41 8:17
232 MEGHAN HOTALING 33 F DELMAR NY 25:42 8:18
233 JIM HOTALING 61 M NIVERVILLE NY 25:42 8:18
234 WARREN GRITMON 52 M COXSACKIE NY 25:43 8:18
235 NEIL EVANS 57 M HUDSON NY 25:44 8:18
236 JOHN MORAN 39 M SCHENECTADY NY 25:47 8:19
237 SALLY GOADE 43 F WYNANTSKILL NY 25:49 8:20
238 RAYMOND EGGERT 48 M EAST GREENBUSH NY 25:52 8:21
239 LAURA GIBBS 38 F MENANDS NY 25:53 8:21
240 JESSE DINKIN 55 M SCHENECTADY NY 25:55 8:22
241 REBECCA J WAWRLA 25 F ALBANY NY 25:55 8:22
242 LINDA SEYMOUR 38 F DELMAR NY 25:56 8:22
243 DEREK ENGEL 17 M EAST GREENBUSH NY 25:57 8:23
244 PHILIP WOOD 16 M EAST GREENBUSH NY 25:57 8:23
245 JOHN J FONTANELLA 42 M ALBANY NY 25:59 8:23
246 MIKE REGER 52 M RENSSELAER NY 26:00 8:24
247 EDWARD J KAMPF 58 M ALBANY NY 26:06 8:26
248 JOHN DOWNEY 38 M CLIFTON PARK NY 26:07 8:26
249 JOHN WOODS 41 M SCHENECTADY NY 26:08 8:26
250 MARTIN BURKE 33 M ALBANY NY 26:08 8:26
251 STEPHANIE GILBERT 28 F ALBANY NY 26:09 8:26
252 DONALD PAINE 52 M ALBANY NY 26:14 8:28
253 JOHN DURANT 42 M LOUDONVILLE NY 26:15 8:29
254 MARC MCCOY 25 M ALBANY NY 26:16 8:29
255 CHARITY BOPP 31 F ALBANY NY 26:18 8:29
256 JOE BOPP 36 M ALBANY NY 26:18 8:29
257 KEVIN VAN DYKE 45 M RENSSELAER NY 26:19 8:30
258 PAUL PETTIT 48 M ALBANY NY 26:19 8:30
259 KATE DE FRANCESCO 34 F COXSACKIE NY 26:20 8:30
260 PATTY FLYNN 43 F HERNDON VA 26:22 8:31
261 TOM VIVLAMORE 51 M HERKIMER NY 26:23 8:31
262 JAMES LYTLE 49 M DELMAR NY 26:26 8:32
263 PHIL WOOD 47 M EAST GREENBUSH NY 26:27 8:32
264 SAMANTHA GIGLIO 10 F ALBANY NY 26:29 8:33
265 JERRY SPICER 55 M ALBANY NY 26:30 8:33
266 CONNOR MUNCIL 11 M SLINGERLANDS NY 26:33 8:34
267 ADAM GUTTA 12 M ALBANY NY 26:34 8:35
268 PETER A. DALLON 47 M ALBANY NY 26:38 8:36
269 NOREEN LEONARD-INGL 47 F ALTAMONT NY 26:42 8:37
270 ROBERT LAPLANT 49 M LATHAM NY 26:42 8:37
271 PHILIP J PALMIERI 37 M ALBANY NY 26:44 8:38
272 STEVE SCONFIENZA 47 M ALBANY NY 26:48 8:39
273 STEPHEN CSIZA 26 M ALBANY NY 26:49 8:39
274 JOHN GUYER 42 M BURNT HILLS NY 26:51 8:40
275 SCOTT HENDRICKS 37 M AVERILL PARK NY 26:52 8:40
276 BRADY BOUCHARD 26 M ALBANY NY 26:57 8:42
277 DAN WYMAN 48 M E GREENBUSH NY 26:58 8:42
278 SANDRA OSBORNE 28 F ALBANY NY 26:59 8:43
279 MARTIN MOONEY 37 M SCHENECTADY NY 27:04 8:44
280 VINCENT MILEE 29 M LATHAM NY 27:06 8:45
281 MINDY MACKESEY 37 F ALTAMONT NY 27:08 8:45
282 J.J. JENNINGS 51 M NASSAU NY 27:09 8:46
283 MATT LARKIN 15 M NISKAYUNA NY 27:11 8:46
284 DAN JOHNSON 15 M NISKAYUNA NY 27:11 8:47
285 GABRIELE MORIELLO 35 F NASSAU NY 27:13 8:47
286 DENNIS CORBIT 33 M SCHENECTADY NY 27:18 8:49
287 KATHRYN BRUST 31 F ALBANY NY 27:21 8:50
288 WILLIAM GOKEY 51 M LITTLE FALLS NY 27:26 8:51
289 CHRIS GIBBS 50 M LATHAM NY 27:27 8:52
290 GREG RICKES 51 M LATHAM NY 27:27 8:52
291 ERIN BOWENS 32 F MECHANICVILLE NY 27:27 8:52
292 JUSTIN FRIEDMAN 20 M DELMAR NY 27:28 8:52
293 DANIEL BROWN 46 M SCHENECTADY NY 27:29 8:52
294 THOMAS SMITH 44 M ALBANY NY 27:30 8:53
295 SANDRA KADDO 43 F TROY NY 27:30 8:53
296 STEPHEN WERTHNER 32 M ALBANY NY 27:31 8:53
297 JUDITH LECOMB 50 F ALBANY NY 27:32 8:53
298 NANCY MADSEN 38 F SLINGERLANDS NY 27:33 8:54
299 DAVID KOMOROSKE 12 M LATHAM NY 27:33 8:54
300 MICHELLE SINGH 28 F ALBANY NY 27:35 8:54
301 NICOLE ROBILOTTO 31 F ALBANY NY 27:37 8:55
302 JANICE HORNBACH 53 F DELANSON NY 27:37 8:55
303 MARIE KAUTZ 54 F DELMAR NY 27:40 8:56
304 RIK HALDEMAN 31 M ALBANY NY 27:41 8:56
305 STEVEN HICKS 26 M SCHENECTADY NY 27:41 8:56
306 JANICE PHOENIX 40 F SCHENECTADY NY 27:41 8:56
307 SUSAN MOCHRIE 45 F BROADALBIN NY 27:42 8:57
308 BRIAN L FIFIELD 30 M AMSTERDAM NY 27:43 8:57
309 BOB KNOUSE 62 M VOORHEESVILLE NY 27:44 8:57
310 BARRY KRAWCHUK 51 M SCHENECTADY NY 27:44 8:57
311 MADAALSAA BEHARM 43 F LATHAM NY 27:44 8:57
312 TIM BEULS 52 M LATHAM NY 27:45 8:57
313 JULIE WALSH 28 F TROY NY 27:45 8:57
314 JEANNETTE DIETRICH 39 F NASSAU NY 27:45 8:58
315 RONALD SPENCER 42 M CENTRAL SQUARE NY 27:46 8:58
316 STEPHEN BUCKLEY 16 M E GREENBUSH NY 27:47 8:58
317 JAMES G MURPHY 45 M E. GREENBUSH NY 27:48 8:59
318 ANN MARIE SCHEWE 46 F LATHAM NY 27:51 8:59
319 SHAWN SMITH 24 M ALBANY NY 27:53 9:00
320 WENDY RELYEA 39 F VOORHEESVILLE NY 27:54 9:00
321 OSCAR BEST 55 M LOUDONVILLE NY 27:55 9:01
322 SUE A CIARMIELLO 45 F SCHENECTADY NY 27:56 9:01
323 MEGHAN RENICH 35 F ALBANY NY 27:56 9:01
324 WILLIAM MIRANDA 10 M ALBANY NY 27:57 9:01
325 DAVID MIRANDA 38 M ALBANY NY 27:58 9:02
326 LAURIE NAGELSMITH 40 F DUANESBURG NY 28:00 9:02
327 RICK ECKHARDT 42 M ALBANY NY 28:02 9:03
328 WILLIAM R JULIEN 35 M ALBANY NY 28:05 9:04
329 DANIEL CONNELL 34 M ALBANY NY 28:05 9:04
330 MARY TANNER RICHTER 29 F ALBANY NY 28:07 9:04
331 SEAN ROCHE 34 M SLINGERLANDS NY 28:11 9:06
332 JAMIE HOUGHTON 18 F SPRAKERS NY 28:14 9:07
333 LARRY MOKHIBER 53 M ALBANY NY 28:15 9:07
334 MICHAEL REYNOLDS 42 M ALBANY NY 28:15 9:07
335 ELIZABETH PARRY 40 F TROY NY 28:16 9:07
336 SCOTT R BARBOUR 40 M AVERILL PARK NY 28:16 9:07
337 SUSAN HARRIS 53 F ALBANY NY 28:16 9:08
338 LAURIE KEEFE 38 F DELMAR NY 28:17 9:08
339 THOMAS O'CONNELL 42 M TROY NY 28:17 9:08
340 CHARLES CRANDALL 46 M HERKIMER NY 28:17 9:08
341 LISA GREEN 36 F GUILDERLAND NY 28:18 9:08
342 ALAN DORN 52 M ALBANY NY 28:19 9:08
343 MARK AYOTTE 23 M TROY NY 28:20 9:09
344 IAN MORGAN 20 M DELMAR NY 28:20 9:09
345 HANNAH MORGAN 13 F DELMAR NY 28:21 9:09
346 MARA WAGER 39 F DELMAR NY 28:22 9:09
347 KELLY LEONARD 31 F ATHENS NY 28:25 9:10
348 TEE LADOUCEUR 12 F SLINGERLANDS NY 28:28 9:11
349 BRIE NEIGHMOND 18 F DELANSON NY 28:31 9:12
350 NICHOLA DUTRE 36 F GLENVILLE NY 28:35 9:14
351 JOYCE GALVIN 46 F LOUDONVILLE NY 28:36 9:14
352 GERALD LADOUCEUR 47 M SLINGERLANDS NY 28:37 9:14
353 HILARY LESSER 34 F SCHENECTADY NY 28:39 9:15
354 JULIE COOPER 31 F SCHENECTADY NY 28:40 9:15
355 JONATHAN EISENBERG 40 M LOUDONVILLE NY 28:41 9:15
356 GARY PASCUCCI 28 M TROY NY 28:42 9:16
357 ESTELLE BURNS 26 F TROY NY 28:42 9:16
358 FRANCIS COCOZZA 25 M ALBANY NY 28:44 9:16
359 CINDY FARONE 44 F CASTLETON NY 28:44 9:17
360 LORI BECKER 42 F ALBANY NY 28:45 9:17
361 MICHELLE FARISON 39 F ALBANY NY 28:46 9:17
362 VIRGINIA MOSHER 55 F DELANSON NY 28:47 9:18
363 SUSAN M JAROSZ 35 F EPPING NH 28:48 9:18
364 RICK TUERS 47 M ALBANY NY 28:49 9:18
365 JOANNE GRATTO 40 F TROY NY 28:49 9:18
366 DEBORA DUJACK 43 F TROY NY 28:50 9:18
367 DENISE J BROWN 46 F SCHENECTADY NY 28:50 9:18
368 KEVIN OKEEFE 36 M TROY NY 28:50 9:18
369 BRIAN MCGRATH 41 M SCHENECTADY NY 28:52 9:19
370 AIMEE MINBIOLE 32 F ALBANY NY 28:53 9:19
371 KATHY HART 44 F ALBANY NY 28:53 9:19
372 JULIE BEVILACQUA 38 F COLONIE NY 28:56 9:20
373 STEVEN WALSH 13 M WYNANTSKILL NY 28:56 9:20
374 COLLEEN CICCARELLI 29 F SCHENECTDY NY 28:56 9:20
375 KATHLEEN AYOTTE 32 F TROY NY 28:57 9:21
376 MICHAEL LADDIN 43 M SCHENECTADY NY 28:58 9:21
377 RALPH FEINSTEIN 47 M SCOTIA NY 28:58 9:21
378 CINDY TAILLON 39 F GLENMONT NY 29:00 9:22
379 MATTHEW KEWY 47 M DELMAR NY 29:02 9:22
380 SUSAN BURNS 44 F DELMAR NY 29:03 9:23
381 JOHN MCLENNAN 31 M ALBANY NY 29:08 9:24
382 MARK BROGNA 36 M ALBANY NY 29:08 9:24
383 ARMAND LANGEVIN 64 M COHOES NY 29:09 9:24
384 LEWIS DI CATERINO 54 M AMSTERDAM NY 29:09 9:25
385 DIANE VANALSTYNE 37 F ALBANY NY 29:11 9:25
386 COLLEEN MULLADY 36 F LOUDONVILLE NY 29:12 9:25
387 RACHEL PETERSON 14 F VOORHEESVILLE NY 29:13 9:26
388 LAURA COCOZZA 26 F ALBANY NY 29:19 9:28
389 PETER A THOMAS 54 M DELMAR NY 29:20 9:28
390 GARY WOOD 50 M LOUDONVILLE NY 29:21 9:28
391 CHUCK BATCHER 54 M EAST BERNE NY 29:24 9:29
392 DONNA SIKONA 27 F WALTHAM MA 29:25 9:30
393 MICHAEL SNYDER 27 M ALBANY NY 29:26 9:30
394 DONNA LUSTENHOUWER 48 F ALTAMONT NY 29:28 9:31
395 DIANE DEWEY 33 F E GREENBUSH NY 29:29 9:31
396 JOHN MOORE 32 M ALBANY NY 29:30 9:31
397 MARIA VAN BAARER 30 F ALBANY NY 29:31 9:32
398 MARK NORMANDIN 40 M SCHENECTADY NY 29:34 9:33
399 BILL FENNELL SR 55 M WEST SAND LAKE NY 29:34 9:33
400 ANNE ZALEWSKI 40 F ALEXANDRIA VA 29:34 9:33
401 LOIS SMITH 60 F GLENMONT NY 29:35 9:33
402 KATHLEEN JOHNSON 27 F EAST GREENBUSH NY 29:35 9:33
403 ART GRIMSHAW 31 M ALBANY NY 29:38 9:34
404 MARLENE GRIMSHAW 32 F ALBANY NY 29:41 9:35
405 ELLEN PARDO 38 F NASSAU NY 29:45 9:36
406 DAVID DURKIN 52 M RENSSELAER NY 29:45 9:36
407 BRIAN W DEVANE 37 M SLINGERLANDS NY 29:45 9:36
408 JEREMY ROCKMACHER 10 M NISKAYUNA NY 29:47 9:37
409 JASON A HAMSHAR 31 M FORT PLAIN NY 29:47 9:37
410 VANESSA WOOD 20 F LOUDONVILLE NY 29:53 9:39
411 ROSE MARIE HAWVER 49 F LOUDONVILLE NY 29:55 9:39
