html>
PLACE DIV NAME AGE S CITY ST time PACE
===== === =================== === = =============== == ======= =====
1 1 BEN GREENBERG 32 M SLINGERLANDS NY 16:17 5:16
2 1 ANDREW BANGERT 13 M GANSEVOORT NY 16:45 5:25
3 2 JIM ARMENIA 36 M NISKAYUNA NY 16:57 5:29
4 1 ROBBY PIERPONT 17 M NISKAYUNA NY 17:09 5:32
5 2 ERIK SHELGREN 16 M WEST SAND LAKE NY 17:21 5:36
6 3 STEVE CUMMINGS 36 M BALLSTON SPA NY 17:27 5:38
7 4 ADRIAN SOTO 38 M ALBANY NY 17:50 5:46
8 2 MATHEW DODGE 12 M LOUDONVILLE NY 17:51 5:46
9 3 DEVIN ROURKE 14 M PORTER CORNERS NY 18:01 5:49
10 1 JAMES LOUISON 47 M AMSTERDAM NY 18:07 5:51
11 2 PAUL WILLEY 47 M CLIFTON PARK NY 18:18 5:55
12 3 JOHN MONTESANO 19 M LOUDONVILLE NY 18:22 5:56
13 5 JOHN SESTITO 38 M JOHNSONVILLE NY 18:31 5:59
14 3 TED TODOROV 46 M CLIFTON PARK NY 18:31 5:59
15 4 TOM REST 41 M BALLSTON LAKE NY 18:42 6:02
16 4 BRIAN SANTACROSE 15 M WYANTSKILL NY 18:57 6:07
17 6 CHUCK RACEY 39 M CICERO NY 19:00 6:08
18 7 CHUCK STEARNS 38 M NY 19:04 6:10
19 5 BERNIE MCHUGH 42 M GLENMONT NY 19:12 6:12
20 8 MIKE HEGEL 34 M BALLSTON SPA NY 19:14 6:13
21 4 TODD MEYER 13 M SARATOGA SPRING NY 19:18 6:14
22 9 EDWARD CARROLL 30 M CLIFTON PARK NY 19:22 6:15
23 1 DANIEL EMERSON 24 M NY 19:25 6:16
24 6 WILLIAM DANAHER 42 M CLIFTON PARK NY 19:31 6:18
25 1 LINDA DAHLIN 39 F SCHENECTADY NY 19:36 6:20
26 1 KEN PHELPS 53 M RENSSELAER NY 19:39 6:21
27 7 TOM BULGER 48 M MENANDS NY 19:40 6:21
28 5 MARK REILLEY 14 M LOUDONVILLE NY 19:45 6:23
29 1 JACKIE GRIEWEK 13 F ALBANY NY 19:48 6:24
30 2 BILL TINDALE 29 M ALTAMONT NY 19:56 6:26
31 2 JOHN STOCKWELL 54 M TROY NY 19:57 6:27
32 3 CURT TUCKER 52 M LATHAM NY 19:57 6:27
33 10 RICKY DURHAM 33 M ALBANY NY 19:58 6:27
34 6 NICK WILLEY 14 M CLIFTON PARK NY 19:59 6:27
35 2 LYNN OHESTON 36 F ALTONA NY 20:00 6:28
36 11 JIM GIGLIO 39 M ALBANY NY 20:03 6:29
37 8 DAVID OCHSE 47 M PORTER CORNERS NY 20:10 6:31
38 1 NANCY TAORMINA 42 F ALBANY NY 20:11 6:31
39 3 MARYANN REILLY-JOHN 33 F ALBANY NY 20:13 6:32
40 2 EMMA PACE 13 F PORTER CORNERS NY 20:15 6:32
41 9 BILL BARFORD 49 M NY 20:17 6:33
42 4 LEN PUTNICK 59 M LATHAM NY 20:19 6:34
43 10 JOHN PARISELLA 43 M SCHENECTADY NY 20:23 6:35
44 3 TREVOR RUECKERT 26 M NY 20:25 6:36
45 5 ANDREW WHEELER 53 M GALWAY NY 20:30 6:37
46 11 DOUG BURNS 44 M ALBANY NY 20:42 6:41
47 12 MIKE HALLER 43 M NY 20:48 6:43
48 7 STEVE BOUCHARD 13 M SARATOGA SPRING NY 20:51 6:44
49 13 RICH STROHL 49 M LATHAM NY 20:53 6:45
50 14 TIM CALLANDER 48 M WATERFORD NY 20:56 6:46
51 6 GARRY TREVETT 50 M AMSTERDAM NY 20:58 6:46
52 8 MATT REILLY 12 M LOUDONVILLE NY 21:00 6:47
53 2 JOYCE POULIN 41 F AMSTERDAM NY 21:01 6:47
54 9 JASON CORRIGAN 13 M CLIFTON PARK NY 21:03 6:48
55 12 DAVID HALLER 39 M LATHAM NY 21:09 6:50
56 15 BRENDAN QUINN 44 M CLIFTON PARK NY 21:15 6:52
57 13 ROBERT SHEFTEL 32 M TROY NY 21:29 6:56
58 3 SARA OCHS 11 F LOUDONVILLE NY 21:30 6:57
59 16 JOHN SHEEHY 44 M MENANDS NY 21:33 6:58
60 17 PARKER RACE 43 M ALBANY NY 21:36 6:59
61 1 JUDY BURNETTER 50 F RENSSELAER NY 21:41 7:00
62 18 BILL WASSERBACH 45 M LOUDONVILLE NY 21:46 7:02
63 7 GREG RICKES 51 M LATHAM NY 21:48 7:02
64 19 MARK OCHS 49 M LOUDONVILLE NY 21:55 7:05
65 4 CHERYL BURLEY 39 F SLINGERLANDS NY 21:56 7:05
66 10 TIM DAIGLE 12 M EAST GREENBUSH NY 21:58 7:06
67 4 JAMES FLOOD 29 M BALLSTON LAKE NY 22:01 7:07
68 14 FLASH(JEFF) FOLEY 30 M WATERFORD NY 22:02 7:07
69 5 KIM VERSTANDIG 34 F SLINGERLANDS NY 22:03 7:07
70 20 LEIGH MCNEIL 44 M WATERFORD NY 22:04 7:08
71 5 CHRIS THOMPSON 28 M SELKIRK NY 22:06 7:08
72 15 JOHN GRAY 38 M WYANTSKILL NY 22:11 7:10
73 16 WILLIAM VAN SLEET 38 M LATHAM NY 22:12 7:10
74 17 DANIEL SHEPPARD 37 M ALBANY NY 22:16 7:11
75 6 KURT STRASSBERGER 29 M ALBANY NY 22:17 7:12
76 21 MICHAEL MCLEAN 44 M ALBANY NY 22:21 7:13
77 22 MARTIN PATRICK 47 M EAST GREENBUSH NY 22:22 7:13
78 4 MAURA TUCKER 13 F LATHAM NY 22:24 7:14
79 8 JIM KAHLER 51 M TROY NY 22:24 7:14
80 23 ART PARISI 46 M ALBANY NY 22:25 7:14
81 6 TERESA WARNER 36 F HUDSON NY 22:27 7:15
82 7 ROSE DUHAN 33 F NY 22:32 7:17
83 11 TOM GROTT 14 M VALATIE NY 22:33 7:17
84 7 SCOTT SYMMES 28 M NEW BRITIAN CT 22:35 7:18
85 8 CHARLES HOTALING 28 M CLIFTON PARK NY 22:35 7:18
86 24 DAVID PICKEL 47 M GUILDERLAND NY 22:40 7:19
87 9 JIM COCHRAN 53 M RENSSELAER NY 22:52 7:23
88 10 FRANK HARRIS 50 M TROY NY 22:54 7:24
89 25 DANIEL STREET 48 M CLIFTON PARK NY 22:59 7:25
90 11 DAN CURTIN 54 M VALATIE NY 23:03 7:27
91 18 EDWIN MORANDO 30 M SAN FRANCISCO CA 23:04 7:27
92 12 PAUL SCULLS 51 M WATERVLIET NY 23:05 7:27
93 26 PAUL CADY 42 M SCHAGHTICOKE NY 23:05 7:27
94 1 REGINA MESICK 15 F WATERVLIET NY 23:06 7:28
95 8 GABRIELE MORIELLO 35 F NASSAU NY 23:09 7:29
96 9 NANCY O'CONNOR 35 F ALBANY NY 23:13 7:30
97 3 NAN MULLENNEAUX 41 F NY 23:13 7:30
98 9 JESSE KOEPP 27 M LATHAM NY 23:16 7:31
99 10 AMY CANDIDA 35 F SCHENECTADY NY 23:17 7:31
100 13 NORM REEPMEYER 52 M COHOES NY 23:23 7:33
101 14 BRIAN MCGOVERN 54 M SCHAGHTICOKE NY 23:28 7:35
102 15 DAVID SCHROEDER 53 M CASTLETON NY 23:29 7:35
103 27 KIM BURNS 48 M LOUDONVILLE NY 23:32 7:36
104 5 ABIGAIL PUFPAFF 11 F LOUDONVILLE NY 23:33 7:36
105 16 MICHAEL BRYNDA 56 M SCHOHARIE NY 23:36 7:37
106 4 SUSIE BACON 45 F SLINGERLANDS NY 23:37 7:38
107 1 JIM HOTALING 61 M NIVERVILLE NY 23:38 7:38
108 5 LAURIE TOOKER 47 F EAST GREENBUSH NY 23:44 7:40
109 19 MORRIS AUSTER 30 M NISKAYUNA NY 23:45 7:40
110 20 TODD ANTIFAIFF 31 M GUILDERLAND NY 23:48 7:41
111 1 RENEE LANE 29 F VALATIE NY 23:50 7:42
112 2 KAREN GRIFFIN 52 F VOORHEESVILLE NY 23:50 7:42
113 2 JULIA OSTERHOUT 23 F WATERVLIET NY 23:53 7:43
114 6 LORI CHAPKO 40 F VALLE FALLS NY 24:03 7:46
115 7 TRICIA MORELAND 47 F LATHAM NY 24:05 7:47
116 11 BETH CORNELL 30 F NY 24:08 7:48
117 17 GARY DERUSSO 51 M EAST BERNE NY 24:08 7:48
118 2 KATHRYN BEELER 16 F ALBANY NY 24:09 7:48
119 12 ALICIA ANDERSON 37 F JOHNSONVILLE NY 24:10 7:48
120 18 CHUCK WANKO 55 M SCHAGHTICOKE NY 24:11 7:49
121 28 SCOTT GINSBURG 45 M SLINGERLANDS NY 24:11 7:49
122 3 ERIN LYNCH 28 F CLIFTON PARK NY 24:13 7:49
123 29 PAUL POMYKALA 41 M RENSSELAER NY 24:14 7:50
124 8 NANCY NERO 42 F EAST GREENBUSH NY 24:14 7:50
125 9 LAUREN ROECKER 40 F CHARLTON NY 24:15 7:50
126 WILLIAM HEOPRICH M WYANTSKILL NY 24:17 7:50
127 10 FRAN PILATO 42 F RENSSELAER NY 24:18 7:51
128 30 ROBERT LAPLANTE 49 M LATHAM NY 24:18 7:51
129 11 MICHELLE KARLQUIST 41 F COHOES NY 24:21 7:52
130 CHRIS DEMURA 34 REXFORD NY 24:23 7:52
131 31 RAY EGGERT 47 M EAST GREENBUSH NY 24:29 7:54
132 32 CHARLES SILBERMAN 48 M NY 24:31 7:55
133 10 MICHAEL LAMALFA 29 M PITTSFIELD NY 24:35 7:56
134 21 PAUL BOLMER 39 M ALBANY NY 24:39 7:58
135 2 JOSEPH KELLY 68 M MENANDS NY 24:43 7:59
136 33 RICHARD ERNST 44 M DELMAR NY 24:43 7:59
137 12 CAROLYN B. GEORGE 47 F ALBANY NY 24:44 7:59
138 3 RICHARD SCHMACKER 68 M HOOSICK FALLS NY 24:46 8:00
139 19 BERNIE WITKOWSKI 52 M SCOTIA NY 24:47 8:00
140 34 TIM PIERCE 41 M GLENMONT NY 24:51 8:01
141 22 RANDY TOZZIE 38 M CLIFTON PARK NY 24:52 8:02
142 13 JANE HANS 42 F LOUDONVILLE NY 24:56 8:03
143 35 JAMES MURPHY 45 M EAST GREENBUSH NY 24:58 8:04
144 13 KRISTIN ROSENSTEIN 35 F SLINGERLANDS NY 25:00 8:04
145 12 WILLIAM MIRANDA 10 M ALBANY NY 25:03 8:05
146 23 KARBY RACEY 34 M CILERO NY 25:04 8:06
147 36 THOMAS SMITH 44 M ALBANY NY 25:06 8:06
148 14 LYNNE DERUSSO 45 F EAST BERNE NY 25:08 8:07
149 37 GREGORY REED 44 M NY 25:10 8:08
150 38 MARK WRIGHT 41 M HOOSICK FALLS NY 25:11 8:08
151 14 SUE FITZPATRICK 34 F LOUDONVILLE NY 25:12 8:08
152 15 ANNE BATTAGLIA 39 F LOUDONVILLE NY 25:12 8:08
153 39 MICHAEL COSMER 42 M LOUDONVILLE NY 25:13 8:09
154 40 DAN WYMAN 48 M EAST GREENBUSH NY 25:22 8:11
155 UNKNOWN NY 25:23 8:12
156 41 RICK MORGAN 49 M STILLWATER NY 25:33 8:15
157 15 JANICE PHOENIX 40 F SHCENECTADY NY 25:35 8:16
158 24 BRIAN DEVANE 37 M NY 25:37 8:16
159 4 LIBBIE MATH SMITH 25 F ALBANY NY 25:38 8:17
160 42 BUD ROACH 49 M BALLSTON LAKE NY 25:40 8:17
161 43 JIM GROTT 44 M VALATIE NY 25:41 8:18
162 5 CHRISTINE HIGGINS 28 F BALLSTON LAKE NY 25:44 8:19
163 6 LISA VASILAKOS 25 F ALBANY NY 25:49 8:20
164 25 MARVIN KIM 38 M LATHAM NY 25:50 8:20
165 3 SHARON FRENCH 54 F ALBANY NY 25:51 8:21
166 4 GINNY PEZZULA 55 F COLONIE NY 25:58 8:23
167 44 PAUL ROSENBERG 48 M ALBANY NY 26:02 8:24
168 4 BOB KNOUSE 62 M VOORHEESVILLE NY 26:02 8:24
169 7 NAOMI EMERSON 25 F NY 26:07 8:26
170 26 STEVEN CONNOLLY 31 M RENSSELAER NY 26:09 8:27
171 8 ANGELA VASILAKOS 25 F ALBANY NY 26:09 8:27
172 9 NIKKI ROYNE 23 F ALBANY NY 26:10 8:27
173 16 TAMARA ARNASON 33 F FERUA BUSH NY 26:14 8:28
174 16 JOYCE GALVIN 46 F LOUDONVILLE NY 26:17 8:29
175 17 KATHY FAGAN 45 F SCHENECTADY NY 26:19 8:30
176 18 ROSEANNE MCCAFFREY 40 F GLENMONT NY 26:23 8:31
177 6 GENNA BEELER 12 F ALBANY NY 26:25 8:32
178 13 JOHN P. HENRY 8 M SARATOGA NY 26:31 8:34
179 27 JOHN HENRY 34 M SARATOGA NY 26:31 8:34
180 19 SUSAN DELANEY 40 F VOORHEESVILLE NY 26:35 8:35
181 17 DONNA WOODWARD 30 F RHINECLIFF NY 26:43 8:38
182 20 MARY WILSEY 49 F ALBANY NY 26:43 8:38
183 18 JENNIFER FITZPATRIC 33 F COHOES NY 26:44 8:38
184 19 CHRISTINA RAYMOND 30 F TROY NY 26:53 8:41
185 11 CHRIS CARUCCI 24 M SCOTIA NY 26:56 8:42
186 10 STACI MURPHY 23 F SCOTIA NY 26:58 8:42
187 20 LISA HAFNER 39 F LOUDONVILLE NY 26:58 8:42
188 45 JOE PENNISI 47 M ALBANY NY 27:02 8:44
189 21 SUSAN STEWART 48 F NISKAYUNA NY 27:02 8:44
190 28 DAVID RUSKO 32 M SCOTIA NY 27:10 8:46
191 14 JOHN KADDO 10 M TROY NY 27:13 8:47
192 21 GINA NICHOLS 36 F CLIFTON PARK NY 27:16 8:48
193 22 NANCIE TINDALE 32 F ALTAMONT NY 27:16 8:48
194 23 DIANE VAN ALSTYNE 37 F ALBANY NY 27:19 8:49
195 24 HELEN HENNESSY 32 F MENANDS NY 27:24 8:51
196 25 SUSAN HAZELTON 39 F ALBANY NY 27:25 8:51
197 5 RICHARD ECKHARDT 67 M ALBANY NY 27:29 8:52
198 22 SANDY KADDO 43 F TROY NY 27:32 8:53
199 26 SUSAN WATERHOUSE 37 F LAKE LUZERNE NY 27:37 8:55
200 23 SUZANNE O'CONNOR 43 F AVERILLE PARK NY 27:38 8:55
201 27 LYNNE MCCANE 38 F COHOES NY 27:40 8:56
202 20 TOM HOWE 52 M RENSSELAER NY 27:41 8:56
203 7 CARLEE CHAPKO 10 F VALLEY FALLS NY 27:42 8:57
204 8 SANANTHA ANDERSON 10 F JOHNSONVILLE NY 27:42 8:57
205 21 ANTHONY AUDI 51 M ALBANY NY 27:45 8:58
206 11 SHANNON HOURIGAN 21 F POUGHKEEPSIE NY 27:48 8:59
207 22 KEVIN SPRAGUE 51 M SARATOGA SPRING NY 27:48 8:59
208 28 JANICE JULIANO 31 F NY 27:50 8:59
209 29 JOHN ROACH 39 M WATERVLIET NY 27:51 9:00
210 24 SANDRA CONLEY 45 F LATHAM NY 27:57 9:01
211 29 MORGEN SCHUPP 31 F MENANDS NY 27:59 9:02
212 46 KEVIN SNIDER 42 M AMSTERDAM NY 28:03 9:03
213 30 CARL CLEMENTE 37 M TROY NY 28:11 9:06
214 25 MARY BETH FARMER 47 F CORINTH NY 28:13 9:07
215 30 WHEELER CINDY 31 F ALBANY NY 28:19 9:09
216 23 CLARK SEGUINE 51 M RENSSELAER NY 28:23 9:10
217 12 CHUCK TOBIN 27 M ALBANY NY 28:24 9:10
218 47 MIKE JARBOE 47 M WATERVLIET NY 28:25 9:10
219 26 ANNE LAROCHE 49 F NISKAYUNA NY 28:26 9:11
220 27 MICHELE MASONE 43 F WYANTSKILL NY 28:33 9:13
221 15 JOHN KARLQUIST 11 M COHOES NY 28:34 9:13
222 12 CARRIE GRIFFIN 27 F LATHAM NY 28:42 9:16
223 31 SUE DAVENPORT 31 F PATTERSONVILLE NY 28:50 9:19
224 31 MICHAEL LANGEVIN 36 M SCHENECTADY NY 28:52 9:19
225 13 ANDREA TOBIN 28 F ALBANY NY 28:53 9:20
226 32 NANCY PHILLIPS 39 F MENANDS NY 28:56 9:20
227 33 AUDRA RYS 32 F WATERVLIET NY 28:56 9:20
228 34 JILL EISTERTZ 39 F ALBANY NY 28:57 9:21
229 28 KATHLEEN FRANKLIN 44 F LOUDONVILLE NY 29:03 9:23
230 48 GARY BERNARDINI 46 M MENANDS NY 29:05 9:23
231 14 ROSALIE ALLEN 27 F ALBANY NY 29:05 9:23
232 35 KIM PURDY 36 F ALBANY NY 29:10 9:25
233 5 ANNE TAYLOR 50 F DELANSON NY 29:12 9:26
234 24 GREGG HAMMOND 52 M DELMAR NY 29:14 9:26
235 15 JENNIFER DONOHUE 28 F LATHAM NY 29:23 9:29
236 6 PATRICIA DARMETKO 52 F COHOES NY 29:24 9:30
237 49 MICHAEL ENDLER 42 M LOUDONVILLE NY 29:30 9:31
238 16 FRANK PRICE 13 M JOHNSONVILLE NY 29:39 9:34
239 7 LINDA MILLENBACH 54 F ALBANY NY 29:48 9:37
240 16 ERIKA GOULD 29 F ALBANY NY 30:02 9:42
241 9 LAUREN GEORGE 14 F ALBANY NY 30:04 9:42
242 36 VALERIE TOUSIGNANT 37 F COHOES NY 30:12 9:45
243 8 BETTY MCCUTCHEON 57 F LAKE LUZERNE NY 30:13 9:45
244 37 SHARON SCOTT 37 F GLENMONT NY 30:17 9:47
245 32 PETER CONSTANTAKES 37 M CLIFTON PARK NY 30:18 9:47
246 29 KELLY DENNIN 41 F LOUDONVILLE NY 30:19 9:47
247 17 TIFFANY HOUSTON 24 F TROY NY 30:35 9:52
248 30 MERLINE SMITH 43 F SCHENECTADY NY 30:35 9:52
249 33 KEITH MCCARTHY 31 M NASSAU NY 30:36 9:53
250 9 BARBARA HAMMOND 52 F DELMAR NY 30:37 9:53
251 13 KEVIN ASKEW 26 M ALPLAUS NY 30:38 9:53
252 18 MICHELLE SINGHE-TOD 28 F ALBANY NY 30:39 9:54
253 31 CYNTHIA MAYER 44 F GREEN ISLAND NY 30:42 9:55
254 17 DANIEL PAOLETTI 11 M DELMAR NY 30:42 9:55
255 18 ANDREW SMITH 12 M ALBANY NY 30:44 9:55
256 10 CHRISTINE BLACKMAN 50 F VOORHEESVILLE NY 30:49 9:57
257 11 KATHLEEN MCMAHON 52 F COHOES NY 30:58 10:00
258 3 SARAH THAYER 16 F WATERVLIET NY 30:59 10:00
259 38 TERRI RYAN 30 F JOHNSONVILLE NY 31:48 10:16
260 10 ERICA SEGUINE 14 F RENSSELAER NY 31:54 10:18
261 11 ERICA DEBIE 14 F BURNT HILLS NY 32:00 10:20
262 12 MARION BAYLY 56 F SPECULATOR NY 32:31 10:30
263 1 MAUREEN DOOLEY 70 F UTICA NY 32:32 10:30
264 1 MARY NAGLE 66 F NASSAU NY 32:36 10:31
265 32 NOREEN PRENTY 41 F ALBANY NY 33:30 10:49
266 33 CARLA HOGAN 40 F ALBANY NY 33:47 10:54
267 39 LINDA SERAPILIO 36 F CLIFTON PARK NY 33:53 10:56
268 19 CATHERINE FINN 25 F ALBANY NY 33:53 10:56
269 34 SHARI WHITING 49 F SLINGERLANDS NY 33:58 10:58
270 6 DAVID CROSS 63 M COBLESKILL NY 34:22 11:06
271 20 JANELLE FAYETTE 26 F NISKAYUNA NY 34:47 11:14
272 21 JANIEE NELSON 25 F ALBANY NY 34:48 11:14
273 35 TERRY SMITH 48 F SCOTIA NY 34:59 11:18
274 4 MAGGIE SMITH 15 F SCOTIA NY 34:59 11:18
275 5 CHRISTINE PRICE 15 F JOHNSONVILLE NY 35:01 11:18
276 2 PEG PERUZZI 62 F NISKAYUNA NY 35:43 11:32
277 36 LINDA REID 48 F NY 35:45 11:32
278 25 ENZO PAOLETTI 58 M DELMAR NY 35:56 11:36
279 37 KIRBY BARBARA 40 F KINDERHOOK NY 36:06 11:39
280 34 JIMMY MOORE 34 M SCHENECTADY NY 36:11 11:41
281 22 ERIN WISNEWSKI 25 F ALBANY NY 38:30 12:26
282 40 ELIZABETH MATTFELD 34 F VOORHEESVILLE NY 38:31 12:26
283 3 JOAN GOLD 66 F CHATHAM CENTER NY 38:54 12:33
.record 15:35 by BOB IRWIN in 2000
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 BEN GREENBERG 32 SLINGERLANDS NY 16:17
2 ANDREW BANGERT 13 GANSEVOORT NY 16:45
3 JIM ARMENIA 36 NISKAYUNA NY 16:57
********** FEMALE OVERALL RESULTS ***********
1 LINDA DAHLIN 39 SCHENECTADY NY 19:36
2 JACKIE GRIEWEK 13 ALBANY NY 19:48
3 LYNN OHESTON 36 ALTONA NY 20:00
MALE AGE GROUP: 1 - 14
1 8 MATHEW DODGE 12 LOUDONVILLE NY 17:51
2 9 DEVIN ROURKE 14 PORTER CORNERS NY 18:01
3 21 TODD MEYER 13 SARATOGA SPRINGS NY 19:18
FEMALE AGE GROUP: 1 - 14
1 40 EMMA PACE 13 PORTER CORNERS NY 20:15
2 58 SARA OCHS 11 LOUDONVILLE NY 21:30
3 78 MAURA TUCKER 13 LATHAM NY 22:24
MALE AGE GROUP: 15 - 19
1 4 ROBBY PIERPONT 17 NISKAYUNA NY 17:09
2 5 ERIK SHELGREN 16 WEST SAND LAKE NY 17:21
3 12 JOHN MONTESANO 19 LOUDONVILLE NY 18:22
FEMALE AGE GROUP: 15 - 19
1 94 REGINA MESICK 15 WATERVLIET NY 23:06
2 118 KATHRYN BEELER 16 ALBANY NY 24:09
3 258 SARAH THAYER 16 WATERVLIET NY 30:59
MALE AGE GROUP: 20 - 29
1 23 DANIEL EMERSON 24 NY 19:25
2 30 BILL TINDALE 29 ALTAMONT NY 19:56
3 44 TREVOR RUECKERT 26 NY 20:25
FEMALE AGE GROUP: 20 - 29
1 111 RENEE LANE 29 VALATIE NY 23:50
2 113 JULIA OSTERHOUT 23 WATERVLIET NY 23:53
3 122 ERIN LYNCH 28 CLIFTON PARK NY 24:13
MALE AGE GROUP: 30 - 39
1 6 STEVE CUMMINGS 36 BALLSTON SPA NY 17:27
2 7 ADRIAN SOTO 38 ALBANY NY 17:50
3 13 JOHN SESTITO 38 JOHNSONVILLE NY 18:31
FEMALE AGE GROUP: 30 - 39
1 39 MARYANN REILLY-JOHN 33 ALBANY NY 20:13
2 65 CHERYL BURLEY 39 SLINGERLANDS NY 21:56
3 69 KIM VERSTANDIG 34 SLINGERLANDS NY 22:03
MALE AGE GROUP: 40 - 49
1 10 JAMES LOUISON 47 AMSTERDAM NY 18:07
2 11 PAUL WILLEY 47 CLIFTON PARK NY 18:18
3 14 TED TODOROV 46 CLIFTON PARK NY 18:31
FEMALE AGE GROUP: 40 - 49
1 38 NANCY TAORMINA 42 ALBANY NY 20:11
2 53 JOYCE POULIN 41 AMSTERDAM NY 21:01
3 97 NAN MULLENNEAUX 41 NY 23:13
. MALE AGE GROUP: 50 - 59
1 26 KEN PHELPS 53 RENSSELAER NY 19:39
2 31 JOHN STOCKWELL 54 TROY NY 19:57
3 32 CURT TUCKER 52 LATHAM NY 19:57
FEMALE AGE GROUP: 50 - 59
1 61 JUDY BURNETTER 50 RENSSELAER NY 21:41
2 112 KAREN GRIFFIN 52 VOORHEESVILLE NY 23:50
3 165 SHARON FRENCH 54 ALBANY NY 25:51
FEMALE AGE GROUP: 60 - 69
1 264 MARY NAGLE 66 NASSAU NY 32:36
2 276 PEG PERUZZI 62 NISKAYUNA NY 35:43
3 283 JOAN GOLD 66 CHATHAM CENTER NY 38:54
MALE AGE GROUP: 60 - 69
1 107 JIM HOTALING 61 NIVERVILLE NY 23:38
2 135 JOSEPH KELLY 68 MENANDS NY 24:43
3 138 RICHARD SCHMACKER 68 HOOSICK FALLS NY 24:46
FEMALE AGE GROUP: 70 - 99
1 263 MAUREEN DOOLEY 70 UTICA NY 32:32