THE 2001 SYRACUSE FESTIVAL OF RACES
Men's 5,000 Meter Race
Syracuse, New York Sept. 30, 2001
RESULTS
PLACE NO. NAME CITY ST AGE TIME
===== ===== ============================= =============== == === =======
1 502 Sammy C Ng'eno West Chester PA 27 13:40
2 501 Gabriel L Muchiri West Chester PA 23 13:50
3 945 Paul Mwangi Ossining NY 34 14:05
4 900 Isaac Karivki Kennesaw GA 28 14:11
5 517 Aurelio Handawga Baltimore MD 29 14:28
6 510 Mark Andrews Canisteo NY 30 14:29
7 503 Birger Ohlsson 33 14:34
8 509 Karl Johan Rasmussen Haugesund NORWY 27 14:41
9 941 Nick J Conway Albany NY 26 14:48
10 940 Chad D Bader 22 14:51
11 508 Charles Njeru Kennesaw GA 19 14:53
12 515 Francis Kamau West Chester PA 40 14:56
13 665 Mike Melfi Syracuse NY 25 14:58
14 664 Ken McPherson Harrison NY 26 14:58
15 897 John H Trowse Farmington NY 35 14:58
16 808 Joshua H McDougal Peru NY 16 14:59
17 896 Chris Getman Ithaca NY 27 15:00
18 924 David O'Keefe Orchard Park NY 42 15:00
19 885 John B Tuttle Douglasville GA 42 15:04
20 677 Scott Weeks Groton NY 29 15:11
21 935 Michael W Heitzenrater 23 15:14
22 662 Brian Lombardo Tonawanda NY 23 15:26
23 785 Jerry P Kooymans Markham ON 46 15:29
24 669 Mike Platt DeWitt NY 39 15:32
25 898 Antony Mberia Syracuse NY 24 15:34
26 840 Robert T Irwin Guilderland NY 28 15:34
27 832 Bob Carroll Forestville NY 45 15:45
28 663 Matt LoPiccolo Oneonta NY 25 15:47
29 953 Derek W Powers Chittenango NY 26 15:53
30 661 Lubert Lewis Utica NY 23 15:56
31 607 Richard Brown Syracuse NY 31 16:05
32 809 Jordan J McDougal Peru NY 14 16:06
33 837 Charlie Casey Alplaus NY 39 16:07
34 694 Winston C Guy Rochester NY 37 16:07
35 839 Ben Greenburg Slingerlands NY 32 16:08
36 923 Simon Veilleux dollard-des-orm PQ 37 16:12
37 838 Rich Cummings Schenectady NY 33 16:15
38 736 Billy Fisher III Fayetteville NY 22 16:22
39 651 Tim J Murphy Liverpool NY 41 16:24
40 806 Gary E Moore Alfred Station NY 45 16:26
41 928 David B Cole Liverpool NY 42 16:26
42 634 James Vandermolen Tully NY 41 16:30
43 516 Paul Mbugua Rosendale NY 39 16:34
44 519 Stavros A Rologas Baltimore MD 33 16:34
45 912 Eric P Smith Syracuse NY 30 16:37
46 968 Chip C OHara 20 16:40
47 938 Andrew a Demetra Syracuse NY 20 16:42
48 752 Mark Loftus Skaneateles NY 34 16:43
49 929 Robert T Bolton Laconase NY 40 16:44
50 845 Javier Martinez Baldwinsville NY 30 16:44
51 559 Mark A Martin Fulton NY 36 16:45
52 842 Jamie O'Neil Nassau NY 24 16:46
53 857 Michael A Boni Liverpool NY 36 16:49
54 841 Vincent R O'Brien Troy NY 35 16:50
55 702 Michael R Brych Cortland NY 22 16:50
56 907 Todd Halbig Syracuse NY 25 16:52
57 536 Timothy Denniston Marietta NY 26 16:53
58 843 Jason M Santarcangelo Latham NY 25 16:57
59 931 Tim O'Shea 30 17:01
60 836 Mark J Rybinski Manlius NY 46 17:05
61 557 Michael T Leonard Freeville NY 38 17:09
62 849 Peter J Davis Skaneateles NY 42 17:13
63 620 Tom D Carter Johnson City NY 49 17:14
64 970 Gregory J Werner 25 17:17
65 933 Bach Weslow 32 17:19
66 966 Don Miller Auburn NY 31 17:23
67 759 Gary J Radford Cicero NY 44 17:24
68 813 Neal S Coffey Cazenovia NY 40 17:26
69 807 Stephen R Forrestel East Amherst NY 51 17:27
70 895 Alex Thompson Syracuse NY 20 17:29
71 952 Fred Robbins Stouffville ON 46 17:32
72 873 Jeffrey Juran Ithaca NY 45 17:32
73 937 Andrew R McDougal 11 17:35
74 743 Graham R Hill Hamilton Square NJ 35 17:46
75 964 Brian M McNiff 17 17:54
76 755 Scott W Moran Syracuse NY 21 17:58
77 746 Simon F Hurley DeWitt NY 36 18:01
78 659 Mark A Flusche Syracuse NY 24 18:02
79 647 Terry R McConnell LaFayette NY 47 18:06
80 956 John W Barnett 38 18:21
81 710 Christopher R Tucker Cato NY 16 18:21
82 817 Robert L Cary Syracuse NY 14 18:22
83 878 Claudio A Przepiora Syracuse NY 15 18:26
84 734 David D Del Favero Auburn NY 53 18:32
85 904 Ric Bond Liverpool NY 44 18:34
86 642 Mike Kodya Liverpool NY 47 18:35
87 982 John Hylas 43 18:37
88 674 George C Shields Clinton NY 42 18:40
89 626 Daniel D MacCracken New Hartford NY 44 18:41
90 764 Scott A Wright Clay NY 37 18:43
91 963 Derek C Simmonds Auburn NY 30 18:44
92 717 Derek J Gott E Syracuse NY 23 18:45
93 889 Carl S Finer Syracuse NY 19 18:48
94 777 James R Demay Baldwinsville NY 36 18:50
95 685 Craig D McGowan Liverpool NY 44 18:50
96 913 Keisake Inoue Liverpool NY 28 18:51
97 769 Joe Donovan Syracuse NY 19 18:52
98 757 Tim Payne Orillia ON 51 18:54
99 749 Karl E Lindquist Liverpool NY 35 18:54
100 753 Michael P Lynch Syracuse NY 39 18:55
101 974 Colin J Carner 15 18:59
102 884 Sean P Townsend Liverpool NY 19 19:01
103 939 James P Ford Fulton NY 27 19:02
104 566 Chad J Nadler Syracuse NY 23 19:03
105 705 Corey Ettinger Syracuse NY 18 19:04
106 915 Kevin Kribs Baldwinsville NY 14 19:06
107 712 Michael L Tucker Cato NY 45 19:07
108 530 Douglas L Christensen Onondaga Hill NY 42 19:08
109 687 Kevin J Morrisroe Rome NY 50 19:10
110 762 Edward J Sullivan Canandaigua NY 36 19:15
111 723 Andrew M Smith Remsen NY 15 19:19
112 613 Sean W Moore Syracuse NY 16 19:23
113 960 Dai-Duong Ton-That Syracuse NY 27 19:23
114 789 David L Miller Manlius NY 41 19:24
115 981 Ira CasterLine 27 19:27
116 618 David J Ball Marcellus NY 38 19:33
117 894 Gregory J Dorchak Syracuse NY 20 19:35
118 692 Raymond J Brown Manlius NY 35 19:36
119 787 Chris Maurer Rome NY 22 19:37
120 718 Ryan J Hamlin Remsen NY 16 19:38
121 969 Thomas M Jones Liverpool NY 49 19:39
122 556 Gilles Legare Montreal QC 50 19:41
123 798 Bill J Winters Cicero NY 44 19:42
124 959 Donald W Healey Fulton NY 50 19:47
125 943 Chris Wiseman 15 19:49
126 697 Bobby J Kunnath Liverpool NY 38 19:51
127 638 Philip T Driscoll Dewitt NY 41 19:51
128 699 Michael D Stolicker Syracuse NY 35 19:51
129 563 Adam C Millburn Manlius NY 31 19:52
130 706 Terry L Ettinger Syracuse NY 42 19:56
131 822 Jed Keys Fayetteville NY 31 20:02
132 544 David Gostin DeWitt NY 36 20:04
133 961 Trieu Ly 15 20:05
134 860 Adam C Carne Syracuse NY 19 20:08
135 676 Bill F Walter Jamesville NY 48 20:09
136 853 Louis Costanzo Syracuse NY 21 20:12
137 965 Derick C Villanueva 23 20:13
138 973 Nelson Wong Fayetteville NY 48 20:13
139 614 Andreas Siegmann Manlius NY 33 20:14
140 816 Christopher W Cary Syracuse NY 12 20:15
141 949 Larry H Pidgeon 41 20:16
142 636 Daniel L Carroll Fulton NY 49 20:18
143 858 John P Bringewatt Hamilton NY 18 20:20
144 673 Kurt D Schmidt Baldwinsville NY 34 20:22
145 772 John J Batizfalvi Dewitt NY 41 20:24
146 637 Jim Cox Liverpool NY 41 20:25
147 622 Larry A Feller Carthage NY 51 20:26
148 547 Paul K Halbert LaFayette NY 62 20:26
149 926 Dan Townsend Auburn NY 30 20:29
150 708 Jim K Selmser Chittenango NY 56 20:30
151 812 Matthew L Stace Clay NY 37 20:33
152 741 Alex J Hazelmyer Cicero NY 15 20:34
153 786 David Kulakowski Auburn NY 48 20:35
154 578 Pat Piscitelli Baldwinsville NY 46 20:36
155 976 Andre A Goncarous 41 20:37
156 893 John Everts Syracuse NY 43 20:38
157 695 Tom F Hamlin Brackney PA 55 20:39
158 957 Steve P VanDreason Liverpool NY 35 20:41
159 671 Christopher Rickli Liverpool NY 20 20:43
160 874 Nick J Layou Syracuse NY 21 20:45
161 927 Michael Horsington Baldwinsville NY 29 20:46
162 846 Ben C Schechter Syracuse NY 17 20:46
163 545 Sam A Graceffo Fayetteville NY 65 20:47
164 767 Jay S Lim Syracuse NY 23 20:49
165 568 Peter R McClure Preble NY 51 20:49
166 703 Scott L Collins Dewitt NY 44 20:50
167 693 Richard W Driscoll Syracuse NY 45 20:51
168 854 Thomas E Coyle Fayetteville NY 43 20:52
169 958 Samuel Sampere 36 20:55
170 747 Ron L Knapick Endicott NY 32 20:56
171 728 Paul M Gellert Liverpool NY 33 20:59
172 851 Joseph M Taro Weedsport NY 41 21:00
173 800 Nicholas Zulak Dewitt NY 25 21:00
174 828 Patrick J McHale Marcellus NY 37 21:01
175 538 Paul Doody Liverpool NY 41 21:01
176 716 Luke T Burton Remsen NY 13 21:02
177 690 Robert C Chen Syracuse NY 22 21:04
178 627 Douglas A Mayer Baldwinsville NY 52 21:04
179 535 Michael Defio Camillus NY 55 21:06
180 611 David G Moore Syracuse NY 48 21:09
181 978 Mike W Fay Syracuse NY 45 21:10
182 863 Daniel R Dicesare Hamilton NY 18 21:11
183 776 Ryan Deangelis Liverpool NY 10 21:12
184 597 Craig Dickey Syracuse NY 31 21:16
185 583 Steven P Schug Cicero NY 36 21:16
186 682 Sean R Breslin Ithaca NY 24 21:17
187 612 Patrick Moore Syracuse NY 13 21:17
188 971 Brian S Hanson 45 21:18
189 528 Timothy J Cavanaugh Cicero NY 44 21:19
190 644 Thomas D Kogut Geneseo NY 21 21:21
191 987 Paul J Cianfrocca Camillus NY 37 21:23
192 872 Matthew Hammersley Weedsport NY 41 21:23
193 814 Peter J LeGro Manlius NY 35 21:24
194 883 Joseph H Tiedeken Hamilton NY 21 21:25
195 954 Brian W Walter 11 21:25
196 815 Joseph T Lauko Baldwinsville NY 37 21:27
197 955 James Holsapple 42 21:29
198 914 Keigo Honda Syracuse NY 21 21:29
199 596 Jayant Datta Liverpool NY 35 21:31
200 616 Jack J Ucci Jamesville NY 63 21:31
201 922 Arthur Coli Syracuse NY 40 21:36
202 652 Patrick J Nellis Syracuse NY 40 21:37
203 667 Edwin R Nicholson Syracuse NY 15 21:38
204 531 James A Clark Syracuse NY 58 21:38
205 675 Gregory F Slisz Syracuse NY 39 21:43
206 588 Robert E Troy Baldwinsville NY 45 21:44
207 617 Richard J Baker Liverpool NY 45 21:49
208 962 Skip Simmonds Auburn NY 56 21:50
209 541 Ian K Edwards Skaneateles NY 48 21:50
210 724 Corey Smith Remsen NY 16 21:55
211 722 Ben D Rubin Syracuse NY 30 22:00
212 564 David S Monsour Manlius NY 39 22:01
213 739 Ed J Glowacki Brewerton NY 47 22:03
214 802 Ryan J Spillett Syracuse NY 20 22:04
215 570 John Penamonte Mendon NY 50 22:07
216 794 Vijay Srinivas Manlius NY 36 22:11
217 763 James Walter Cortland NY 33 22:11
218 911 Brian J Abbott Syracuse NY 28 22:12
219 529 Craig D Chiesa Manlius NY 37 22:12
220 602 Chris Read Baldwinsville NY 49 22:13
221 876 Matthew J Monahan Syracuse NY 20 22:15
222 621 Kenneth J Cook Syracuse NY 37 22:15
223 950 Tim J Walter 37 22:16
224 748 William P Krichbaum Syracuse NY 33 22:18
225 948 John J Rydinski 37 22:19
226 810 John F Petrus Camillus NY 35 22:26
227 811 Michael R Steves Syracuse NY 14 22:31
228 678 Eric C Hermes Syracuse NY 35 22:34
229 779 Christopher Duncan E Syracuse NY 15 22:36
230 551 Sean W Kelly Syracuse NY 34 22:37
231 818 Dave J Traub Cicero NY 39 22:38
232 930 Ed Golash Syracuse NY 54 22:40
233 720 Bill Quinlisk Rochester NY 50 22:43
234 887 Tomas Vitvar Syracuse NY 34 22:47
235 947 William F Spreter 53 22:48
236 902 Ronald Spencer Central Square NY 42 22:50
237 641 Patrick M Kane Rochester NY 23 22:51
238 766 Hank J Zajd Cortland NY 47 22:53
239 861 Lawrence J Clark Baldwinsville NY 40 22:53
240 730 Justin Banks Syracuse NY 13 22:56
241 729 Bill Banks Syracuse NY 52 22:56
242 565 Ronald A Murray Deerfield NY 50 22:57
243 888 Steven Gorny Syracuse NY 27 22:58
244 936 Christopher J Koeppe Cicero NY 25 23:00
245 666 Bob Nicholson Syracuse NY 54 23:00
246 932 Chris R Byrnes 38 23:03
247 574 Joseph J Centra Dewitt NY 15 23:04
248 725 Robert Staskoski Barneveld NY 25 23:04
249 640 Michael P Kane Camillus NY 51 23:04
250 855 Pete J Bach Utica NY 24 23:05
251 910 Harry J Pross Syracuse NY 56 23:06
252 584 William H Scott Baldwinsville NY 43 23:07
253 899 Paul Stelmaszyk North Syracuse NY 58 23:11
254 827 Peter J Beratta Marcellus NY 36 23:13
255 590 Kevin J Vine Watertown NY 41 23:18
256 542 Jon D Gelman Baldwinsville NY 32 23:21
257 760 Thomas H Riccardi Marcellus NY 10 23:23
258 631 Timothy J Riccardi Marcellus NY 43 23:23
259 972 Steve Donato 43 23:27
260 633 Stephen D Swift Syracuse NY 46 23:28
261 522 Kevin P Bahr Pine City NY 37 23:32
262 691 Elliott A Bishop Liverpool NY 13 23:33
263 587 Richard A Stringham Liverpool NY 50 23:33
264 586 Jeff M Stonecash Syracuse NY 54 23:34
265 655 Stephen Burton Remsen NY 45 23:35
266 920 Laurie Dexter Fort Smith NT 56 23:36
267 979 Michael J Niedermaier 18 23:37
268 790 Barney P Molldrem Syracuse NY 55 23:38
269 977 Mike E Pfohl Syracuse NY 39 23:39
270 795 Bob Steves Syracuse NY 62 23:45
271 603 Suresh Santanam Manlius NY 42 23:48
272 524 Jeff P Canniff N Syracuse NY 41 23:49
273 934 Jim Blount Bushnell FL 72 23:51
274 653 Gary Salvetti Liverpool NY 45 23:52
275 761 Gordon Riedesel Pembroke NH 49 23:56
276 562 Lee S Michaels Skaneateles NY 60 23:57
277 773 Jay D Cohen Baldwinsville NY 38 23:59
278 862 Tom J Coughlin Syracuse NY 33 24:01
279 658 Gary P Douglass Cicero NY 55 24:01
280 581 Martin Rothenberg Dewitt NY 67 24:01
281 744 Brian J Hohler North Syracuse NY 40 24:05
282 643 Jamie R Kogut Fayetteville NY 12 24:05
283 916 Steven Tompkins Liverpool NY 47 24:06
284 600 Tony L Mocciaro Brewerton NY 53 24:07
285 909 Steven M Connolly Fayetteville NY 46 24:10
286 731 Edward B Bradley New Hartford NY 38 24:11
287 727 James P Jarvi Liverpool NY 38 24:20
288 946 Aaron J Smith 30 24:21
289 921 Anthony F Lupia Cicero NY 31 24:23
290 905 Justin M Bond Liverpool NY 11 24:23
291 782 Chuck Gorman Fulton NY 51 24:26
292 901 Leonard Phillips Syracuse NY 52 24:26
293 599 Barry R Kogut Fayetteville NY 49 24:28
294 539 Christopher R Dranchek Syracuse NY 46 24:29
295 704 John W Cusyk Syracuse NY 46 24:30
296 778 Otis Dowdell Syracuse NY 42 24:31
297 619 David M Bottorff LaFayette NY 46 24:33
298 648 Thomas J Micalizzi Newark Valley NY 39 24:34
299 630 Scott A Reynolds East Syracuse NY 43 24:37
300 707 Jim R Polowczyk Binghamton NY 20 24:38
301 561 Steven A Meltzer Dewitt NY 30 24:39
302 775 Mark Deangelis Liverpool NY 39 24:40
303 985 Brian B Nobles 22 24:41
304 719 Patrick S McGarrity Minoa NY 37 24:41
305 632 David E Swift Syracuse NY 12 24:42
306 591 Billy R Walter Marcellus NY 10 24:43
307 892 Rick Moquino Clinton NY 32 24:45
308 986 Jason S Kurtz Syracuse NY 23 24:45
309 819 Jacob Marnell Locke NY 13 24:46
310 709 Marshall D Sherwood Liverpool NY 26 24:52
311 646 Bob A Markowski Chittenango NY 36 24:54
312 833 Michael O'Byrne Fayetteville NY 37 24:55
313 593 Roy C Whipple Camillus NY 66 24:55
314 689 Mark W Trobert Jamesville NY 58 24:57
315 540 Alexander R Edwards Skaneateles NY 09 24:58
316 796 Donald Tily Locke NY 45 24:58
317 793 Ted H Parker Auburn NY 57 25:00
318 601 Michael A Paparo Syracuse NY 29 25:04
319 711 Matthew D Tucker Cato NY 13 25:04
320 635 Tom Boll Syracuse NY 49 25:06
321 525 Anthony M Casale Syracuse NY 60 25:11
322 721 Mick Rieth Cicero NY 46 25:12
323 975 Josh Feldman Syracuse NY 9 25:19
324 569 Chip O'Reilly Auburn NY 56 25:22
325 877 John W Przepiora Syracuse NY 48 25:23
326 919 Fred H Schlereth Syracuse NY 68 25:26
327 726 Philip Williams Cazenovia NY 30 25:29
328 771 Brendan Hall Syracuse NY 13 25:30
329 829 Wellington Neal Baldwinsville NY 52 25:35
330 615 Roy Torres Marathon NY 42 25:38
331 735 Kevin J Dominic Liverpool NY 34 25:43
332 797 Lee J Turner Baldwinsville NY 45 25:46
333 567 Michael W Nevin Syracuse NY 35 25:51
334 850 Tim A Nelson Syracuse NY 54 25:53
335 714 James D Young Syracuse NY 21 25:56
336 573 Dino Centra Jr DeWitt NY 46 26:08
337 733 Michael Carapella Dewitt NY 45 26:19
338 774 Torrence A Davenport Syracuse NY 12 26:20
339 625 Anthony G Lotempio Syracuse NY 59 26:23
340 628 David M Nappi East Syracuse NY 46 26:25
341 548 Wayne W Hicks Manlius NY 38 26:36
342 906 Jack Patton Liverpool NY 62 26:37
343 788 Jerry Maurer Rome NY 48 26:37
344 745 Charles P Hope North Syracuse NY 50 26:46
345 738 Mark A Ginsberg Syracuse NY 57 26:47
346 670 Bill Rickli Liverpool NY 46 26:52
347 660 Kenneth J Imboden Chittenango NY 58 26:56
348 732 David J Braun Dewitt NY 28 27:06
349 847 Christopher W Bragg Seneca Falls NY 34 27:09
350 866 Andrew Farrell Syracuse NY 11 27:10
351 867 Jason Farrell Utica NY 20 27:11
352 925 Jonathan D Matichak Shortsville NY 18 27:20
353 555 Richard J Lavin Syracuse NY 40 27:28
354 942 Bill Macturk 57 27:31
355 886 Thomas F White Syracuse NY 44 27:31
356 645 William A Lysak N Syracuse NY 69 27:33
357 700 William J Badger Constantia NY 40 27:34
358 824 Joseph J Pietrafesa II Fayetteville NY 42 27:38
359 871 Jonathan R Grover Syracuse NY 22 27:38
360 784 Bob W Hennig Middle Grove NY 76 27:39
361 592 Wayne A Weiss Syracuse NY 58 27:40
362 870 Andrew J Goss Syracuse NY 18 27:51
363 983 Paul Curtin Syracuse NY 48 27:52
364 881 Andrew J Stockton Cicero NY 15 27:52
365 984 John L Murad 43 27:53
366 820 Joseph Marnell Locke NY 22 28:09
367 605 Gary A Woodward E Syracuse NY 44 28:11
368 801 John M Sheridan Syracuse NY 24 28:13
369 825 Mark K Barnes Fulton NY 39 28:18
370 606 David H Yerton New Woodstock NY 47 28:33
371 879 John Smarrelli Fayetteville NY 48 28:33
372 608 Andy P Cole Marietta NY 48 28:34
373 698 Michael Sprague Syracuse NY 43 28:41
374 546 Roger C Hahn Syracuse NY 69 28:42
375 756 Alan W Noyes Central Square NY 48 28:54
376 856 William J Berry Syracuse NY 66 28:54
377 750 Ben Loder East Syracuse NY 8 28:55
378 751 Gus A Loder East Syracuse NY 41 28:55
379 821 Paul Campbell Pavilion NY 51 29:01
380 768 Neil Strodel New York NY 53 29:04
381 629 Christopher A Reynolds East Syracuse NY 16 29:18
382 595 John R Yoest Liverpool NY 53 29:41
383 864 William Dumke Syracuse NY 21 29:43
384 834 Andy W Brooks Marietta NY 11 29:45
385 835 Tom Brooks Marietta NY 45 29:45
386 770 Daniel B Hall Syracuse NY 53 29:49
387 848 Jim A Colvin Auburn NY 36 29:53
388 781 Patrick K Goodwin E Syracuse NY 46 30:10
389 580 Robert B Rieth N Syracuse NY 55 30:36
390 944 John Sobol 43 30:57
391 532 William P Cotterill Jamesville NY 63 31:03
392 880 James T Stockton Cicero NY 44 31:04
393 951 Bernard T King 66 31:17
394 679 David W McNulty Bridgeport NY 42 31:26
395 830 James K Collins N Syracuse NY 15 31:41
396 980 S Jeffrey Bastable 55 31:42
397 684 Don Kephart Skaneateles NY 49 32:01
398 554 Michael S Klapheke Baldwinsville NY 39 32:10
399 582 Nathaniel E White Fayetteville NY 82 32:11
400 521 David C Ashley Syracuse NY 70 32:21
401 783 Richard L Haumann Syracuse NY 58 32:27
402 903 Larry Magiera Baldwinsville NY 38 32:48
403 859 Edward M Butler Syracuse NY 45 33:20
404 688 James N Stanton Camillus NY 63 34:03
405 882 Michael P Strodel Syracuse NY 39 34:12
406 754 Peter Monteleone E Syracuse NY 65 34:27
407 967 Will Hansen 67 34:28
408 742 Dudley L Healy Chatham NJ 87 36:53
409 780 Joseph G Familo Oswego NY 77 37:19
410 803 Corry D Unis Syracuse NY 20 39:19
411 791 Daniel J Oonk Baldwinsville NY 9 39:24
412 792 Timothy J Oonk Baldwinsville NY 37 39:25
413 527 James B Clancy Syracuse NY 61 39:33
414 804 John R Peabody Syracuse NY 20 42:53
415 865 Shawn L Edie Syracuse NY 22 42:53
Men's Team Competition Category Team Results
1. Syracuse Chargers "A"
14:58 + 14:58 + 14:58 + 15:00 + 15:11 = 1:15:05
664 Ken McPherson, 665 Mike Melfi, 897 John H Trowse,
896 Chris Getman, 677 Scott Weeks, 669 Mike Platt (15:32)
2. Willow Street AC
14:48 + 15:34 + 16:07 + 16:08 + 16:15 = 1:18:52
941 Nick J Conway, 840 Robert T Irwin, 837 Charlie Casey,
839 Ben Greenburg, 838 Rich Cummings, 842 Jamie O'Neil (16:46),
841 Vincent R O'Brien (16:50), 843 Jason M Santarcangelo (16:57),
3. Syracuse Chargers "B"
15:26 + 15:34 + 15:47 + 15:56 + 16:44 = 1:19:27
662 Brian Lombardo, 898 Antony Mberia, 663 Matt LoPiccolo,
661 Lubert Lewis, 845 Javier Martinez, 895 Alex Thompson (17:29),
894 Gregory J Dorchak (19:35)
4. Checkers AC
15:00 + 15:14 + 17:19 + 17:27 + 23:03 = 1:28:03
924 David O'Keefe, 935 Michael W Heitzenrater, 933 Bach Weslow,
807 Stephen R Forrestel, 932 Chris R Byrnes
