Varsity Girls Large School 2.7 Mile XC Race
Tawasentha Park, Guilderland, NY
Saturday, September 23, 2000 - 12:30pm
1. Hershey, PA
2 4 5 9 11 (13) (14) = 31
Katherine Daus, Amanda FranKeny, Andrea Levenberger, C Fendrick, E
Rupp, C Buchanan, A Barnhert
2. Shenendehowa
7 8 10 12 16 (19) = 53
Laura Kelvin, Dana Belcher, K Morehouse, M Buananno, L Fitzgerald, S
Pauli
3. Kellenberg
3 6 15 17 20 (21) (23) = 61
Malorre Dzemus, Colleen Carter, L Franciotti, S Dcuitt, K Byrne, K
Flister, K Kline
4. Bishop Maginn
1 18 22 24 25 (26) = 90
Alyssa Lotmore, M Carey, T Dansereau, Ann Redcross, K Cassidy, J Spears
PLACE NAME SCHOOL time PACE
===== ================== ================== ======== =====
1 Alyssa Lotmore Bishop Maginn 17:36.00 6:32
2 Katherine Daus Hershey 17:53.00 6:38
3 Malorre Dzemus Kellenberg 18:19.00 6:48
4 Amanda FranKeny Hershey 18:28.00 6:51
5 Andrea Levenberger Hershey 18:31.00 6:52
6 Colleen Carter Kellenberg 18:32.00 6:52
7 Laura Kelvin Shenendehowa 18:46.00 6:58
8 Dana Belcher Shenendehowa 18:49.00 6:59
9 Barbara Smith Albany High School 19:03.00 7:04
10 Sierra Newton Mt. Anthony Union 19:21.00 7:10
11 C Fendrick Hershey 19:23.00 7:11
12 G Guerino Mt. Anthony Union 19:24.00 7:12
13 K Morehouse Shenendehowa 19:30.00 7:14
14 E Rupp Hershey 19:42.00 7:18
15 M Buananno Shenendehowa 19:45.00 7:19
16 C Buchanan Hershey 19:55.00 7:23
17 A Barnhert Hershey 19:58.00 7:24
18 L Franciotti Kellenberg 19:59.00 7:25
19 L Fitzgerald Shenendehowa 20:18.00 7:32
20 S Dcuitt Kellenberg 20:19.00 7:32
21 M Carey Bishop Maginn 20:26.00 7:35
22 E Pievta Ichabod Crane 20:29.00 7:36
23 S Pauli Shenendehowa 20:31.00 7:36
24 K Byrne Kellenberg 20:38.00 7:39
25 V PArente Northport 20:51.00 7:44
26 K Flister Kellenberg 20:52.00 7:44
27 S Weber Ichabod Crane 21:09.00 7:50
28 L Malys Ichabod Crane 21:10.00 7:51
29 T Dansereau Bishop Maginn 21:19.00 7:54
30 K Kline Kellenberg 21:34.00 8:00
31 Anne Redcross Bishop Maginn 21:39.00 8:02
32 K Cassidy Bishop Maginn 22:03.00 8:10
33 C MacDonald Mt. Anthony Union 22:04.00 8:11
34 K Girminn Ichabod Crane 22:05.00 8:11
35 S Herships Northport 22:20.00 8:17
36 L Gatto Northport 23:11.00 8:36
37 J Schmierer Northport 23:32.00 8:43
38 J Spears Bishop Maginn 24:36.00 9:07