Varsity Girls Small School 2.7 Mile XC Race
Tawasentha Park, Guilderland, NY
Saturday, September 23, 2000 - 11:30am
1. Miller Place
2 3 4 10 21 (22) (25) = 40
Kim Caramanica, Daisy Goldstein, Megan O'Shea, C Smith, D Rowlette, L
Olson, K Nillsen
2. Wantagh
1 6 15 16 19 (28) (31) = 57
Jean Coleman, Dianna Procida, C Schmidt, I Book, M Coelito, C Kelly, A
Kelly
3. Rocky Point
8 13 20 23 24 (30) (39) = 88
Denise Tumulty, S Ambrosio, K Ohliger, H Golightly, L Tumulty, M Lauer,
M Tursellino
4. Thousand Islands, Ontario
5 14 32 38 50 (51) = 139
Vicky Jones, S Jones, J Verheul, R Hoogendam, H Martin, K Moore
5. Northeastern Clinton
11 12 37 43 46 (49) (56) = 149
H Dessaureault, C Herdic, E Conner, H LaFountain, D Suneau, L Paola, L
Linscott
6. Bishop Loughlin
17 18 41 42 45 (48) (53) = 163
A William, V Lucas, D Kilpatrick, H Chambers, E Shark, K Harris, L
Watler
7. New Hyde Park
7 26 36 47 55 = 171
Katie Dipietro, N Lippolis, E Dellabanta, D Redman, N Rossi
8. Carey
9 33 35 44 52 (57) (58) = 173
Liz Eymold, M Rewiaky, L Moran, M Bewiako, Y Roman, B Baker, K Sten
9. Smithfield, RI
27 29 34 40 54 = 184
L Borrelli, J Keetz, L D'Amato, A McCahey, C Segovis
PLACE NAME SCHOOL time PACE
===== ================== ================== ======== =====
1 Jean Coleman Wantagh 16:37.00 6:10
2 Kim Caramanica Miller Place 16:53.00 6:16
3 Daisy Goldstein Miller Place 16:56.00 6:17
4 Megan O'Shea Miller Place 17:12.00 6:23
5 Vicky Jones Thousand Islands 17:24.00 6:27
6 Dianna Procida Wantagh 17:26.00 6:28
7 Katie Dipietro New Hyde Park 17:44.00 6:35
8 Jessica Pettis Schuylerville 18:12.00 6:45
9 Denise Tumulty Rocky Point 18:24.00 6:49
10 Liz Eymold Carey 18:43.00 6:56
11 C Smith Miller Place 18:49.00 6:59
12 H Dessaureault Northeastern Clint 18:51.00 6:59
13 C Herdic Northeastern Clint 18:53.00 7:00
14 S Ambrosio Rocky Point 18:55.00 7:01
15 S Jones Thousand Islands 18:57.00 7:02
16 C Schmidt Wantagh 19:06.00 7:05
17 I Book Wantagh 19:09.00 7:06
18 A William Bishop Loughlin 19:12.00 7:07
19 V Lucas Bishop Loughlin 19:21.00 7:10
20 M Coelito Wantagh 19:26.00 7:12
21 K Ohliger Rocky Point 19:29.00 7:13
22 J Atchinson Averill Park 19:43.00 7:19
23 D Rowlette Miller Place 19:54.00 7:23
24 R Drew Averill Park 19:55.00 7:23
25 L Olson Miller Place 20:04.00 7:26
26 H Golightly Rocky Point 20:06.00 7:27
27 L Tumulty Rocky Point 20:07.00 7:28
28 K Nillsen Miller Place 20:10.00 7:29
29 N Lippolis New Hyde Park 20:15.00 7:30
30 L Borrelli Smithfield 20:15.00 7:30
31 C Kelly Wantagh 20:16.00 7:31
32 J Keetz Smithfield 20:24.00 7:34
33 M Lauer Rocky Point 20:31.00 7:36
34 A Kelly Wantagh 20:32.00 7:37
35 C Beck Broadalbin-Perth 20:33.00 7:37
36 J Verheul Thousand Islands 20:42.00 7:40
37 M Rewiaky Carey 21:02.00 7:48
38 L D'Amato Smithfield 21:14.00 7:52
39 L Moran Carey 21:20.00 7:55
40 E Dellabanta New Hyde Park 21:25.00 7:56
41 E Conner Northeastern Clint 21:28.00 7:58
42 J He Sewanhaka 21:29.00 7:58
43 R Hoogendam Thousand Islands 21:29.00 7:58
44 M Tursellino Rocky Point 21:33.00 7:59
45 A Rose Broadalbin-Perth 21:39.00 8:02
46 A McCahey Smithfield 21:42.00 8:03
47 D Kilpatrick Bishop Loughlin 21:43.00 8:03
48 H Chambers Bishop Loughlin 21:43.00 8:03
49 H LaFountain Northeastern Clint 21:44.00 8:03
50 M Bewiako Carey 21:45.00 8:04
51 E Shark Bishop Loughlin 22:03.00 8:10
52 D Suneau Northeastern Clint 22:08.00 8:12
53 D Redman New Hyde Park 22:19.00 8:16
54 K Harris Bishop Loughlin 22:27.00 8:19
55 L Paola Northeastern Clint 22:34.00 8:22
56 H Martin Thousand Islands 22:50.00 8:28
57 J Mayo Floral Park 23:00.00 8:32
58 J Felicetti Floral Park 23:10.00 8:35
59 K Moore Thousand Islands 23:11.00 8:36
60 Y Roman Carey 23:17.00 8:38
61 L Watler Bishop Loughlin 23:18.00 8:38
62 C Segovis Smithfield 23:37.00 8:45
63 M Kobalo Schuylerville 23:57.00 8:53
64 N Rossi New Hyde Park 24:05.00 8:56
65 L Linscott Northeastern Clint 24:45.00 9:10
66 S Jokl Schuylerville 25:02.00 9:17
67 S Brunkherst Floral Park 25:12.00 9:20
68 B Baker Carey 26:56.00 9:59
69 K Sten Carey 26:58.00 10:00