JV Boys Team 2.7 Mile XC Race
Tawasentha Park, Guilderland, NY
Saturday, September 23, 2000 - 10:30pm
1. Chaminade
1 2 3 4 5 (10) (12) = 15
Greg Preis, Brendan O'Kane, Matt Loporto, Brian Goodrich, Michael
Yatzo, John Koehler, J Hoffman
2. Guilderland
6 7 11 19 22 (29) (32) = 65
Bill Engels, Matt Oates, D Balcom, T Robertson, C Lynch, T Khanshab, M
McQuilkiln
3. Burnt Hills
9 15 16 23 24 (27) (34) = 87
Kyle Folmsbee, I Vonie, D Moffet, T Reinhardt, P Johnson, J Hoffman, A
Platka
4. Northport
13 21 33 38 39 (48) (55) = 144
J Joiner, B Costa, M Bamberger, E Hayes, T Rovere, S Quigley, S Austin
5. Shenendehowa
17 25 26 37 40 (43) (45) = 145
T Williams, A Street, W Samaniego, G Dibelius, S Sweet, C Russo, B
Halabuda
6. Kellenberg
18 20 30 44 46 (53) (56) = 158
M Prince, D Fasano, B Mulligan, M Finnegan, D Hoech, Brendan Proge, A
Weeks
7. Rocky Point
14 28 47 50 58 = 197
J Flintrop, E Krieger, P Nelsen, B Krieger, J King
8. Essex, VT
31 35 41 49 51 (52) (54) = 207
E Richard, J Weston, P Bergeron, M McKenna, A Guerriri, L Joecks, B
Fox
9. Thousand Islands, Ontario
8 42 61 63 67 (80) = 241
Kyle Henderson, J Nause, C Cove, N Weststrate, C Anderson, K Lorimer
10. Averill Park
36 59 64 70 73 (84) (85) = 302
C Boel, R Hayes, D Kiszka, D Kiszka, E Davis, G Lewis, D Evertson
11. Mt. Anthony Union, VT
57 60 62 69 77 (82) = 325
M Hemm, C Roy, R Slattery, D Lutz, J Fletcher, M Powers
12. Pittsfield, MA
65 68 71 72 75 = 351
D LaBrode, J Mucia, T Robbins, N Malnati, J Goodwich
13. Columbia
66 74 76 78 79 (81) (83) = 373
B Warrington, M Durkin, J Blanchard, D Delisle, M Abbott, J Becker, M
Buckley
PLACE NAME SCHOOL time PACE
===== ================== ================== ======== =====
1 Greg Preis Chaminade 15:23.00 5:42
2 Brendan O'Kane Chaminade 15:32.00 5:46
3 Matt Loporto Chaminade 15:35.00 5:47
4 Brian Goodrich Chaminade 15:36.00 5:47
5 Michael Yatzo Chaminade 15:40.00 5:49
6 Bill Engels Guilderland 15:49.00 5:52
7 Matt Oates Guilderland 15:51.00 5:53
8 Kyle Henderson Thousand Islands 15:54.00 5:54
9 Kyle Folmsbee Burnt Hills 15:56.00 5:55
10 John Koehler Chaminade 15:58.00 5:55
11 D Balcom Guilderland 16:04.00 5:58
12 J Hoffman Chaminade 16:06.00 5:58
13 J Joiner Northport 16:07.00 5:59
14 J Flintrop Rocky Point 16:09.00 5:59
15 I Vonie Burnt Hills 16:11.00 6:00
16 D Moffet Burnt Hills 16:14.00 6:01
17 T Williams Shenendehowa 16:16.00 6:02
18 M Prince Kellenberg 16:17.00 6:02
19 T Robertson Guilderland 16:18.00 6:03
20 D Fasano Kellenberg 16:19.00 6:03
21 B Costa Northport 16:21.00 6:04
22 C Lynch Guilderland 16:21.00 6:04
23 T Reinhardt Burnt Hills 16:24.00 6:05
24 P Johnson Burnt Hills 16:25.00 6:05
25 A Street Shenendehowa 16:28.00 6:06
26 W Samaniego Shenendehowa 16:29.00 6:07
27 J Hoffman Burnt Hills 16:29.00 6:07
28 E Krieger Rocky Point 16:31.00 6:08
29 T Khanshab Guilderland 16:31.00 6:08
30 B Mulligan Kellenberg 16:32.00 6:08
31 E Richard Essex 16:32.00 6:08
32 M McQuilkiln Guilderland 16:34.00 6:09
33 M Bamberger Northport 16:38.00 6:10
34 A Platka Burnt Hills 16:39.00 6:10
35 J Weston Essex 16:39.00 6:10
36 C Boel Averill Park 16:40.00 6:11
37 G Dibelius Shenendehowa 16:40.00 6:11
38 E Hayes Northport 16:43.00 6:12
39 T Rovere Northport 16:43.00 6:12
40 J Button Burnt Hills 16:45.00 6:13
41 S Sweet Shenendehowa 16:45.00 6:13
42 P Bergeron Essex 16:49.00 6:14
43 J Nause Thousand Islands 16:50.00 6:15
44 C Russo Shenendehowa 16:51.00 6:15
45 M Finnegan Kellenberg 16:53.00 6:16
46 A Sweeney Guilderland 16:53.00 6:16
47 B Halabuda Shenendehowa 16:55.00 6:16
48 N Bentley Guilderland 16:57.00 6:17
49 D Hoech Kellenberg 16:59.00 6:18
50 P Nelsen Rocky Point 17:00.00 6:18
51 S Quigley Northport 17:00.00 6:18
52 M McKenna Essex 17:02.00 6:19
53 B Krieger Rocky Point 17:03.00 6:19
54 A Guerriri Essex 17:04.00 6:20
55 D Briggs Burnt Hills 17:05.00 6:20
56 L Joecks Essex 17:06.00 6:20
57 Brendan Proge Kellenberg 17:06.00 6:20
58 B Fox Essex 17:07.00 6:21
59 B Connolly Shenendehowa 17:08.00 6:21
60 S Austin Northport 17:09.00 6:22
61 A Weeks Kellenberg 17:12.00 6:23
62 C Scotti Shenendehowa 17:14.00 6:23
63 B O'Hanlon Guilderland 17:17.00 6:25
64 R Kornak Guilderland 17:20.00 6:26
65 E Eia Shenendehowa 17:25.00 6:28
66 R Linto Essex 17:25.00 6:28
67 P Murphy Guilderland 17:28.00 6:29
68 M Hemm Mt. Anthony Union 17:32.00 6:30
69 J King Rocky Point 17:36.00 6:32
70 R Hayes Averill Park 17:37.00 6:32
71 C Roy Mt. Anthony Union 17:38.00 6:32
72 B O'Neill Guilderland 17:39.00 6:33
73 C Cove Thousand Islands 17:42.00 6:34
74 N Mueller Guilderland 17:43.00 6:34
75 P Marino Guilderland 17:45.00 6:35
76 S Tuthill Northport 17:46.00 6:35
77 M Smingler Guilderland 17:47.00 6:36
78 T Ulrich Northport 17:48.00 6:36
79 J Sabatini Guilderland 17:49.00 6:36
80 V Fuschino Shenendehowa 17:51.00 6:37
81 M Lee Burnt Hills 17:51.00 6:37
82 A Margan Ichabod Crane 17:53.00 6:38
83 R Slattery Mt. Anthony Union 17:55.00 6:39
84 A Hill Essex 18:04.00 6:42
85 T Paniccia Burnt Hills 18:10.00 6:44
86 N Weststrate Thousand Islands 18:10.00 6:44
87 B Tracy Kellenberg 18:14.00 6:46
88 A Jurczynski Guilderland 18:16.00 6:46
89 K Schramm Wantagh 18:17.00 6:47
90 J Napoli Guilderland 18:17.00 6:47
91 B Schmidt Guilderland 18:18.00 6:47
92 D Kiszka Averill Park 18:19.00 6:48
93 M Jankowsai Colonie 18:20.00 6:48
94 J Canaday Guilderland 18:22.00 6:49
95 N Khoury Guilderland 18:25.00 6:50
96 D LaBrode Pittsfield 18:26.00 6:50
97 C Mcewen Albany High School 18:26.00 6:50
98 P Fusco-Gessic Guilderland 18:27.00 6:50
99 J Zabala Guilderland 18:27.00 6:50
100 B Warrington Columbia 18:28.00 6:51
101 C Anderson Thousand Islands 18:29.00 6:51
102 J Mucia Pittsfield 18:31.00 6:52
103 T Roberts Burnt Hills 18:31.00 6:52
104 B Claus Guilderland 18:33.00 6:53
105 D Lutz Mt. Anthony Union 18:38.00 6:55
106 M DePersis Guilderland 18:42.00 6:56
107 T Wheeler Guilderland 18:45.00 6:57
108 J Black Burnt Hills 18:45.00 6:57
109 D Kiszka Averill Park 18:46.00 6:58
110 D Jiang Guilderland 18:52.00 7:00
111 K Marshall Shenendehowa 18:56.00 7:01
112 H Minehan Albany High School 18:59.00 7:02
113 W Malcolm Guilderland 19:02.00 7:03
114 S Magee Northeastern Clint 19:02.00 7:03
115 T Robbins Pittsfield 19:05.00 7:05
116 P Ebbers Essex 19:06.00 7:05
117 M Pupurs Guilderland 19:09.00 7:06
118 M Pape Guilderland 19:12.00 7:07
119 N Malnati Pittsfield 19:14.00 7:08
120 E Davis Averill Park 19:16.00 7:09
121 J Phelan Guilderland 19:18.00 7:09
122 M Durkin Columbia 19:21.00 7:10
123 B Wilhelm Guilderland 19:27.00 7:13
124 D Camardo Guilderland 19:28.00 7:13
125 K Buono Guilderland 19:30.00 7:14
126 D Soscia Guilderland 19:31.00 7:14
127 B Perron Northeastern Clint 19:32.00 7:15
128 J Goodwich Pittsfield 19:36.00 7:16
129 M White Burnt Hills 19:43.00 7:19
130 B Sweet Shenendehowa 19:48.00 7:20
131 J Blanchard Columbia 19:53.00 7:22
132 M Stuart Colonie 19:55.00 7:23
133 S Kander Miller Place 20:01.00 7:25
134 J Fletcher Mt. Anthony Union 20:02.00 7:26
135 D White Ichabod Crane 20:06.00 7:27
136 J Stenglein Colonie 20:07.00 7:28
137 C Hartnett Shenendehowa 20:07.00 7:28
138 D Winslow Essex 20:08.00 7:28
139 E Margan Ichabod Crane 20:13.00 7:30
140 D Delisle Columbia 20:16.00 7:31
141 M Abbott Columbia 20:17.00 7:31
142 R Thompson Albany High School 20:22.00 7:33
143 K Lorimer Thousand Islands 20:27.00 7:35
144 J Becker Columbia 20:28.00 7:35
145 M Carbonara Colonie 20:36.00 7:38
146 B Laurenzi Guilderland 20:36.00 7:38
147 A Parachini Guilderland 20:42.00 7:40
148 M Powers Mt. Anthony Union 20:45.00 7:42
149 M Buckley Columbia 20:47.00 7:42
150 D Leinung Ichabod Crane 21:05.00 7:49
151 B O'Brien Guilderland 21:13.00 7:52
152 C Patton Northeastern Clint 21:15.00 7:53
153 A Jaganan Elmont 21:24.00 7:56
154 G Lewis Averill Park 21:54.00 8:07
155 D Gallagher Columbia 22:01.00 8:10
156 D Evertson Averill Park 22:26.00 8:19
157 B Tarpinian Guilderland 23:06.00 8:34