8th Annual Niskayuna Fall 5K Run
Niskayuna High School, New York
Saturday, September 16, 2000
********** FEMALE OVERALL RESULTS ***********
1 CAITLIN McTAGUE 14 NISKAYUNA NY 19:53
********** MALE OVERALL RESULTS ***********
1 CHRIS BUCKLEY 39 BURNT HILLS NY 17:37
MALE AGE GROUP: 00 - 12
1 8 ALEX JOHNSON 12 NISKAYUNA NY 19:26
2 38 BRIAN GRASTORF 12 NISKAYUNA NY 22:06
3 45 CLARK BOWMAN 09 NISKAYUNA NY 22:28
FEMALE AGE GROUP: 00 - 12
1 55 EMILY McTAGUE 10 NISKAYUNA NY 23:06
2 178 MARIE MUTNYN 10 REXFORD NY 31:12
3 193 CHELSEA STONE 12 NISKAYUNA NY 33:46
MALE AGE GROUP: 13 - 15
1 81 CHRISTOPHER JARMUL 15 NISKAYUNA NY 24:37
2 85 MATT PANNETEN 14 NISKAYUNA NY 24:59
3 91 AARON MEDNICK 14 NISKAYUNA NY 25:12
FEMALE AGE GROUP: 13 - 15
1 12 CAITLIN McTAGUE 14 NISKAYUNA NY 19:53
2 69 LANA CRAPO 13 SCOTIA NY 23:55
3 70 SARAH MILLER 14 NISKAYUNA NY 23:56
MALE AGE GROUP: 16 - 19
1 4 JOHN HENDERSON 17 NISKAYUNA NY 18:35
2 33 CHRISTOPHER JOHNAS 16 NISKAYUNA NY 21:46
3 40 MARK JR. SOLLOHUB 18 NISKAYUNA NY 22:10
FEMALE AGE GROUP: 16 - 19
1 49 JOAN PAUL 16 NISKAYUNA NY 22:38
2 93 EMILY MOORE 16 GLENVILLE NY 25:15
3 110 LINDSAY LIQUORI 16 REXFORD NY 26:02
MALE AGE GROUP: 20 - 29
1 10 TODD WEISS 21 LOUDENVILLE NY 19:37
2 15 MARK MARION 27 SCHENECTADY NY 20:19
3 19 EDWARD CARROLL 29 CLIFTON PARK NY 20:47
FEMALE AGE GROUP: 20 - 29
1 82 JILL NAGENGAST 20 VOORHEESVILLE NY 24:44
2 130 ALLISON LAUDINO 25 ALBANY NY 27:08
3 138 KELLI SCHUHL 28 CHARLTON NY 27:32
MALE AGE GROUP: 30 - 39
1 1 CHRIS BUCKLEY 39 BURNT HILLS NY 17:37
2 9 BILL SHERMAN 31 ROTTERDAM NY 19:29
3 11 RICDH HOMENICK 36 SCH'DY NY 19:44
FEMALE AGE GROUP: 30 - 39
1 27 LISA SCARINGE 32 SCH'DY NY 21:26
2 32 DAWN VALERA 30 WATERVLIET NY 21:45
3 46 AMY CANDIDA 34 SCHENECTADY NY 22:30
MALE AGE GROUP: 40 - 49
1 2 ROCCO SERAFINI 40 NISKAYUNA NY 17:50
2 5 MARK VERMILYEA 43 NISKAYUNA NY 18:57
3 6 JOHN PARISELLA 42 SCHENECTADY NY 19:01
FEMALE AGE GROUP: 40 - 49
1 37 LISA FARMER 40 SCOTIA NY 22:02
2 39 PATRICIA CHAMBERS 40 NISKAYUNA NY 22:07
3 61 JOAN BROWN 42 NISKAYUNA NY 23:29
MALE AGE GROUP: 50 - 59
1 3 PAT GLOVER 54 CLIFTON PARK NY 18:01
2 24 TOM NAPPI 53 NISKAYUNA NY 21:02
3 25 RICHARD GREEN 53 SCHENECTADY NY 21:04
FEMALE AGE GROUP: 50 - 59
1 123 JOANNE ARNOLD 50 NISKAYUNA NY 26:47
2 149 WINNIE MEYER 55 CLIFTON PARK NY 27:59
3 198 LYNNE REUSS 50 BALLSTON SPA NY 34:38
MALE AGE GROUP: 60 - 69
1 89 BOB SANDS 60 SCOTIA NY 25:03
2 175 THOMAS BROWN 61 NISKAYUNA NY 30:54
3 185 BARRY PLUNKETT 60 NISKAYUNA NY 32:37
FEMALE AGE GROUP: 60 - 69
1 195 BJ SOTILE 68 NISKAYUNA NY 34:02
2 203 BETTY LANGEVIN 60 COHOES NY 36:20
=== OVERALL ===
PLACE NAME AG S CITY ST TIME PACE
===== ======================= == = =============== == ======= =====
1 CHRIS BUCKLEY 39 M BURNT HILLS NY 17:37 5:41
2 ROCCO SERAFINI 40 M NISKAYUNA NY 17:50 5:46
3 PAT GLOVER 54 M CLIFTON PARK NY 18:01 5:49
4 JOHN HENDERSON 17 M NISKAYUNA NY 18:35 6:00
5 MARK VERMILYEA 43 M NISKAYUNA NY 18:57 6:07
6 JOHN PARISELLA 42 M SCHENECTADY NY 19:01 6:09
7 ROBERT SILVESTRI 41 M BURNT HILLS NY 19:16 6:13
8 ALEX JOHNSON 12 M NISKAYUNA NY 19:26* 6:17
9 BILL SHERMAN 31 M ROTTERDAM NY 19:29 6:18
10 TODD WEISS 21 M LOUDENVILLE NY 19:37 6:20
11 RICDH HOMENICK 36 M SCH'DY NY 19:44 6:22
12 CAITLIN McTAGUE 14 F NISKAYUNA NY 19:53* 6:25
13 JOHN BARNES 44 M NISKAYUNA NY 19:58 6:27
14 CHRISTIAN BORGER 36 M NISKAYUNA NY 20:15 6:32
15 MARK MARION 27 M SCHENECTADY NY 20:19 6:34
16 TIM MAGGS 46 M SCOTIA NY 20:21 6:34
17 DAVID PETERSON 41 M SARATOGA SPRING NY 20:27 6:36
18 CHUCK STEARNS 37 M SCH'DY NY 20:37 6:40
19 EDWARD CARROLL 29 M CLIFTON PARK NY 20:47 6:43
20 STEPHEN PRATT 48 M NISKAYUNA NY 20:52 6:44
21 PATRICK ARCHER 41 M GLENVILLE NY 21:00 6:47
22 CHRISTIAN D'ALESSANDRO 42 M NISKAYUNA NY 21:01 6:47
23 MARTY JOHNSON 44 M NISKAYUNA NY 21:01 6:47
24 TOM NAPPI 53 M NISKAYUNA NY 21:02 6:48
25 RICHARD GREEN 53 M SCHENECTADY NY 21:04 6:48
26 BRENDAN DEVINE 9 M MIDDLEBURGH NY 21:20* 6:53
27 LISA SCARINGE 32 F SCH'DY NY 21:26 6:55
28 TOM MOFFETT 26 M PLATTSBURG NY 21:27 6:56
29 DAN IPSEN 43 M SCOTIA NY 21:30 6:57
30 DAVID HAGEBOOM 40 M HUNTERSVILLE NC 21:35 6:58
31 WALTER PERETTI 33 M NISKAYUNA NY 21:45 7:01
32 DAWN VALERA 30 F WATERVLIET NY 21:45 7:01
33 CHRISTOPHER JOHNAS 16 M NISKAYUNA NY 21:46 7:02
34 BOB WHITBY 54 M TROY NY 21:47 7:02
35 RON NIMMER 51 M NISKAYUNA NY 21:49 7:03
36 DAVE WORTMAN 48 M NISKAYUNA NY 22:02 7:07
37 LISA FARMER 40 F SCOTIA NY 22:02 7:07
38 BRIAN GRASTORF 12 M NISKAYUNA NY 22:06 7:08
39 PATRICIA CHAMBERS 40 F NISKAYUNA NY 22:07 7:09
40 MARK JR. SOLLOHUB 18 M NISKAYUNA NY 22:10 7:10
41 STEVE PEARSE 41 M NISKAYUNA NY 22:10 7:10
42 DICK SCHLANSKER 39 M SCHENECTADY NY 22:11 7:10
43 LARRY LEWIS 46 M SCOTIA NY 22:17 7:12
44 JAMES SCHUHL 33 M CHARLTON NY 22:27 7:15
45 CLARK BOWMAN 09 M NISKAYUNA NY 22:28 7:15
46 AMY CANDIDA 34 F SCHENECTADY NY 22:30 7:16
47 ALAN BOWMAN 42 M NISKAYUNA NY 22:31 7:16
48 LARRY FAMILY 51 M BALSTON SPA NY 22:35 7:18
49 JOAN PAUL 16 F NISKAYUNA NY 22:38 7:19
50 PAUL DALY 24 M NISKAYUNA NY 22:41 7:20
51 JOHN LUBRANT 41 M NISKAYUNA NY 22:48 7:22
52 TAYLOR MASON 48 M SCOTIA NY 22:53 7:23
53 JACK NEWLOVE 51 M NISKAYUNA NY 22:57 7:25
54 MICHAEL MANSION 37 M NISKAYUNA NY 23:04 7:27
55 EMILY McTAGUE 10 F NISKAYUNA NY 23:06 7:28
56 FRANK GIORDANO 32 M SCHENECTADY NY 23:16 7:31
57 ANN FINN 37 F NISKAYUNA NY 23:19 7:32
58 SAM SHAM 46 M NISKAYUNA NY 23:23 7:33
59 JAMES MCTAGUE 43 M NISKAYUNA NY 23:25 7:34
60 ANN SERAFINI 37 F NISKAYUNA NY 23:28 7:35
61 JOAN BROWN 42 F NISKAYUNA NY 23:29 7:35
62 DAVID BROWN 42 M NISKAYUNA NY 23:29 7:35
63 GAVIN LABATE 11 M REXFORD NY 23:31 7:36
64 JAMES KELLY 26 M CLIFTON PARK NY 23:34 7:37
65 JOHN NAGY 45 M REXFORD NY 23:35 7:37
66 MARK ZULLO 38 M AVARILL PARK NY 23:42 7:39
67 ANIL DIGGAL 34 M NISKAYUNA NY 23:46 7:40
68 GIOVANNI POSSUMATO 37 M SCH'DY NY 23:48 7:41
69 LANA CRAPO 13 F SCOTIA NY 23:55 7:43
70 SARAH MILLER 14 F NISKAYUNA NY 23:56 7:44
71 KATHY VERZONI 40 F NISKAYUNA NY 24:03 7:46
72 JOSEPH D"ALESSANDRO 11 M NISKAYUNA NY 24:13 7:49
73 SAM SERRILL 55 M NISKAYUNA NY 24:14 7:50
74 NICK CIOFFI 11 M NISKAYUNA NY 24:17 7:50
75 MICHAEL DINNEEN 53 M NISKAYUNA NY 24:18 7:51
76 JOHN FOSTER 52 M BRANT LAKE NY 24:20 7:51
77 LARRY CIOFFI 43 M NISKAYUNA NY 24:21 7:52
78 ANDREW CRAPO 49 M SCOTIA NY 24:23 7:52
79 MARK LITTLE 47 M NISKAYUNA NY 24:24 7:53
80 SARAH DEVINE 13 F MIDDLEBURGH NY 24:35 7:56
81 CHRISTOPHER JARMUL 15 M NISKAYUNA NY 24:37 7:57
82 JILL NAGENGAST 20 F VOORHEESVILLE NY 24:44 7:59
83 SALVATORE PAPA 44 M NISKAYUNA NY 24:50 8:01
84 ROBB FREDERICK 42 M NISKAYUNA NY 24:52 8:02
85 MATT PANNETEN 14 M NISKAYUNA NY 24:59 8:04
86 SED JARMUL 56 M NISKAYUNA NY 25:00 8:04
87 TRICIA ELDRED 15 F NISKAYUNA NY 25:00 8:04
88 LOUIS GOLD 45 M NISKAYUNA NY 25:02 8:05
89 BOB SANDS 60 M SCOTIA NY 25:03 8:05
90 EDUARDO VIADA 37 M NISKAYUNA NY 25:03 8:05
91 AARON MEDNICK 14 M NISKAYUNA NY 25:12 8:08
92 RICHARD DIMAGGIO 39 M CLIFTON PARK NY 25:13 8:09
93 EMILY MOORE 16 F GLENVILLE NY 25:15 8:09
94 ROBIN MELANSON 36 F CLIFTON PARK NY 25:15 8:09
95 JEFF ROESER 12 M GLENVILLE NY 25:22 8:11
96 JEREMY BROWN 14 M NISKAYUNA NY 25:23 8:12
97 EVE BANKERT 43 F NISKAYUNA NY 25:25 8:12
98 STEVE JOHNSTON 49 M NISKAYUNA NY 25:26 8:13
99 BETH MONTRELLO 38 F SCOTIA NY 25:29 8:14
100 KEVIN QUINLIVAN 21 M ALBANY NY 25:31 8:14
101 LINDSEY P ?????? 13 F NISKAYUNA NY 25:32 8:15
102 JOHN GRITMON 47 M NISKAYUNA NY 25:34 8:15
103 JOSEPH G PREMO 50 M COHOES NY 25:37 8:16
104 SAM SCHOOLCRAFT 16 M NISKAYUNA NY 25:40 8:17
105 RICK BARAN 36 M WESTMOUNT- QUEB CA 25:41 8:18
106 JAKE JOHNSON 10 M NISKAYUNA NY 25:47 8:20
107 BENJAMIN PAPA 11 M NISKAYUNA NY 25:48 8:20
108 PETER ROSECRANS 44 M NISKAYUNA NY 25:49 8:20
109 KEVIN MCDONNELL 35 M BARCELONA ROAD NY 25:59 8:23
110 LINDSAY LIQUORI 16 F REXFORD NY 26:02 8:24
111 CAITLIN POULIN 15 F NISKAYUNA NY 26:02 8:24
112 JEAN BORGER 36 F NISKAYUNA NY 26:05 8:25
113 BRIAN McGRATH 39 M SCHENECTADY NY 26:12 8:28
114 MONTE ATWELL 38 M SCH'DY NY 26:23 8:31
115 NICOLE ZULLO 14 F AVERILL PARK NY 26:30 8:33
116 ROBERT LEONARD 37 M RENSSELAER NY 26:39 8:36
117 JACQUIE GIACCONE 35 F CLIFTON PARK NY 26:39 8:36
118 LINDSEY MORSE 17 F NISKAYUNA NY 26:40 8:37
119 ALAINE JANOSY 17 F SCOTIA NY 26:40 8:37
120 NANCY PEARSE 34 F NISKAYUNA NY 26:41 8:37
121 SAL CAPITUNNINO 44 M NISKAYUNA NY 26:46 8:39
122 DAVID CHAMBERS 40 M NISKAYUNA NY 26:47 8:39
123 JOANNE ARNOLD 50 F NISKAYUNA NY 26:47 8:39
124 LEO BROWN 11 M NISDKAYUNA NY 26:48 8:39
125 GERORD MCGRINDER 38 M NISKAYUNA NY 26:49 8:40
126 LOUIS SERAFINI 08 M NISKAYUNA NY 26:51 8:40
127 RUTH BROWN 16 F NISKAYUNA NY 26:58 8:42
128 MARK PANNETON 08 M NISKAYUNA NY 26:59 8:43
129 JOHN SHARKEY 48 M NISKAYUNA NY 26:59 8:43
130 ALLISON LAUDINO 25 F ALBANY NY 27:08 8:46
131 LESLIE JOHNAS 38 F NISKAYUNA NY 27:08 8:46
132 MARTY FINN 42 M NISKAYUNA NY 27:13 8:47
133 AL CHAPLEAU 47 M SCHENECTADY NY 27:16 8:48
134 LANE PELLETIER 41 M GLENVILLE NY 27:20 8:50
135 TOM D'AMBUS 44 M REXFORD NY 27:21 8:50
136 CARL FILBRICH 50 M SCOTIA NY 27:24 8:51
137 RICHIE VERZONI 11 M NISKAYUNA NY 27:30 8:53
138 KELLI SCHUHL 28 F CHARLTON NY 27:32 8:53
139 GREGORY CONWAY 13 M NISKAYUNA NY 27:34 8:54
140 KEVIN CONWAY 44 M NISKAYUNA NY 27:34 8:54
141 JACQUELINE DRESSLER 15 F NISKAYUNA NY 27:37 8:55
142 CHRIS DRESSLER 47 M NISKAYUNA NY 27:37 8:55
143 CHRIS ROCHOW 10 M NISKAYUNA NY 27:42 8:57
144 MICHAEL TERWILLIGER M NISKAYUNA NY 27:42 8:57
145 LEWIS MOSKOWITZ 39 M NISKAYUNA NY 27:42 8:57
146 ANDREA PETERSON 41 F SARATOGA SPRING NY 27:49 8:59
147 JACK HAGERTY 59 M SCH'DY NY 27:52 9:00
148 ROBIN BANKERT 13 F NISKAYUNA NY 27:53 9:00
149 WINNIE MEYER 55 F CLIFTON PARK NY 27:59 9:02
150 JOHN MAGGS 11 M SCOTIA NY 28:05 9:04
151 LAURA JOHNSON 41 F NISKAYUNA NY 28:07 9:05
152 PENNY MONNAT 42 F BALLSTON SPA NY 28:14 9:07
153 TRICIA ROESER 45 F GLENVILLE NY 28:17 9:08
154 SANDRA CONLEY 44 F LATHAM NY 28:24 9:10
155 MICHAEL P ?????? 34 M NISKAYUNA NY 28:41 9:16
156 SUSAN LITYNSKI 38 F NISKAYUNA NY 28:44 9:17
157 HENDRICK SKIP ARNOLD 49 M NISKAYUNA NY 28:46 9:17
158 PETER SCAGNELLI 41 M NISKAYUNA NY 28:47 9:18
159 SHANNON MacGIFFERT 17 F NISKAYUNA NY 28:49 9:18
160 DYLAN NELSON 8 M NISKAYUNA NY 28:49 9:18
161 BRUCE NELSON 45 M NISKAYUNA NY 28:49 9:18
162 DANIEL HANLEY 48 M NISKAYUNA NY 28:54 9:20
163 APRIL CAMPBELL 38 F SARATOGA SPRING NY 28:55 9:20
164 MAUREEN MONAGHAH 47 F SARATOGA SPRING NY 28:57 9:21
165 MARY OCONER 46 F SARATOGA SPRING NY 28:59 9:21
166 PATRICK RION 42 M NISKAYUNA NY 29:18 9:28
167 JOHN YERDON 48 M CLIFTON PARK NY 29:32 9:32
168 CHRIS CIOFFI 46 F NISKAYUNA NY 29:45 9:36
169 KAREN D'ALESSANDRO 36 F NISKAYUNA NY 29:46 9:37
170 CHRISTINE MARTINO 49 F SCHENECTADY NY 30:02 9:42
171 KAREN FILLERUP 38 F SCH'DY NY 30:14 9:46
172 MARK FILLERUP 43 M SCHA'DY NY 30:15 9:46
173 TOM JOHNSON 48 M NISKAYUNA NY 30:37 9:53
174 ANN MOORE 46 F SARATOGE SPRING NY 30:39 9:54
175 THOMAS BROWN 61 M NISKAYUNA NY 30:54 9:59
176 JOE VACCA 56 M NISKAYUNA NY 30:56 9:59
177 MICHAEL BRINKMAN 18 M SCOTIA NY 31:02 10:01
178 MARIE MUTNYN 10 F REXFORD NY 31:12 10:04
179 MERRICK NELSON 11 M NY 31:28 10:10
180 DEBORAH SNYDER 43 F NISKAYUNA NY 31:30 10:10
181 JEFFREY RELATION 23 M NISKAYUNA NY 31:56 10:19
182 WENDY O'CONNOR 46 F NISKAYUNA NY 31:59 10:20
183 TERRY PARISH 44 F SARATOGA SPRING NY 32:07 10:22
184 KRIS T REAPE 30 F COBLESKILL NY 32:21 10:27
185 BARRY PLUNKETT 60 M NISKAYUNA NY 32:37 10:32
186 MARK QUINN 39 M GLENVILLE NY 32:39 10:32
187 PADDI MCGRINDER 33 F NISKAYUNA NY 32:48 10:35
188 CONNOR MAGGS 09 M SCOTIA NY 32:52 10:37
189 MICHELE McDONALD 31 F ALBANY NY 33:28 10:48
190 MARK KIRKER 32 M SCHENECTADY NY 33:31 10:49
191 DONNA NAPPI 49 F NISKAYUNA NY 33:31 10:49
192 ARMAND LANGEVIN 63 M COHOES NY 33:36 10:51
193 CHELSEA STONE 12 F NISKAYUNA NY 33:46 10:54
194 JEFF STONE 44 M NISKAYUNAQ NY 33:46 10:54
195 BJ SOTILE 68 F NISKAYUNA NY 34:02 10:59
196 EDWARD WITKO 32 M RENSSELAER NY 34:13 11:03
197 TAMI KIRKER 30 F SCH'DY NY 34:38 11:11
198 LYNNE REUSS 50 F BALLSTON SPA NY 34:38 11:11
199 TIM MURPHY 47 M SCH'DY NY 35:08 11:20
200 JULIE MURPHY 34 F SCH'DY NY 35:08 11:20
201 DEBRA ROSECRANS 44 F NISKAYUNA NY 35:11 11:21
202 MALINA STAWARZ 51 F GANSEVOORT NY 36:07 11:40
203 BETTY LANGEVIN 60 F COHOES NY 36:20 11:44
204 SIMONE McGUINNESS 32 F GLENVILLE NY 37:13 12:01
205 ALAN BELL 28 M SCHENECTADY NY 37:13 12:01
206 THOMAS McGUINESS 7 M GLENVILLE NY 37:15 12:01
207 JOHN SEROTTA 32 M NISKAYUNA NY 37:19 12:03
208 JOHN McGUINESS 32 M GLENVILLE NY 37:22 12:04
209 ANNA ROCHOW 44 F NISKAYUNA NY 42:57 13:52
210 TINA DICOCCO 17 F SCH'DY NY 43:03 13:54
* Under USATF Age-Group guideline