St. Clair's Cardiac Classic 5K

Central Park, Schenectady, New York

Thursday, November 23, 2000

597 Finishers


Place Name City Group Time Pace
1 Andrew Weishaar Clifton Park NY M 18-29 15:46.8 5:05
2 Tyler Raymond Scotia NY 1 M 13-17 16:13.0 5:14
3 Todd Raymond Scotia NY 2 M 13-17 16:27.1 5:18
4 Michael Cooley Scotia NY 1 M 18-29 16:53.1 5:27
5 Marty Weishaar Clifton Park NY 2 M 18-29 16:53.6 5:27
6 Ron Lansley Clifton Park NY 3 M 18-29 16:59.1 5:29
7 Jim Sweeney Albany NY 4 M 18-29 17:15.4 5:34
8 James Maswick Scotia NY 3 M 13-17 17:21.2 5:36
9 Dan Cornell Broadalbin NY 5 M 18-29 17:26.9 5:37
10 Kenneth Bigos Scotia NY 6 M 18-29 17:40.1 5:42
11 Erik Strait Clifton Park NY 7 M 18-29 17:47.3 5:44
12 Geoff Major Hagaman NY 1 M 30-39 17:54.9 5:46
13 Carl Urrey Cobleskill NY 1 M 40-49 17:58.1 5:48
14 Chris Kellett Schenectady NY 8 M 18-29 18:07.3 5:51
15 Scott Barton 4 M 13-17 18:09.3 5:51
16 David Casey Burlington VT 2 M 30-39 18:12.3 5:52
17 Rocco Serafini Niskayuna NY 2 M 40-49 18:25.6 5:56
18 Shaun Zepf Schenectady NY 9 M 18-29 18:37.1 6:00
19 Phil Roach Ballston Lake NY 5 M 13-17 18:40.2 6:01
20 John Parisella Schenectady NY 3 M 40-49 18:41.7 6:02
21 Rob Colborn Niskayuna NY 4 M 40-49 18:43.2 6:02
22 Bob Baranauskas Schenectady NY 6 M 13-17 18:44.3 6:03
23 Josh Pawlick Scotia NY 7 M 13-17 19:05.8 6:09
24 Ed Menis Niskayuna NY 3 M 30-39 19:07.2 6:10
25 Philip Borgese Niskayuna NY 5 M 40-49 19:09.8 6:11
26 Lori Hewig Schenectady NY F 40-49 19:10.2 6:11
27 John Hartpence 4 M 30-39 19:12.0 6:12
28 Bill McCarten Delmar NY 6 M 40-49 19:14.2 6:12
29 Michael Murtagh Niskayuna NY 7 M 40-49 19:18.3 6:14
30 Steven George Scotia NY 8 M 40-49 19:21.9 6:15
31 Dave Reinhardt Scotia NY 10 M 18-29 19:26.4 6:16
32 Erin Doak Scotia NY 1 F 13-17 19:37.6 6:20
33 Michael Wallner Clifton Park NY 5 M 30-39 19:39.2 6:20
34 John Jr Montesano Loudonville NY 11 M 18-29 19:40.5 6:21
35 David F Beigel Groton MA 6 M 30-39 19:52.4 6:25
36 John Center Waterford NY 7 M 30-39 19:53.5 6:25
37 Colleen Flaherty Ithaca NY 1 F 18-29 19:53.7 6:25
38 Kristopher Geist East Berne NY 8 M 13-17 19:59.8 6:27
39 Jeff Phillippe Niskayuna NY 12 M 18-29 20:01.3 6:27
40 Jeffrey Williams Scotia NY 8 M 30-39 20:03.7 6:28
41 Joey Grabicki Niskayuna NY 13 M 18-29 20:05.0 6:29
42 Dylan Horan Schenectady NY 14 M 18-29 20:06.0 6:29
43 Edward Gravelle Ballston Lake NY 9 M 40-49 20:15.4 6:32
44 Rick Lesiak Amsterdam NY 10 M 40-49 20:16.2 6:32
45 Michael J. Nimmer Niskayuna NY 15 M 18-29 20:16.6 6:32
46 Matthew Catlin Schenectady NY 9 M 30-39 20:18.4 6:33
47 Marcus Catlin Banuall NY 16 M 18-29 20:20.3 6:34
48 Richard Homenick Schenectady NY 10 M 30-39 20:22.8 6:34
49 Bruce Stevens Latham NY 11 M 40-49 20:25.2 6:35
50 Brian Stolle Holland OH 11 M 30-39 20:25.7 6:35
51 Jacob Button 9 M 13-17 20:25.9 6:35
52 Stephen Pawlik Scotia NY 10 M 13-17 20:27.2 6:36
53 Chuck Stearns Schenectady NY 12 M 30-39 20:42.9 6:41
54 Gary Domermuth Voorheesville NY 11 M 13-17 20:44.4 6:41
55 Emery Jr Dergosits Schenectady NY 12 M 13-17 20:46.8 6:42
56 Joseph Ruggieri Johnstown NY 13 M 13-17 20:47.2 6:42
57 Richard Green Niskayuna NY 1 M 50-59 20:48.1 6:43
58 Matt Larkin Niskayuna NY 14 M 13-17 20:49.1 6:43
59 Darryl Ferguson Broadalbin NY 2 M 50-59 20:49.4 6:43
60 Jeffrey Isaacson Niskayuna NY 13 M 30-39 20:50.1 6:43
61 Dan Johnson Niskayuna NY 15 M 13-17 20:51.2 6:44
62 Matt Arthur Scotia NY 16 M 13-17 20:51.7 6:44
63 Brendan Petty Fort Plain NY 17 M 13-17 20:59.3 6:46
64 Meghan OConnor Glenville NY 2 F 18-29 21:02.4 6:47
65 Sarah Domermuth Voorheesville NY 2 F 13-17 21:03.2 6:47
66 Matt Reilly Hamilton NY 14 M 30-39 21:04.7 6:48
67 Michael Smingler Schenectady NY 18 M 13-17 21:05.8 6:48
68 Doug Catharine Scotia NY 17 M 18-29 21:10.9 6:50
69 Nancy Fullman Duanesburg NY 3 F 13-17 21:12.3 6:50
70 Tracey Van Dyke Lake Luzerne NY 1 F 30-39 21:13.3 6:51
71 Jason Harrod Niskayuna NY 18 M 18-29 21:14.5 6:51
72 Bradley O'Hanlon Albany NY 19 M 13-17 21:16.5 6:52
73 Steve Ricks Norwalk CT 19 M 18-29 21:17.3 6:52
74 Bret Sarnquist iddlebury VT 20 M 18-29 21:19.4 6:53
75 Brian Halabuda Clifton Park NY 20 M 13-17 21:23.7 6:54
76 Adam Giebitz East Berne NY 21 M 13-17 21:26.9 6:55
77 Kirk Lewis Scotia NY 12 M 40-49 21:31.1 6:56
78 Mark Batty Gloversville NY 13 M 40-49 21:32.2 6:57
79 Tom Reinhardt Scotia NY 22 M 13-17 21:37.9 6:58
80 Kelley Puglisi Scotia NY 3 F 18-29 21:38.7 6:59
81 Daniel Schechtman Latham NY 23 M 13-17 21:39.9 6:59
82 Jeremy Batty Gloversville NY 24 M 13-17 21:40.9 6:59
83 Christine Palleschi Scotia NY 4 F 13-17 21:43.6 7:00
84 Chris Mott Clifton Park NY 25 M 13-17 21:45.3 7:01
85 Leah Crivello Clifton Park NY 4 F 18-29 21:46.6 7:01
86 Dan Haggerty Albany NY 26 M 13-17 21:50.5 7:03
87 Thomas A Nappi Niskayuna NY 3 M 50-59 21:53.0 7:04
88 David Ochse Porter Corners NY 14 M 40-49 21:54.4 7:04
89 John Laboda Gansevoort NY 4 M 50-59 21:55.1 7:04
90 Walter Peretti Niskayuna NY 15 M 30-39 21:58.1 7:05
91 Ryan Hazlett Clifton Park NY 27 M 13-17 21:58.9 7:05
92 Rich Kranick Schenectady NY 15 M 40-49 22:00.4 7:06
93 Heather Relyea Niskayuna NY 5 F 18-29 22:02.2 7:06
94 Peter Mackenzie Clifton Park NY 21 M 18-29 22:07.5 7:08
95 Chris Lupi Scotia NY 28 M 13-17 22:09.8 7:09
96 Chris Hamilton New York NY 16 M 30-39 22:15.5 7:11
97 Tom Boltzer Greenfield NY 5 M 50-59 22:16.9 7:11
98 Billy Vacca Niskayuna NY 29 M 13-17 22:18.4 7:12
99 Leonard R Coons III iddleburgh NY 17 M 30-39 22:18.8 7:12
100 George Doin Niskayuna NY 30 M 13-17 22:19.5 7:12
101 Doug Conlan Clifton Park NY 6 M 50-59 22:20.5 7:12
102 Jeff Taft Scotia NY 16 M 40-49 22:21.3 7:13
103 Lindsey Rosecrans Niskayuna NY 5 F 13-17 22:23.3 7:13
104 David Loux Delmar NY 7 M 50-59 22:27.8 7:15
105 Lisa Scaringe Schenectady NY 2 F 30-39 22:30.5 7:15
106 RA Lebel Ballston Lake NY 18 M 30-39 22:31.6 7:16
107 Ronald P. Nimmer Niskayuna NY 8 M 50-59 22:34.0 7:17
108 Richard M Homenick Niskayuna NY 1 M 60-69 22:43.3 7:20
109 John Hutchison Scotia NY 19 M 30-39 22:43.8 7:20
110 Stephen Pratt Niskayuna NY 17 M 40-49 22:47.1 7:21
111 Superdave Renda Gloversville NY 18 M 40-49 22:49.4 7:22
112 Jonathan Coons Scotia NY 31 M 13-17 22:51.1 7:22
113 Gwen Williams Scotia NY 1 F 40-49 22:51.7 7:22
114 Amanda Coons Middleburgh NY 3 F 30-39 22:54.7 7:23
115 Emery Sr Dergosits Schenectady NY 19 M 40-49 22:55.6 7:24
116 Ray Bradt Niskayuna NY 20 M 40-49 22:56.0 7:24
117 John Donne Rochester NY 20 M 30-39 22:56.3 7:24
118 Lee Lumpkin Schenectady NY 21 M 40-49 22:56.6 7:24
119 David Lang Schenectady NY 32 M 13-17 22:56.8 7:24
120 Ryan Scheuer Delanson NY 33 M 13-17 22:57.8 7:24
121 Martha C Degrazia Slingerlands NY 2 F 40-49 22:59.2 7:25
122 Joan Paul Schenectady NY 6 F 13-17 23:02.2 7:26
123 Dick Schlansker Schenectady NY 21 M 30-39 23:03.4 7:26
124 Brandon Hillman Westerlo NY 34 M 13-17 23:08.5 7:28
125 Zachary G Hollander Albany NY 22 M 18-29 23:09.3 7:28
126 Jo-Ann Spinelli Latham NY 3 F 40-49 23:11.7 7:29
127 Raymond Panetta Niskayuna NY 35 M 13-17 23:14.5 7:30
128 Mark Tebbano Clifton Park NY 22 M 40-49 23:17.4 7:31
129 Charles Trimarchi Albany NY 9 M 50-59 23:18.5 7:31
130 Gene Monaco Niskayuna NY 10 M 50-59 23:19.7 7:31
131 Aaron Pause Schenectady NY 23 M 18-29 23:21.2 7:32
132 Christian Covington Schenectady NY 22 M 30-39 23:22.4 7:32
133 Richard Reed Schenectady NY 23 M 30-39 23:25.7 7:33
134 Dan Streett Clifton Park NY 23 M 40-49 23:27.5 7:34
135 Chris Rush Schenectady NY 2 M 60-69 23:28.8 7:34
136 Joseph L. Anson Rexford NY 11 M 50-59 23:29.1 7:35
137 Jeffrey Cornell Broadalbin NY 24 M 18-29 23:29.6 7:35
138 John Larkin Niskayuna NY 24 M 40-49 23:30.6 7:35
139 Donald Rice Rensselaer NY 25 M 40-49 23:31.2 7:35
140 Jay Ephraim Gloversville NY 12 M 50-59 23:33.0 7:36
141 Abbie Archibald Scotia NY 7 F 13-17 23:34.0 7:36
142 Emma Pace Porter Corners NY 8 F 13-17 23:34.4 7:36
143 Erin Shapiro Round Lake NY 9 F 13-17 23:34.7 7:36
144 Samuel G Russell Ballston Spa NY 36 M 13-17 23:35.4 7:36
145 Jeffrey Tabbert Scotia NY 24 M 30-39 23:36.1 7:37
146 Bart Reidy Schenectady NY 25 M 18-29 23:36.7 7:37
147 John Ward Ballston Spa NY 25 M 30-39 23:37.8 7:37
148 Lisa Mercadante Saratoga Springs N 10 F 13-17 23:38.3 7:37
149 Mark Mastrianni Natick MA 26 M 30-39 23:40.8 7:38
150 Dwight Wilson Scotia NY 13 M 50-59 23:41.4 7:38
151 Karen MacWatters Niskayuna NY 4 F 30-39 23:43.3 7:39
152 Marc Schaepkens Waterford NY 26 M 18-29 23:43.6 7:39
153 Trevor Rueckert Niskayuna NY 27 M 18-29 23:44.9 7:39
154 Drew Walraven Granite Springs NY 37 M 13-17 23:46.6 7:40
155 Katie deAprix Scotia NY 11 F 13-17 23:51.0 7:42
156 Mike Caccuitto Ballston Lake NY 14 M 50-59 23:51.4 7:42
157 Nick Reinhardt Scotia NY 38 M 13-17 23:51.8 7:42
158 Sibylle Scharr Troy NY 5 F 30-39 23:52.3 7:42
159 Remo Musledere Schenectady NY 28 M 18-29 23:52.8 7:42
160 Jim Corridan Schenectady NY 26 M 40-49 23:53.1 7:42
161 Jessica Randle Duanesburg NY 12 F 13-17 23:54.1 7:43
162 Heath MccCloud Duanesburg NY 39 M 13-17 23:57.3 7:44
163 Paul Gemmiti Delanson NY 27 M 40-49 23:57.9 7:44
164 Thomas Montgomery Clifton Park NY 15 M 50-59 24:00.4 7:45
165 Laurie Hoyt Niskayuna NY 6 F 30-39 24:01.0 7:45
166 Michael Moore Slingerlands NY 28 M 40-49 24:01.7 7:45
167 Guillermo Borges Niskayuna NY 27 M 30-39 24:01.9 7:45
168 Walter Wintsch Clifton Park NY 29 M 40-49 24:02.4 7:45
169 Steve Ostrander Schenectady NY 30 M 40-49 24:03.5 7:45
170 Lara Engert Scotia NY 6 F 18-29 24:03.8 7:45
171 Darren Walsh Schenectady NY 29 M 18-29 24:04.2 7:46
172 Nicholas Cioffi Niskayuna NY 1 M 0-12 24:05.8 7:46
173 Mike Reinhardt Scotia NY 2 M 0-12 24:06.8 7:46
174 Tom Cooley Scotia NY 16 M 50-59 24:13.2 7:49
175 Mark Libertucci Schenectady NY 40 M 13-17 24:17.3 7:50
176 Peter Walraven Granite Springs NY 31 M 40-49 24:17.6 7:50
177 Ronen Barokas ISRAEL 30 M 18-29 24:18.1 7:50
178 Lisa Dellaquila Scotia NY 7 F 18-29 24:19.7 7:51
179 Karen Yagielski Ballston Lake NY 1 F 50-59 24:20.1 7:51
180 Christopher Ashley Niskayuna NY 28 M 30-39 24:22.1 7:52
181 Nicholas Solomos Voorheesville NY 17 M 50-59 24:23.0 7:52
182 George Francisco Scotia NY 32 M 40-49 24:24.5 7:52
183 Robert Donohue Niskayuna NY 29 M 30-39 24:24.8 7:52
184 Dan Ruggiero Batavia IL 30 M 30-39 24:25.1 7:53
185 Nathan Froment Niskayuna NY 31 M 18-29 24:25.5 7:53
186 Sam Acevedo Schenectady NY 41 M 13-17 24:27.0 7:53
187 Bob Horan Niskayuna NY 31 M 30-39 24:30.1 7:54
188 Eric Hamilton Clifton Park NY 18 M 50-59 24:33.9 7:55
189 Anthony Cosentino Broadalbin NY 42 M 13-17 24:40.4 7:57
190 Clark Spickerman Malta NY 33 M 40-49 24:41.7 7:58
191 Jenny Pfaffenbach Scotia NY 8 F 18-29 24:44.2 7:59
192 Scott Gresing Schenectady NY 32 M 18-29 24:45.3 7:59
193 Bill Fitzgerald Niskayuna NY 34 M 40-49 24:47.4 8:00
194 David Brown Schenectady NY 35 M 40-49 24:47.7 8:00
195 Jolene Harrod Albany NY 9 F 18-29 24:48.1 8:00
196 Mike Flannelly York PA 36 M 40-49 24:49.3 8:00
197 Darrell Lemmerman Northboro MA 32 M 30-39 24:53.0 8:02
198 Kelly Ogborn Cobleskill NY 10 F 18-29 24:53.7 8:02
199 Haim Ben-Eliezer Glenmont NY 19 M 50-59 24:54.3 8:02
200 Chris Holley Burnt Hills NY 33 M 18-29 24:54.5 8:02
201 Nicole Solomos Levittown NY 11 F 18-29 24:54.9 8:02
202 Michael Trimarchi Albany NY 34 M 18-29 24:55.1 8:02
203 Todd Wood Albany NY 35 M 18-29 24:56.0 8:03
204 Eric Carcich Albany NY 36 M 18-29 24:59.3 8:04
205 Daniel McGraw Clifton Park NY 37 M 40-49 25:01.0 8:04
206 David Ashley Latham NY 38 M 40-49 25:08.9 8:06
207 Greg Fullman Duanesburg NY 43 M 13-17 25:09.1 8:07
208 Michael Holley Burnt Hills NY 39 M 40-49 25:09.8 8:07
209 Diane Shapiro Round Lake NY 4 F 40-49 25:11.0 8:07
210 Ginny Lemmerman Northboro MA 7 F 30-39 25:11.7 8:07
211 Michael Burns Niskayuna NY 37 M 18-29 25:12.5 8:08
212 Bernie Witkowski Scotia NY 20 M 50-59 25:12.7 8:08
213 Bryan Flynn Schenectady NY 38 M 18-29 25:13.2 8:08
214 Eric Richardson Loudonville NY 33 M 30-39 25:13.7 8:08
215 Jeremy Brown Niskayuna NY 44 M 13-17 25:14.2 8:08
216 Joey Choiniere Colonie NY 45 M 13-17 25:14.5 8:08
217 Megan Lemmerman Northboro MA 1 F 0-12 25:15.4 8:09
218 Amy Candida Niskayuna NY 8 F 30-39 25:17.0 8:09
219 James Nicholas Schenectady NY 21 M 50-59 25:17.4 8:09
220 Peter Sr Rosecrans Niskayuna NY 40 M 40-49 25:19.0 8:10
221 Ernest Sammons Fonda NY 41 M 40-49 25:20.5 8:10
222 Brian Hunt Delanson NY 42 M 40-49 25:20.8 8:10
223 Stephen L Norton Schenectady NY 43 M 40-49 25:21.0 8:11
224 Lindsey Reilly Niskayuna NY 12 F 18-29 25:23.6 8:11
225 Diane Litynski Saratoga Springs N 9 F 30-39 25:23.8 8:11
226 Amanda Halabuda Clifton Park NY 13 F 13-17 25:24.5 8:12
227 Sam Colborn Niskayuna NY 3 M 0-12 25:27.0 8:13
228 Alison Van Dyke Ballston Spa NY 10 F 30-39 25:31.3 8:14
229 John C Bogert Princeton NJ 34 M 30-39 25:35.5 8:15
230 Andrew Carey Alplaus NY 44 M 40-49 25:36.2 8:15
231 Liz Williams Scotia NY 2 F 50-59 25:36.6 8:15
232 Karen Streett Clifton Park NY 14 F 13-17 25:38.4 8:16
233 Jonathan Markowicz Scotia NY 39 M 18-29 25:39.9 8:16
234 Lindsey Morse Niskayuna NY 15 F 13-17 25:40.3 8:17
235 Timothy George Scotia NY 46 M 13-17 25:41.0 8:17
236 John H Jr Newell Broadalbin NY 45 M 40-49 25:41.5 8:17
237 Joan Brown Niskayuna NY 5 F 40-49 25:44.4 8:18
238 Mary Elizabeth Mastrian Niskayuna NY 13 F 18-29 25:44.7 8:18
239 Mark Sacco Schenectady NY 40 M 18-29 25:47.6 8:19
240 David S Brown Niskayuna NY 46 M 40-49 25:48.4 8:19
241 Sherry Atwell Niskayuna NY 11 F 30-39 25:50.4 8:20
242 James Leonard Schenectady NY 47 M 40-49 25:50.7 8:20
243 John Mastrianni Slingerlands NY 48 M 40-49 25:53.8 8:21
244 Ken Shea Niskayuna NY 22 M 50-59 25:57.0 8:22
245 Jim Flaherty Clifton Park NY 23 M 50-59 25:59.1 8:23
246 Richard Theissen Round Lake NY 24 M 50-59 26:00.0 8:23
247 Micheal Dinneen 25 M 50-59 26:01.2 8:24
248 Michael Celentano Niskayuna NY 47 M 13-17 26:01.9 8:24
249 Tony Miorin Clifton Park NY 35 M 30-39 26:02.5 8:24
250 Jerry Horn Ballston Spa NY 49 M 40-49 26:03.3 8:24
251 Eric Sorenson Chicago IL 36 M 30-39 26:13.6 8:27
252 Megan Foley Boston MA 14 F 18-29 26:13.9 8:27
253 Frederick Engert Scotia NY 26 M 50-59 26:15.5 8:28
254 David C Stewart Niskayuna NY 50 M 40-49 26:16.0 8:28
255 Barbara Dempsey Clifton Park NY 12 F 30-39 26:17.5 8:29
256 Jennifer Potter Cortland NY 13 F 30-39 26:19.8 8:29
257 Louis Gold Niskayuna NY 51 M 40-49 26:20.6 8:30
258 Leonard Guere Amsterdam NY 3 M 60-69 26:21.9 8:30
259 Bud Roach Ballston Lake NY 52 M 40-49 26:24.2 8:31
260 Richard Schmitt Schenectady NY 53 M 40-49 26:26.9 8:32
261 Thomas McGarry Niskayuna NY 54 M 40-49 26:30.4 8:33
262 Deb Wein Guilderland NY 6 F 40-49 26:31.5 8:33
263 Chris Larrabee Schenectady NY 41 M 18-29 26:32.3 8:34
264 Susan Klim Altamont NY 7 F 40-49 26:38.0 8:35
265 Larry Eckler Acton MA 55 M 40-49 26:40.3 8:36
266 Jim Cloonan Newark DE 56 M 40-49 26:43.5 8:37
267 Paul Reo Schenectady NY 37 M 30-39 26:44.2 8:37
268 Kathy McCartan Delmar NY 14 F 30-39 26:45.3 8:38
269 Dick Phillippe Niskayuna NY 27 M 50-59 26:46.7 8:38
270 Steve Strichman Niskayuna NY 57 M 40-49 26:51.2 8:40
271 Matt Vinciguerra Williamsburg VA 42 M 18-29 26:52.0 8:40
272 Deanna Hines Williamsburg VA 15 F 18-29 26:53.1 8:40
273 Joshua Vinciguerra Rochester NY 43 M 18-29 26:53.5 8:40
274 Lawrence Brown Schenectady NY 38 M 30-39 26:57.1 8:42
275 Jeffrey T. Nimmer Niskayuna NY 44 M 18-29 26:57.9 8:42
276 Laura Brown Schenectady NY 15 F 30-39 26:59.4 8:42
277 Dan McGraw Clifton Park NY 58 M 40-49 27:02.3 8:43
278 Melody L Irving Middleburgh NY 8 F 40-49 27:03.8 8:44
279 Michael R. Irving Middleburgh NY 59 M 40-49 27:04.1 8:44
280 William Austin Norwalk CT 45 M 18-29 27:05.3 8:44
281 Wayne Bertrand Ballston Spa NY 60 M 40-49 27:05.5 8:44
282 Rebecca Potter Ballston Spa NY 16 F 18-29 27:05.7 8:44
283 Wayne Gannett Niskayuna NY 61 M 40-49 27:07.7 8:45
284 Joseph Hanley East Meadow NY 39 M 30-39 27:08.0 8:45
285 Scott McQuide Schenectady NY 62 M 40-49 27:08.7 8:45
286 Lynn Fraterrigo Albany NY 17 F 18-29 27:09.1 8:45
287 Kerri Fratterrigo Albany NY 18 F 18-29 27:10.8 8:46
288 Monte Atwell Niskayuna NY 40 M 30-39 27:13.9 8:47
289 Ron McQuide Clifton Park NY 63 M 40-49 27:14.7 8:47
290 Rebecca Kulak Ellicott City MD 19 F 18-29 27:15.8 8:47
291 Bonnie Czech Schenectady NY 9 F 40-49 27:17.4 8:48
292 Mary Jo Benny Scotia NY 10 F 40-49 27:18.8 8:48
293 Conrad Gerstenberger Schenectady NY 41 M 30-39 27:19.5 8:49
294 James Ramage Westfield NJ 64 M 40-49 27:20.1 8:49
295 Allison Eades Delmar NY 20 F 18-29 27:20.7 8:49
296 Bill Eades Niskayuna NY 28 M 50-59 27:21.0 8:49
297 Armon Benny Scotia NY 65 M 40-49 27:21.4 8:49
298 Sarah Devine Middleburgh NY 16 F 13-17 27:22.5 8:50
299 Jessica Soffer Arlington VA 17 F 13-17 27:23.3 8:50
300 Linda Dalton Schenectady NY 11 F 40-49 27:23.6 8:50
301 Dina Allen Northville NY 16 F 30-39 27:23.8 8:50
302 Patrick Powers Scotia NY 46 M 18-29 27:24.1 8:50
303 Karen Fillerup Schenectady NY 17 F 30-39 27:24.3 8:50
304 Heidi Beigel Groton MA 18 F 30-39 27:25.8 8:51
305 Justin Smith Fonda NY 47 M 18-29 27:26.1 8:51
306 Jeff Merten Scotia NY 48 M 13-17 27:26.6 8:51
307 Joe Bouchard Schenectady NY 66 M 40-49 27:28.0 8:52
308 Karen Dott Albany NY 12 F 40-49 27:28.2 8:52
309 Brad Saville Saratoga Springs N 67 M 40-49 27:28.4 8:52
310 Brendon Harrison Gloversville NY 49 M 13-17 27:29.5 8:52
311 Frank Powers Mayfield NY 50 M 13-17 27:29.7 8:52
312 Barbara Catena Amsterdam NY 19 F 30-39 27:31.3 8:53
313 Jennalee Wright Schenectady NY 18 F 13-17 27:33.0 8:53
314 Julie Massaroni Scotia NY 13 F 40-49 27:35.0 8:54
315 Mike Doody Niskayuna NY 68 M 40-49 27:36.4 8:54
316 Caroline Packard Ballston Lake NY 21 F 18-29 27:38.6 8:55
317 Eric Parker Johnstown NY 69 M 40-49 27:40.4 8:55
318 Joan Celentano Niskayuna NY 14 F 40-49 27:41.6 8:56
319 David Chambers Niskayuna NY 70 M 40-49 27:44.9 8:57
320 Don Coons Scotia NY 71 M 40-49 27:46.8 8:57
321 Todd Gilbert Niskayuna NY 48 M 18-29 27:47.1 8:58
322 Ryan Lindenberg Niskayuna NY 51 M 13-17 27:49.4 8:58
323 Charles Crandall III Herkimer NY 72 M 40-49 27:50.6 8:59
324 John Wukitsch Schenectady NY 73 M 40-49 27:54.4 9:00
325 Martin Jaegemann Troy NY 74 M 40-49 27:55.4 9:00
326 Marti Townley Niskayuna NY 3 F 50-59 27:56.4 9:01
327 Donald Klob Hudson Falls NY 4 M 60-69 27:56.9 9:01
328 Chris Stark Schenectady NY 52 M 13-17 27:59.2 9:02
329 William Mactiennan Schenectady NY 29 M 50-59 28:00.4 9:02
330 Brita Chagnon Niskayuna NY 4 F 50-59 28:01.8 9:02
331 Kimberly Saville Saratoga Springs N 20 F 30-39 28:02.4 9:03
332 Lisa Lorman Amsterdam NY 21 F 30-39 28:02.8 9:03
333 Dan Lindenberg Niskayuna NY 53 M 13-17 28:03.2 9:03
334 Dawn Miano Scotia NY 22 F 18-29 28:03.4 9:03
335 Frank Miano Scotia NY 42 M 30-39 28:03.9 9:03
336 Stephen D Curro Niskayuna NY 43 M 30-39 28:04.6 9:03
337 pamela sammons Fonda NY 22 F 30-39 28:05.7 9:04
338 Peggy Flannelly York PA 15 F 40-49 28:07.5 9:04
339 Walt Locke Wallingford PA 30 M 50-59 28:08.4 9:05
340 Peggy Carty RENSSELAER NY 16 F 40-49 28:09.5 9:05
341 Lewis Fountain Collegeville PA 75 M 40-49 28:09.8 9:05
342 Ellen Hollander Albany NY 17 F 40-49 28:11.1 9:05
343 Paul L Frisone Schenectady NY 49 M 18-29 28:11.8 9:05
344 James Haas Schenectady NY 50 M 18-29 28:12.6 9:06
345 Stephanie Froment Niskayuna NY 23 F 18-29 28:12.9 9:06
346 Bruce Handerhan Schenectady NY 44 M 30-39 28:13.4 9:06
347 Paul Wukitssch Christmas Island N 76 M 40-49 28:14.8 9:06
348 David Flannelly York PA 54 M 13-17 28:15.1 9:07
349 Kathy Edwards Saratoga Springs N 24 F 18-29 28:16.2 9:07
350 Matt Sawicki Schenectady NY 4 M 0-12 28:19.8 9:08
351 C.w Austin Pattersonville NY 31 M 50-59 28:20.1 9:08
352 Viginia Mosher Delanson NY 5 F 50-59 28:20.7 9:08
353 Anne Belardo Niskayuna NY 25 F 18-29 28:22.7 9:09
354 Kaitlyn McBergin Danbury CT 2 F 0-12 28:24.0 9:10
355 John Foster Brant Lake NY 32 M 50-59 28:24.8 9:10
356 Valerie Calder Scotia NY 18 F 40-49 28:25.1 9:10
357 Donna Choiniere Colonie NY 19 F 40-49 28:26.0 9:10
358 Mary Lynn Lasch Colonie NY 23 F 30-39 28:26.3 9:10
359 Caitlin Foley Schenectady NY 26 F 18-29 28:27.1 9:11
360 Michael Terwilleger Niskayuna NY 77 M 40-49 28:27.7 9:11
361 Joanne Vroman Glenmont NY 24 F 30-39 28:28.4 9:11
362 Jack Ryan Parisella Schenectady NY 5 M 0-12 28:29.0 9:11
363 Patrick Hartnett Schenectady NY 55 M 13-17 28:30.0 9:12
364 Laurel Campbell Niskayuna NY 19 F 13-17 28:32.1 9:12
365 Mary K. Ellis Schenectady NY 6 F 50-59 28:33.3 9:13
366 Kristen Putz Niskayuna NY 27 F 18-29 28:35.6 9:13
367 Dan Brazell Clifton Park NY 33 M 50-59 28:36.1 9:14
368 Edward Wildove Cobleskill NY 78 M 40-49 28:41.7 9:15
369 Mary Rosen Scotia NY 20 F 40-49 28:43.9 9:16
370 Ryan Hudyncia Fort Plain NY 6 M 0-12 28:44.9 9:16
371 James Maley Ballston Spa NY 79 M 40-49 28:46.2 9:17
372 Emily Gravelle Ballston Lake NY 20 F 13-17 28:46.9 9:17
373 Bernie Schunicht Loudonville NY 5 M 60-69 28:47.8 9:17
374 Rob Hudyncia Fort Plain NY 45 M 30-39 28:49.7 9:18
375 Joseph Seeley Clifton Park NY 34 M 50-59 28:50.5 9:18
376 Lisa Roddy Scotia NY 25 F 30-39 28:52.7 9:19
377 Steve Fountain Rensselaer NY 80 M 40-49 28:53.4 9:19
378 Patricia Sweet Fort Plain NY 26 F 30-39 28:54.2 9:19
379 Gregory Gordon Schenectady NY 46 M 30-39 28:54.9 9:19
380 John Dickson Schenectady NY 81 M 40-49 28:55.9 9:20
381 Wayne Richardson Orleans MA 35 M 50-59 28:56.5 9:20
382 Olivia Guay Burnt Hills NY 3 F 0-12 28:56.8 9:20
383 Dan Ward Ballston Lake NY 82 M 40-49 29:00.3 9:21
384 William Dorr Scotia NY 36 M 50-59 29:00.9 9:21
